
What Can 1 Ethereum Actually Buy?
Ethereum (ETH) is currently worth $2,016.88. Here's what that actually buys in the real world â from groceries to houses.
Ethereum Purchasing Power â All Items
Groceries
| Item | Price | 1 ETH buys |
|---|---|---|
| đLoaf of bread | $2.99 | 674.54 |
| đĨGallon of milk | $3.79 | 532.16 |
| đĨDozen eggs | $3.29 | 613.03 |
| đLb of chicken | $3.99 | 505.48 |
| đĨŠLb of ground beef | $5.99 | 336.71 |
| đLb of rice | $0.95 | 2,123 |
| đ§Lb of butter | $4.50 | 448.2 |
| đĨŖBox of cereal | $3.99 | 505.48 |
| đHalf-gallon OJ | $3.99 | 505.48 |
| đBag of apples | $4.99 | 404.18 |
| đĨ5 lb bag of potatoes | $3.49 | 577.9 |
| đBox of pasta | $1.29 | 1,563.5 |
| đ§Block of cheddar | $5.99 | 336.71 |
| đĨĢCan of soup | $1.25 | 1,613.5 |
| đĨSingle avocado | $1.00 | 2,016.9 |
| đDozen bananas | $2.04 | 988.67 |
Food & Going Out
| Item | Price | 1 ETH buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 224.35 |
| âStarbucks latte | $5.50 | 366.71 |
| đ¯Chipotle burrito | $9.25 | 218.04 |
| đSlice of pizza | $3.50 | 576.25 |
| đŊī¸Restaurant dinner (2) | $70.00 | 28.81 |
| đŖSushi roll | $9.00 | 224.1 |
| đĨSubway footlong | $7.99 | 252.43 |
| đŽTaco Bell meal | $7.00 | 288.13 |
| đēBeer at a bar | $6.00 | 336.15 |
| đŠDozen donuts | $7.99 | 252.43 |
| đĨ¤Smoothie | $6.50 | 310.29 |
| đĨBrunch for one | $22.00 | 91.68 |
Fuel & Transport
| Item | Price | 1 ETH buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 537.83 |
| đFull tank of gas | $60.00 | 33.61 |
| đAverage Uber ride | $18.00 | 112.05 |
| đMonthly transit pass | $92.00 | 21.92 |
| âĄEV full charge | $9.00 | 224.1 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 25.21 |
| đĄī¸Car insurance (monthly) | $135.00 | 14.94 |
Cars & Transportation
| Item | Price | 1 ETH buys |
|---|---|---|
| đ§Oil change | $79.00 | 25.53 |
| đŋCar wash (full service) | $28.00 | 72.03 |
| đSet of new tires | $600.00 | 3.36 |
| đSpeeding ticket | $200.00 | 10.08 |
| đMonthly car payment | $550.00 | 3.67 |
| đBrake job | $350.00 | 5.76 |
| đĒĒParking ticket | $70.00 | 28.81 |
Vices & Bad Decisions
| Item | Price | 1 ETH buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 268.92 |
| đĨBottle of whiskey | $30.00 | 67.23 |
| đ°Casino night ($100 budget) | $100.00 | 20.17 |
| đģSix-pack of craft beer | $11.00 | 183.35 |
| đī¸Scratch lottery tickets (10) | $20.00 | 100.84 |
| đˇBottle of wine | $15.00 | 134.46 |
| âĄCase of energy drinks | $14.99 | 134.55 |
Dating & Relationships
| Item | Price | 1 ETH buys |
|---|---|---|
| đšDozen roses | $50.00 | 40.34 |
| đEngagement ring (avg) | $5,500 | 0.366705 |
| đĨValentine's Day dinner | $130.00 | 15.51 |
| â¤ī¸Dating app subscription | $12.99 | 155.26 |
| đCouples massage | $160.00 | 12.61 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 50.42 |
| đ¨Romantic weekend getaway | $450.00 | 4.48 |
Housing
| Item | Price | 1 ETH buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 1.12 |
| đĸ2BR apartment (monthly) | $2,200 | 0.916764 |
| đĄMonthly mortgage (median) | $1,600 | 1.26 |
| đĄMonthly electricity bill | $125.00 | 16.14 |
| đļMonthly internet bill | $65.00 | 31.03 |
| đ§Monthly water bill | $60.00 | 33.61 |
| đī¸Median US home | $450,000 | 0.004482 |
Home & Living
| Item | Price | 1 ETH buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 1.34 |
| đī¸Queen mattress | $700.00 | 2.88 |
| đ§Refrigerator | $1,200 | 1.68 |
| đ̧Washing machine | $900.00 | 2.24 |
| đĒDining table set | $800.00 | 2.52 |
| đŊī¸Dishwasher | $600.00 | 3.36 |
| đ¤Robot vacuum | $350.00 | 5.76 |
| đŗAir fryer | $90.00 | 22.41 |
Vehicles
| Item | Price | 1 ETH buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.080675 |
| đī¸New car (avg) | $40,000 | 0.050422 |
| âĄTesla Model 3 | $39,000 | 0.051715 |
| đī¸Motorcycle (avg) | $11,000 | 0.183353 |
| đ˛Quality bicycle | $650.00 | 3.1 |
| đĩE-bike | $2,500 | 0.806752 |
| đģPickup truck (avg) | $40,000 | 0.050422 |
Tech
| Item | Price | 1 ETH buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 2.52 |
| đģMacBook Air (M3) | $1,299 | 1.55 |
| đ§AirPods Pro | $249.00 | 8.1 |
| đĨī¸Gaming PC | $1,800 | 1.12 |
| đŽPlayStation 5 | $599.00 | 3.37 |
| đē65" 4K TV | $799.00 | 2.52 |
| đ˛Samsung Galaxy S25 | $899.00 | 2.24 |
| âApple Watch Series 10 | $399.00 | 5.05 |
| đąī¸iPad (base) | $329.00 | 6.13 |
Entertainment
| Item | Price | 1 ETH buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 168.07 |
| đ¸Concert ticket (avg) | $60.00 | 33.61 |
| đNFL game ticket | $125.00 | 16.14 |
| đNBA game ticket | $75.00 | 26.89 |
| đšī¸New video game | $69.99 | 28.82 |
| đ˛Board game | $49.99 | 40.35 |
| đEscape room (per person) | $30.00 | 67.23 |
| đŗBowling night (2 people) | $30.00 | 67.23 |
Life Events
| Item | Price | 1 ETH buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.057625 |
| â°ī¸Average funeral | $9,000 | 0.224098 |
| đώBraces (full treatment) | $6,000 | 0.336147 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.448196 |
| đļBaby's first year cost | $12,000 | 0.168073 |
| đMoving truck rental | $99.00 | 20.37 |
| đī¸Tattoo (medium) | $350.00 | 5.76 |
Kids & Family
| Item | Price | 1 ETH buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 22.41 |
| đĢDaycare (monthly) | $1,200 | 1.68 |
| đļBaby stroller | $199.00 | 10.14 |
| đKid's birthday party | $350.00 | 5.76 |
| đ§ąLEGO set | $80.00 | 25.21 |
| đBack-to-school supplies | $900.00 | 2.24 |
| âŊYouth sports season | $250.00 | 8.07 |
Healthcare
| Item | Price | 1 ETH buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 13.45 |
| đĨHealth insurance (monthly) | $510.00 | 3.95 |
| đMonthly prescription | $12.00 | 168.07 |
| đER visit (no insurance) | $1,200 | 1.68 |
| đī¸Gym membership (monthly) | $45.00 | 44.82 |
| đ§ Therapy session | $120.00 | 16.81 |
| đώDental cleaning | $180.00 | 11.2 |
Personal Care
| Item | Price | 1 ETH buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 80.68 |
| đââī¸Women's haircut + style | $85.00 | 23.73 |
| đ Mani + pedi | $70.00 | 28.81 |
| đ§´Perfume/cologne (designer) | $120.00 | 16.81 |
| đĒRazor subscription (yearly) | $75.00 | 26.89 |
| đ1-hour massage | $90.00 | 22.41 |
| đļī¸Sunglasses (mid-range) | $100.00 | 20.17 |
Pets
| Item | Price | 1 ETH buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 44.82 |
| đžRoutine vet visit | $90.00 | 22.41 |
| đļPet insurance (monthly) | $40.00 | 50.42 |
| đDog grooming | $60.00 | 33.61 |
| đąCat litter (monthly) | $20.00 | 100.84 |
| đŠDog adoption fee | $150.00 | 13.45 |
Travel & Experiences
| Item | Price | 1 ETH buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 5.76 |
| đ¨Hotel night (avg) | $150.00 | 13.45 |
| đĄDisney World 1-day ticket | $120.00 | 16.81 |
| đInternational flight (avg) | $900.00 | 2.24 |
| đĸ7-night cruise (avg) | $1,000 | 2.02 |
| đ Airbnb night (avg) | $180.00 | 11.2 |
| đ´All-inclusive trip (7 nights) | $2,000 | 1.01 |
Education & Career
| Item | Price | 1 ETH buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.170201 |
| đPrivate college (1 year) | $40,000 | 0.050422 |
| đCollege textbook | $100.00 | 20.17 |
| đĨī¸Online course (Udemy) | $50.00 | 40.34 |
| đSAT prep course | $700.00 | 2.88 |
| đ¨âđģCoding bootcamp | $15,000 | 0.134459 |
Internet & Digital
| Item | Price | 1 ETH buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 130.21 |
| đĩSpotify Premium (monthly) | $9.99 | 201.89 |
| đĻAmazon Prime (yearly) | $139.00 | 14.51 |
| đMicrosoft 365 (yearly) | $99.99 | 20.17 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 28.82 |
| âļī¸YouTube Premium (monthly) | $11.99 | 168.21 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 100.84 |
| đDomain name (yearly) | $12.00 | 168.07 |
Flexes & Aspirations
| Item | Price | 1 ETH buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.245961 |
| đLouis Vuitton bag | $1,250 | 1.61 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.576251 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.009604 |
| đ Christian Louboutin heels | $1,100 | 1.83 |
| âī¸First class flight (transatlantic) | $8,000 | 0.25211 |
| đGucci sneakers | $750.00 | 2.69 |
Nostalgia
| Item | Price | 1 ETH buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 505.48 |
| đģSony Walkman (used) | $75.00 | 26.89 |
| đšī¸N64 game (used) | $20.00 | 100.84 |
| đHolographic Charizard | $10,000 | 0.201688 |
| đļVinyl record (classic) | $15.00 | 134.46 |
| đˇDisposable camera | $12.00 | 168.07 |
Absurdly Expensive
| Item | Price | 1 ETH buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.576251 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.004034 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000720314 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000006723 |
| đī¸Private island (small) | $25,000,000 | 0.0000806752 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000403376 |
Ripoffs We All Pay
| Item | Price | 1 ETH buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 448.2 |
| đ§ŗAirline checked bag fee | $30.00 | 67.23 |
| đī¸Hotel resort fee (per night) | $40.00 | 50.42 |
| đĢTicketmaster service fee | $12.00 | 168.07 |
| đ¸Bank overdraft fee | $34.00 | 59.32 |
| đĄCable TV bill (monthly) | $100.00 | 20.17 |
| đ¨ī¸Printer ink cartridge | $60.00 | 33.61 |
Life Taxes
| Item | Price | 1 ETH buys |
|---|---|---|
| đAnnual car registration | $100.00 | 20.17 |
| đPassport renewal | $130.00 | 15.51 |
| đ§žTax preparation fee | $300.00 | 6.72 |
| đĄHomeowners insurance (annual) | $1,300 | 1.55 |
| đī¸HOA fee (monthly avg) | $250.00 | 8.07 |
| đMarriage license | $60.00 | 33.61 |
| đī¸Property tax (monthly avg) | $275.00 | 7.33 |
About Ethereum
Ethereum is a global, open-source platform for decentralized applications. In other words, it is a decentralized blockchain platform that enables developers to build and deploy smart contracts and applications without central authority control. Unlike Bitcoin, which primarily functions as digital currency, Ethereum operates as a programmable global computer where developers can create any type of decentralized service. The platform hosts over $14 billion in DeFi applications with hundreds of thousands of active users across financial protocols, NFT marketplaces, and gaming platforms. Its transâĻ