
What Can 1 USDC Actually Buy?
$1+0.01% (24h)#6
USDC (USDC) is currently worth $1. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $76.0B
USDC Purchasing Power â All Items
Groceries
| Item | Price | 1 USDC buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.334349 |
| đĨGallon of milk | $3.79 | 0.263774 |
| đĨDozen eggs | $3.29 | 0.303861 |
| đLb of chicken | $3.99 | 0.250552 |
| đĨŠLb of ground beef | $5.99 | 0.166895 |
| đLb of rice | $0.95 | 1.05 |
| đ§Lb of butter | $4.50 | 0.222156 |
| đĨŖBox of cereal | $3.99 | 0.250552 |
| đHalf-gallon OJ | $3.99 | 0.250552 |
| đBag of apples | $4.99 | 0.200341 |
| đĨ5 lb bag of potatoes | $3.49 | 0.286448 |
| đBox of pasta | $1.29 | 0.774964 |
| đ§Block of cheddar | $5.99 | 0.166895 |
| đĨĢCan of soup | $1.25 | 0.799763 |
| đĨSingle avocado | $1.00 | 0.999704 |
| đDozen bananas | $2.04 | 0.490051 |
Food & Going Out
| Item | Price | 1 USDC buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.111202 |
| âStarbucks latte | $5.50 | 0.181764 |
| đ¯Chipotle burrito | $9.25 | 0.108076 |
| đSlice of pizza | $3.50 | 0.28563 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.014281 |
| đŖSushi roll | $9.00 | 0.111078 |
| đĨSubway footlong | $7.99 | 0.125119 |
| đŽTaco Bell meal | $7.00 | 0.142815 |
| đēBeer at a bar | $6.00 | 0.166617 |
| đŠDozen donuts | $7.99 | 0.125119 |
| đĨ¤Smoothie | $6.50 | 0.153801 |
| đĨBrunch for one | $22.00 | 0.045441 |
Fuel & Transport
| Item | Price | 1 USDC buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.266588 |
| đFull tank of gas | $60.00 | 0.016662 |
| đAverage Uber ride | $18.00 | 0.055539 |
| đMonthly transit pass | $92.00 | 0.010866 |
| âĄEV full charge | $9.00 | 0.111078 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.012496 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.007405 |
Cars & Transportation
| Item | Price | 1 USDC buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.012654 |
| đŋCar wash (full service) | $28.00 | 0.035704 |
| đSet of new tires | $600.00 | 0.001666 |
| đSpeeding ticket | $200.00 | 0.004999 |
| đMonthly car payment | $550.00 | 0.001818 |
| đBrake job | $350.00 | 0.002856 |
| đĒĒParking ticket | $70.00 | 0.014281 |
Vices & Bad Decisions
| Item | Price | 1 USDC buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.133294 |
| đĨBottle of whiskey | $30.00 | 0.033323 |
| đ°Casino night ($100 budget) | $100.00 | 0.009997 |
| đģSix-pack of craft beer | $11.00 | 0.090882 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.049985 |
| đˇBottle of wine | $15.00 | 0.066647 |
| âĄCase of energy drinks | $14.99 | 0.066691 |
Dating & Relationships
| Item | Price | 1 USDC buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.019994 |
| đEngagement ring (avg) | $5,500 | 0.0001817644 |
| đĨValentine's Day dinner | $130.00 | 0.00769 |
| â¤ī¸Dating app subscription | $12.99 | 0.07696 |
| đCouples massage | $160.00 | 0.006248 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.024993 |
| đ¨Romantic weekend getaway | $450.00 | 0.002222 |
Housing
| Item | Price | 1 USDC buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0005553911 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0004544109 |
| đĄMonthly mortgage (median) | $1,600 | 0.000624815 |
| đĄMonthly electricity bill | $125.00 | 0.007998 |
| đļMonthly internet bill | $65.00 | 0.01538 |
| đ§Monthly water bill | $60.00 | 0.016662 |
| đī¸Median US home | $450,000 | 0.0000022216 |
Home & Living
| Item | Price | 1 USDC buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0006664693 |
| đī¸Queen mattress | $700.00 | 0.001428 |
| đ§Refrigerator | $1,200 | 0.0008330867 |
| đ̧Washing machine | $900.00 | 0.001111 |
| đĒDining table set | $800.00 | 0.00125 |
| đŊī¸Dishwasher | $600.00 | 0.001666 |
| đ¤Robot vacuum | $350.00 | 0.002856 |
| đŗAir fryer | $90.00 | 0.011108 |
Vehicles
| Item | Price | 1 USDC buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000399882 |
| đī¸New car (avg) | $40,000 | 0.0000249926 |
| âĄTesla Model 3 | $39,000 | 0.0000256334 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000908822 |
| đ˛Quality bicycle | $650.00 | 0.001538 |
| đĩE-bike | $2,500 | 0.0003998816 |
| đģPickup truck (avg) | $40,000 | 0.0000249926 |
Tech
| Item | Price | 1 USDC buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.001251 |
| đģMacBook Air (M3) | $1,299 | 0.0007695951 |
| đ§AirPods Pro | $249.00 | 0.004015 |
| đĨī¸Gaming PC | $1,800 | 0.0005553911 |
| đŽPlayStation 5 | $599.00 | 0.001669 |
| đē65" 4K TV | $799.00 | 0.001251 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.001112 |
| âApple Watch Series 10 | $399.00 | 0.002506 |
| đąī¸iPad (base) | $329.00 | 0.003039 |
Entertainment
| Item | Price | 1 USDC buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.083309 |
| đ¸Concert ticket (avg) | $60.00 | 0.016662 |
| đNFL game ticket | $125.00 | 0.007998 |
| đNBA game ticket | $75.00 | 0.013329 |
| đšī¸New video game | $69.99 | 0.014284 |
| đ˛Board game | $49.99 | 0.019998 |
| đEscape room (per person) | $30.00 | 0.033323 |
| đŗBowling night (2 people) | $30.00 | 0.033323 |
Life Events
| Item | Price | 1 USDC buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.000028563 |
| â°ī¸Average funeral | $9,000 | 0.0001110782 |
| đώBraces (full treatment) | $6,000 | 0.0001666173 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0002221564 |
| đļBaby's first year cost | $12,000 | 0.0000833087 |
| đMoving truck rental | $99.00 | 0.010098 |
| đī¸Tattoo (medium) | $350.00 | 0.002856 |
Kids & Family
| Item | Price | 1 USDC buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.011108 |
| đĢDaycare (monthly) | $1,200 | 0.0008330867 |
| đļBaby stroller | $199.00 | 0.005024 |
| đKid's birthday party | $350.00 | 0.002856 |
| đ§ąLEGO set | $80.00 | 0.012496 |
| đBack-to-school supplies | $900.00 | 0.001111 |
| âŊYouth sports season | $250.00 | 0.003999 |
Healthcare
| Item | Price | 1 USDC buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.006665 |
| đĨHealth insurance (monthly) | $510.00 | 0.00196 |
| đMonthly prescription | $12.00 | 0.083309 |
| đER visit (no insurance) | $1,200 | 0.0008330867 |
| đī¸Gym membership (monthly) | $45.00 | 0.022216 |
| đ§ Therapy session | $120.00 | 0.008331 |
| đώDental cleaning | $180.00 | 0.005554 |
Personal Care
| Item | Price | 1 USDC buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.039988 |
| đââī¸Women's haircut + style | $85.00 | 0.011761 |
| đ Mani + pedi | $70.00 | 0.014281 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.008331 |
| đĒRazor subscription (yearly) | $75.00 | 0.013329 |
| đ1-hour massage | $90.00 | 0.011108 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.009997 |
Pets
| Item | Price | 1 USDC buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.022216 |
| đžRoutine vet visit | $90.00 | 0.011108 |
| đļPet insurance (monthly) | $40.00 | 0.024993 |
| đDog grooming | $60.00 | 0.016662 |
| đąCat litter (monthly) | $20.00 | 0.049985 |
| đŠDog adoption fee | $150.00 | 0.006665 |
Travel & Experiences
| Item | Price | 1 USDC buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.002856 |
| đ¨Hotel night (avg) | $150.00 | 0.006665 |
| đĄDisney World 1-day ticket | $120.00 | 0.008331 |
| đInternational flight (avg) | $900.00 | 0.001111 |
| đĸ7-night cruise (avg) | $1,000 | 0.000999704 |
| đ Airbnb night (avg) | $180.00 | 0.005554 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000499852 |
Education & Career
| Item | Price | 1 USDC buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000843632 |
| đPrivate college (1 year) | $40,000 | 0.0000249926 |
| đCollege textbook | $100.00 | 0.009997 |
| đĨī¸Online course (Udemy) | $50.00 | 0.019994 |
| đSAT prep course | $700.00 | 0.001428 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000666469 |
Internet & Digital
| Item | Price | 1 USDC buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.064539 |
| đĩSpotify Premium (monthly) | $9.99 | 0.10007 |
| đĻAmazon Prime (yearly) | $139.00 | 0.007192 |
| đMicrosoft 365 (yearly) | $99.99 | 0.009998 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.014284 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.083378 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.049985 |
| đDomain name (yearly) | $12.00 | 0.083309 |
Flexes & Aspirations
| Item | Price | 1 USDC buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0001219151 |
| đLouis Vuitton bag | $1,250 | 0.0007997632 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0002856297 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000047605 |
| đ Christian Louboutin heels | $1,100 | 0.0009088218 |
| âī¸First class flight (transatlantic) | $8,000 | 0.000124963 |
| đGucci sneakers | $750.00 | 0.001333 |
Nostalgia
| Item | Price | 1 USDC buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.250552 |
| đģSony Walkman (used) | $75.00 | 0.013329 |
| đšī¸N64 game (used) | $20.00 | 0.049985 |
| đHolographic Charizard | $10,000 | 0.0000999704 |
| đļVinyl record (classic) | $15.00 | 0.066647 |
| đˇDisposable camera | $12.00 | 0.083309 |
Absurdly Expensive
| Item | Price | 1 USDC buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0002856297 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000019994 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000357 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000003 |
| đī¸Private island (small) | $25,000,000 | 0.00000004 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.00000002 |
Ripoffs We All Pay
| Item | Price | 1 USDC buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.222156 |
| đ§ŗAirline checked bag fee | $30.00 | 0.033323 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.024993 |
| đĢTicketmaster service fee | $12.00 | 0.083309 |
| đ¸Bank overdraft fee | $34.00 | 0.029403 |
| đĄCable TV bill (monthly) | $100.00 | 0.009997 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.016662 |
Life Taxes
| Item | Price | 1 USDC buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.009997 |
| đPassport renewal | $130.00 | 0.00769 |
| đ§žTax preparation fee | $300.00 | 0.003332 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0007690031 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.003999 |
| đMarriage license | $60.00 | 0.016662 |
| đī¸Property tax (monthly avg) | $275.00 | 0.003635 |
About USDC
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Popular USDC Conversions
đUSDC â Loaf of breadđĨUSDC â Gallon of milkđĨUSDC â Dozen eggsđUSDC â Lb of chickenđĨŠUSDC â Lb of ground beefđUSDC â Lb of riceđ§USDC â Lb of butterđĨŖUSDC â Box of cerealđUSDC â Half-gallon OJđUSDC â Bag of applesđĨUSDC â 5 lb bag of potatoesđUSDC â Box of pastađ§USDC â Block of cheddarđĨĢUSDC â Can of soupđĨUSDC â Single avocadođUSDC â Dozen bananasđUSDC â McDonald's combo mealâUSDC â Starbucks latteđ¯USDC â Chipotle burritođUSDC â Slice of pizzađŊī¸USDC â Restaurant dinner (2)đŖUSDC â Sushi rollđĨUSDC â Subway footlongđŽUSDC â Taco Bell mealđēUSDC â Beer at a barđŠUSDC â Dozen donutsđĨ¤USDC â SmoothieđĨUSDC â Brunch for oneâŊUSDC â Gallon of gasđUSDC â Full tank of gasđUSDC â Average Uber rideđUSDC â Monthly transit passâĄUSDC â EV full chargeđ
ŋī¸USDC â Airport parking (3 days)đĄī¸USDC â Car insurance (monthly)đ§USDC â Oil changeđŋUSDC â Car wash (full service)đUSDC â Set of new tiresđUSDC â Speeding ticketđUSDC â Monthly car paymentđUSDC â Brake jobđĒĒUSDC â Parking ticketđŦUSDC â Pack of cigarettesđĨUSDC â Bottle of whiskeyđ°USDC â Casino night ($100 budget)đģUSDC â Six-pack of craft beerđī¸USDC â Scratch lottery tickets (10)đˇUSDC â Bottle of wineâĄUSDC â Case of energy drinksđšUSDC â Dozen rosesđUSDC â Engagement ring (avg)đĨUSDC â Valentine's Day dinnerâ¤ī¸USDC â Dating app subscriptionđUSDC â Couples massageđŦUSDC â Movie date (2 tickets + snacks)đ¨USDC â Romantic weekend getawayđ USDC â 1BR apartment (monthly)đĸUSDC â 2BR apartment (monthly)đĄUSDC â Monthly mortgage (median)đĄUSDC â Monthly electricity billđļUSDC â Monthly internet billđ§USDC â Monthly water billđī¸USDC â Median US homeđī¸USDC â Living room sofađī¸USDC â Queen mattressđ§USDC â Refrigeratorđ̧USDC â Washing machineđĒUSDC â Dining table setđŊī¸USDC â Dishwasherđ¤USDC â Robot vacuumđŗUSDC â Air fryerđUSDC â Used car (avg)đī¸USDC â New car (avg)âĄUSDC â Tesla Model 3đī¸USDC â Motorcycle (avg)đ˛USDC â Quality bicycleđĩUSDC â E-bikeđģUSDC â Pickup truck (avg)đąUSDC â iPhone 16đģUSDC â MacBook Air (M3)đ§USDC â AirPods ProđĨī¸USDC â Gaming PCđŽUSDC â PlayStation 5đēUSDC â 65" 4K TVđ˛USDC â Samsung Galaxy S25âUSDC â Apple Watch Series 10đąī¸USDC â iPad (base)đī¸USDC â Movie ticketđ¸USDC â Concert ticket (avg)đUSDC â NFL game ticketđUSDC â NBA game ticketđšī¸USDC â New video gameđ˛USDC â Board gameđUSDC â Escape room (per person)đŗUSDC â Bowling night (2 people)đUSDC â Average US weddingâ°ī¸USDC â Average funeralđώUSDC â Braces (full treatment)đī¸USDC â LASIK eye surgery (both eyes)đļUSDC â Baby's first year costđUSDC â Moving truck rentalđī¸USDC â Tattoo (medium)đ§ˇUSDC â Diapers (monthly supply)đĢUSDC â Daycare (monthly)đļUSDC â Baby strollerđUSDC â Kid's birthday partyđ§ąUSDC â LEGO setđUSDC â Back-to-school suppliesâŊUSDC â Youth sports seasonđ¨ââī¸USDC â Doctor's office visitđĨUSDC â Health insurance (monthly)đUSDC â Monthly prescriptionđUSDC â ER visit (no insurance)đī¸USDC â Gym membership (monthly)đ§ USDC â Therapy sessionđώUSDC â Dental cleaningâī¸USDC â Men's haircutđââī¸USDC â Women's haircut + styleđ
USDC â Mani + pediđ§´USDC â Perfume/cologne (designer)đĒUSDC â Razor subscription (yearly)đUSDC â 1-hour massageđļī¸USDC â Sunglasses (mid-range)đUSDC â Dog food (monthly)đžUSDC â Routine vet visitđļUSDC â Pet insurance (monthly)đUSDC â Dog groomingđąUSDC â Cat litter (monthly)đŠUSDC â Dog adoption feeâī¸USDC â Domestic flight (avg)đ¨USDC â Hotel night (avg)đĄUSDC â Disney World 1-day ticketđUSDC â International flight (avg)đĸUSDC â 7-night cruise (avg)đ USDC â Airbnb night (avg)đ´USDC â All-inclusive trip (7 nights)đī¸USDC â Public college (1 year)đUSDC â Private college (1 year)đUSDC â College textbookđĨī¸USDC â Online course (Udemy)đUSDC â SAT prep courseđ¨âđģUSDC â Coding bootcampđŦUSDC â Netflix (monthly)đĩUSDC â Spotify Premium (monthly)đĻUSDC â Amazon Prime (yearly)đUSDC â Microsoft 365 (yearly)đ¨USDC â Adobe Creative Cloud (mo.)âļī¸USDC â YouTube Premium (monthly)đ¤USDC â ChatGPT Plus (monthly)đUSDC â Domain name (yearly)âUSDC â Rolex SubmarinerđUSDC â Louis Vuitton bagđĢUSDC â Business class flight (transatlantic)đī¸USDC â Lamborghini HuracÃĄnđ USDC â Christian Louboutin heelsâī¸USDC â First class flight (transatlantic)đUSDC â Gucci sneakersđŧUSDC â Blockbuster rental (back then)đģUSDC â Sony Walkman (used)đšī¸USDC â N64 game (used)đUSDC â Holographic CharizardđļUSDC â Vinyl record (classic)đˇUSDC â Disposable camerađŠī¸USDC â Private jet (per hour)đĨī¸USDC â Superyacht charter (weekly)đUSDC â Space tourist seat (Blue Origin)đUSDC â NBA franchise (avg)đī¸USDC â Private island (small)đŧī¸USDC â Picasso painting (avg auction)đ§USDC â Out-of-network ATM feeđ§ŗUSDC â Airline checked bag feeđī¸USDC â Hotel resort fee (per night)đĢUSDC â Ticketmaster service feeđ¸USDC â Bank overdraft feeđĄUSDC â Cable TV bill (monthly)đ¨ī¸USDC â Printer ink cartridgeđUSDC â Annual car registrationđUSDC â Passport renewalđ§žUSDC â Tax preparation feeđĄUSDC â Homeowners insurance (annual)đī¸USDC â HOA fee (monthly avg)đUSDC â Marriage licenseđī¸USDC â Property tax (monthly avg)