
What Can 1 1INCH Actually Buy?
1INCH (1INCH) is currently worth $0.095. Here's what that actually buys in the real world â from groceries to houses.
1INCH Purchasing Power â All Items
Groceries
| Item | Price | 1 1INCH buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.037809 |
| đĨGallon of milk | $3.50 | 0.027007 |
| đĨDozen eggs | $4.00 | 0.023631 |
| đLb of chicken | $4.50 | 0.021005 |
| đĨŠLb of ground beef | $5.50 | 0.017186 |
| đLb of rice | $0.68 | 0.139004 |
| đ§Lb of butter | $4.50 | 0.021005 |
| đĨŖBox of cereal | $4.00 | 0.023631 |
| đHalf-gallon OJ | $3.50 | 0.027007 |
| đBag of apples | $4.00 | 0.023631 |
| đĨ5 lb bag of potatoes | $3.50 | 0.027007 |
| đBox of pasta | $1.50 | 0.063015 |
| đ§Block of cheddar | $5.50 | 0.017186 |
| đĨĢCan of soup | $1.50 | 0.063015 |
| đĨSingle avocado | $1.50 | 0.063015 |
| đDozen bananas | $2.04 | 0.046335 |
Food & Going Out
| Item | Price | 1 1INCH buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.010503 |
| âStarbucks latte | $5.50 | 0.017186 |
| đ¯Chipotle burrito | $8.50 | 0.01112 |
| đSlice of pizza | $3.50 | 0.027007 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.001454 |
| đŖSushi roll | $12.00 | 0.007877 |
| đĨSubway footlong | $9.00 | 0.010503 |
| đŽTaco Bell meal | $6.50 | 0.014542 |
| đēBeer at a bar | $6.00 | 0.015754 |
| đŠDozen donuts | $7.00 | 0.013503 |
| đĨ¤Smoothie | $7.00 | 0.013503 |
| đĨBrunch for one | $20.00 | 0.004726 |
Fuel & Transport
| Item | Price | 1 1INCH buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.024874 |
| đFull tank of gas | $60.80 | 0.001555 |
| đAverage Uber ride | $25.00 | 0.003781 |
| đMonthly transit pass | $110.00 | 0.0008593 |
| âĄEV full charge | $9.00 | 0.010503 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.001575 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0007876917 |
Cars & Transportation
| Item | Price | 1 1INCH buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.00135 |
| đŋCar wash (full service) | $40.00 | 0.002363 |
| đSet of new tires | $600.00 | 0.0001575383 |
| đSpeeding ticket | $150.00 | 0.0006301533 |
| đMonthly car payment | $550.00 | 0.00017186 |
| đBrake job | $350.00 | 0.0002700657 |
| đĒĒParking ticket | $75.00 | 0.00126 |
Vices & Bad Decisions
| Item | Price | 1 1INCH buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.011815 |
| đĨBottle of whiskey | $25.00 | 0.003781 |
| đ°Casino night ($100 budget) | $100.00 | 0.00094523 |
| đģSix-pack of craft beer | $11.00 | 0.008593 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.004726 |
| đˇBottle of wine | $15.00 | 0.006302 |
| âĄCase of energy drinks | $40.00 | 0.002363 |
Dating & Relationships
| Item | Price | 1 1INCH buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.002363 |
| đEngagement ring (avg) | $6,000 | 0.0000157538 |
| đĨValentine's Day dinner | $120.00 | 0.0007876917 |
| â¤ī¸Dating app subscription | $12.00 | 0.007877 |
| đCouples massage | $150.00 | 0.0006301533 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.00278 |
| đ¨Romantic weekend getaway | $350.00 | 0.0002700657 |
Housing
| Item | Price | 1 1INCH buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000556018 |
| đĸ2BR apartment (monthly) | $2,100 | 0.000045011 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000590769 |
| đĄMonthly electricity bill | $130.00 | 0.0007271 |
| đļMonthly internet bill | $60.00 | 0.001575 |
| đ§Monthly water bill | $70.00 | 0.00135 |
| đī¸Median US home | $420,000 | 0.0000002251 |
Home & Living
| Item | Price | 1 1INCH buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000787692 |
| đī¸Queen mattress | $800.00 | 0.0001181537 |
| đ§Refrigerator | $1,200 | 0.0000787692 |
| đ̧Washing machine | $650.00 | 0.00014542 |
| đĒDining table set | $800.00 | 0.0001181537 |
| đŊī¸Dishwasher | $600.00 | 0.0001575383 |
| đ¤Robot vacuum | $400.00 | 0.0002363075 |
| đŗAir fryer | $100.00 | 0.00094523 |
Vehicles
| Item | Price | 1 1INCH buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000037809 |
| đī¸New car (avg) | $40,000 | 0.0000023631 |
| âĄTesla Model 3 | $42,000 | 0.0000022505 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000078769 |
| đ˛Quality bicycle | $700.00 | 0.0001350329 |
| đĩE-bike | $2,500 | 0.0000378092 |
| đģPickup truck (avg) | $40,000 | 0.0000023631 |
Tech
| Item | Price | 1 1INCH buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0001183016 |
| đģMacBook Air (M3) | $1,199 | 0.0000788349 |
| đ§AirPods Pro | $249.00 | 0.0003796104 |
| đĨī¸Gaming PC | $1,800 | 0.0000525128 |
| đŽPlayStation 5 | $550.00 | 0.00017186 |
| đē65" 4K TV | $800.00 | 0.0001181537 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0001183016 |
| âApple Watch Series 10 | $399.00 | 0.0002368997 |
| đąī¸iPad (base) | $329.00 | 0.000287304 |
Entertainment
| Item | Price | 1 1INCH buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.007877 |
| đ¸Concert ticket (avg) | $80.00 | 0.001182 |
| đNFL game ticket | $110.00 | 0.0008593 |
| đNBA game ticket | $100.00 | 0.00094523 |
| đšī¸New video game | $69.99 | 0.001351 |
| đ˛Board game | $39.99 | 0.002364 |
| đEscape room (per person) | $32.00 | 0.002954 |
| đŗBowling night (2 people) | $25.00 | 0.003781 |
Life Events
| Item | Price | 1 1INCH buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000027162 |
| â°ī¸Average funeral | $9,000 | 0.0000105026 |
| đώBraces (full treatment) | $7,000 | 0.0000135033 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000189046 |
| đļBaby's first year cost | $12,000 | 0.0000078769 |
| đMoving truck rental | $800.00 | 0.0001181537 |
| đī¸Tattoo (medium) | $450.00 | 0.0002100511 |
Kids & Family
| Item | Price | 1 1INCH buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.00105 |
| đĢDaycare (monthly) | $1,400 | 0.0000675164 |
| đļBaby stroller | $180.00 | 0.0005251278 |
| đKid's birthday party | $300.00 | 0.0003150767 |
| đ§ąLEGO set | $60.00 | 0.001575 |
| đBack-to-school supplies | $1,000 | 0.000094523 |
| âŊYouth sports season | $150.00 | 0.0006301533 |
Healthcare
| Item | Price | 1 1INCH buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0006301533 |
| đĨHealth insurance (monthly) | $500.00 | 0.000189046 |
| đMonthly prescription | $50.00 | 0.00189 |
| đER visit (no insurance) | $1,500 | 0.0000630153 |
| đī¸Gym membership (monthly) | $40.00 | 0.002363 |
| đ§ Therapy session | $120.00 | 0.0007876917 |
| đώDental cleaning | $125.00 | 0.000756184 |
Personal Care
| Item | Price | 1 1INCH buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.004726 |
| đââī¸Women's haircut + style | $70.00 | 0.00135 |
| đ Mani + pedi | $80.00 | 0.001182 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0007876917 |
| đĒRazor subscription (yearly) | $60.00 | 0.001575 |
| đ1-hour massage | $90.00 | 0.00105 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.00105 |
Pets
| Item | Price | 1 1INCH buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.001575 |
| đžRoutine vet visit | $65.00 | 0.001454 |
| đļPet insurance (monthly) | $35.00 | 0.002701 |
| đDog grooming | $60.00 | 0.001575 |
| đąCat litter (monthly) | $20.00 | 0.004726 |
| đŠDog adoption fee | $150.00 | 0.0006301533 |
Travel & Experiences
| Item | Price | 1 1INCH buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0002700657 |
| đ¨Hotel night (avg) | $125.00 | 0.000756184 |
| đĄDisney World 1-day ticket | $139.00 | 0.0006800216 |
| đInternational flight (avg) | $1,100 | 0.00008593 |
| đĸ7-night cruise (avg) | $900.00 | 0.0001050256 |
| đ Airbnb night (avg) | $150.00 | 0.0006301533 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000525128 |
Education & Career
| Item | Price | 1 1INCH buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000083946 |
| đPrivate college (1 year) | $38,000 | 0.0000024874 |
| đCollege textbook | $120.00 | 0.0007876917 |
| đĨī¸Online course (Udemy) | $50.00 | 0.00189 |
| đSAT prep course | $1,000 | 0.000094523 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000063015 |
Internet & Digital
| Item | Price | 1 1INCH buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.006102 |
| đĩSpotify Premium (monthly) | $11.99 | 0.007883 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0006800216 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0009453245 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.001784 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.007883 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.004726 |
| đDomain name (yearly) | $12.00 | 0.007877 |
Flexes & Aspirations
| Item | Price | 1 1INCH buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000103304 |
| đLouis Vuitton bag | $2,000 | 0.0000472615 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000157538 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000004501 |
| đ Christian Louboutin heels | $1,200 | 0.0000787692 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000118154 |
| đGucci sneakers | $700.00 | 0.0001350329 |
Nostalgia
| Item | Price | 1 1INCH buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.027007 |
| đģSony Walkman (used) | $75.00 | 0.00126 |
| đšī¸N64 game (used) | $30.00 | 0.003151 |
| đHolographic Charizard | $3,500 | 0.0000270066 |
| đļVinyl record (classic) | $12.00 | 0.007877 |
| đˇDisposable camera | $9.99 | 0.009462 |
Absurdly Expensive
| Item | Price | 1 1INCH buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000315077 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000001182 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000019 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000118 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000063 |
Ripoffs We All Pay
| Item | Price | 1 1INCH buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.021005 |
| đ§ŗAirline checked bag fee | $30.00 | 0.003151 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.00278 |
| đĢTicketmaster service fee | $12.00 | 0.007877 |
| đ¸Bank overdraft fee | $34.00 | 0.00278 |
| đĄCable TV bill (monthly) | $100.00 | 0.00094523 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.001575 |
Life Taxes
| Item | Price | 1 1INCH buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0007876917 |
| đPassport renewal | $130.00 | 0.0007271 |
| đ§žTax preparation fee | $300.00 | 0.0003150767 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000590769 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0002838529 |
| đMarriage license | $60.00 | 0.001575 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0002700657 |
About 1INCH
1inch is the DeFi ecosystem building financial freedom for everyone. We research and develop cutting edge technology that allows our users and partners to realise the potential of decentralized finance, without workarounds or security risks. And we bring the sector together to advocate for compliant DeFi as the future of global finance. Our products: We serve users and builders with products built on open-source, on-chain protocols. Access efficient, secure trading at the best rates through the 1inch dApp and self-custodial 1inch Wallet app, track your crypto with 1inch Portfolio, or spend andâĻ