
What Can 1 Alien Worlds Actually Buy?
$0.001+6.51% (24h)#1214
Alien Worlds (TLM) is currently worth $0.001. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $10.0M
Alien Worlds Purchasing Power â All Items
Groceries
| Item | Price | 1 TLM buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.0004948361 |
| đĨGallon of milk | $3.79 | 0.0003903852 |
| đĨDozen eggs | $3.29 | 0.0004497143 |
| đLb of chicken | $3.99 | 0.000370817 |
| đĨŠLb of ground beef | $5.99 | 0.000247005 |
| đLb of rice | $0.95 | 0.001557 |
| đ§Lb of butter | $4.50 | 0.0003287911 |
| đĨŖBox of cereal | $3.99 | 0.000370817 |
| đHalf-gallon OJ | $3.99 | 0.000370817 |
| đBag of apples | $4.99 | 0.000296505 |
| đĨ5 lb bag of potatoes | $3.49 | 0.0004239427 |
| đBox of pasta | $1.29 | 0.001147 |
| đ§Block of cheddar | $5.99 | 0.000247005 |
| đĨĢCan of soup | $1.25 | 0.001184 |
| đĨSingle avocado | $1.00 | 0.00148 |
| đDozen bananas | $2.04 | 0.0007252745 |
Food & Going Out
| Item | Price | 1 TLM buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.0001645784 |
| âStarbucks latte | $5.50 | 0.0002690109 |
| đ¯Chipotle burrito | $9.25 | 0.0001599524 |
| đSlice of pizza | $3.50 | 0.0004227314 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0000211366 |
| đŖSushi roll | $9.00 | 0.0001643956 |
| đĨSubway footlong | $7.99 | 0.0001851765 |
| đŽTaco Bell meal | $7.00 | 0.0002113657 |
| đēBeer at a bar | $6.00 | 0.0002465933 |
| đŠDozen donuts | $7.99 | 0.0001851765 |
| đĨ¤Smoothie | $6.50 | 0.0002276246 |
| đĨBrunch for one | $22.00 | 0.0000672527 |
Fuel & Transport
| Item | Price | 1 TLM buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.0003945493 |
| đFull tank of gas | $60.00 | 0.0000246593 |
| đAverage Uber ride | $18.00 | 0.0000821978 |
| đMonthly transit pass | $92.00 | 0.0000160822 |
| âĄEV full charge | $9.00 | 0.0001643956 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0000184945 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0000109597 |
Cars & Transportation
| Item | Price | 1 TLM buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0000187286 |
| đŋCar wash (full service) | $28.00 | 0.0000528414 |
| đSet of new tires | $600.00 | 0.0000024659 |
| đSpeeding ticket | $200.00 | 0.0000073978 |
| đMonthly car payment | $550.00 | 0.0000026901 |
| đBrake job | $350.00 | 0.0000042273 |
| đĒĒParking ticket | $70.00 | 0.0000211366 |
Vices & Bad Decisions
| Item | Price | 1 TLM buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.0001972747 |
| đĨBottle of whiskey | $30.00 | 0.0000493187 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000147956 |
| đģSix-pack of craft beer | $11.00 | 0.0001345055 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.000073978 |
| đˇBottle of wine | $15.00 | 0.0000986373 |
| âĄCase of energy drinks | $14.99 | 0.0000987031 |
Dating & Relationships
| Item | Price | 1 TLM buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0000295912 |
| đEngagement ring (avg) | $5,500 | 0.000000269 |
| đĨValentine's Day dinner | $130.00 | 0.0000113812 |
| â¤ī¸Dating app subscription | $12.99 | 0.0001138999 |
| đCouples massage | $160.00 | 0.0000092473 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.000036989 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000032879 |
Housing
| Item | Price | 1 TLM buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.000000822 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000006725 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000009247 |
| đĄMonthly electricity bill | $125.00 | 0.0000118365 |
| đļMonthly internet bill | $65.00 | 0.0000227625 |
| đ§Monthly water bill | $60.00 | 0.0000246593 |
| đī¸Median US home | $450,000 | 0.0000000033 |
Home & Living
| Item | Price | 1 TLM buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000009864 |
| đī¸Queen mattress | $700.00 | 0.0000021137 |
| đ§Refrigerator | $1,200 | 0.000001233 |
| đ̧Washing machine | $900.00 | 0.000001644 |
| đĒDining table set | $800.00 | 0.0000018494 |
| đŊī¸Dishwasher | $600.00 | 0.0000024659 |
| đ¤Robot vacuum | $350.00 | 0.0000042273 |
| đŗAir fryer | $90.00 | 0.0000164396 |
Vehicles
| Item | Price | 1 TLM buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000000592 |
| đī¸New car (avg) | $40,000 | 0.000000037 |
| âĄTesla Model 3 | $39,000 | 0.0000000379 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000001345 |
| đ˛Quality bicycle | $650.00 | 0.0000022762 |
| đĩE-bike | $2,500 | 0.0000005918 |
| đģPickup truck (avg) | $40,000 | 0.000000037 |
Tech
| Item | Price | 1 TLM buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000018518 |
| đģMacBook Air (M3) | $1,299 | 0.000001139 |
| đ§AirPods Pro | $249.00 | 0.000005942 |
| đĨī¸Gaming PC | $1,800 | 0.000000822 |
| đŽPlayStation 5 | $599.00 | 0.0000024701 |
| đē65" 4K TV | $799.00 | 0.0000018518 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000016458 |
| âApple Watch Series 10 | $399.00 | 0.0000037082 |
| đąī¸iPad (base) | $329.00 | 0.0000044971 |
Entertainment
| Item | Price | 1 TLM buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.0001232967 |
| đ¸Concert ticket (avg) | $60.00 | 0.0000246593 |
| đNFL game ticket | $125.00 | 0.0000118365 |
| đNBA game ticket | $75.00 | 0.0000197275 |
| đšī¸New video game | $69.99 | 0.0000211396 |
| đ˛Board game | $49.99 | 0.0000295971 |
| đEscape room (per person) | $30.00 | 0.0000493187 |
| đŗBowling night (2 people) | $30.00 | 0.0000493187 |
Life Events
| Item | Price | 1 TLM buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000000423 |
| â°ī¸Average funeral | $9,000 | 0.0000001644 |
| đώBraces (full treatment) | $6,000 | 0.0000002466 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000003288 |
| đļBaby's first year cost | $12,000 | 0.0000001233 |
| đMoving truck rental | $99.00 | 0.0000149451 |
| đī¸Tattoo (medium) | $350.00 | 0.0000042273 |
Kids & Family
| Item | Price | 1 TLM buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000164396 |
| đĢDaycare (monthly) | $1,200 | 0.000001233 |
| đļBaby stroller | $199.00 | 0.000007435 |
| đKid's birthday party | $350.00 | 0.0000042273 |
| đ§ąLEGO set | $80.00 | 0.0000184945 |
| đBack-to-school supplies | $900.00 | 0.000001644 |
| âŊYouth sports season | $250.00 | 0.0000059182 |
Healthcare
| Item | Price | 1 TLM buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000098637 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000029011 |
| đMonthly prescription | $12.00 | 0.0001232967 |
| đER visit (no insurance) | $1,200 | 0.000001233 |
| đī¸Gym membership (monthly) | $45.00 | 0.0000328791 |
| đ§ Therapy session | $120.00 | 0.0000123297 |
| đώDental cleaning | $180.00 | 0.0000082198 |
Personal Care
| Item | Price | 1 TLM buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0000591824 |
| đââī¸Women's haircut + style | $85.00 | 0.0000174066 |
| đ Mani + pedi | $70.00 | 0.0000211366 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000123297 |
| đĒRazor subscription (yearly) | $75.00 | 0.0000197275 |
| đ1-hour massage | $90.00 | 0.0000164396 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0000147956 |
Pets
| Item | Price | 1 TLM buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0000328791 |
| đžRoutine vet visit | $90.00 | 0.0000164396 |
| đļPet insurance (monthly) | $40.00 | 0.000036989 |
| đDog grooming | $60.00 | 0.0000246593 |
| đąCat litter (monthly) | $20.00 | 0.000073978 |
| đŠDog adoption fee | $150.00 | 0.0000098637 |
Travel & Experiences
| Item | Price | 1 TLM buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000042273 |
| đ¨Hotel night (avg) | $150.00 | 0.0000098637 |
| đĄDisney World 1-day ticket | $120.00 | 0.0000123297 |
| đInternational flight (avg) | $900.00 | 0.000001644 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000014796 |
| đ Airbnb night (avg) | $180.00 | 0.0000082198 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000007398 |
Education & Career
| Item | Price | 1 TLM buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000001249 |
| đPrivate college (1 year) | $40,000 | 0.000000037 |
| đCollege textbook | $100.00 | 0.0000147956 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0000295912 |
| đSAT prep course | $700.00 | 0.0000021137 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000000986 |
Internet & Digital
| Item | Price | 1 TLM buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0000955171 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0001481041 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000106443 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000147971 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0000211396 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0001233995 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.000073978 |
| đDomain name (yearly) | $12.00 | 0.0001232967 |
Flexes & Aspirations
| Item | Price | 1 TLM buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000001804 |
| đLouis Vuitton bag | $1,250 | 0.0000011836 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000004227 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000000007 |
| đ Christian Louboutin heels | $1,100 | 0.0000013451 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000001849 |
| đGucci sneakers | $750.00 | 0.0000019727 |
Nostalgia
| Item | Price | 1 TLM buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.000370817 |
| đģSony Walkman (used) | $75.00 | 0.0000197275 |
| đšī¸N64 game (used) | $20.00 | 0.000073978 |
| đHolographic Charizard | $10,000 | 0.000000148 |
| đļVinyl record (classic) | $15.00 | 0.0000986373 |
| đˇDisposable camera | $12.00 | 0.0001232967 |
Absurdly Expensive
| Item | Price | 1 TLM buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000004227 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.000000003 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000001 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000001 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0 |
Ripoffs We All Pay
| Item | Price | 1 TLM buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0003287911 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0000493187 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.000036989 |
| đĢTicketmaster service fee | $12.00 | 0.0001232967 |
| đ¸Bank overdraft fee | $34.00 | 0.0000435165 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000147956 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0000246593 |
Life Taxes
| Item | Price | 1 TLM buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0000147956 |
| đPassport renewal | $130.00 | 0.0000113812 |
| đ§žTax preparation fee | $300.00 | 0.0000049319 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000011381 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000059182 |
| đMarriage license | $60.00 | 0.0000246593 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000053802 |
About Alien Worlds
Alien Worlds is a DeFi NFT metaverse where you can collect and play with unique digital items. It is the 19th project on Binance Launchpad, for more information, please refer to Binance Announcement Post.
Popular Alien Worlds Conversions
đTLM â Loaf of breadđĨTLM â Gallon of milkđĨTLM â Dozen eggsđTLM â Lb of chickenđĨŠTLM â Lb of ground beefđTLM â Lb of riceđ§TLM â Lb of butterđĨŖTLM â Box of cerealđTLM â Half-gallon OJđTLM â Bag of applesđĨTLM â 5 lb bag of potatoesđTLM â Box of pastađ§TLM â Block of cheddarđĨĢTLM â Can of soupđĨTLM â Single avocadođTLM â Dozen bananasđTLM â McDonald's combo mealâTLM â Starbucks latteđ¯TLM â Chipotle burritođTLM â Slice of pizzađŊī¸TLM â Restaurant dinner (2)đŖTLM â Sushi rollđĨTLM â Subway footlongđŽTLM â Taco Bell mealđēTLM â Beer at a barđŠTLM â Dozen donutsđĨ¤TLM â SmoothieđĨTLM â Brunch for oneâŊTLM â Gallon of gasđTLM â Full tank of gasđTLM â Average Uber rideđTLM â Monthly transit passâĄTLM â EV full chargeđ
ŋī¸TLM â Airport parking (3 days)đĄī¸TLM â Car insurance (monthly)đ§TLM â Oil changeđŋTLM â Car wash (full service)đTLM â Set of new tiresđTLM â Speeding ticketđTLM â Monthly car paymentđTLM â Brake jobđĒĒTLM â Parking ticketđŦTLM â Pack of cigarettesđĨTLM â Bottle of whiskeyđ°TLM â Casino night ($100 budget)đģTLM â Six-pack of craft beerđī¸TLM â Scratch lottery tickets (10)đˇTLM â Bottle of wineâĄTLM â Case of energy drinksđšTLM â Dozen rosesđTLM â Engagement ring (avg)đĨTLM â Valentine's Day dinnerâ¤ī¸TLM â Dating app subscriptionđTLM â Couples massageđŦTLM â Movie date (2 tickets + snacks)đ¨TLM â Romantic weekend getawayđ TLM â 1BR apartment (monthly)đĸTLM â 2BR apartment (monthly)đĄTLM â Monthly mortgage (median)đĄTLM â Monthly electricity billđļTLM â Monthly internet billđ§TLM â Monthly water billđī¸TLM â Median US homeđī¸TLM â Living room sofađī¸TLM â Queen mattressđ§TLM â Refrigeratorđ̧TLM â Washing machineđĒTLM â Dining table setđŊī¸TLM â Dishwasherđ¤TLM â Robot vacuumđŗTLM â Air fryerđTLM â Used car (avg)đī¸TLM â New car (avg)âĄTLM â Tesla Model 3đī¸TLM â Motorcycle (avg)đ˛TLM â Quality bicycleđĩTLM â E-bikeđģTLM â Pickup truck (avg)đąTLM â iPhone 16đģTLM â MacBook Air (M3)đ§TLM â AirPods ProđĨī¸TLM â Gaming PCđŽTLM â PlayStation 5đēTLM â 65" 4K TVđ˛TLM â Samsung Galaxy S25âTLM â Apple Watch Series 10đąī¸TLM â iPad (base)đī¸TLM â Movie ticketđ¸TLM â Concert ticket (avg)đTLM â NFL game ticketđTLM â NBA game ticketđšī¸TLM â New video gameđ˛TLM â Board gameđTLM â Escape room (per person)đŗTLM â Bowling night (2 people)đTLM â Average US weddingâ°ī¸TLM â Average funeralđώTLM â Braces (full treatment)đī¸TLM â LASIK eye surgery (both eyes)đļTLM â Baby's first year costđTLM â Moving truck rentalđī¸TLM â Tattoo (medium)đ§ˇTLM â Diapers (monthly supply)đĢTLM â Daycare (monthly)đļTLM â Baby strollerđTLM â Kid's birthday partyđ§ąTLM â LEGO setđTLM â Back-to-school suppliesâŊTLM â Youth sports seasonđ¨ââī¸TLM â Doctor's office visitđĨTLM â Health insurance (monthly)đTLM â Monthly prescriptionđTLM â ER visit (no insurance)đī¸TLM â Gym membership (monthly)đ§ TLM â Therapy sessionđώTLM â Dental cleaningâī¸TLM â Men's haircutđââī¸TLM â Women's haircut + styleđ
TLM â Mani + pediđ§´TLM â Perfume/cologne (designer)đĒTLM â Razor subscription (yearly)đTLM â 1-hour massageđļī¸TLM â Sunglasses (mid-range)đTLM â Dog food (monthly)đžTLM â Routine vet visitđļTLM â Pet insurance (monthly)đTLM â Dog groomingđąTLM â Cat litter (monthly)đŠTLM â Dog adoption feeâī¸TLM â Domestic flight (avg)đ¨TLM â Hotel night (avg)đĄTLM â Disney World 1-day ticketđTLM â International flight (avg)đĸTLM â 7-night cruise (avg)đ TLM â Airbnb night (avg)đ´TLM â All-inclusive trip (7 nights)đī¸TLM â Public college (1 year)đTLM â Private college (1 year)đTLM â College textbookđĨī¸TLM â Online course (Udemy)đTLM â SAT prep courseđ¨âđģTLM â Coding bootcampđŦTLM â Netflix (monthly)đĩTLM â Spotify Premium (monthly)đĻTLM â Amazon Prime (yearly)đTLM â Microsoft 365 (yearly)đ¨TLM â Adobe Creative Cloud (mo.)âļī¸TLM â YouTube Premium (monthly)đ¤TLM â ChatGPT Plus (monthly)đTLM â Domain name (yearly)âTLM â Rolex SubmarinerđTLM â Louis Vuitton bagđĢTLM â Business class flight (transatlantic)đī¸TLM â Lamborghini HuracÃĄnđ TLM â Christian Louboutin heelsâī¸TLM â First class flight (transatlantic)đTLM â Gucci sneakersđŧTLM â Blockbuster rental (back then)đģTLM â Sony Walkman (used)đšī¸TLM â N64 game (used)đTLM â Holographic CharizardđļTLM â Vinyl record (classic)đˇTLM â Disposable camerađŠī¸TLM â Private jet (per hour)đĨī¸TLM â Superyacht charter (weekly)đTLM â Space tourist seat (Blue Origin)đTLM â NBA franchise (avg)đī¸TLM â Private island (small)đŧī¸TLM â Picasso painting (avg auction)đ§TLM â Out-of-network ATM feeđ§ŗTLM â Airline checked bag feeđī¸TLM â Hotel resort fee (per night)đĢTLM â Ticketmaster service feeđ¸TLM â Bank overdraft feeđĄTLM â Cable TV bill (monthly)đ¨ī¸TLM â Printer ink cartridgeđTLM â Annual car registrationđTLM â Passport renewalđ§žTLM â Tax preparation feeđĄTLM â Homeowners insurance (annual)đī¸TLM â HOA fee (monthly avg)đTLM â Marriage licenseđī¸TLM â Property tax (monthly avg)