
What Can 1 ANGLE Actually Buy?
ANGLE (ANGLE) is currently worth $0.016. Here's what that actually buys in the real world â from groceries to houses.
ANGLE Purchasing Power â All Items
Groceries
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.005369 |
| đĨGallon of milk | $3.79 | 0.004236 |
| đĨDozen eggs | $3.29 | 0.00488 |
| đLb of chicken | $3.99 | 0.004024 |
| đĨŠLb of ground beef | $5.99 | 0.00268 |
| đLb of rice | $0.95 | 0.016899 |
| đ§Lb of butter | $4.50 | 0.003568 |
| đĨŖBox of cereal | $3.99 | 0.004024 |
| đHalf-gallon OJ | $3.99 | 0.004024 |
| đBag of apples | $4.99 | 0.003217 |
| đĨ5 lb bag of potatoes | $3.49 | 0.0046 |
| đBox of pasta | $1.29 | 0.012445 |
| đ§Block of cheddar | $5.99 | 0.00268 |
| đĨĢCan of soup | $1.25 | 0.012843 |
| đĨSingle avocado | $1.00 | 0.016054 |
| đDozen bananas | $2.04 | 0.00787 |
Food & Going Out
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.001786 |
| âStarbucks latte | $5.50 | 0.002919 |
| đ¯Chipotle burrito | $9.25 | 0.001736 |
| đSlice of pizza | $3.50 | 0.004587 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0002293467 |
| đŖSushi roll | $9.00 | 0.001784 |
| đĨSubway footlong | $7.99 | 0.002009 |
| đŽTaco Bell meal | $7.00 | 0.002293 |
| đēBeer at a bar | $6.00 | 0.002676 |
| đŠDozen donuts | $7.99 | 0.002009 |
| đĨ¤Smoothie | $6.50 | 0.00247 |
| đĨBrunch for one | $22.00 | 0.0007297395 |
Fuel & Transport
| Item | Price | 1 ANGLE buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.004281 |
| đFull tank of gas | $60.00 | 0.0002675712 |
| đAverage Uber ride | $18.00 | 0.0008919039 |
| đMonthly transit pass | $92.00 | 0.0001745029 |
| âĄEV full charge | $9.00 | 0.001784 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0002006784 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0001189205 |
Cars & Transportation
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0002032186 |
| đŋCar wash (full service) | $28.00 | 0.0005733668 |
| đSet of new tires | $600.00 | 0.0000267571 |
| đSpeeding ticket | $200.00 | 0.0000802713 |
| đMonthly car payment | $550.00 | 0.0000291896 |
| đBrake job | $350.00 | 0.0000458693 |
| đĒĒParking ticket | $70.00 | 0.0002293467 |
Vices & Bad Decisions
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.002141 |
| đĨBottle of whiskey | $30.00 | 0.0005351423 |
| đ°Casino night ($100 budget) | $100.00 | 0.0001605427 |
| đģSix-pack of craft beer | $11.00 | 0.001459 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.0008027135 |
| đˇBottle of wine | $15.00 | 0.00107 |
| âĄCase of energy drinks | $14.99 | 0.001071 |
Dating & Relationships
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0003210854 |
| đEngagement ring (avg) | $5,500 | 0.000002919 |
| đĨValentine's Day dinner | $130.00 | 0.0001234944 |
| â¤ī¸Dating app subscription | $12.99 | 0.001236 |
| đCouples massage | $160.00 | 0.0001003392 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0004013567 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000356762 |
Housing
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.000008919 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000072974 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000100339 |
| đĄMonthly electricity bill | $125.00 | 0.0001284342 |
| đļMonthly internet bill | $65.00 | 0.0002469888 |
| đ§Monthly water bill | $60.00 | 0.0002675712 |
| đī¸Median US home | $450,000 | 0.0000000357 |
Home & Living
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000107028 |
| đī¸Queen mattress | $700.00 | 0.0000229347 |
| đ§Refrigerator | $1,200 | 0.0000133786 |
| đ̧Washing machine | $900.00 | 0.0000178381 |
| đĒDining table set | $800.00 | 0.0000200678 |
| đŊī¸Dishwasher | $600.00 | 0.0000267571 |
| đ¤Robot vacuum | $350.00 | 0.0000458693 |
| đŗAir fryer | $90.00 | 0.0001783808 |
Vehicles
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000006422 |
| đī¸New car (avg) | $40,000 | 0.0000004014 |
| âĄTesla Model 3 | $39,000 | 0.0000004116 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000014595 |
| đ˛Quality bicycle | $650.00 | 0.0000246989 |
| đĩE-bike | $2,500 | 0.0000064217 |
| đģPickup truck (avg) | $40,000 | 0.0000004014 |
Tech
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.000020093 |
| đģMacBook Air (M3) | $1,299 | 0.0000123589 |
| đ§AirPods Pro | $249.00 | 0.000064475 |
| đĨī¸Gaming PC | $1,800 | 0.000008919 |
| đŽPlayStation 5 | $599.00 | 0.0000268018 |
| đē65" 4K TV | $799.00 | 0.000020093 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000178579 |
| âApple Watch Series 10 | $399.00 | 0.0000402363 |
| đąī¸iPad (base) | $329.00 | 0.0000487972 |
Entertainment
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.001338 |
| đ¸Concert ticket (avg) | $60.00 | 0.0002675712 |
| đNFL game ticket | $125.00 | 0.0001284342 |
| đNBA game ticket | $75.00 | 0.0002140569 |
| đšī¸New video game | $69.99 | 0.0002293795 |
| đ˛Board game | $49.99 | 0.0003211496 |
| đEscape room (per person) | $30.00 | 0.0005351423 |
| đŗBowling night (2 people) | $30.00 | 0.0005351423 |
Life Events
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000004587 |
| â°ī¸Average funeral | $9,000 | 0.0000017838 |
| đώBraces (full treatment) | $6,000 | 0.0000026757 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000035676 |
| đļBaby's first year cost | $12,000 | 0.0000013379 |
| đMoving truck rental | $99.00 | 0.0001621643 |
| đī¸Tattoo (medium) | $350.00 | 0.0000458693 |
Kids & Family
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0001783808 |
| đĢDaycare (monthly) | $1,200 | 0.0000133786 |
| đļBaby stroller | $199.00 | 0.0000806747 |
| đKid's birthday party | $350.00 | 0.0000458693 |
| đ§ąLEGO set | $80.00 | 0.0002006784 |
| đBack-to-school supplies | $900.00 | 0.0000178381 |
| âŊYouth sports season | $250.00 | 0.0000642171 |
Healthcare
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001070285 |
| đĨHealth insurance (monthly) | $510.00 | 0.000031479 |
| đMonthly prescription | $12.00 | 0.001338 |
| đER visit (no insurance) | $1,200 | 0.0000133786 |
| đī¸Gym membership (monthly) | $45.00 | 0.0003567616 |
| đ§ Therapy session | $120.00 | 0.0001337856 |
| đώDental cleaning | $180.00 | 0.0000891904 |
Personal Care
| Item | Price | 1 ANGLE buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0006421708 |
| đââī¸Women's haircut + style | $85.00 | 0.0001888738 |
| đ Mani + pedi | $70.00 | 0.0002293467 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0001337856 |
| đĒRazor subscription (yearly) | $75.00 | 0.0002140569 |
| đ1-hour massage | $90.00 | 0.0001783808 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0001605427 |
Pets
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0003567616 |
| đžRoutine vet visit | $90.00 | 0.0001783808 |
| đļPet insurance (monthly) | $40.00 | 0.0004013567 |
| đDog grooming | $60.00 | 0.0002675712 |
| đąCat litter (monthly) | $20.00 | 0.0008027135 |
| đŠDog adoption fee | $150.00 | 0.0001070285 |
Travel & Experiences
| Item | Price | 1 ANGLE buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000458693 |
| đ¨Hotel night (avg) | $150.00 | 0.0001070285 |
| đĄDisney World 1-day ticket | $120.00 | 0.0001337856 |
| đInternational flight (avg) | $900.00 | 0.0000178381 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000160543 |
| đ Airbnb night (avg) | $180.00 | 0.0000891904 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000080271 |
Education & Career
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000013548 |
| đPrivate college (1 year) | $40,000 | 0.0000004014 |
| đCollege textbook | $100.00 | 0.0001605427 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0003210854 |
| đSAT prep course | $700.00 | 0.0000229347 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000010703 |
Internet & Digital
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.001036 |
| đĩSpotify Premium (monthly) | $9.99 | 0.001607 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0001154983 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0001605588 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0002293795 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.001339 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.0008027135 |
| đDomain name (yearly) | $12.00 | 0.001338 |
Flexes & Aspirations
| Item | Price | 1 ANGLE buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000019578 |
| đLouis Vuitton bag | $1,250 | 0.0000128434 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000045869 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000764 |
| đ Christian Louboutin heels | $1,100 | 0.0000145948 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000020068 |
| đGucci sneakers | $750.00 | 0.0000214057 |
Nostalgia
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.004024 |
| đģSony Walkman (used) | $75.00 | 0.0002140569 |
| đšī¸N64 game (used) | $20.00 | 0.0008027135 |
| đHolographic Charizard | $10,000 | 0.0000016054 |
| đļVinyl record (classic) | $15.00 | 0.00107 |
| đˇDisposable camera | $12.00 | 0.001338 |
Absurdly Expensive
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000045869 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000321 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000006 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000006 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000003 |
Ripoffs We All Pay
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.003568 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0005351423 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0004013567 |
| đĢTicketmaster service fee | $12.00 | 0.001338 |
| đ¸Bank overdraft fee | $34.00 | 0.0004721844 |
| đĄCable TV bill (monthly) | $100.00 | 0.0001605427 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0002675712 |
Life Taxes
| Item | Price | 1 ANGLE buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0001605427 |
| đPassport renewal | $130.00 | 0.0001234944 |
| đ§žTax preparation fee | $300.00 | 0.0000535142 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000123494 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000642171 |
| đMarriage license | $60.00 | 0.0002675712 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000583792 |
About ANGLE
ANGLE is the governance token of the Angle Protocol. The Angle Protocol is a decentralized and over-collateralized stablecoin protocol designed to issue in a capital-efficient way stablecoins pegged to multiple assets, starting with a Euro stablecoin. The ANGLE token gives right to participate in governance votes within the Angle DAO. This DAO is responsible for parameters tuning, for protocol upgrades, for deploying new stablecoins and collateral types as well as for handling the yield-strategies on the collateral in the protocol.