
What Can 1 Api3 Actually Buy?
$0.312+2.05% (24h)#521
Api3 (API3) is currently worth $0.312. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $44.5M
Api3 Purchasing Power â All Items
Groceries
| Item | Price | 1 API3 buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.104426 |
| đĨGallon of milk | $3.79 | 0.082384 |
| đĨDozen eggs | $3.29 | 0.094904 |
| đLb of chicken | $3.99 | 0.078254 |
| đĨŠLb of ground beef | $5.99 | 0.052126 |
| đLb of rice | $0.95 | 0.328668 |
| đ§Lb of butter | $4.50 | 0.069386 |
| đĨŖBox of cereal | $3.99 | 0.078254 |
| đHalf-gallon OJ | $3.99 | 0.078254 |
| đBag of apples | $4.99 | 0.062572 |
| đĨ5 lb bag of potatoes | $3.49 | 0.089466 |
| đBox of pasta | $1.29 | 0.242043 |
| đ§Block of cheddar | $5.99 | 0.052126 |
| đĨĢCan of soup | $1.25 | 0.249788 |
| đĨSingle avocado | $1.00 | 0.312235 |
| đDozen bananas | $2.04 | 0.153056 |
Food & Going Out
| Item | Price | 1 API3 buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.034731 |
| âStarbucks latte | $5.50 | 0.05677 |
| đ¯Chipotle burrito | $9.25 | 0.033755 |
| đSlice of pizza | $3.50 | 0.08921 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.004461 |
| đŖSushi roll | $9.00 | 0.034693 |
| đĨSubway footlong | $7.99 | 0.039078 |
| đŽTaco Bell meal | $7.00 | 0.044605 |
| đēBeer at a bar | $6.00 | 0.052039 |
| đŠDozen donuts | $7.99 | 0.039078 |
| đĨ¤Smoothie | $6.50 | 0.048036 |
| đĨBrunch for one | $22.00 | 0.014192 |
Fuel & Transport
| Item | Price | 1 API3 buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.083263 |
| đFull tank of gas | $60.00 | 0.005204 |
| đAverage Uber ride | $18.00 | 0.017346 |
| đMonthly transit pass | $92.00 | 0.003394 |
| âĄEV full charge | $9.00 | 0.034693 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.003903 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.002313 |
Cars & Transportation
| Item | Price | 1 API3 buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.003952 |
| đŋCar wash (full service) | $28.00 | 0.011151 |
| đSet of new tires | $600.00 | 0.0005203917 |
| đSpeeding ticket | $200.00 | 0.001561 |
| đMonthly car payment | $550.00 | 0.0005677 |
| đBrake job | $350.00 | 0.0008921 |
| đĒĒParking ticket | $70.00 | 0.004461 |
Vices & Bad Decisions
| Item | Price | 1 API3 buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.041631 |
| đĨBottle of whiskey | $30.00 | 0.010408 |
| đ°Casino night ($100 budget) | $100.00 | 0.003122 |
| đģSix-pack of craft beer | $11.00 | 0.028385 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.015612 |
| đˇBottle of wine | $15.00 | 0.020816 |
| âĄCase of energy drinks | $14.99 | 0.02083 |
Dating & Relationships
| Item | Price | 1 API3 buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.006245 |
| đEngagement ring (avg) | $5,500 | 0.00005677 |
| đĨValentine's Day dinner | $130.00 | 0.002402 |
| â¤ī¸Dating app subscription | $12.99 | 0.024037 |
| đCouples massage | $160.00 | 0.001951 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.007806 |
| đ¨Romantic weekend getaway | $450.00 | 0.0006938556 |
Housing
| Item | Price | 1 API3 buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0001734639 |
| đĸ2BR apartment (monthly) | $2,200 | 0.000141925 |
| đĄMonthly mortgage (median) | $1,600 | 0.0001951469 |
| đĄMonthly electricity bill | $125.00 | 0.002498 |
| đļMonthly internet bill | $65.00 | 0.004804 |
| đ§Monthly water bill | $60.00 | 0.005204 |
| đī¸Median US home | $450,000 | 0.0000006939 |
Home & Living
| Item | Price | 1 API3 buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0002081567 |
| đī¸Queen mattress | $700.00 | 0.00044605 |
| đ§Refrigerator | $1,200 | 0.0002601958 |
| đ̧Washing machine | $900.00 | 0.0003469278 |
| đĒDining table set | $800.00 | 0.0003902937 |
| đŊī¸Dishwasher | $600.00 | 0.0005203917 |
| đ¤Robot vacuum | $350.00 | 0.0008921 |
| đŗAir fryer | $90.00 | 0.003469 |
Vehicles
| Item | Price | 1 API3 buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000124894 |
| đī¸New car (avg) | $40,000 | 0.0000078059 |
| âĄTesla Model 3 | $39,000 | 0.000008006 |
| đī¸Motorcycle (avg) | $11,000 | 0.000028385 |
| đ˛Quality bicycle | $650.00 | 0.0004803615 |
| đĩE-bike | $2,500 | 0.000124894 |
| đģPickup truck (avg) | $40,000 | 0.0000078059 |
Tech
| Item | Price | 1 API3 buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0003907822 |
| đģMacBook Air (M3) | $1,299 | 0.0002403657 |
| đ§AirPods Pro | $249.00 | 0.001254 |
| đĨī¸Gaming PC | $1,800 | 0.0001734639 |
| đŽPlayStation 5 | $599.00 | 0.0005212604 |
| đē65" 4K TV | $799.00 | 0.0003907822 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0003473137 |
| âApple Watch Series 10 | $399.00 | 0.0007825439 |
| đąī¸iPad (base) | $329.00 | 0.0009490426 |
Entertainment
| Item | Price | 1 API3 buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.02602 |
| đ¸Concert ticket (avg) | $60.00 | 0.005204 |
| đNFL game ticket | $125.00 | 0.002498 |
| đNBA game ticket | $75.00 | 0.004163 |
| đšī¸New video game | $69.99 | 0.004461 |
| đ˛Board game | $49.99 | 0.006246 |
| đEscape room (per person) | $30.00 | 0.010408 |
| đŗBowling night (2 people) | $30.00 | 0.010408 |
Life Events
| Item | Price | 1 API3 buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.000008921 |
| â°ī¸Average funeral | $9,000 | 0.0000346928 |
| đώBraces (full treatment) | $6,000 | 0.0000520392 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000693856 |
| đļBaby's first year cost | $12,000 | 0.0000260196 |
| đMoving truck rental | $99.00 | 0.003154 |
| đī¸Tattoo (medium) | $350.00 | 0.0008921 |
Kids & Family
| Item | Price | 1 API3 buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.003469 |
| đĢDaycare (monthly) | $1,200 | 0.0002601958 |
| đļBaby stroller | $199.00 | 0.001569 |
| đKid's birthday party | $350.00 | 0.0008921 |
| đ§ąLEGO set | $80.00 | 0.003903 |
| đBack-to-school supplies | $900.00 | 0.0003469278 |
| âŊYouth sports season | $250.00 | 0.001249 |
Healthcare
| Item | Price | 1 API3 buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.002082 |
| đĨHealth insurance (monthly) | $510.00 | 0.0006122255 |
| đMonthly prescription | $12.00 | 0.02602 |
| đER visit (no insurance) | $1,200 | 0.0002601958 |
| đī¸Gym membership (monthly) | $45.00 | 0.006939 |
| đ§ Therapy session | $120.00 | 0.002602 |
| đώDental cleaning | $180.00 | 0.001735 |
Personal Care
| Item | Price | 1 API3 buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.012489 |
| đââī¸Women's haircut + style | $85.00 | 0.003673 |
| đ Mani + pedi | $70.00 | 0.004461 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.002602 |
| đĒRazor subscription (yearly) | $75.00 | 0.004163 |
| đ1-hour massage | $90.00 | 0.003469 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.003122 |
Pets
| Item | Price | 1 API3 buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.006939 |
| đžRoutine vet visit | $90.00 | 0.003469 |
| đļPet insurance (monthly) | $40.00 | 0.007806 |
| đDog grooming | $60.00 | 0.005204 |
| đąCat litter (monthly) | $20.00 | 0.015612 |
| đŠDog adoption fee | $150.00 | 0.002082 |
Travel & Experiences
| Item | Price | 1 API3 buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0008921 |
| đ¨Hotel night (avg) | $150.00 | 0.002082 |
| đĄDisney World 1-day ticket | $120.00 | 0.002602 |
| đInternational flight (avg) | $900.00 | 0.0003469278 |
| đĸ7-night cruise (avg) | $1,000 | 0.000312235 |
| đ Airbnb night (avg) | $180.00 | 0.001735 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0001561175 |
Education & Career
| Item | Price | 1 API3 buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000263489 |
| đPrivate college (1 year) | $40,000 | 0.0000078059 |
| đCollege textbook | $100.00 | 0.003122 |
| đĨī¸Online course (Udemy) | $50.00 | 0.006245 |
| đSAT prep course | $700.00 | 0.00044605 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000208157 |
Internet & Digital
| Item | Price | 1 API3 buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.020157 |
| đĩSpotify Premium (monthly) | $9.99 | 0.031255 |
| đĻAmazon Prime (yearly) | $139.00 | 0.002246 |
| đMicrosoft 365 (yearly) | $99.99 | 0.003123 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.004461 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.026041 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.015612 |
| đDomain name (yearly) | $12.00 | 0.02602 |
Flexes & Aspirations
| Item | Price | 1 API3 buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000380774 |
| đLouis Vuitton bag | $1,250 | 0.000249788 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.00008921 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000014868 |
| đ Christian Louboutin heels | $1,100 | 0.00028385 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000390294 |
| đGucci sneakers | $750.00 | 0.0004163133 |
Nostalgia
| Item | Price | 1 API3 buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.078254 |
| đģSony Walkman (used) | $75.00 | 0.004163 |
| đšī¸N64 game (used) | $20.00 | 0.015612 |
| đHolographic Charizard | $10,000 | 0.0000312235 |
| đļVinyl record (classic) | $15.00 | 0.020816 |
| đˇDisposable camera | $12.00 | 0.02602 |
Absurdly Expensive
| Item | Price | 1 API3 buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.00008921 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000006245 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000112 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000001 |
| đī¸Private island (small) | $25,000,000 | 0.0000000125 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000062 |
Ripoffs We All Pay
| Item | Price | 1 API3 buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.069386 |
| đ§ŗAirline checked bag fee | $30.00 | 0.010408 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.007806 |
| đĢTicketmaster service fee | $12.00 | 0.02602 |
| đ¸Bank overdraft fee | $34.00 | 0.009183 |
| đĄCable TV bill (monthly) | $100.00 | 0.003122 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.005204 |
Life Taxes
| Item | Price | 1 API3 buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.003122 |
| đPassport renewal | $130.00 | 0.002402 |
| đ§žTax preparation fee | $300.00 | 0.001041 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0002401808 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.001249 |
| đMarriage license | $60.00 | 0.005204 |
| đī¸Property tax (monthly avg) | $275.00 | 0.001135 |
About Api3
Api3 delivers first-party oracles that pay you â connecting real-world data directly to smart contracts while reclaiming lost value through Oracle Extractable Value (OEV). Explore the Api3 Market and start earning.
Popular Api3 Conversions
đAPI3 â Loaf of breadđĨAPI3 â Gallon of milkđĨAPI3 â Dozen eggsđAPI3 â Lb of chickenđĨŠAPI3 â Lb of ground beefđAPI3 â Lb of riceđ§API3 â Lb of butterđĨŖAPI3 â Box of cerealđAPI3 â Half-gallon OJđAPI3 â Bag of applesđĨAPI3 â 5 lb bag of potatoesđAPI3 â Box of pastađ§API3 â Block of cheddarđĨĢAPI3 â Can of soupđĨAPI3 â Single avocadođAPI3 â Dozen bananasđAPI3 â McDonald's combo mealâAPI3 â Starbucks latteđ¯API3 â Chipotle burritođAPI3 â Slice of pizzađŊī¸API3 â Restaurant dinner (2)đŖAPI3 â Sushi rollđĨAPI3 â Subway footlongđŽAPI3 â Taco Bell mealđēAPI3 â Beer at a barđŠAPI3 â Dozen donutsđĨ¤API3 â SmoothieđĨAPI3 â Brunch for oneâŊAPI3 â Gallon of gasđAPI3 â Full tank of gasđAPI3 â Average Uber rideđAPI3 â Monthly transit passâĄAPI3 â EV full chargeđ
ŋī¸API3 â Airport parking (3 days)đĄī¸API3 â Car insurance (monthly)đ§API3 â Oil changeđŋAPI3 â Car wash (full service)đAPI3 â Set of new tiresđAPI3 â Speeding ticketđAPI3 â Monthly car paymentđAPI3 â Brake jobđĒĒAPI3 â Parking ticketđŦAPI3 â Pack of cigarettesđĨAPI3 â Bottle of whiskeyđ°API3 â Casino night ($100 budget)đģAPI3 â Six-pack of craft beerđī¸API3 â Scratch lottery tickets (10)đˇAPI3 â Bottle of wineâĄAPI3 â Case of energy drinksđšAPI3 â Dozen rosesđAPI3 â Engagement ring (avg)đĨAPI3 â Valentine's Day dinnerâ¤ī¸API3 â Dating app subscriptionđAPI3 â Couples massageđŦAPI3 â Movie date (2 tickets + snacks)đ¨API3 â Romantic weekend getawayđ API3 â 1BR apartment (monthly)đĸAPI3 â 2BR apartment (monthly)đĄAPI3 â Monthly mortgage (median)đĄAPI3 â Monthly electricity billđļAPI3 â Monthly internet billđ§API3 â Monthly water billđī¸API3 â Median US homeđī¸API3 â Living room sofađī¸API3 â Queen mattressđ§API3 â Refrigeratorđ̧API3 â Washing machineđĒAPI3 â Dining table setđŊī¸API3 â Dishwasherđ¤API3 â Robot vacuumđŗAPI3 â Air fryerđAPI3 â Used car (avg)đī¸API3 â New car (avg)âĄAPI3 â Tesla Model 3đī¸API3 â Motorcycle (avg)đ˛API3 â Quality bicycleđĩAPI3 â E-bikeđģAPI3 â Pickup truck (avg)đąAPI3 â iPhone 16đģAPI3 â MacBook Air (M3)đ§API3 â AirPods ProđĨī¸API3 â Gaming PCđŽAPI3 â PlayStation 5đēAPI3 â 65" 4K TVđ˛API3 â Samsung Galaxy S25âAPI3 â Apple Watch Series 10đąī¸API3 â iPad (base)đī¸API3 â Movie ticketđ¸API3 â Concert ticket (avg)đAPI3 â NFL game ticketđAPI3 â NBA game ticketđšī¸API3 â New video gameđ˛API3 â Board gameđAPI3 â Escape room (per person)đŗAPI3 â Bowling night (2 people)đAPI3 â Average US weddingâ°ī¸API3 â Average funeralđώAPI3 â Braces (full treatment)đī¸API3 â LASIK eye surgery (both eyes)đļAPI3 â Baby's first year costđAPI3 â Moving truck rentalđī¸API3 â Tattoo (medium)đ§ˇAPI3 â Diapers (monthly supply)đĢAPI3 â Daycare (monthly)đļAPI3 â Baby strollerđAPI3 â Kid's birthday partyđ§ąAPI3 â LEGO setđAPI3 â Back-to-school suppliesâŊAPI3 â Youth sports seasonđ¨ââī¸API3 â Doctor's office visitđĨAPI3 â Health insurance (monthly)đAPI3 â Monthly prescriptionđAPI3 â ER visit (no insurance)đī¸API3 â Gym membership (monthly)đ§ API3 â Therapy sessionđώAPI3 â Dental cleaningâī¸API3 â Men's haircutđââī¸API3 â Women's haircut + styleđ
API3 â Mani + pediđ§´API3 â Perfume/cologne (designer)đĒAPI3 â Razor subscription (yearly)đAPI3 â 1-hour massageđļī¸API3 â Sunglasses (mid-range)đAPI3 â Dog food (monthly)đžAPI3 â Routine vet visitđļAPI3 â Pet insurance (monthly)đAPI3 â Dog groomingđąAPI3 â Cat litter (monthly)đŠAPI3 â Dog adoption feeâī¸API3 â Domestic flight (avg)đ¨API3 â Hotel night (avg)đĄAPI3 â Disney World 1-day ticketđAPI3 â International flight (avg)đĸAPI3 â 7-night cruise (avg)đ API3 â Airbnb night (avg)đ´API3 â All-inclusive trip (7 nights)đī¸API3 â Public college (1 year)đAPI3 â Private college (1 year)đAPI3 â College textbookđĨī¸API3 â Online course (Udemy)đAPI3 â SAT prep courseđ¨âđģAPI3 â Coding bootcampđŦAPI3 â Netflix (monthly)đĩAPI3 â Spotify Premium (monthly)đĻAPI3 â Amazon Prime (yearly)đAPI3 â Microsoft 365 (yearly)đ¨API3 â Adobe Creative Cloud (mo.)âļī¸API3 â YouTube Premium (monthly)đ¤API3 â ChatGPT Plus (monthly)đAPI3 â Domain name (yearly)âAPI3 â Rolex SubmarinerđAPI3 â Louis Vuitton bagđĢAPI3 â Business class flight (transatlantic)đī¸API3 â Lamborghini HuracÃĄnđ API3 â Christian Louboutin heelsâī¸API3 â First class flight (transatlantic)đAPI3 â Gucci sneakersđŧAPI3 â Blockbuster rental (back then)đģAPI3 â Sony Walkman (used)đšī¸API3 â N64 game (used)đAPI3 â Holographic CharizardđļAPI3 â Vinyl record (classic)đˇAPI3 â Disposable camerađŠī¸API3 â Private jet (per hour)đĨī¸API3 â Superyacht charter (weekly)đAPI3 â Space tourist seat (Blue Origin)đAPI3 â NBA franchise (avg)đī¸API3 â Private island (small)đŧī¸API3 â Picasso painting (avg auction)đ§API3 â Out-of-network ATM feeđ§ŗAPI3 â Airline checked bag feeđī¸API3 â Hotel resort fee (per night)đĢAPI3 â Ticketmaster service feeđ¸API3 â Bank overdraft feeđĄAPI3 â Cable TV bill (monthly)đ¨ī¸API3 â Printer ink cartridgeđAPI3 â Annual car registrationđAPI3 â Passport renewalđ§žAPI3 â Tax preparation feeđĄAPI3 â Homeowners insurance (annual)đī¸API3 â HOA fee (monthly avg)đAPI3 â Marriage licenseđī¸API3 â Property tax (monthly avg)