
What Can 1 Aptos Actually Buy?
Aptos (APT) is currently worth $0.861. Here's what that actually buys in the real world â from groceries to houses.
Aptos Purchasing Power â All Items
Groceries
| Item | Price | 1 APT buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.344355 |
| đĨGallon of milk | $3.50 | 0.245968 |
| đĨDozen eggs | $4.00 | 0.215222 |
| đLb of chicken | $4.50 | 0.191308 |
| đĨŠLb of ground beef | $5.50 | 0.156525 |
| đLb of rice | $0.68 | 1.27 |
| đ§Lb of butter | $4.50 | 0.191308 |
| đĨŖBox of cereal | $4.00 | 0.215222 |
| đHalf-gallon OJ | $3.50 | 0.245968 |
| đBag of apples | $4.00 | 0.215222 |
| đĨ5 lb bag of potatoes | $3.50 | 0.245968 |
| đBox of pasta | $1.50 | 0.573925 |
| đ§Block of cheddar | $5.50 | 0.156525 |
| đĨĢCan of soup | $1.50 | 0.573925 |
| đĨSingle avocado | $1.50 | 0.573925 |
| đDozen bananas | $2.04 | 0.422003 |
Food & Going Out
| Item | Price | 1 APT buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.095654 |
| âStarbucks latte | $5.50 | 0.156525 |
| đ¯Chipotle burrito | $8.50 | 0.101281 |
| đSlice of pizza | $3.50 | 0.245968 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.013244 |
| đŖSushi roll | $12.00 | 0.071741 |
| đĨSubway footlong | $9.00 | 0.095654 |
| đŽTaco Bell meal | $6.50 | 0.132444 |
| đēBeer at a bar | $6.00 | 0.143481 |
| đŠDozen donuts | $7.00 | 0.122984 |
| đĨ¤Smoothie | $7.00 | 0.122984 |
| đĨBrunch for one | $20.00 | 0.043044 |
Fuel & Transport
| Item | Price | 1 APT buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.226549 |
| đFull tank of gas | $60.80 | 0.014159 |
| đAverage Uber ride | $25.00 | 0.034435 |
| đMonthly transit pass | $110.00 | 0.007826 |
| âĄEV full charge | $9.00 | 0.095654 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.014348 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.007174 |
Cars & Transportation
| Item | Price | 1 APT buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.012298 |
| đŋCar wash (full service) | $40.00 | 0.021522 |
| đSet of new tires | $600.00 | 0.001435 |
| đSpeeding ticket | $150.00 | 0.005739 |
| đMonthly car payment | $550.00 | 0.001565 |
| đBrake job | $350.00 | 0.00246 |
| đĒĒParking ticket | $75.00 | 0.011478 |
Vices & Bad Decisions
| Item | Price | 1 APT buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.107611 |
| đĨBottle of whiskey | $25.00 | 0.034435 |
| đ°Casino night ($100 budget) | $100.00 | 0.008609 |
| đģSix-pack of craft beer | $11.00 | 0.078262 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.043044 |
| đˇBottle of wine | $15.00 | 0.057392 |
| âĄCase of energy drinks | $40.00 | 0.021522 |
Dating & Relationships
| Item | Price | 1 APT buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.021522 |
| đEngagement ring (avg) | $6,000 | 0.0001434812 |
| đĨValentine's Day dinner | $120.00 | 0.007174 |
| â¤ī¸Dating app subscription | $12.00 | 0.071741 |
| đCouples massage | $150.00 | 0.005739 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.02532 |
| đ¨Romantic weekend getaway | $350.00 | 0.00246 |
Housing
| Item | Price | 1 APT buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0005064041 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0004099462 |
| đĄMonthly mortgage (median) | $1,600 | 0.0005380544 |
| đĄMonthly electricity bill | $130.00 | 0.006622 |
| đļMonthly internet bill | $60.00 | 0.014348 |
| đ§Monthly water bill | $70.00 | 0.012298 |
| đī¸Median US home | $420,000 | 0.0000020497 |
Home & Living
| Item | Price | 1 APT buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0007174058 |
| đī¸Queen mattress | $800.00 | 0.001076 |
| đ§Refrigerator | $1,200 | 0.0007174058 |
| đ̧Washing machine | $650.00 | 0.001324 |
| đĒDining table set | $800.00 | 0.001076 |
| đŊī¸Dishwasher | $600.00 | 0.001435 |
| đ¤Robot vacuum | $400.00 | 0.002152 |
| đŗAir fryer | $100.00 | 0.008609 |
Vehicles
| Item | Price | 1 APT buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000344355 |
| đī¸New car (avg) | $40,000 | 0.0000215222 |
| âĄTesla Model 3 | $42,000 | 0.0000204973 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000717406 |
| đ˛Quality bicycle | $700.00 | 0.00123 |
| đĩE-bike | $2,500 | 0.0003443548 |
| đģPickup truck (avg) | $40,000 | 0.0000215222 |
Tech
| Item | Price | 1 APT buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.001077 |
| đģMacBook Air (M3) | $1,199 | 0.0007180042 |
| đ§AirPods Pro | $249.00 | 0.003457 |
| đĨī¸Gaming PC | $1,800 | 0.0004782706 |
| đŽPlayStation 5 | $550.00 | 0.001565 |
| đē65" 4K TV | $800.00 | 0.001076 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.001077 |
| âApple Watch Series 10 | $399.00 | 0.002158 |
| đąī¸iPad (base) | $329.00 | 0.002617 |
Entertainment
| Item | Price | 1 APT buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.071741 |
| đ¸Concert ticket (avg) | $80.00 | 0.010761 |
| đNFL game ticket | $110.00 | 0.007826 |
| đNBA game ticket | $100.00 | 0.008609 |
| đšī¸New video game | $69.99 | 0.0123 |
| đ˛Board game | $39.99 | 0.021528 |
| đEscape room (per person) | $32.00 | 0.026903 |
| đŗBowling night (2 people) | $25.00 | 0.034435 |
Life Events
| Item | Price | 1 APT buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000247381 |
| â°ī¸Average funeral | $9,000 | 0.0000956541 |
| đώBraces (full treatment) | $7,000 | 0.0001229839 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0001721774 |
| đļBaby's first year cost | $12,000 | 0.0000717406 |
| đMoving truck rental | $800.00 | 0.001076 |
| đī¸Tattoo (medium) | $450.00 | 0.001913 |
Kids & Family
| Item | Price | 1 APT buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.009565 |
| đĢDaycare (monthly) | $1,400 | 0.0006149193 |
| đļBaby stroller | $180.00 | 0.004783 |
| đKid's birthday party | $300.00 | 0.00287 |
| đ§ąLEGO set | $60.00 | 0.014348 |
| đBack-to-school supplies | $1,000 | 0.000860887 |
| âŊYouth sports season | $150.00 | 0.005739 |
Healthcare
| Item | Price | 1 APT buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.005739 |
| đĨHealth insurance (monthly) | $500.00 | 0.001722 |
| đMonthly prescription | $50.00 | 0.017218 |
| đER visit (no insurance) | $1,500 | 0.0005739247 |
| đī¸Gym membership (monthly) | $40.00 | 0.021522 |
| đ§ Therapy session | $120.00 | 0.007174 |
| đώDental cleaning | $125.00 | 0.006887 |
Personal Care
| Item | Price | 1 APT buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.043044 |
| đââī¸Women's haircut + style | $70.00 | 0.012298 |
| đ Mani + pedi | $80.00 | 0.010761 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.007174 |
| đĒRazor subscription (yearly) | $60.00 | 0.014348 |
| đ1-hour massage | $90.00 | 0.009565 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.009565 |
Pets
| Item | Price | 1 APT buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.014348 |
| đžRoutine vet visit | $65.00 | 0.013244 |
| đļPet insurance (monthly) | $35.00 | 0.024597 |
| đDog grooming | $60.00 | 0.014348 |
| đąCat litter (monthly) | $20.00 | 0.043044 |
| đŠDog adoption fee | $150.00 | 0.005739 |
Travel & Experiences
| Item | Price | 1 APT buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.00246 |
| đ¨Hotel night (avg) | $125.00 | 0.006887 |
| đĄDisney World 1-day ticket | $139.00 | 0.006193 |
| đInternational flight (avg) | $1,100 | 0.0007826245 |
| đĸ7-night cruise (avg) | $900.00 | 0.0009565411 |
| đ Airbnb night (avg) | $150.00 | 0.005739 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0004782706 |
Education & Career
| Item | Price | 1 APT buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000764553 |
| đPrivate college (1 year) | $38,000 | 0.0000226549 |
| đCollege textbook | $120.00 | 0.007174 |
| đĨī¸Online course (Udemy) | $50.00 | 0.017218 |
| đSAT prep course | $1,000 | 0.000860887 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000573925 |
Internet & Digital
| Item | Price | 1 APT buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.055577 |
| đĩSpotify Premium (monthly) | $11.99 | 0.0718 |
| đĻAmazon Prime (yearly) | $139.00 | 0.006193 |
| đMicrosoft 365 (yearly) | $99.99 | 0.00861 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.016246 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0718 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.043044 |
| đDomain name (yearly) | $12.00 | 0.071741 |
Flexes & Aspirations
| Item | Price | 1 APT buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.000094086 |
| đLouis Vuitton bag | $2,000 | 0.0004304435 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0001434812 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000040995 |
| đ Christian Louboutin heels | $1,200 | 0.0007174058 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0001076109 |
| đGucci sneakers | $700.00 | 0.00123 |
Nostalgia
| Item | Price | 1 APT buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.245968 |
| đģSony Walkman (used) | $75.00 | 0.011478 |
| đšī¸N64 game (used) | $30.00 | 0.028696 |
| đHolographic Charizard | $3,500 | 0.0002459677 |
| đļVinyl record (classic) | $12.00 | 0.071741 |
| đˇDisposable camera | $9.99 | 0.086175 |
Absurdly Expensive
| Item | Price | 1 APT buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0002869623 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000010761 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000172 |
| đNBA franchise (avg) | $2,750,000,000 | 0.0000000003 |
| đī¸Private island (small) | $8,000,000 | 0.0000001076 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000574 |
Ripoffs We All Pay
| Item | Price | 1 APT buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.191308 |
| đ§ŗAirline checked bag fee | $30.00 | 0.028696 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.02532 |
| đĢTicketmaster service fee | $12.00 | 0.071741 |
| đ¸Bank overdraft fee | $34.00 | 0.02532 |
| đĄCable TV bill (monthly) | $100.00 | 0.008609 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.014348 |
Life Taxes
| Item | Price | 1 APT buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.007174 |
| đPassport renewal | $130.00 | 0.006622 |
| đ§žTax preparation fee | $300.00 | 0.00287 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0005380544 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.002585 |
| đMarriage license | $60.00 | 0.014348 |
| đī¸Property tax (monthly avg) | $350.00 | 0.00246 |
About Aptos
Aptos is a new, independent high-performance PoS Layer 1 project focused on delivering the safest and most scalable Layer 1 blockchain in the world. The Aptos blockchain leverages the Move programming language and the Move VM for application development, which are created and optimized for blockchain use cases.The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first built to serve this purpose. Aptos raised $200m from a16z, Multicoin, Binance and others. Aptos launched Devnet in mid March, incentivized testnet in late May and tâĻ