
What Can 1 Arbitrum Actually Buy?
$0.112-0.95% (24h)#85
Arbitrum (ARB) is currently worth $0.112. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $675.3M
Arbitrum Purchasing Power â All Items
Groceries
| Item | Price | 1 ARB buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.044719 |
| đĨGallon of milk | $3.50 | 0.031942 |
| đĨDozen eggs | $4.00 | 0.027949 |
| đLb of chicken | $4.50 | 0.024844 |
| đĨŠLb of ground beef | $5.50 | 0.020327 |
| đLb of rice | $0.68 | 0.164407 |
| đ§Lb of butter | $4.50 | 0.024844 |
| đĨŖBox of cereal | $4.00 | 0.027949 |
| đHalf-gallon OJ | $3.50 | 0.031942 |
| đBag of apples | $4.00 | 0.027949 |
| đĨ5 lb bag of potatoes | $3.50 | 0.031942 |
| đBox of pasta | $1.50 | 0.074531 |
| đ§Block of cheddar | $5.50 | 0.020327 |
| đĨĢCan of soup | $1.50 | 0.074531 |
| đĨSingle avocado | $1.50 | 0.074531 |
| đDozen bananas | $2.04 | 0.054802 |
Food & Going Out
| Item | Price | 1 ARB buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.012422 |
| âStarbucks latte | $5.50 | 0.020327 |
| đ¯Chipotle burrito | $8.50 | 0.013153 |
| đSlice of pizza | $3.50 | 0.031942 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.00172 |
| đŖSushi roll | $12.00 | 0.009316 |
| đĨSubway footlong | $9.00 | 0.012422 |
| đŽTaco Bell meal | $6.50 | 0.0172 |
| đēBeer at a bar | $6.00 | 0.018633 |
| đŠDozen donuts | $7.00 | 0.015971 |
| đĨ¤Smoothie | $7.00 | 0.015971 |
| đĨBrunch for one | $20.00 | 0.00559 |
Fuel & Transport
| Item | Price | 1 ARB buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.02942 |
| đFull tank of gas | $60.80 | 0.001839 |
| đAverage Uber ride | $25.00 | 0.004472 |
| đMonthly transit pass | $110.00 | 0.001016 |
| âĄEV full charge | $9.00 | 0.012422 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.001863 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0009316417 |
Cars & Transportation
| Item | Price | 1 ARB buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.001597 |
| đŋCar wash (full service) | $40.00 | 0.002795 |
| đSet of new tires | $600.00 | 0.0001863283 |
| đSpeeding ticket | $150.00 | 0.0007453133 |
| đMonthly car payment | $550.00 | 0.0002032673 |
| đBrake job | $350.00 | 0.00031942 |
| đĒĒParking ticket | $75.00 | 0.001491 |
Vices & Bad Decisions
| Item | Price | 1 ARB buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.013975 |
| đĨBottle of whiskey | $25.00 | 0.004472 |
| đ°Casino night ($100 budget) | $100.00 | 0.001118 |
| đģSix-pack of craft beer | $11.00 | 0.010163 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.00559 |
| đˇBottle of wine | $15.00 | 0.007453 |
| âĄCase of energy drinks | $40.00 | 0.002795 |
Dating & Relationships
| Item | Price | 1 ARB buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.002795 |
| đEngagement ring (avg) | $6,000 | 0.0000186328 |
| đĨValentine's Day dinner | $120.00 | 0.0009316417 |
| â¤ī¸Dating app subscription | $12.00 | 0.009316 |
| đCouples massage | $150.00 | 0.0007453133 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.003288 |
| đ¨Romantic weekend getaway | $350.00 | 0.00031942 |
Housing
| Item | Price | 1 ARB buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000657629 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000532367 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000698731 |
| đĄMonthly electricity bill | $130.00 | 0.0008599769 |
| đļMonthly internet bill | $60.00 | 0.001863 |
| đ§Monthly water bill | $70.00 | 0.001597 |
| đī¸Median US home | $420,000 | 0.0000002662 |
Home & Living
| Item | Price | 1 ARB buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000931642 |
| đī¸Queen mattress | $800.00 | 0.0001397463 |
| đ§Refrigerator | $1,200 | 0.0000931642 |
| đ̧Washing machine | $650.00 | 0.0001719954 |
| đĒDining table set | $800.00 | 0.0001397463 |
| đŊī¸Dishwasher | $600.00 | 0.0001863283 |
| đ¤Robot vacuum | $400.00 | 0.0002794925 |
| đŗAir fryer | $100.00 | 0.001118 |
Vehicles
| Item | Price | 1 ARB buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000044719 |
| đī¸New car (avg) | $40,000 | 0.0000027949 |
| âĄTesla Model 3 | $42,000 | 0.0000026618 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000093164 |
| đ˛Quality bicycle | $700.00 | 0.00015971 |
| đĩE-bike | $2,500 | 0.0000447188 |
| đģPickup truck (avg) | $40,000 | 0.0000027949 |
Tech
| Item | Price | 1 ARB buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0001399212 |
| đģMacBook Air (M3) | $1,199 | 0.0000932419 |
| đ§AirPods Pro | $249.00 | 0.0004489839 |
| đĨī¸Gaming PC | $1,800 | 0.0000621094 |
| đŽPlayStation 5 | $550.00 | 0.0002032673 |
| đē65" 4K TV | $800.00 | 0.0001397463 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0001399212 |
| âApple Watch Series 10 | $399.00 | 0.000280193 |
| đąī¸iPad (base) | $329.00 | 0.0003398085 |
Entertainment
| Item | Price | 1 ARB buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.009316 |
| đ¸Concert ticket (avg) | $80.00 | 0.001397 |
| đNFL game ticket | $110.00 | 0.001016 |
| đNBA game ticket | $100.00 | 0.001118 |
| đšī¸New video game | $69.99 | 0.001597 |
| đ˛Board game | $39.99 | 0.002796 |
| đEscape room (per person) | $32.00 | 0.003494 |
| đŗBowling night (2 people) | $25.00 | 0.004472 |
Life Events
| Item | Price | 1 ARB buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000032126 |
| â°ī¸Average funeral | $9,000 | 0.0000124219 |
| đώBraces (full treatment) | $7,000 | 0.000015971 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000223594 |
| đļBaby's first year cost | $12,000 | 0.0000093164 |
| đMoving truck rental | $800.00 | 0.0001397463 |
| đī¸Tattoo (medium) | $450.00 | 0.0002484378 |
Kids & Family
| Item | Price | 1 ARB buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.001242 |
| đĢDaycare (monthly) | $1,400 | 0.000079855 |
| đļBaby stroller | $180.00 | 0.0006210944 |
| đKid's birthday party | $300.00 | 0.0003726567 |
| đ§ąLEGO set | $60.00 | 0.001863 |
| đBack-to-school supplies | $1,000 | 0.000111797 |
| âŊYouth sports season | $150.00 | 0.0007453133 |
Healthcare
| Item | Price | 1 ARB buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0007453133 |
| đĨHealth insurance (monthly) | $500.00 | 0.000223594 |
| đMonthly prescription | $50.00 | 0.002236 |
| đER visit (no insurance) | $1,500 | 0.0000745313 |
| đī¸Gym membership (monthly) | $40.00 | 0.002795 |
| đ§ Therapy session | $120.00 | 0.0009316417 |
| đώDental cleaning | $125.00 | 0.000894376 |
Personal Care
| Item | Price | 1 ARB buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.00559 |
| đââī¸Women's haircut + style | $70.00 | 0.001597 |
| đ Mani + pedi | $80.00 | 0.001397 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0009316417 |
| đĒRazor subscription (yearly) | $60.00 | 0.001863 |
| đ1-hour massage | $90.00 | 0.001242 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.001242 |
Pets
| Item | Price | 1 ARB buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.001863 |
| đžRoutine vet visit | $65.00 | 0.00172 |
| đļPet insurance (monthly) | $35.00 | 0.003194 |
| đDog grooming | $60.00 | 0.001863 |
| đąCat litter (monthly) | $20.00 | 0.00559 |
| đŠDog adoption fee | $150.00 | 0.0007453133 |
Travel & Experiences
| Item | Price | 1 ARB buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.00031942 |
| đ¨Hotel night (avg) | $125.00 | 0.000894376 |
| đĄDisney World 1-day ticket | $139.00 | 0.000804295 |
| đInternational flight (avg) | $1,100 | 0.0001016336 |
| đĸ7-night cruise (avg) | $900.00 | 0.0001242189 |
| đ Airbnb night (avg) | $150.00 | 0.0007453133 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000621094 |
Education & Career
| Item | Price | 1 ARB buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000099287 |
| đPrivate college (1 year) | $38,000 | 0.000002942 |
| đCollege textbook | $120.00 | 0.0009316417 |
| đĨī¸Online course (Udemy) | $50.00 | 0.002236 |
| đSAT prep course | $1,000 | 0.000111797 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000074531 |
Internet & Digital
| Item | Price | 1 ARB buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.007217 |
| đĩSpotify Premium (monthly) | $11.99 | 0.009324 |
| đĻAmazon Prime (yearly) | $139.00 | 0.000804295 |
| đMicrosoft 365 (yearly) | $99.99 | 0.001118 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.00211 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.009324 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.00559 |
| đDomain name (yearly) | $12.00 | 0.009316 |
Flexes & Aspirations
| Item | Price | 1 ARB buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000122183 |
| đLouis Vuitton bag | $2,000 | 0.0000558985 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000186328 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000005324 |
| đ Christian Louboutin heels | $1,200 | 0.0000931642 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000139746 |
| đGucci sneakers | $700.00 | 0.00015971 |
Nostalgia
| Item | Price | 1 ARB buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.031942 |
| đģSony Walkman (used) | $75.00 | 0.001491 |
| đšī¸N64 game (used) | $30.00 | 0.003727 |
| đHolographic Charizard | $3,500 | 0.000031942 |
| đļVinyl record (classic) | $12.00 | 0.009316 |
| đˇDisposable camera | $9.99 | 0.011191 |
Absurdly Expensive
| Item | Price | 1 ARB buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000372657 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000001397 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000022 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.000000014 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000075 |
Ripoffs We All Pay
| Item | Price | 1 ARB buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.024844 |
| đ§ŗAirline checked bag fee | $30.00 | 0.003727 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.003288 |
| đĢTicketmaster service fee | $12.00 | 0.009316 |
| đ¸Bank overdraft fee | $34.00 | 0.003288 |
| đĄCable TV bill (monthly) | $100.00 | 0.001118 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.001863 |
Life Taxes
| Item | Price | 1 ARB buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0009316417 |
| đPassport renewal | $130.00 | 0.0008599769 |
| đ§žTax preparation fee | $300.00 | 0.0003726567 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000698731 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0003357267 |
| đMarriage license | $60.00 | 0.001863 |
| đī¸Property tax (monthly avg) | $350.00 | 0.00031942 |
About Arbitrum
Arbitrum is one of the leading Ethereum scaling solutions bringing cheap transactions to tens of thousands of users in an environment that feels very similar to Ethereum. It is an optimistic rollup and the leading L2 in terms of TVL. Some of the largest dApps live on Arbitrum include GMX, Radiant, Uniswap V3, and Gains Network.
Popular Arbitrum Conversions
đARB â Loaf of breadđĨARB â Gallon of milkđĨARB â Dozen eggsđARB â Lb of chickenđĨŠARB â Lb of ground beefđARB â Lb of riceđ§ARB â Lb of butterđĨŖARB â Box of cerealđARB â Half-gallon OJđARB â Bag of applesđĨARB â 5 lb bag of potatoesđARB â Box of pastađ§ARB â Block of cheddarđĨĢARB â Can of soupđĨARB â Single avocadođARB â Dozen bananasđARB â McDonald's combo mealâARB â Starbucks latteđ¯ARB â Chipotle burritođARB â Slice of pizzađŊī¸ARB â Restaurant dinner (2)đŖARB â Sushi rollđĨARB â Subway footlongđŽARB â Taco Bell mealđēARB â Beer at a barđŠARB â Dozen donutsđĨ¤ARB â SmoothieđĨARB â Brunch for oneâŊARB â Gallon of gasđARB â Full tank of gasđARB â Average Uber rideđARB â Monthly transit passâĄARB â EV full chargeđ
ŋī¸ARB â Airport parking (3 days)đĄī¸ARB â Car insurance (monthly)đ§ARB â Oil changeđŋARB â Car wash (full service)đARB â Set of new tiresđARB â Speeding ticketđARB â Monthly car paymentđARB â Brake jobđĒĒARB â Parking ticketđŦARB â Pack of cigarettesđĨARB â Bottle of whiskeyđ°ARB â Casino night ($100 budget)đģARB â Six-pack of craft beerđī¸ARB â Scratch lottery tickets (10)đˇARB â Bottle of wineâĄARB â Case of energy drinksđšARB â Dozen rosesđARB â Engagement ring (avg)đĨARB â Valentine's Day dinnerâ¤ī¸ARB â Dating app subscriptionđARB â Couples massageđŦARB â Movie date (2 tickets + snacks)đ¨ARB â Romantic weekend getawayđ ARB â 1BR apartment (monthly)đĸARB â 2BR apartment (monthly)đĄARB â Monthly mortgage (median)đĄARB â Monthly electricity billđļARB â Monthly internet billđ§ARB â Monthly water billđī¸ARB â Median US homeđī¸ARB â Living room sofađī¸ARB â Queen mattressđ§ARB â Refrigeratorđ̧ARB â Washing machineđĒARB â Dining table setđŊī¸ARB â Dishwasherđ¤ARB â Robot vacuumđŗARB â Air fryerđARB â Used car (avg)đī¸ARB â New car (avg)âĄARB â Tesla Model 3đī¸ARB â Motorcycle (avg)đ˛ARB â Quality bicycleđĩARB â E-bikeđģARB â Pickup truck (avg)đąARB â iPhone 16đģARB â MacBook Air (M3)đ§ARB â AirPods ProđĨī¸ARB â Gaming PCđŽARB â PlayStation 5đēARB â 65" 4K TVđ˛ARB â Samsung Galaxy S25âARB â Apple Watch Series 10đąī¸ARB â iPad (base)đī¸ARB â Movie ticketđ¸ARB â Concert ticket (avg)đARB â NFL game ticketđARB â NBA game ticketđšī¸ARB â New video gameđ˛ARB â Board gameđARB â Escape room (per person)đŗARB â Bowling night (2 people)đARB â Average US weddingâ°ī¸ARB â Average funeralđώARB â Braces (full treatment)đī¸ARB â LASIK eye surgery (both eyes)đļARB â Baby's first year costđARB â Moving truck rentalđī¸ARB â Tattoo (medium)đ§ˇARB â Diapers (monthly supply)đĢARB â Daycare (monthly)đļARB â Baby strollerđARB â Kid's birthday partyđ§ąARB â LEGO setđARB â Back-to-school suppliesâŊARB â Youth sports seasonđ¨ââī¸ARB â Doctor's office visitđĨARB â Health insurance (monthly)đARB â Monthly prescriptionđARB â ER visit (no insurance)đī¸ARB â Gym membership (monthly)đ§ ARB â Therapy sessionđώARB â Dental cleaningâī¸ARB â Men's haircutđââī¸ARB â Women's haircut + styleđ
ARB â Mani + pediđ§´ARB â Perfume/cologne (designer)đĒARB â Razor subscription (yearly)đARB â 1-hour massageđļī¸ARB â Sunglasses (mid-range)đARB â Dog food (monthly)đžARB â Routine vet visitđļARB â Pet insurance (monthly)đARB â Dog groomingđąARB â Cat litter (monthly)đŠARB â Dog adoption feeâī¸ARB â Domestic flight (avg)đ¨ARB â Hotel night (avg)đĄARB â Disney World 1-day ticketđARB â International flight (avg)đĸARB â 7-night cruise (avg)đ ARB â Airbnb night (avg)đ´ARB â All-inclusive trip (7 nights)đī¸ARB â Public college (1 year)đARB â Private college (1 year)đARB â College textbookđĨī¸ARB â Online course (Udemy)đARB â SAT prep courseđ¨âđģARB â Coding bootcampđŦARB â Netflix (monthly)đĩARB â Spotify Premium (monthly)đĻARB â Amazon Prime (yearly)đARB â Microsoft 365 (yearly)đ¨ARB â Adobe Creative Cloud (mo.)âļī¸ARB â YouTube Premium (monthly)đ¤ARB â ChatGPT Plus (monthly)đARB â Domain name (yearly)âARB â Rolex SubmarinerđARB â Louis Vuitton bagđĢARB â Business class flight (transatlantic)đī¸ARB â Lamborghini HuracÃĄnđ ARB â Christian Louboutin heelsâī¸ARB â First class flight (transatlantic)đARB â Gucci sneakersđŧARB â Blockbuster rental (back then)đģARB â Sony Walkman (used)đšī¸ARB â N64 game (used)đARB â Holographic CharizardđļARB â Vinyl record (classic)đˇARB â Disposable camerađŠī¸ARB â Private jet (per hour)đĨī¸ARB â Superyacht charter (weekly)đARB â Space tourist seat (Blue Origin)đARB â NBA franchise (avg)đī¸ARB â Private island (small)đŧī¸ARB â Picasso painting (avg auction)đ§ARB â Out-of-network ATM feeđ§ŗARB â Airline checked bag feeđī¸ARB â Hotel resort fee (per night)đĢARB â Ticketmaster service feeđ¸ARB â Bank overdraft feeđĄARB â Cable TV bill (monthly)đ¨ī¸ARB â Printer ink cartridgeđARB â Annual car registrationđARB â Passport renewalđ§žARB â Tax preparation feeđĄARB â Homeowners insurance (annual)đī¸ARB â HOA fee (monthly avg)đARB â Marriage licenseđī¸ARB â Property tax (monthly avg)