
What Can 1 Augur Actually Buy?
Augur (REP) is currently worth $0.974. Here's what that actually buys in the real world â from groceries to houses.
Augur Purchasing Power â All Items
Groceries
| Item | Price | 1 REP buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.389562 |
| đĨGallon of milk | $3.50 | 0.278259 |
| đĨDozen eggs | $4.00 | 0.243477 |
| đLb of chicken | $4.50 | 0.216424 |
| đĨŠLb of ground beef | $5.50 | 0.177074 |
| đLb of rice | $0.68 | 1.43 |
| đ§Lb of butter | $4.50 | 0.216424 |
| đĨŖBox of cereal | $4.00 | 0.243477 |
| đHalf-gallon OJ | $3.50 | 0.278259 |
| đBag of apples | $4.00 | 0.243477 |
| đĨ5 lb bag of potatoes | $3.50 | 0.278259 |
| đBox of pasta | $1.50 | 0.649271 |
| đ§Block of cheddar | $5.50 | 0.177074 |
| đĨĢCan of soup | $1.50 | 0.649271 |
| đĨSingle avocado | $1.50 | 0.649271 |
| đDozen bananas | $2.04 | 0.477405 |
Food & Going Out
| Item | Price | 1 REP buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.108212 |
| âStarbucks latte | $5.50 | 0.177074 |
| đ¯Chipotle burrito | $8.50 | 0.114577 |
| đSlice of pizza | $3.50 | 0.278259 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.014983 |
| đŖSushi roll | $12.00 | 0.081159 |
| đĨSubway footlong | $9.00 | 0.108212 |
| đŽTaco Bell meal | $6.50 | 0.149832 |
| đēBeer at a bar | $6.00 | 0.162318 |
| đŠDozen donuts | $7.00 | 0.139129 |
| đĨ¤Smoothie | $7.00 | 0.139129 |
| đĨBrunch for one | $20.00 | 0.048695 |
Fuel & Transport
| Item | Price | 1 REP buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.256291 |
| đFull tank of gas | $60.80 | 0.016018 |
| đAverage Uber ride | $25.00 | 0.038956 |
| đMonthly transit pass | $110.00 | 0.008854 |
| âĄEV full charge | $9.00 | 0.108212 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.016232 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.008116 |
Cars & Transportation
| Item | Price | 1 REP buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.013913 |
| đŋCar wash (full service) | $40.00 | 0.024348 |
| đSet of new tires | $600.00 | 0.001623 |
| đSpeeding ticket | $150.00 | 0.006493 |
| đMonthly car payment | $550.00 | 0.001771 |
| đBrake job | $350.00 | 0.002783 |
| đĒĒParking ticket | $75.00 | 0.012985 |
Vices & Bad Decisions
| Item | Price | 1 REP buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.121738 |
| đĨBottle of whiskey | $25.00 | 0.038956 |
| đ°Casino night ($100 budget) | $100.00 | 0.009739 |
| đģSix-pack of craft beer | $11.00 | 0.088537 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.048695 |
| đˇBottle of wine | $15.00 | 0.064927 |
| âĄCase of energy drinks | $40.00 | 0.024348 |
Dating & Relationships
| Item | Price | 1 REP buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.024348 |
| đEngagement ring (avg) | $6,000 | 0.0001623177 |
| đĨValentine's Day dinner | $120.00 | 0.008116 |
| â¤ī¸Dating app subscription | $12.00 | 0.081159 |
| đCouples massage | $150.00 | 0.006493 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.028644 |
| đ¨Romantic weekend getaway | $350.00 | 0.002783 |
Housing
| Item | Price | 1 REP buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0005728859 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0004637648 |
| đĄMonthly mortgage (median) | $1,600 | 0.0006086913 |
| đĄMonthly electricity bill | $130.00 | 0.007492 |
| đļMonthly internet bill | $60.00 | 0.016232 |
| đ§Monthly water bill | $70.00 | 0.013913 |
| đī¸Median US home | $420,000 | 0.0000023188 |
Home & Living
| Item | Price | 1 REP buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0008115883 |
| đī¸Queen mattress | $800.00 | 0.001217 |
| đ§Refrigerator | $1,200 | 0.0008115883 |
| đ̧Washing machine | $650.00 | 0.001498 |
| đĒDining table set | $800.00 | 0.001217 |
| đŊī¸Dishwasher | $600.00 | 0.001623 |
| đ¤Robot vacuum | $400.00 | 0.002435 |
| đŗAir fryer | $100.00 | 0.009739 |
Vehicles
| Item | Price | 1 REP buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000389562 |
| đī¸New car (avg) | $40,000 | 0.0000243477 |
| âĄTesla Model 3 | $42,000 | 0.0000231882 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000811588 |
| đ˛Quality bicycle | $700.00 | 0.001391 |
| đĩE-bike | $2,500 | 0.0003895624 |
| đģPickup truck (avg) | $40,000 | 0.0000243477 |
Tech
| Item | Price | 1 REP buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.001219 |
| đģMacBook Air (M3) | $1,199 | 0.0008122652 |
| đ§AirPods Pro | $249.00 | 0.003911 |
| đĨī¸Gaming PC | $1,800 | 0.0005410589 |
| đŽPlayStation 5 | $550.00 | 0.001771 |
| đē65" 4K TV | $800.00 | 0.001217 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.001219 |
| âApple Watch Series 10 | $399.00 | 0.002441 |
| đąī¸iPad (base) | $329.00 | 0.00296 |
Entertainment
| Item | Price | 1 REP buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.081159 |
| đ¸Concert ticket (avg) | $80.00 | 0.012174 |
| đNFL game ticket | $110.00 | 0.008854 |
| đNBA game ticket | $100.00 | 0.009739 |
| đšī¸New video game | $69.99 | 0.013915 |
| đ˛Board game | $39.99 | 0.024354 |
| đEscape room (per person) | $32.00 | 0.030435 |
| đŗBowling night (2 people) | $25.00 | 0.038956 |
Life Events
| Item | Price | 1 REP buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000279858 |
| â°ī¸Average funeral | $9,000 | 0.0001082118 |
| đώBraces (full treatment) | $7,000 | 0.0001391294 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0001947812 |
| đļBaby's first year cost | $12,000 | 0.0000811588 |
| đMoving truck rental | $800.00 | 0.001217 |
| đī¸Tattoo (medium) | $450.00 | 0.002164 |
Kids & Family
| Item | Price | 1 REP buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.010821 |
| đĢDaycare (monthly) | $1,400 | 0.0006956471 |
| đļBaby stroller | $180.00 | 0.005411 |
| đKid's birthday party | $300.00 | 0.003246 |
| đ§ąLEGO set | $60.00 | 0.016232 |
| đBack-to-school supplies | $1,000 | 0.000973906 |
| âŊYouth sports season | $150.00 | 0.006493 |
Healthcare
| Item | Price | 1 REP buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.006493 |
| đĨHealth insurance (monthly) | $500.00 | 0.001948 |
| đMonthly prescription | $50.00 | 0.019478 |
| đER visit (no insurance) | $1,500 | 0.0006492707 |
| đī¸Gym membership (monthly) | $40.00 | 0.024348 |
| đ§ Therapy session | $120.00 | 0.008116 |
| đώDental cleaning | $125.00 | 0.007791 |
Personal Care
| Item | Price | 1 REP buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.048695 |
| đââī¸Women's haircut + style | $70.00 | 0.013913 |
| đ Mani + pedi | $80.00 | 0.012174 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.008116 |
| đĒRazor subscription (yearly) | $60.00 | 0.016232 |
| đ1-hour massage | $90.00 | 0.010821 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.010821 |
Pets
| Item | Price | 1 REP buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.016232 |
| đžRoutine vet visit | $65.00 | 0.014983 |
| đļPet insurance (monthly) | $35.00 | 0.027826 |
| đDog grooming | $60.00 | 0.016232 |
| đąCat litter (monthly) | $20.00 | 0.048695 |
| đŠDog adoption fee | $150.00 | 0.006493 |
Travel & Experiences
| Item | Price | 1 REP buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.002783 |
| đ¨Hotel night (avg) | $125.00 | 0.007791 |
| đĄDisney World 1-day ticket | $139.00 | 0.007007 |
| đInternational flight (avg) | $1,100 | 0.0008853691 |
| đĸ7-night cruise (avg) | $900.00 | 0.001082 |
| đ Airbnb night (avg) | $150.00 | 0.006493 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0005410589 |
Education & Career
| Item | Price | 1 REP buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000864925 |
| đPrivate college (1 year) | $38,000 | 0.0000256291 |
| đCollege textbook | $120.00 | 0.008116 |
| đĨī¸Online course (Udemy) | $50.00 | 0.019478 |
| đSAT prep course | $1,000 | 0.000973906 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000649271 |
Internet & Digital
| Item | Price | 1 REP buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.062873 |
| đĩSpotify Premium (monthly) | $11.99 | 0.081227 |
| đĻAmazon Prime (yearly) | $139.00 | 0.007007 |
| đMicrosoft 365 (yearly) | $99.99 | 0.00974 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.018379 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.081227 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.048695 |
| đDomain name (yearly) | $12.00 | 0.081159 |
Flexes & Aspirations
| Item | Price | 1 REP buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0001064378 |
| đLouis Vuitton bag | $2,000 | 0.000486953 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0001623177 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000046376 |
| đ Christian Louboutin heels | $1,200 | 0.0008115883 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0001217383 |
| đGucci sneakers | $700.00 | 0.001391 |
Nostalgia
| Item | Price | 1 REP buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.278259 |
| đģSony Walkman (used) | $75.00 | 0.012985 |
| đšī¸N64 game (used) | $30.00 | 0.032464 |
| đHolographic Charizard | $3,500 | 0.0002782589 |
| đļVinyl record (classic) | $12.00 | 0.081159 |
| đˇDisposable camera | $9.99 | 0.097488 |
Absurdly Expensive
| Item | Price | 1 REP buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0003246353 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000012174 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000195 |
| đNBA franchise (avg) | $2,750,000,000 | 0.0000000004 |
| đī¸Private island (small) | $8,000,000 | 0.0000001217 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000649 |
Ripoffs We All Pay
| Item | Price | 1 REP buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.216424 |
| đ§ŗAirline checked bag fee | $30.00 | 0.032464 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.028644 |
| đĢTicketmaster service fee | $12.00 | 0.081159 |
| đ¸Bank overdraft fee | $34.00 | 0.028644 |
| đĄCable TV bill (monthly) | $100.00 | 0.009739 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.016232 |
Life Taxes
| Item | Price | 1 REP buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.008116 |
| đPassport renewal | $130.00 | 0.007492 |
| đ§žTax preparation fee | $300.00 | 0.003246 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0006086913 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.002925 |
| đMarriage license | $60.00 | 0.016232 |
| đī¸Property tax (monthly avg) | $350.00 | 0.002783 |
About Augur
Augur is a trustless, decentralized platform for prediction markets. Augur is an Ethereum-based decentralized prediction market that leverages the wisdom of the crowds to create a search engine for the future that runs on its own token, REP. Augur allows users to create their markets for specific questions they may have and to profit from the trading buys while allowing users to buy positive or negative shares regarding the outcome of a future event. Prediction markets are markets created to trade the probability of an event happening. The market prices indicate what the crowd thinks the probaâĻ