What Can 1 Biconomy Actually Buy?
Biconomy (BICO) is currently worth $0.024. Here's what that actually buys in the real world â from groceries to houses.
Biconomy Purchasing Power â All Items
Groceries
| Item | Price | 1 BICO buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.007875 |
| đĨGallon of milk | $3.79 | 0.006213 |
| đĨDozen eggs | $3.29 | 0.007157 |
| đLb of chicken | $3.99 | 0.005901 |
| đĨŠLb of ground beef | $5.99 | 0.003931 |
| đLb of rice | $0.95 | 0.024785 |
| đ§Lb of butter | $4.50 | 0.005232 |
| đĨŖBox of cereal | $3.99 | 0.005901 |
| đHalf-gallon OJ | $3.99 | 0.005901 |
| đBag of apples | $4.99 | 0.004719 |
| đĨ5 lb bag of potatoes | $3.49 | 0.006747 |
| đBox of pasta | $1.29 | 0.018252 |
| đ§Block of cheddar | $5.99 | 0.003931 |
| đĨĢCan of soup | $1.25 | 0.018836 |
| đĨSingle avocado | $1.00 | 0.023545 |
| đDozen bananas | $2.04 | 0.011542 |
Food & Going Out
| Item | Price | 1 BICO buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.002619 |
| âStarbucks latte | $5.50 | 0.004281 |
| đ¯Chipotle burrito | $9.25 | 0.002545 |
| đSlice of pizza | $3.50 | 0.006727 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0003363637 |
| đŖSushi roll | $9.00 | 0.002616 |
| đĨSubway footlong | $7.99 | 0.002947 |
| đŽTaco Bell meal | $7.00 | 0.003364 |
| đēBeer at a bar | $6.00 | 0.003924 |
| đŠDozen donuts | $7.99 | 0.002947 |
| đĨ¤Smoothie | $6.50 | 0.003622 |
| đĨBrunch for one | $22.00 | 0.00107 |
Fuel & Transport
| Item | Price | 1 BICO buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.006279 |
| đFull tank of gas | $60.00 | 0.0003924243 |
| đAverage Uber ride | $18.00 | 0.001308 |
| đMonthly transit pass | $92.00 | 0.0002559289 |
| âĄEV full charge | $9.00 | 0.002616 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0002943182 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0001744108 |
Cars & Transportation
| Item | Price | 1 BICO buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0002980438 |
| đŋCar wash (full service) | $28.00 | 0.0008409093 |
| đSet of new tires | $600.00 | 0.0000392424 |
| đSpeeding ticket | $200.00 | 0.0001177273 |
| đMonthly car payment | $550.00 | 0.0000428099 |
| đBrake job | $350.00 | 0.0000672727 |
| đĒĒParking ticket | $70.00 | 0.0003363637 |
Vices & Bad Decisions
| Item | Price | 1 BICO buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.003139 |
| đĨBottle of whiskey | $30.00 | 0.0007848487 |
| đ°Casino night ($100 budget) | $100.00 | 0.0002354546 |
| đģSix-pack of craft beer | $11.00 | 0.00214 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.001177 |
| đˇBottle of wine | $15.00 | 0.00157 |
| âĄCase of energy drinks | $14.99 | 0.001571 |
Dating & Relationships
| Item | Price | 1 BICO buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0004709092 |
| đEngagement ring (avg) | $5,500 | 0.000004281 |
| đĨValentine's Day dinner | $130.00 | 0.0001811189 |
| â¤ī¸Dating app subscription | $12.99 | 0.001813 |
| đCouples massage | $160.00 | 0.0001471591 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0005886365 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000523232 |
Housing
| Item | Price | 1 BICO buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000130808 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000107025 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000147159 |
| đĄMonthly electricity bill | $125.00 | 0.0001883637 |
| đļMonthly internet bill | $65.00 | 0.0003622378 |
| đ§Monthly water bill | $60.00 | 0.0003924243 |
| đī¸Median US home | $450,000 | 0.0000000523 |
Home & Living
| Item | Price | 1 BICO buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.000015697 |
| đī¸Queen mattress | $700.00 | 0.0000336364 |
| đ§Refrigerator | $1,200 | 0.0000196212 |
| đ̧Washing machine | $900.00 | 0.0000261616 |
| đĒDining table set | $800.00 | 0.0000294318 |
| đŊī¸Dishwasher | $600.00 | 0.0000392424 |
| đ¤Robot vacuum | $350.00 | 0.0000672727 |
| đŗAir fryer | $90.00 | 0.0002616162 |
Vehicles
| Item | Price | 1 BICO buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000009418 |
| đī¸New car (avg) | $40,000 | 0.0000005886 |
| âĄTesla Model 3 | $39,000 | 0.0000006037 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000021405 |
| đ˛Quality bicycle | $650.00 | 0.0000362238 |
| đĩE-bike | $2,500 | 0.0000094182 |
| đģPickup truck (avg) | $40,000 | 0.0000005886 |
Tech
| Item | Price | 1 BICO buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000294687 |
| đģMacBook Air (M3) | $1,299 | 0.0000181258 |
| đ§AirPods Pro | $249.00 | 0.0000945601 |
| đĨī¸Gaming PC | $1,800 | 0.0000130808 |
| đŽPlayStation 5 | $599.00 | 0.0000393079 |
| đē65" 4K TV | $799.00 | 0.0000294687 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000261907 |
| âApple Watch Series 10 | $399.00 | 0.0000590112 |
| đąī¸iPad (base) | $329.00 | 0.0000715667 |
Entertainment
| Item | Price | 1 BICO buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.001962 |
| đ¸Concert ticket (avg) | $60.00 | 0.0003924243 |
| đNFL game ticket | $125.00 | 0.0001883637 |
| đNBA game ticket | $75.00 | 0.0003139395 |
| đšī¸New video game | $69.99 | 0.0003364118 |
| đ˛Board game | $49.99 | 0.0004710034 |
| đEscape room (per person) | $30.00 | 0.0007848487 |
| đŗBowling night (2 people) | $30.00 | 0.0007848487 |
Life Events
| Item | Price | 1 BICO buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000006727 |
| â°ī¸Average funeral | $9,000 | 0.0000026162 |
| đώBraces (full treatment) | $6,000 | 0.0000039242 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000052323 |
| đļBaby's first year cost | $12,000 | 0.0000019621 |
| đMoving truck rental | $99.00 | 0.0002378329 |
| đī¸Tattoo (medium) | $350.00 | 0.0000672727 |
Kids & Family
| Item | Price | 1 BICO buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0002616162 |
| đĢDaycare (monthly) | $1,200 | 0.0000196212 |
| đļBaby stroller | $199.00 | 0.0001183189 |
| đKid's birthday party | $350.00 | 0.0000672727 |
| đ§ąLEGO set | $80.00 | 0.0002943182 |
| đBack-to-school supplies | $900.00 | 0.0000261616 |
| âŊYouth sports season | $250.00 | 0.0000941818 |
Healthcare
| Item | Price | 1 BICO buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001569697 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000461676 |
| đMonthly prescription | $12.00 | 0.001962 |
| đER visit (no insurance) | $1,200 | 0.0000196212 |
| đī¸Gym membership (monthly) | $45.00 | 0.0005232324 |
| đ§ Therapy session | $120.00 | 0.0001962122 |
| đώDental cleaning | $180.00 | 0.0001308081 |
Personal Care
| Item | Price | 1 BICO buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0009418184 |
| đââī¸Women's haircut + style | $85.00 | 0.0002770054 |
| đ Mani + pedi | $70.00 | 0.0003363637 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0001962122 |
| đĒRazor subscription (yearly) | $75.00 | 0.0003139395 |
| đ1-hour massage | $90.00 | 0.0002616162 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0002354546 |
Pets
| Item | Price | 1 BICO buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0005232324 |
| đžRoutine vet visit | $90.00 | 0.0002616162 |
| đļPet insurance (monthly) | $40.00 | 0.0005886365 |
| đDog grooming | $60.00 | 0.0003924243 |
| đąCat litter (monthly) | $20.00 | 0.001177 |
| đŠDog adoption fee | $150.00 | 0.0001569697 |
Travel & Experiences
| Item | Price | 1 BICO buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000672727 |
| đ¨Hotel night (avg) | $150.00 | 0.0001569697 |
| đĄDisney World 1-day ticket | $120.00 | 0.0001962122 |
| đInternational flight (avg) | $900.00 | 0.0000261616 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000235455 |
| đ Airbnb night (avg) | $180.00 | 0.0001308081 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000117727 |
Education & Career
| Item | Price | 1 BICO buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.000001987 |
| đPrivate college (1 year) | $40,000 | 0.0000005886 |
| đCollege textbook | $100.00 | 0.0002354546 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0004709092 |
| đSAT prep course | $700.00 | 0.0000336364 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000015697 |
Internet & Digital
| Item | Price | 1 BICO buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.00152 |
| đĩSpotify Premium (monthly) | $9.99 | 0.002357 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0001693918 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0002354781 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0003364118 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.001964 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.001177 |
| đDomain name (yearly) | $12.00 | 0.001962 |
Flexes & Aspirations
| Item | Price | 1 BICO buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000028714 |
| đLouis Vuitton bag | $1,250 | 0.0000188364 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000067273 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000001121 |
| đ Christian Louboutin heels | $1,100 | 0.000021405 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000029432 |
| đGucci sneakers | $750.00 | 0.0000313939 |
Nostalgia
| Item | Price | 1 BICO buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.005901 |
| đģSony Walkman (used) | $75.00 | 0.0003139395 |
| đšī¸N64 game (used) | $20.00 | 0.001177 |
| đHolographic Charizard | $10,000 | 0.0000023545 |
| đļVinyl record (classic) | $15.00 | 0.00157 |
| đˇDisposable camera | $12.00 | 0.001962 |
Absurdly Expensive
| Item | Price | 1 BICO buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000067273 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000471 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000008 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000009 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000005 |
Ripoffs We All Pay
| Item | Price | 1 BICO buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.005232 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0007848487 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0005886365 |
| đĢTicketmaster service fee | $12.00 | 0.001962 |
| đ¸Bank overdraft fee | $34.00 | 0.0006925135 |
| đĄCable TV bill (monthly) | $100.00 | 0.0002354546 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0003924243 |
Life Taxes
| Item | Price | 1 BICO buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0002354546 |
| đPassport renewal | $130.00 | 0.0001811189 |
| đ§žTax preparation fee | $300.00 | 0.0000784849 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000181119 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000941818 |
| đMarriage license | $60.00 | 0.0003924243 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000856199 |
About Biconomy
Biconomy provides plug-n-play APIs to make web3.0 user-friendly & frictionless. Biconomy is on a mission to make the decentralized web accessible to everyone. We are the missing piece to crypto adoption for onboarding the next billion. Our APIs & SDKs transform any dAapp to become usable for anyone regardless of their crypto knowledge and experience. Our multi-chain relayer infrastructure processes almost 50K daily transactions for 40+ DApps to ensure all the benefits of web3.0 come with the intuitiveness of web2.0. Biconomy provides a simple & quick way for Dapps to abstract away âĻ