
What Can 1 Blur Actually Buy?
$0.021+1.83% (24h)#435
Blur (BLUR) is currently worth $0.021. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $59.7M
Blur Purchasing Power â All Items
Groceries
| Item | Price | 1 BLUR buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.007108 |
| đĨGallon of milk | $3.79 | 0.005608 |
| đĨDozen eggs | $3.29 | 0.00646 |
| đLb of chicken | $3.99 | 0.005327 |
| đĨŠLb of ground beef | $5.99 | 0.003548 |
| đLb of rice | $0.95 | 0.022372 |
| đ§Lb of butter | $4.50 | 0.004723 |
| đĨŖBox of cereal | $3.99 | 0.005327 |
| đHalf-gallon OJ | $3.99 | 0.005327 |
| đBag of apples | $4.99 | 0.004259 |
| đĨ5 lb bag of potatoes | $3.49 | 0.00609 |
| đBox of pasta | $1.29 | 0.016476 |
| đ§Block of cheddar | $5.99 | 0.003548 |
| đĨĢCan of soup | $1.25 | 0.017003 |
| đĨSingle avocado | $1.00 | 0.021254 |
| đDozen bananas | $2.04 | 0.010418 |
Food & Going Out
| Item | Price | 1 BLUR buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.002364 |
| âStarbucks latte | $5.50 | 0.003864 |
| đ¯Chipotle burrito | $9.25 | 0.002298 |
| đSlice of pizza | $3.50 | 0.006072 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0003036233 |
| đŖSushi roll | $9.00 | 0.002362 |
| đĨSubway footlong | $7.99 | 0.00266 |
| đŽTaco Bell meal | $7.00 | 0.003036 |
| đēBeer at a bar | $6.00 | 0.003542 |
| đŠDozen donuts | $7.99 | 0.00266 |
| đĨ¤Smoothie | $6.50 | 0.00327 |
| đĨBrunch for one | $22.00 | 0.0009660741 |
Fuel & Transport
| Item | Price | 1 BLUR buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.005668 |
| đFull tank of gas | $60.00 | 0.0003542272 |
| đAverage Uber ride | $18.00 | 0.001181 |
| đMonthly transit pass | $92.00 | 0.0002310177 |
| âĄEV full charge | $9.00 | 0.002362 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0002656704 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0001574343 |
Cars & Transportation
| Item | Price | 1 BLUR buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0002690333 |
| đŋCar wash (full service) | $28.00 | 0.0007590582 |
| đSet of new tires | $600.00 | 0.0000354227 |
| đSpeeding ticket | $200.00 | 0.0001062681 |
| đMonthly car payment | $550.00 | 0.000038643 |
| đBrake job | $350.00 | 0.0000607247 |
| đĒĒParking ticket | $70.00 | 0.0003036233 |
Vices & Bad Decisions
| Item | Price | 1 BLUR buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.002834 |
| đĨBottle of whiskey | $30.00 | 0.0007084543 |
| đ°Casino night ($100 budget) | $100.00 | 0.0002125363 |
| đģSix-pack of craft beer | $11.00 | 0.001932 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.001063 |
| đˇBottle of wine | $15.00 | 0.001417 |
| âĄCase of energy drinks | $14.99 | 0.001418 |
Dating & Relationships
| Item | Price | 1 BLUR buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0004250726 |
| đEngagement ring (avg) | $5,500 | 0.0000038643 |
| đĨValentine's Day dinner | $130.00 | 0.0001634895 |
| â¤ī¸Dating app subscription | $12.99 | 0.001636 |
| đCouples massage | $160.00 | 0.0001328352 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0005313407 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000472303 |
Housing
| Item | Price | 1 BLUR buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000118076 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000096607 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000132835 |
| đĄMonthly electricity bill | $125.00 | 0.000170029 |
| đļMonthly internet bill | $65.00 | 0.0003269789 |
| đ§Monthly water bill | $60.00 | 0.0003542272 |
| đī¸Median US home | $450,000 | 0.0000000472 |
Home & Living
| Item | Price | 1 BLUR buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000141691 |
| đī¸Queen mattress | $700.00 | 0.0000303623 |
| đ§Refrigerator | $1,200 | 0.0000177114 |
| đ̧Washing machine | $900.00 | 0.0000236151 |
| đĒDining table set | $800.00 | 0.000026567 |
| đŊī¸Dishwasher | $600.00 | 0.0000354227 |
| đ¤Robot vacuum | $350.00 | 0.0000607247 |
| đŗAir fryer | $90.00 | 0.0002361514 |
Vehicles
| Item | Price | 1 BLUR buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000008501 |
| đī¸New car (avg) | $40,000 | 0.0000005313 |
| âĄTesla Model 3 | $39,000 | 0.000000545 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000019321 |
| đ˛Quality bicycle | $650.00 | 0.0000326979 |
| đĩE-bike | $2,500 | 0.0000085015 |
| đģPickup truck (avg) | $40,000 | 0.0000005313 |
Tech
| Item | Price | 1 BLUR buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000266003 |
| đģMacBook Air (M3) | $1,299 | 0.0000163615 |
| đ§AirPods Pro | $249.00 | 0.0000853559 |
| đĨī¸Gaming PC | $1,800 | 0.0000118076 |
| đŽPlayStation 5 | $599.00 | 0.0000354819 |
| đē65" 4K TV | $799.00 | 0.0000266003 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000236414 |
| âApple Watch Series 10 | $399.00 | 0.0000532672 |
| đąī¸iPad (base) | $329.00 | 0.0000646007 |
Entertainment
| Item | Price | 1 BLUR buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.001771 |
| đ¸Concert ticket (avg) | $60.00 | 0.0003542272 |
| đNFL game ticket | $125.00 | 0.000170029 |
| đNBA game ticket | $75.00 | 0.0002833817 |
| đšī¸New video game | $69.99 | 0.0003036667 |
| đ˛Board game | $49.99 | 0.0004251576 |
| đEscape room (per person) | $30.00 | 0.0007084543 |
| đŗBowling night (2 people) | $30.00 | 0.0007084543 |
Life Events
| Item | Price | 1 BLUR buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000006072 |
| â°ī¸Average funeral | $9,000 | 0.0000023615 |
| đώBraces (full treatment) | $6,000 | 0.0000035423 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.000004723 |
| đļBaby's first year cost | $12,000 | 0.0000017711 |
| đMoving truck rental | $99.00 | 0.0002146831 |
| đī¸Tattoo (medium) | $350.00 | 0.0000607247 |
Kids & Family
| Item | Price | 1 BLUR buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0002361514 |
| đĢDaycare (monthly) | $1,200 | 0.0000177114 |
| đļBaby stroller | $199.00 | 0.0001068022 |
| đKid's birthday party | $350.00 | 0.0000607247 |
| đ§ąLEGO set | $80.00 | 0.0002656704 |
| đBack-to-school supplies | $900.00 | 0.0000236151 |
| âŊYouth sports season | $250.00 | 0.0000850145 |
Healthcare
| Item | Price | 1 BLUR buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001416909 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000416738 |
| đMonthly prescription | $12.00 | 0.001771 |
| đER visit (no insurance) | $1,200 | 0.0000177114 |
| đī¸Gym membership (monthly) | $45.00 | 0.0004723029 |
| đ§ Therapy session | $120.00 | 0.0001771136 |
| đώDental cleaning | $180.00 | 0.0001180757 |
Personal Care
| Item | Price | 1 BLUR buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0008501452 |
| đââī¸Women's haircut + style | $85.00 | 0.0002500427 |
| đ Mani + pedi | $70.00 | 0.0003036233 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0001771136 |
| đĒRazor subscription (yearly) | $75.00 | 0.0002833817 |
| đ1-hour massage | $90.00 | 0.0002361514 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0002125363 |
Pets
| Item | Price | 1 BLUR buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0004723029 |
| đžRoutine vet visit | $90.00 | 0.0002361514 |
| đļPet insurance (monthly) | $40.00 | 0.0005313407 |
| đDog grooming | $60.00 | 0.0003542272 |
| đąCat litter (monthly) | $20.00 | 0.001063 |
| đŠDog adoption fee | $150.00 | 0.0001416909 |
Travel & Experiences
| Item | Price | 1 BLUR buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000607247 |
| đ¨Hotel night (avg) | $150.00 | 0.0001416909 |
| đĄDisney World 1-day ticket | $120.00 | 0.0001771136 |
| đInternational flight (avg) | $900.00 | 0.0000236151 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000212536 |
| đ Airbnb night (avg) | $180.00 | 0.0001180757 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000106268 |
Education & Career
| Item | Price | 1 BLUR buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000017936 |
| đPrivate college (1 year) | $40,000 | 0.0000005313 |
| đCollege textbook | $100.00 | 0.0002125363 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0004250726 |
| đSAT prep course | $700.00 | 0.0000303623 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000014169 |
Internet & Digital
| Item | Price | 1 BLUR buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.001372 |
| đĩSpotify Premium (monthly) | $9.99 | 0.002127 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0001529038 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0002125576 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0003036667 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.001773 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.001063 |
| đDomain name (yearly) | $12.00 | 0.001771 |
Flexes & Aspirations
| Item | Price | 1 BLUR buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000025919 |
| đLouis Vuitton bag | $1,250 | 0.0000170029 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000060725 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000001012 |
| đ Christian Louboutin heels | $1,100 | 0.0000193215 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000026567 |
| đGucci sneakers | $750.00 | 0.0000283382 |
Nostalgia
| Item | Price | 1 BLUR buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.005327 |
| đģSony Walkman (used) | $75.00 | 0.0002833817 |
| đšī¸N64 game (used) | $20.00 | 0.001063 |
| đHolographic Charizard | $10,000 | 0.0000021254 |
| đļVinyl record (classic) | $15.00 | 0.001417 |
| đˇDisposable camera | $12.00 | 0.001771 |
Absurdly Expensive
| Item | Price | 1 BLUR buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000060725 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000425 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000008 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000009 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000004 |
Ripoffs We All Pay
| Item | Price | 1 BLUR buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.004723 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0007084543 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0005313407 |
| đĢTicketmaster service fee | $12.00 | 0.001771 |
| đ¸Bank overdraft fee | $34.00 | 0.0006251068 |
| đĄCable TV bill (monthly) | $100.00 | 0.0002125363 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0003542272 |
Life Taxes
| Item | Price | 1 BLUR buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0002125363 |
| đPassport renewal | $130.00 | 0.0001634895 |
| đ§žTax preparation fee | $300.00 | 0.0000708454 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000163489 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000850145 |
| đMarriage license | $60.00 | 0.0003542272 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000772859 |
About Blur
Blur is an NFT marketplace that lets nft buyers and sellers to utilise a suite features to facilitate more open and liquid NFT marketplace.
Popular Blur Conversions
đBLUR â Loaf of breadđĨBLUR â Gallon of milkđĨBLUR â Dozen eggsđBLUR â Lb of chickenđĨŠBLUR â Lb of ground beefđBLUR â Lb of riceđ§BLUR â Lb of butterđĨŖBLUR â Box of cerealđBLUR â Half-gallon OJđBLUR â Bag of applesđĨBLUR â 5 lb bag of potatoesđBLUR â Box of pastađ§BLUR â Block of cheddarđĨĢBLUR â Can of soupđĨBLUR â Single avocadođBLUR â Dozen bananasđBLUR â McDonald's combo mealâBLUR â Starbucks latteđ¯BLUR â Chipotle burritođBLUR â Slice of pizzađŊī¸BLUR â Restaurant dinner (2)đŖBLUR â Sushi rollđĨBLUR â Subway footlongđŽBLUR â Taco Bell mealđēBLUR â Beer at a barđŠBLUR â Dozen donutsđĨ¤BLUR â SmoothieđĨBLUR â Brunch for oneâŊBLUR â Gallon of gasđBLUR â Full tank of gasđBLUR â Average Uber rideđBLUR â Monthly transit passâĄBLUR â EV full chargeđ
ŋī¸BLUR â Airport parking (3 days)đĄī¸BLUR â Car insurance (monthly)đ§BLUR â Oil changeđŋBLUR â Car wash (full service)đBLUR â Set of new tiresđBLUR â Speeding ticketđBLUR â Monthly car paymentđBLUR â Brake jobđĒĒBLUR â Parking ticketđŦBLUR â Pack of cigarettesđĨBLUR â Bottle of whiskeyđ°BLUR â Casino night ($100 budget)đģBLUR â Six-pack of craft beerđī¸BLUR â Scratch lottery tickets (10)đˇBLUR â Bottle of wineâĄBLUR â Case of energy drinksđšBLUR â Dozen rosesđBLUR â Engagement ring (avg)đĨBLUR â Valentine's Day dinnerâ¤ī¸BLUR â Dating app subscriptionđBLUR â Couples massageđŦBLUR â Movie date (2 tickets + snacks)đ¨BLUR â Romantic weekend getawayđ BLUR â 1BR apartment (monthly)đĸBLUR â 2BR apartment (monthly)đĄBLUR â Monthly mortgage (median)đĄBLUR â Monthly electricity billđļBLUR â Monthly internet billđ§BLUR â Monthly water billđī¸BLUR â Median US homeđī¸BLUR â Living room sofađī¸BLUR â Queen mattressđ§BLUR â Refrigeratorđ̧BLUR â Washing machineđĒBLUR â Dining table setđŊī¸BLUR â Dishwasherđ¤BLUR â Robot vacuumđŗBLUR â Air fryerđBLUR â Used car (avg)đī¸BLUR â New car (avg)âĄBLUR â Tesla Model 3đī¸BLUR â Motorcycle (avg)đ˛BLUR â Quality bicycleđĩBLUR â E-bikeđģBLUR â Pickup truck (avg)đąBLUR â iPhone 16đģBLUR â MacBook Air (M3)đ§BLUR â AirPods ProđĨī¸BLUR â Gaming PCđŽBLUR â PlayStation 5đēBLUR â 65" 4K TVđ˛BLUR â Samsung Galaxy S25âBLUR â Apple Watch Series 10đąī¸BLUR â iPad (base)đī¸BLUR â Movie ticketđ¸BLUR â Concert ticket (avg)đBLUR â NFL game ticketđBLUR â NBA game ticketđšī¸BLUR â New video gameđ˛BLUR â Board gameđBLUR â Escape room (per person)đŗBLUR â Bowling night (2 people)đBLUR â Average US weddingâ°ī¸BLUR â Average funeralđώBLUR â Braces (full treatment)đī¸BLUR â LASIK eye surgery (both eyes)đļBLUR â Baby's first year costđBLUR â Moving truck rentalđī¸BLUR â Tattoo (medium)đ§ˇBLUR â Diapers (monthly supply)đĢBLUR â Daycare (monthly)đļBLUR â Baby strollerđBLUR â Kid's birthday partyđ§ąBLUR â LEGO setđBLUR â Back-to-school suppliesâŊBLUR â Youth sports seasonđ¨ââī¸BLUR â Doctor's office visitđĨBLUR â Health insurance (monthly)đBLUR â Monthly prescriptionđBLUR â ER visit (no insurance)đī¸BLUR â Gym membership (monthly)đ§ BLUR â Therapy sessionđώBLUR â Dental cleaningâī¸BLUR â Men's haircutđââī¸BLUR â Women's haircut + styleđ
BLUR â Mani + pediđ§´BLUR â Perfume/cologne (designer)đĒBLUR â Razor subscription (yearly)đBLUR â 1-hour massageđļī¸BLUR â Sunglasses (mid-range)đBLUR â Dog food (monthly)đžBLUR â Routine vet visitđļBLUR â Pet insurance (monthly)đBLUR â Dog groomingđąBLUR â Cat litter (monthly)đŠBLUR â Dog adoption feeâī¸BLUR â Domestic flight (avg)đ¨BLUR â Hotel night (avg)đĄBLUR â Disney World 1-day ticketđBLUR â International flight (avg)đĸBLUR â 7-night cruise (avg)đ BLUR â Airbnb night (avg)đ´BLUR â All-inclusive trip (7 nights)đī¸BLUR â Public college (1 year)đBLUR â Private college (1 year)đBLUR â College textbookđĨī¸BLUR â Online course (Udemy)đBLUR â SAT prep courseđ¨âđģBLUR â Coding bootcampđŦBLUR â Netflix (monthly)đĩBLUR â Spotify Premium (monthly)đĻBLUR â Amazon Prime (yearly)đBLUR â Microsoft 365 (yearly)đ¨BLUR â Adobe Creative Cloud (mo.)âļī¸BLUR â YouTube Premium (monthly)đ¤BLUR â ChatGPT Plus (monthly)đBLUR â Domain name (yearly)âBLUR â Rolex SubmarinerđBLUR â Louis Vuitton bagđĢBLUR â Business class flight (transatlantic)đī¸BLUR â Lamborghini HuracÃĄnđ BLUR â Christian Louboutin heelsâī¸BLUR â First class flight (transatlantic)đBLUR â Gucci sneakersđŧBLUR â Blockbuster rental (back then)đģBLUR â Sony Walkman (used)đšī¸BLUR â N64 game (used)đBLUR â Holographic CharizardđļBLUR â Vinyl record (classic)đˇBLUR â Disposable camerađŠī¸BLUR â Private jet (per hour)đĨī¸BLUR â Superyacht charter (weekly)đBLUR â Space tourist seat (Blue Origin)đBLUR â NBA franchise (avg)đī¸BLUR â Private island (small)đŧī¸BLUR â Picasso painting (avg auction)đ§BLUR â Out-of-network ATM feeđ§ŗBLUR â Airline checked bag feeđī¸BLUR â Hotel resort fee (per night)đĢBLUR â Ticketmaster service feeđ¸BLUR â Bank overdraft feeđĄBLUR â Cable TV bill (monthly)đ¨ī¸BLUR â Printer ink cartridgeđBLUR â Annual car registrationđBLUR â Passport renewalđ§žBLUR â Tax preparation feeđĄBLUR â Homeowners insurance (annual)đī¸BLUR â HOA fee (monthly avg)đBLUR â Marriage licenseđī¸BLUR â Property tax (monthly avg)