
What Can 1 BOOK OF MEME Actually Buy?
$0-4.38% (24h)#667
BOOK OF MEME (BOME) is currently worth $0. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $28.6M
BOOK OF MEME Purchasing Power â All Items
Groceries
| Item | Price | 1 BOME buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.000166012 |
| đĨGallon of milk | $3.50 | 0.00011858 |
| đĨDozen eggs | $4.00 | 0.0001037575 |
| đLb of chicken | $4.50 | 0.0000922289 |
| đĨŠLb of ground beef | $5.50 | 0.00007546 |
| đLb of rice | $0.68 | 0.0006103382 |
| đ§Lb of butter | $4.50 | 0.0000922289 |
| đĨŖBox of cereal | $4.00 | 0.0001037575 |
| đHalf-gallon OJ | $3.50 | 0.00011858 |
| đBag of apples | $4.00 | 0.0001037575 |
| đĨ5 lb bag of potatoes | $3.50 | 0.00011858 |
| đBox of pasta | $1.50 | 0.0002766867 |
| đ§Block of cheddar | $5.50 | 0.00007546 |
| đĨĢCan of soup | $1.50 | 0.0002766867 |
| đĨSingle avocado | $1.50 | 0.0002766867 |
| đDozen bananas | $2.04 | 0.0002034461 |
Food & Going Out
| Item | Price | 1 BOME buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.0000461144 |
| âStarbucks latte | $5.50 | 0.00007546 |
| đ¯Chipotle burrito | $8.50 | 0.0000488271 |
| đSlice of pizza | $3.50 | 0.00011858 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.0000063851 |
| đŖSushi roll | $12.00 | 0.0000345858 |
| đĨSubway footlong | $9.00 | 0.0000461144 |
| đŽTaco Bell meal | $6.50 | 0.0000638508 |
| đēBeer at a bar | $6.00 | 0.0000691717 |
| đŠDozen donuts | $7.00 | 0.00005929 |
| đĨ¤Smoothie | $7.00 | 0.00005929 |
| đĨBrunch for one | $20.00 | 0.0000207515 |
Fuel & Transport
| Item | Price | 1 BOME buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.0001092184 |
| đFull tank of gas | $60.80 | 0.0000068262 |
| đAverage Uber ride | $25.00 | 0.0000166012 |
| đMonthly transit pass | $110.00 | 0.000003773 |
| âĄEV full charge | $9.00 | 0.0000461144 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.0000069172 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0000034586 |
Cars & Transportation
| Item | Price | 1 BOME buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.000005929 |
| đŋCar wash (full service) | $40.00 | 0.0000103757 |
| đSet of new tires | $600.00 | 0.0000006917 |
| đSpeeding ticket | $150.00 | 0.0000027669 |
| đMonthly car payment | $550.00 | 0.0000007546 |
| đBrake job | $350.00 | 0.0000011858 |
| đĒĒParking ticket | $75.00 | 0.0000055337 |
Vices & Bad Decisions
| Item | Price | 1 BOME buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.0000518787 |
| đĨBottle of whiskey | $25.00 | 0.0000166012 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000041503 |
| đģSix-pack of craft beer | $11.00 | 0.00003773 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.0000207515 |
| đˇBottle of wine | $15.00 | 0.0000276687 |
| âĄCase of energy drinks | $40.00 | 0.0000103757 |
Dating & Relationships
| Item | Price | 1 BOME buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.0000103757 |
| đEngagement ring (avg) | $6,000 | 0.0000000692 |
| đĨValentine's Day dinner | $120.00 | 0.0000034586 |
| â¤ī¸Dating app subscription | $12.00 | 0.0000345858 |
| đCouples massage | $150.00 | 0.0000027669 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.0000122068 |
| đ¨Romantic weekend getaway | $350.00 | 0.0000011858 |
Housing
| Item | Price | 1 BOME buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000002441 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000001976 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000002594 |
| đĄMonthly electricity bill | $130.00 | 0.0000031925 |
| đļMonthly internet bill | $60.00 | 0.0000069172 |
| đ§Monthly water bill | $70.00 | 0.000005929 |
| đī¸Median US home | $420,000 | 0.000000001 |
Home & Living
| Item | Price | 1 BOME buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000003459 |
| đī¸Queen mattress | $800.00 | 0.0000005188 |
| đ§Refrigerator | $1,200 | 0.0000003459 |
| đ̧Washing machine | $650.00 | 0.0000006385 |
| đĒDining table set | $800.00 | 0.0000005188 |
| đŊī¸Dishwasher | $600.00 | 0.0000006917 |
| đ¤Robot vacuum | $400.00 | 0.0000010376 |
| đŗAir fryer | $100.00 | 0.0000041503 |
Vehicles
| Item | Price | 1 BOME buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000000166 |
| đī¸New car (avg) | $40,000 | 0.0000000104 |
| âĄTesla Model 3 | $42,000 | 0.0000000099 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000000346 |
| đ˛Quality bicycle | $700.00 | 0.0000005929 |
| đĩE-bike | $2,500 | 0.000000166 |
| đģPickup truck (avg) | $40,000 | 0.0000000104 |
Tech
| Item | Price | 1 BOME buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000005194 |
| đģMacBook Air (M3) | $1,199 | 0.0000003461 |
| đ§AirPods Pro | $249.00 | 0.0000016668 |
| đĨī¸Gaming PC | $1,800 | 0.0000002306 |
| đŽPlayStation 5 | $550.00 | 0.0000007546 |
| đē65" 4K TV | $800.00 | 0.0000005188 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000005194 |
| âApple Watch Series 10 | $399.00 | 0.0000010402 |
| đąī¸iPad (base) | $329.00 | 0.0000012615 |
Entertainment
| Item | Price | 1 BOME buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.0000345858 |
| đ¸Concert ticket (avg) | $80.00 | 0.0000051879 |
| đNFL game ticket | $110.00 | 0.000003773 |
| đNBA game ticket | $100.00 | 0.0000041503 |
| đšī¸New video game | $69.99 | 0.0000059298 |
| đ˛Board game | $39.99 | 0.0000103783 |
| đEscape room (per person) | $32.00 | 0.0000129697 |
| đŗBowling night (2 people) | $25.00 | 0.0000166012 |
Life Events
| Item | Price | 1 BOME buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000000119 |
| â°ī¸Average funeral | $9,000 | 0.0000000461 |
| đώBraces (full treatment) | $7,000 | 0.0000000593 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.000000083 |
| đļBaby's first year cost | $12,000 | 0.0000000346 |
| đMoving truck rental | $800.00 | 0.0000005188 |
| đī¸Tattoo (medium) | $450.00 | 0.0000009223 |
Kids & Family
| Item | Price | 1 BOME buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000046114 |
| đĢDaycare (monthly) | $1,400 | 0.0000002964 |
| đļBaby stroller | $180.00 | 0.0000023057 |
| đKid's birthday party | $300.00 | 0.0000013834 |
| đ§ąLEGO set | $60.00 | 0.0000069172 |
| đBack-to-school supplies | $1,000 | 0.000000415 |
| âŊYouth sports season | $150.00 | 0.0000027669 |
Healthcare
| Item | Price | 1 BOME buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000027669 |
| đĨHealth insurance (monthly) | $500.00 | 0.0000008301 |
| đMonthly prescription | $50.00 | 0.0000083006 |
| đER visit (no insurance) | $1,500 | 0.0000002767 |
| đī¸Gym membership (monthly) | $40.00 | 0.0000103757 |
| đ§ Therapy session | $120.00 | 0.0000034586 |
| đώDental cleaning | $125.00 | 0.0000033202 |
Personal Care
| Item | Price | 1 BOME buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.0000207515 |
| đââī¸Women's haircut + style | $70.00 | 0.000005929 |
| đ Mani + pedi | $80.00 | 0.0000051879 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000034586 |
| đĒRazor subscription (yearly) | $60.00 | 0.0000069172 |
| đ1-hour massage | $90.00 | 0.0000046114 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.0000046114 |
Pets
| Item | Price | 1 BOME buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.0000069172 |
| đžRoutine vet visit | $65.00 | 0.0000063851 |
| đļPet insurance (monthly) | $35.00 | 0.000011858 |
| đDog grooming | $60.00 | 0.0000069172 |
| đąCat litter (monthly) | $20.00 | 0.0000207515 |
| đŠDog adoption fee | $150.00 | 0.0000027669 |
Travel & Experiences
| Item | Price | 1 BOME buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000011858 |
| đ¨Hotel night (avg) | $125.00 | 0.0000033202 |
| đĄDisney World 1-day ticket | $139.00 | 0.0000029858 |
| đInternational flight (avg) | $1,100 | 0.0000003773 |
| đĸ7-night cruise (avg) | $900.00 | 0.0000004611 |
| đ Airbnb night (avg) | $150.00 | 0.0000027669 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000002306 |
Education & Career
| Item | Price | 1 BOME buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000000369 |
| đPrivate college (1 year) | $38,000 | 0.0000000109 |
| đCollege textbook | $120.00 | 0.0000034586 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0000083006 |
| đSAT prep course | $1,000 | 0.000000415 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000000277 |
Internet & Digital
| Item | Price | 1 BOME buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0000267934 |
| đĩSpotify Premium (monthly) | $11.99 | 0.0000346147 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000029858 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000041507 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.0000078322 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0000346147 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.0000207515 |
| đDomain name (yearly) | $12.00 | 0.0000345858 |
Flexes & Aspirations
| Item | Price | 1 BOME buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000000454 |
| đLouis Vuitton bag | $2,000 | 0.0000002075 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000000692 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000000002 |
| đ Christian Louboutin heels | $1,200 | 0.0000003459 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000000519 |
| đGucci sneakers | $700.00 | 0.0000005929 |
Nostalgia
| Item | Price | 1 BOME buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.00011858 |
| đģSony Walkman (used) | $75.00 | 0.0000055337 |
| đšī¸N64 game (used) | $30.00 | 0.0000138343 |
| đHolographic Charizard | $3,500 | 0.0000001186 |
| đļVinyl record (classic) | $12.00 | 0.0000345858 |
| đˇDisposable camera | $9.99 | 0.0000415445 |
Absurdly Expensive
| Item | Price | 1 BOME buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000001383 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000005 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000001 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0 |
Ripoffs We All Pay
| Item | Price | 1 BOME buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0000922289 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0000138343 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.0000122068 |
| đĢTicketmaster service fee | $12.00 | 0.0000345858 |
| đ¸Bank overdraft fee | $34.00 | 0.0000122068 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000041503 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0000069172 |
Life Taxes
| Item | Price | 1 BOME buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0000034586 |
| đPassport renewal | $130.00 | 0.0000031925 |
| đ§žTax preparation fee | $300.00 | 0.0000013834 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000002594 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0000012463 |
| đMarriage license | $60.00 | 0.0000069172 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0000011858 |
About BOOK OF MEME
The Book of Meme (BOME) is a memecoin built on the Solana blockchain. Created by an artist known as Darkfarms, BOME is designed to serve as a digital archive for memes, aiming to preserve meme culture by storing these digital creations on blockchain technology, ensuring they are never lost and remain accessible indefinitely.
Popular BOOK OF MEME Conversions
đBOME â Loaf of breadđĨBOME â Gallon of milkđĨBOME â Dozen eggsđBOME â Lb of chickenđĨŠBOME â Lb of ground beefđBOME â Lb of riceđ§BOME â Lb of butterđĨŖBOME â Box of cerealđBOME â Half-gallon OJđBOME â Bag of applesđĨBOME â 5 lb bag of potatoesđBOME â Box of pastađ§BOME â Block of cheddarđĨĢBOME â Can of soupđĨBOME â Single avocadođBOME â Dozen bananasđBOME â McDonald's combo mealâBOME â Starbucks latteđ¯BOME â Chipotle burritođBOME â Slice of pizzađŊī¸BOME â Restaurant dinner (2)đŖBOME â Sushi rollđĨBOME â Subway footlongđŽBOME â Taco Bell mealđēBOME â Beer at a barđŠBOME â Dozen donutsđĨ¤BOME â SmoothieđĨBOME â Brunch for oneâŊBOME â Gallon of gasđBOME â Full tank of gasđBOME â Average Uber rideđBOME â Monthly transit passâĄBOME â EV full chargeđ
ŋī¸BOME â Airport parking (3 days)đĄī¸BOME â Car insurance (monthly)đ§BOME â Oil changeđŋBOME â Car wash (full service)đBOME â Set of new tiresđBOME â Speeding ticketđBOME â Monthly car paymentđBOME â Brake jobđĒĒBOME â Parking ticketđŦBOME â Pack of cigarettesđĨBOME â Bottle of whiskeyđ°BOME â Casino night ($100 budget)đģBOME â Six-pack of craft beerđī¸BOME â Scratch lottery tickets (10)đˇBOME â Bottle of wineâĄBOME â Case of energy drinksđšBOME â Dozen rosesđBOME â Engagement ring (avg)đĨBOME â Valentine's Day dinnerâ¤ī¸BOME â Dating app subscriptionđBOME â Couples massageđŦBOME â Movie date (2 tickets + snacks)đ¨BOME â Romantic weekend getawayđ BOME â 1BR apartment (monthly)đĸBOME â 2BR apartment (monthly)đĄBOME â Monthly mortgage (median)đĄBOME â Monthly electricity billđļBOME â Monthly internet billđ§BOME â Monthly water billđī¸BOME â Median US homeđī¸BOME â Living room sofađī¸BOME â Queen mattressđ§BOME â Refrigeratorđ̧BOME â Washing machineđĒBOME â Dining table setđŊī¸BOME â Dishwasherđ¤BOME â Robot vacuumđŗBOME â Air fryerđBOME â Used car (avg)đī¸BOME â New car (avg)âĄBOME â Tesla Model 3đī¸BOME â Motorcycle (avg)đ˛BOME â Quality bicycleđĩBOME â E-bikeđģBOME â Pickup truck (avg)đąBOME â iPhone 16đģBOME â MacBook Air (M3)đ§BOME â AirPods ProđĨī¸BOME â Gaming PCđŽBOME â PlayStation 5đēBOME â 65" 4K TVđ˛BOME â Samsung Galaxy S25âBOME â Apple Watch Series 10đąī¸BOME â iPad (base)đī¸BOME â Movie ticketđ¸BOME â Concert ticket (avg)đBOME â NFL game ticketđBOME â NBA game ticketđšī¸BOME â New video gameđ˛BOME â Board gameđBOME â Escape room (per person)đŗBOME â Bowling night (2 people)đBOME â Average US weddingâ°ī¸BOME â Average funeralđώBOME â Braces (full treatment)đī¸BOME â LASIK eye surgery (both eyes)đļBOME â Baby's first year costđBOME â Moving truck rentalđī¸BOME â Tattoo (medium)đ§ˇBOME â Diapers (monthly supply)đĢBOME â Daycare (monthly)đļBOME â Baby strollerđBOME â Kid's birthday partyđ§ąBOME â LEGO setđBOME â Back-to-school suppliesâŊBOME â Youth sports seasonđ¨ââī¸BOME â Doctor's office visitđĨBOME â Health insurance (monthly)đBOME â Monthly prescriptionđBOME â ER visit (no insurance)đī¸BOME â Gym membership (monthly)đ§ BOME â Therapy sessionđώBOME â Dental cleaningâī¸BOME â Men's haircutđââī¸BOME â Women's haircut + styleđ
BOME â Mani + pediđ§´BOME â Perfume/cologne (designer)đĒBOME â Razor subscription (yearly)đBOME â 1-hour massageđļī¸BOME â Sunglasses (mid-range)đBOME â Dog food (monthly)đžBOME â Routine vet visitđļBOME â Pet insurance (monthly)đBOME â Dog groomingđąBOME â Cat litter (monthly)đŠBOME â Dog adoption feeâī¸BOME â Domestic flight (avg)đ¨BOME â Hotel night (avg)đĄBOME â Disney World 1-day ticketđBOME â International flight (avg)đĸBOME â 7-night cruise (avg)đ BOME â Airbnb night (avg)đ´BOME â All-inclusive trip (7 nights)đī¸BOME â Public college (1 year)đBOME â Private college (1 year)đBOME â College textbookđĨī¸BOME â Online course (Udemy)đBOME â SAT prep courseđ¨âđģBOME â Coding bootcampđŦBOME â Netflix (monthly)đĩBOME â Spotify Premium (monthly)đĻBOME â Amazon Prime (yearly)đBOME â Microsoft 365 (yearly)đ¨BOME â Adobe Creative Cloud (mo.)âļī¸BOME â YouTube Premium (monthly)đ¤BOME â ChatGPT Plus (monthly)đBOME â Domain name (yearly)âBOME â Rolex SubmarinerđBOME â Louis Vuitton bagđĢBOME â Business class flight (transatlantic)đī¸BOME â Lamborghini HuracÃĄnđ BOME â Christian Louboutin heelsâī¸BOME â First class flight (transatlantic)đBOME â Gucci sneakersđŧBOME â Blockbuster rental (back then)đģBOME â Sony Walkman (used)đšī¸BOME â N64 game (used)đBOME â Holographic CharizardđļBOME â Vinyl record (classic)đˇBOME â Disposable camerađŠī¸BOME â Private jet (per hour)đĨī¸BOME â Superyacht charter (weekly)đBOME â Space tourist seat (Blue Origin)đBOME â NBA franchise (avg)đī¸BOME â Private island (small)đŧī¸BOME â Picasso painting (avg auction)đ§BOME â Out-of-network ATM feeđ§ŗBOME â Airline checked bag feeđī¸BOME â Hotel resort fee (per night)đĢBOME â Ticketmaster service feeđ¸BOME â Bank overdraft feeđĄBOME â Cable TV bill (monthly)đ¨ī¸BOME â Printer ink cartridgeđBOME â Annual car registrationđBOME â Passport renewalđ§žBOME â Tax preparation feeđĄBOME â Homeowners insurance (annual)đī¸BOME â HOA fee (monthly avg)đBOME â Marriage licenseđī¸BOME â Property tax (monthly avg)