
What Can 1 Cartesi Actually Buy?
Cartesi (CTSI) is currently worth $0.028. Here's what that actually buys in the real world â from groceries to houses.
Cartesi Purchasing Power â All Items
Groceries
| Item | Price | 1 CTSI buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.00937 |
| đĨGallon of milk | $3.79 | 0.007392 |
| đĨDozen eggs | $3.29 | 0.008515 |
| đLb of chicken | $3.99 | 0.007021 |
| đĨŠLb of ground beef | $5.99 | 0.004677 |
| đLb of rice | $0.95 | 0.02949 |
| đ§Lb of butter | $4.50 | 0.006226 |
| đĨŖBox of cereal | $3.99 | 0.007021 |
| đHalf-gallon OJ | $3.99 | 0.007021 |
| đBag of apples | $4.99 | 0.005614 |
| đĨ5 lb bag of potatoes | $3.49 | 0.008027 |
| đBox of pasta | $1.29 | 0.021717 |
| đ§Block of cheddar | $5.99 | 0.004677 |
| đĨĢCan of soup | $1.25 | 0.022412 |
| đĨSingle avocado | $1.00 | 0.028015 |
| đDozen bananas | $2.04 | 0.013733 |
Food & Going Out
| Item | Price | 1 CTSI buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.003116 |
| âStarbucks latte | $5.50 | 0.005094 |
| đ¯Chipotle burrito | $9.25 | 0.003029 |
| đSlice of pizza | $3.50 | 0.008004 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0004002196 |
| đŖSushi roll | $9.00 | 0.003113 |
| đĨSubway footlong | $7.99 | 0.003506 |
| đŽTaco Bell meal | $7.00 | 0.004002 |
| đēBeer at a bar | $6.00 | 0.004669 |
| đŠDozen donuts | $7.99 | 0.003506 |
| đĨ¤Smoothie | $6.50 | 0.00431 |
| đĨBrunch for one | $22.00 | 0.001273 |
Fuel & Transport
| Item | Price | 1 CTSI buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.007471 |
| đFull tank of gas | $60.00 | 0.0004669228 |
| đAverage Uber ride | $18.00 | 0.001556 |
| đMonthly transit pass | $92.00 | 0.0003045149 |
| âĄEV full charge | $9.00 | 0.003113 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0003501921 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0002075213 |
Cars & Transportation
| Item | Price | 1 CTSI buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0003546249 |
| đŋCar wash (full service) | $28.00 | 0.001001 |
| đSet of new tires | $600.00 | 0.0000466923 |
| đSpeeding ticket | $200.00 | 0.0001400769 |
| đMonthly car payment | $550.00 | 0.000050937 |
| đBrake job | $350.00 | 0.0000800439 |
| đĒĒParking ticket | $70.00 | 0.0004002196 |
Vices & Bad Decisions
| Item | Price | 1 CTSI buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.003735 |
| đĨBottle of whiskey | $30.00 | 0.0009338457 |
| đ°Casino night ($100 budget) | $100.00 | 0.0002801537 |
| đģSix-pack of craft beer | $11.00 | 0.002547 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.001401 |
| đˇBottle of wine | $15.00 | 0.001868 |
| âĄCase of energy drinks | $14.99 | 0.001869 |
Dating & Relationships
| Item | Price | 1 CTSI buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0005603074 |
| đEngagement ring (avg) | $5,500 | 0.0000050937 |
| đĨValentine's Day dinner | $130.00 | 0.0002155028 |
| â¤ī¸Dating app subscription | $12.99 | 0.002157 |
| đCouples massage | $160.00 | 0.0001750961 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0007003843 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000622564 |
Housing
| Item | Price | 1 CTSI buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000155641 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000127343 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000175096 |
| đĄMonthly electricity bill | $125.00 | 0.000224123 |
| đļMonthly internet bill | $65.00 | 0.0004310057 |
| đ§Monthly water bill | $60.00 | 0.0004669228 |
| đī¸Median US home | $450,000 | 0.0000000623 |
Home & Living
| Item | Price | 1 CTSI buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000186769 |
| đī¸Queen mattress | $700.00 | 0.000040022 |
| đ§Refrigerator | $1,200 | 0.0000233461 |
| đ̧Washing machine | $900.00 | 0.0000311282 |
| đĒDining table set | $800.00 | 0.0000350192 |
| đŊī¸Dishwasher | $600.00 | 0.0000466923 |
| đ¤Robot vacuum | $350.00 | 0.0000800439 |
| đŗAir fryer | $90.00 | 0.0003112819 |
Vehicles
| Item | Price | 1 CTSI buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000011206 |
| đī¸New car (avg) | $40,000 | 0.0000007004 |
| âĄTesla Model 3 | $39,000 | 0.0000007183 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000025469 |
| đ˛Quality bicycle | $650.00 | 0.0000431006 |
| đĩE-bike | $2,500 | 0.0000112061 |
| đģPickup truck (avg) | $40,000 | 0.0000007004 |
Tech
| Item | Price | 1 CTSI buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.000035063 |
| đģMacBook Air (M3) | $1,299 | 0.0000215669 |
| đ§AirPods Pro | $249.00 | 0.0001125115 |
| đĨī¸Gaming PC | $1,800 | 0.0000155641 |
| đŽPlayStation 5 | $599.00 | 0.0000467702 |
| đē65" 4K TV | $799.00 | 0.000035063 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000311628 |
| âApple Watch Series 10 | $399.00 | 0.000070214 |
| đąī¸iPad (base) | $329.00 | 0.0000851531 |
Entertainment
| Item | Price | 1 CTSI buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.002335 |
| đ¸Concert ticket (avg) | $60.00 | 0.0004669228 |
| đNFL game ticket | $125.00 | 0.000224123 |
| đNBA game ticket | $75.00 | 0.0003735383 |
| đšī¸New video game | $69.99 | 0.0004002768 |
| đ˛Board game | $49.99 | 0.0005604195 |
| đEscape room (per person) | $30.00 | 0.0009338457 |
| đŗBowling night (2 people) | $30.00 | 0.0009338457 |
Life Events
| Item | Price | 1 CTSI buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000008004 |
| â°ī¸Average funeral | $9,000 | 0.0000031128 |
| đώBraces (full treatment) | $6,000 | 0.0000046692 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000062256 |
| đļBaby's first year cost | $12,000 | 0.0000023346 |
| đMoving truck rental | $99.00 | 0.0002829835 |
| đī¸Tattoo (medium) | $350.00 | 0.0000800439 |
Kids & Family
| Item | Price | 1 CTSI buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0003112819 |
| đĢDaycare (monthly) | $1,200 | 0.0000233461 |
| đļBaby stroller | $199.00 | 0.0001407808 |
| đKid's birthday party | $350.00 | 0.0000800439 |
| đ§ąLEGO set | $80.00 | 0.0003501921 |
| đBack-to-school supplies | $900.00 | 0.0000311282 |
| âŊYouth sports season | $250.00 | 0.0001120615 |
Healthcare
| Item | Price | 1 CTSI buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001867691 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000549321 |
| đMonthly prescription | $12.00 | 0.002335 |
| đER visit (no insurance) | $1,200 | 0.0000233461 |
| đī¸Gym membership (monthly) | $45.00 | 0.0006225638 |
| đ§ Therapy session | $120.00 | 0.0002334614 |
| đώDental cleaning | $180.00 | 0.0001556409 |
Personal Care
| Item | Price | 1 CTSI buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.001121 |
| đââī¸Women's haircut + style | $85.00 | 0.0003295926 |
| đ Mani + pedi | $70.00 | 0.0004002196 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0002334614 |
| đĒRazor subscription (yearly) | $75.00 | 0.0003735383 |
| đ1-hour massage | $90.00 | 0.0003112819 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0002801537 |
Pets
| Item | Price | 1 CTSI buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0006225638 |
| đžRoutine vet visit | $90.00 | 0.0003112819 |
| đļPet insurance (monthly) | $40.00 | 0.0007003843 |
| đDog grooming | $60.00 | 0.0004669228 |
| đąCat litter (monthly) | $20.00 | 0.001401 |
| đŠDog adoption fee | $150.00 | 0.0001867691 |
Travel & Experiences
| Item | Price | 1 CTSI buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000800439 |
| đ¨Hotel night (avg) | $150.00 | 0.0001867691 |
| đĄDisney World 1-day ticket | $120.00 | 0.0002334614 |
| đInternational flight (avg) | $900.00 | 0.0000311282 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000280154 |
| đ Airbnb night (avg) | $180.00 | 0.0001556409 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000140077 |
Education & Career
| Item | Price | 1 CTSI buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000023642 |
| đPrivate college (1 year) | $40,000 | 0.0000007004 |
| đCollege textbook | $100.00 | 0.0002801537 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0005603074 |
| đSAT prep course | $700.00 | 0.000040022 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000018677 |
Internet & Digital
| Item | Price | 1 CTSI buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.001809 |
| đĩSpotify Premium (monthly) | $9.99 | 0.002804 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0002015494 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0002801817 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0004002768 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.002337 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.001401 |
| đDomain name (yearly) | $12.00 | 0.002335 |
Flexes & Aspirations
| Item | Price | 1 CTSI buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000034165 |
| đLouis Vuitton bag | $1,250 | 0.0000224123 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000080044 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000001334 |
| đ Christian Louboutin heels | $1,100 | 0.0000254685 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000035019 |
| đGucci sneakers | $750.00 | 0.0000373538 |
Nostalgia
| Item | Price | 1 CTSI buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.007021 |
| đģSony Walkman (used) | $75.00 | 0.0003735383 |
| đšī¸N64 game (used) | $20.00 | 0.001401 |
| đHolographic Charizard | $10,000 | 0.0000028015 |
| đļVinyl record (classic) | $15.00 | 0.001868 |
| đˇDisposable camera | $12.00 | 0.002335 |
Absurdly Expensive
| Item | Price | 1 CTSI buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000080044 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.000000056 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.000000001 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000011 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000006 |
Ripoffs We All Pay
| Item | Price | 1 CTSI buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.006226 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0009338457 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0007003843 |
| đĢTicketmaster service fee | $12.00 | 0.002335 |
| đ¸Bank overdraft fee | $34.00 | 0.0008239815 |
| đĄCable TV bill (monthly) | $100.00 | 0.0002801537 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0004669228 |
Life Taxes
| Item | Price | 1 CTSI buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0002801537 |
| đPassport renewal | $130.00 | 0.0002155028 |
| đ§žTax preparation fee | $300.00 | 0.0000933846 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000215503 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0001120615 |
| đMarriage license | $60.00 | 0.0004669228 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0001018741 |
About Cartesi
About Cartesi (CTSI) Cartesi enables developers to build appchain rollups with any code, while benefiting from the security of Ethereum. It bridges the gap between traditional software and blockchain by bringing decades of mature operating systems, programming languages, libraries, and tools to decentralized applications. Cartesi aims to provide the technological foundation from which builders, entrepreneurs, and projects will develop decentralized applications. The Cartesi technology suite is currently comprised of: Cartesi Rollups: Cartesi Rollups is an app-specific execution environment thaâĻ