What Can 1 Civic Actually Buy?
$0.029+5.00% (24h)#808
Civic (CVC) is currently worth $0.029. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $23.2M
Civic Purchasing Power â All Items
Groceries
| Item | Price | 1 CVC buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.009628 |
| đĨGallon of milk | $3.79 | 0.007596 |
| đĨDozen eggs | $3.29 | 0.00875 |
| đLb of chicken | $3.99 | 0.007215 |
| đĨŠLb of ground beef | $5.99 | 0.004806 |
| đLb of rice | $0.95 | 0.030302 |
| đ§Lb of butter | $4.50 | 0.006397 |
| đĨŖBox of cereal | $3.99 | 0.007215 |
| đHalf-gallon OJ | $3.99 | 0.007215 |
| đBag of apples | $4.99 | 0.005769 |
| đĨ5 lb bag of potatoes | $3.49 | 0.008248 |
| đBox of pasta | $1.29 | 0.022316 |
| đ§Block of cheddar | $5.99 | 0.004806 |
| đĨĢCan of soup | $1.25 | 0.02303 |
| đĨSingle avocado | $1.00 | 0.028787 |
| đDozen bananas | $2.04 | 0.014111 |
Food & Going Out
| Item | Price | 1 CVC buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.003202 |
| âStarbucks latte | $5.50 | 0.005234 |
| đ¯Chipotle burrito | $9.25 | 0.003112 |
| đSlice of pizza | $3.50 | 0.008225 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.000411246 |
| đŖSushi roll | $9.00 | 0.003199 |
| đĨSubway footlong | $7.99 | 0.003603 |
| đŽTaco Bell meal | $7.00 | 0.004112 |
| đēBeer at a bar | $6.00 | 0.004798 |
| đŠDozen donuts | $7.99 | 0.003603 |
| đĨ¤Smoothie | $6.50 | 0.004429 |
| đĨBrunch for one | $22.00 | 0.001309 |
Fuel & Transport
| Item | Price | 1 CVC buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.007677 |
| đFull tank of gas | $60.00 | 0.000479787 |
| đAverage Uber ride | $18.00 | 0.001599 |
| đMonthly transit pass | $92.00 | 0.0003129046 |
| âĄEV full charge | $9.00 | 0.003199 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0003598402 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0002132387 |
Cars & Transportation
| Item | Price | 1 CVC buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0003643952 |
| đŋCar wash (full service) | $28.00 | 0.001028 |
| đSet of new tires | $600.00 | 0.0000479787 |
| đSpeeding ticket | $200.00 | 0.0001439361 |
| đMonthly car payment | $550.00 | 0.0000523404 |
| đBrake job | $350.00 | 0.0000822492 |
| đĒĒParking ticket | $70.00 | 0.000411246 |
Vices & Bad Decisions
| Item | Price | 1 CVC buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.003838 |
| đĨBottle of whiskey | $30.00 | 0.000959574 |
| đ°Casino night ($100 budget) | $100.00 | 0.0002878722 |
| đģSix-pack of craft beer | $11.00 | 0.002617 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.001439 |
| đˇBottle of wine | $15.00 | 0.001919 |
| âĄCase of energy drinks | $14.99 | 0.00192 |
Dating & Relationships
| Item | Price | 1 CVC buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0005757444 |
| đEngagement ring (avg) | $5,500 | 0.000005234 |
| đĨValentine's Day dinner | $130.00 | 0.0002214402 |
| â¤ī¸Dating app subscription | $12.99 | 0.002216 |
| đCouples massage | $160.00 | 0.0001799201 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0007196805 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000639716 |
Housing
| Item | Price | 1 CVC buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000159929 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000130851 |
| đĄMonthly mortgage (median) | $1,600 | 0.000017992 |
| đĄMonthly electricity bill | $125.00 | 0.0002302978 |
| đļMonthly internet bill | $65.00 | 0.0004428803 |
| đ§Monthly water bill | $60.00 | 0.000479787 |
| đī¸Median US home | $450,000 | 0.000000064 |
Home & Living
| Item | Price | 1 CVC buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000191915 |
| đī¸Queen mattress | $700.00 | 0.0000411246 |
| đ§Refrigerator | $1,200 | 0.0000239893 |
| đ̧Washing machine | $900.00 | 0.0000319858 |
| đĒDining table set | $800.00 | 0.000035984 |
| đŊī¸Dishwasher | $600.00 | 0.0000479787 |
| đ¤Robot vacuum | $350.00 | 0.0000822492 |
| đŗAir fryer | $90.00 | 0.000319858 |
Vehicles
| Item | Price | 1 CVC buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000011515 |
| đī¸New car (avg) | $40,000 | 0.0000007197 |
| âĄTesla Model 3 | $39,000 | 0.0000007381 |
| đī¸Motorcycle (avg) | $11,000 | 0.000002617 |
| đ˛Quality bicycle | $650.00 | 0.000044288 |
| đĩE-bike | $2,500 | 0.0000115149 |
| đģPickup truck (avg) | $40,000 | 0.0000007197 |
Tech
| Item | Price | 1 CVC buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000360291 |
| đģMacBook Air (M3) | $1,299 | 0.0000221611 |
| đ§AirPods Pro | $249.00 | 0.0001156113 |
| đĨī¸Gaming PC | $1,800 | 0.0000159929 |
| đŽPlayStation 5 | $599.00 | 0.0000480588 |
| đē65" 4K TV | $799.00 | 0.0000360291 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000320214 |
| âApple Watch Series 10 | $399.00 | 0.0000721484 |
| đąī¸iPad (base) | $329.00 | 0.0000874991 |
Entertainment
| Item | Price | 1 CVC buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.002399 |
| đ¸Concert ticket (avg) | $60.00 | 0.000479787 |
| đNFL game ticket | $125.00 | 0.0002302978 |
| đNBA game ticket | $75.00 | 0.0003838296 |
| đšī¸New video game | $69.99 | 0.0004113048 |
| đ˛Board game | $49.99 | 0.0005758596 |
| đEscape room (per person) | $30.00 | 0.000959574 |
| đŗBowling night (2 people) | $30.00 | 0.000959574 |
Life Events
| Item | Price | 1 CVC buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000008225 |
| â°ī¸Average funeral | $9,000 | 0.0000031986 |
| đώBraces (full treatment) | $6,000 | 0.0000047979 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000063972 |
| đļBaby's first year cost | $12,000 | 0.0000023989 |
| đMoving truck rental | $99.00 | 0.00029078 |
| đī¸Tattoo (medium) | $350.00 | 0.0000822492 |
Kids & Family
| Item | Price | 1 CVC buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.000319858 |
| đĢDaycare (monthly) | $1,200 | 0.0000239893 |
| đļBaby stroller | $199.00 | 0.0001446594 |
| đKid's birthday party | $350.00 | 0.0000822492 |
| đ§ąLEGO set | $80.00 | 0.0003598402 |
| đBack-to-school supplies | $900.00 | 0.0000319858 |
| âŊYouth sports season | $250.00 | 0.0001151489 |
Healthcare
| Item | Price | 1 CVC buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001919148 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000564455 |
| đMonthly prescription | $12.00 | 0.002399 |
| đER visit (no insurance) | $1,200 | 0.0000239893 |
| đī¸Gym membership (monthly) | $45.00 | 0.000639716 |
| đ§ Therapy session | $120.00 | 0.0002398935 |
| đώDental cleaning | $180.00 | 0.000159929 |
Personal Care
| Item | Price | 1 CVC buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.001151 |
| đââī¸Women's haircut + style | $85.00 | 0.0003386732 |
| đ Mani + pedi | $70.00 | 0.000411246 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0002398935 |
| đĒRazor subscription (yearly) | $75.00 | 0.0003838296 |
| đ1-hour massage | $90.00 | 0.000319858 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0002878722 |
Pets
| Item | Price | 1 CVC buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.000639716 |
| đžRoutine vet visit | $90.00 | 0.000319858 |
| đļPet insurance (monthly) | $40.00 | 0.0007196805 |
| đDog grooming | $60.00 | 0.000479787 |
| đąCat litter (monthly) | $20.00 | 0.001439 |
| đŠDog adoption fee | $150.00 | 0.0001919148 |
Travel & Experiences
| Item | Price | 1 CVC buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000822492 |
| đ¨Hotel night (avg) | $150.00 | 0.0001919148 |
| đĄDisney World 1-day ticket | $120.00 | 0.0002398935 |
| đInternational flight (avg) | $900.00 | 0.0000319858 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000287872 |
| đ Airbnb night (avg) | $180.00 | 0.000159929 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000143936 |
Education & Career
| Item | Price | 1 CVC buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000024293 |
| đPrivate college (1 year) | $40,000 | 0.0000007197 |
| đCollege textbook | $100.00 | 0.0002878722 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0005757444 |
| đSAT prep course | $700.00 | 0.0000411246 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000019191 |
Internet & Digital
| Item | Price | 1 CVC buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.001858 |
| đĩSpotify Premium (monthly) | $9.99 | 0.002882 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0002071023 |
| đMicrosoft 365 (yearly) | $99.99 | 0.000287901 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0004113048 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.002401 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.001439 |
| đDomain name (yearly) | $12.00 | 0.002399 |
Flexes & Aspirations
| Item | Price | 1 CVC buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000035106 |
| đLouis Vuitton bag | $1,250 | 0.0000230298 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000082249 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000001371 |
| đ Christian Louboutin heels | $1,100 | 0.0000261702 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000035984 |
| đGucci sneakers | $750.00 | 0.000038383 |
Nostalgia
| Item | Price | 1 CVC buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.007215 |
| đģSony Walkman (used) | $75.00 | 0.0003838296 |
| đšī¸N64 game (used) | $20.00 | 0.001439 |
| đHolographic Charizard | $10,000 | 0.0000028787 |
| đļVinyl record (classic) | $15.00 | 0.001919 |
| đˇDisposable camera | $12.00 | 0.002399 |
Absurdly Expensive
| Item | Price | 1 CVC buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000082249 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000576 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.000000001 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000012 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000006 |
Ripoffs We All Pay
| Item | Price | 1 CVC buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.006397 |
| đ§ŗAirline checked bag fee | $30.00 | 0.000959574 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0007196805 |
| đĢTicketmaster service fee | $12.00 | 0.002399 |
| đ¸Bank overdraft fee | $34.00 | 0.0008466829 |
| đĄCable TV bill (monthly) | $100.00 | 0.0002878722 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.000479787 |
Life Taxes
| Item | Price | 1 CVC buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0002878722 |
| đPassport renewal | $130.00 | 0.0002214402 |
| đ§žTax preparation fee | $300.00 | 0.0000959574 |
| đĄHomeowners insurance (annual) | $1,300 | 0.000022144 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0001151489 |
| đMarriage license | $60.00 | 0.000479787 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0001046808 |
About Civic
Civic delivers onâchain identity infrastructure that verifies humans and AI agents, thwarts fraud, and safeguards user privacy. Civic Auth offers universal singleâsignâonâsupporting users with or without crypto walletsâtogether with granular permissioning, verifiable credentials, and bot resistance across leading blockchain networks. Civic sets the global standard for scalable, privacyâpreserving digital identity.
Popular Civic Conversions
đCVC â Loaf of breadđĨCVC â Gallon of milkđĨCVC â Dozen eggsđCVC â Lb of chickenđĨŠCVC â Lb of ground beefđCVC â Lb of riceđ§CVC â Lb of butterđĨŖCVC â Box of cerealđCVC â Half-gallon OJđCVC â Bag of applesđĨCVC â 5 lb bag of potatoesđCVC â Box of pastađ§CVC â Block of cheddarđĨĢCVC â Can of soupđĨCVC â Single avocadođCVC â Dozen bananasđCVC â McDonald's combo mealâCVC â Starbucks latteđ¯CVC â Chipotle burritođCVC â Slice of pizzađŊī¸CVC â Restaurant dinner (2)đŖCVC â Sushi rollđĨCVC â Subway footlongđŽCVC â Taco Bell mealđēCVC â Beer at a barđŠCVC â Dozen donutsđĨ¤CVC â SmoothieđĨCVC â Brunch for oneâŊCVC â Gallon of gasđCVC â Full tank of gasđCVC â Average Uber rideđCVC â Monthly transit passâĄCVC â EV full chargeđ
ŋī¸CVC â Airport parking (3 days)đĄī¸CVC â Car insurance (monthly)đ§CVC â Oil changeđŋCVC â Car wash (full service)đCVC â Set of new tiresđCVC â Speeding ticketđCVC â Monthly car paymentđCVC â Brake jobđĒĒCVC â Parking ticketđŦCVC â Pack of cigarettesđĨCVC â Bottle of whiskeyđ°CVC â Casino night ($100 budget)đģCVC â Six-pack of craft beerđī¸CVC â Scratch lottery tickets (10)đˇCVC â Bottle of wineâĄCVC â Case of energy drinksđšCVC â Dozen rosesđCVC â Engagement ring (avg)đĨCVC â Valentine's Day dinnerâ¤ī¸CVC â Dating app subscriptionđCVC â Couples massageđŦCVC â Movie date (2 tickets + snacks)đ¨CVC â Romantic weekend getawayđ CVC â 1BR apartment (monthly)đĸCVC â 2BR apartment (monthly)đĄCVC â Monthly mortgage (median)đĄCVC â Monthly electricity billđļCVC â Monthly internet billđ§CVC â Monthly water billđī¸CVC â Median US homeđī¸CVC â Living room sofađī¸CVC â Queen mattressđ§CVC â Refrigeratorđ̧CVC â Washing machineđĒCVC â Dining table setđŊī¸CVC â Dishwasherđ¤CVC â Robot vacuumđŗCVC â Air fryerđCVC â Used car (avg)đī¸CVC â New car (avg)âĄCVC â Tesla Model 3đī¸CVC â Motorcycle (avg)đ˛CVC â Quality bicycleđĩCVC â E-bikeđģCVC â Pickup truck (avg)đąCVC â iPhone 16đģCVC â MacBook Air (M3)đ§CVC â AirPods ProđĨī¸CVC â Gaming PCđŽCVC â PlayStation 5đēCVC â 65" 4K TVđ˛CVC â Samsung Galaxy S25âCVC â Apple Watch Series 10đąī¸CVC â iPad (base)đī¸CVC â Movie ticketđ¸CVC â Concert ticket (avg)đCVC â NFL game ticketđCVC â NBA game ticketđšī¸CVC â New video gameđ˛CVC â Board gameđCVC â Escape room (per person)đŗCVC â Bowling night (2 people)đCVC â Average US weddingâ°ī¸CVC â Average funeralđώCVC â Braces (full treatment)đī¸CVC â LASIK eye surgery (both eyes)đļCVC â Baby's first year costđCVC â Moving truck rentalđī¸CVC â Tattoo (medium)đ§ˇCVC â Diapers (monthly supply)đĢCVC â Daycare (monthly)đļCVC â Baby strollerđCVC â Kid's birthday partyđ§ąCVC â LEGO setđCVC â Back-to-school suppliesâŊCVC â Youth sports seasonđ¨ââī¸CVC â Doctor's office visitđĨCVC â Health insurance (monthly)đCVC â Monthly prescriptionđCVC â ER visit (no insurance)đī¸CVC â Gym membership (monthly)đ§ CVC â Therapy sessionđώCVC â Dental cleaningâī¸CVC â Men's haircutđââī¸CVC â Women's haircut + styleđ
CVC â Mani + pediđ§´CVC â Perfume/cologne (designer)đĒCVC â Razor subscription (yearly)đCVC â 1-hour massageđļī¸CVC â Sunglasses (mid-range)đCVC â Dog food (monthly)đžCVC â Routine vet visitđļCVC â Pet insurance (monthly)đCVC â Dog groomingđąCVC â Cat litter (monthly)đŠCVC â Dog adoption feeâī¸CVC â Domestic flight (avg)đ¨CVC â Hotel night (avg)đĄCVC â Disney World 1-day ticketđCVC â International flight (avg)đĸCVC â 7-night cruise (avg)đ CVC â Airbnb night (avg)đ´CVC â All-inclusive trip (7 nights)đī¸CVC â Public college (1 year)đCVC â Private college (1 year)đCVC â College textbookđĨī¸CVC â Online course (Udemy)đCVC â SAT prep courseđ¨âđģCVC â Coding bootcampđŦCVC â Netflix (monthly)đĩCVC â Spotify Premium (monthly)đĻCVC â Amazon Prime (yearly)đCVC â Microsoft 365 (yearly)đ¨CVC â Adobe Creative Cloud (mo.)âļī¸CVC â YouTube Premium (monthly)đ¤CVC â ChatGPT Plus (monthly)đCVC â Domain name (yearly)âCVC â Rolex SubmarinerđCVC â Louis Vuitton bagđĢCVC â Business class flight (transatlantic)đī¸CVC â Lamborghini HuracÃĄnđ CVC â Christian Louboutin heelsâī¸CVC â First class flight (transatlantic)đCVC â Gucci sneakersđŧCVC â Blockbuster rental (back then)đģCVC â Sony Walkman (used)đšī¸CVC â N64 game (used)đCVC â Holographic CharizardđļCVC â Vinyl record (classic)đˇCVC â Disposable camerađŠī¸CVC â Private jet (per hour)đĨī¸CVC â Superyacht charter (weekly)đCVC â Space tourist seat (Blue Origin)đCVC â NBA franchise (avg)đī¸CVC â Private island (small)đŧī¸CVC â Picasso painting (avg auction)đ§CVC â Out-of-network ATM feeđ§ŗCVC â Airline checked bag feeđī¸CVC â Hotel resort fee (per night)đĢCVC â Ticketmaster service feeđ¸CVC â Bank overdraft feeđĄCVC â Cable TV bill (monthly)đ¨ī¸CVC â Printer ink cartridgeđCVC â Annual car registrationđCVC â Passport renewalđ§žCVC â Tax preparation feeđĄCVC â Homeowners insurance (annual)đī¸CVC â HOA fee (monthly avg)đCVC â Marriage licenseđī¸CVC â Property tax (monthly avg)