
What Can 1 Convex Finance Actually Buy?
Convex Finance (CVX) is currently worth $1.76. Here's what that actually buys in the real world â from groceries to houses.
Convex Finance Purchasing Power â All Items
Groceries
| Item | Price | 1 CVX buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.704 |
| đĨGallon of milk | $3.50 | 0.502857 |
| đĨDozen eggs | $2.80 | 0.628571 |
| đLb of chicken | $3.50 | 0.502857 |
| đĨŠLb of ground beef | $4.50 | 0.391111 |
| đLb of rice | $1.00 | 1.76 |
| đ§Lb of butter | $4.50 | 0.391111 |
| đĨŖBox of cereal | $3.50 | 0.502857 |
| đHalf-gallon OJ | $3.50 | 0.502857 |
| đBag of apples | $3.50 | 0.502857 |
| đĨ5 lb bag of potatoes | $3.50 | 0.502857 |
| đBox of pasta | $1.25 | 1.41 |
| đ§Block of cheddar | $5.50 | 0.32 |
| đĨĢCan of soup | $1.50 | 1.17 |
| đĨSingle avocado | $1.50 | 1.17 |
| đDozen bananas | $2.04 | 0.862745 |
Food & Going Out
| Item | Price | 1 CVX buys |
|---|---|---|
| đMcDonald's combo meal | $8.50 | 0.207059 |
| âStarbucks latte | $5.50 | 0.32 |
| đ¯Chipotle burrito | $9.50 | 0.185263 |
| đSlice of pizza | $3.00 | 0.586667 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.025143 |
| đŖSushi roll | $10.00 | 0.176 |
| đĨSubway footlong | $8.00 | 0.22 |
| đŽTaco Bell meal | $6.00 | 0.293333 |
| đēBeer at a bar | $6.00 | 0.293333 |
| đŠDozen donuts | $7.00 | 0.251429 |
| đĨ¤Smoothie | $6.00 | 0.293333 |
| đĨBrunch for one | $18.00 | 0.097778 |
Fuel & Transport
| Item | Price | 1 CVX buys |
|---|---|---|
| âŊGallon of gas | $3.50 | 0.502857 |
| đFull tank of gas | $56.00 | 0.031429 |
| đAverage Uber ride | $24.00 | 0.073333 |
| đMonthly transit pass | $100.00 | 0.0176 |
| âĄEV full charge | $8.00 | 0.22 |
| đ ŋī¸Airport parking (3 days) | $180.00 | 0.009778 |
| đĄī¸Car insurance (monthly) | $125.00 | 0.01408 |
Cars & Transportation
| Item | Price | 1 CVX buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.025143 |
| đŋCar wash (full service) | $15.00 | 0.117333 |
| đSet of new tires | $600.00 | 0.002933 |
| đSpeeding ticket | $150.00 | 0.011733 |
| đMonthly car payment | $700.00 | 0.002514 |
| đBrake job | $300.00 | 0.005867 |
| đĒĒParking ticket | $75.00 | 0.023467 |
Vices & Bad Decisions
| Item | Price | 1 CVX buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.22 |
| đĨBottle of whiskey | $25.00 | 0.0704 |
| đ°Casino night ($100 budget) | $100.00 | 0.0176 |
| đģSix-pack of craft beer | $11.00 | 0.16 |
| đī¸Scratch lottery tickets (10) | $50.00 | 0.0352 |
| đˇBottle of wine | $12.00 | 0.146667 |
| âĄCase of energy drinks | $22.00 | 0.08 |
Dating & Relationships
| Item | Price | 1 CVX buys |
|---|---|---|
| đšDozen roses | $30.00 | 0.058667 |
| đEngagement ring (avg) | $5,000 | 0.000352 |
| đĨValentine's Day dinner | $120.00 | 0.014667 |
| â¤ī¸Dating app subscription | $12.00 | 0.146667 |
| đCouples massage | $150.00 | 0.011733 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.044 |
| đ¨Romantic weekend getaway | $350.00 | 0.005029 |
Housing
| Item | Price | 1 CVX buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,600 | 0.0011 |
| đĸ2BR apartment (monthly) | $2,000 | 0.00088 |
| đĄMonthly mortgage (median) | $1,600 | 0.0011 |
| đĄMonthly electricity bill | $140.00 | 0.012571 |
| đļMonthly internet bill | $60.00 | 0.029333 |
| đ§Monthly water bill | $80.00 | 0.022 |
| đī¸Median US home | $450,000 | 0.0000039111 |
Home & Living
| Item | Price | 1 CVX buys |
|---|---|---|
| đī¸Living room sofa | $1,000 | 0.00176 |
| đī¸Queen mattress | $900.00 | 0.001956 |
| đ§Refrigerator | $1,000 | 0.00176 |
| đ̧Washing machine | $650.00 | 0.002708 |
| đĒDining table set | $800.00 | 0.0022 |
| đŊī¸Dishwasher | $700.00 | 0.002514 |
| đ¤Robot vacuum | $350.00 | 0.005029 |
| đŗAir fryer | $70.00 | 0.025143 |
Vehicles
| Item | Price | 1 CVX buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000704 |
| đī¸New car (avg) | $40,000 | 0.000044 |
| âĄTesla Model 3 | $40,000 | 0.000044 |
| đī¸Motorcycle (avg) | $10,000 | 0.000176 |
| đ˛Quality bicycle | $600.00 | 0.002933 |
| đĩE-bike | $2,000 | 0.00088 |
| đģPickup truck (avg) | $40,000 | 0.000044 |
Tech
| Item | Price | 1 CVX buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.002203 |
| đģMacBook Air (M3) | $1,099 | 0.001601 |
| đ§AirPods Pro | $249.00 | 0.007068 |
| đĨī¸Gaming PC | $1,800 | 0.0009777778 |
| đŽPlayStation 5 | $549.00 | 0.003206 |
| đē65" 4K TV | $900.00 | 0.001956 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.002203 |
| âApple Watch Series 10 | $399.00 | 0.004411 |
| đąī¸iPad (base) | $329.00 | 0.00535 |
Entertainment
| Item | Price | 1 CVX buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.146667 |
| đ¸Concert ticket (avg) | $100.00 | 0.0176 |
| đNFL game ticket | $150.00 | 0.011733 |
| đNBA game ticket | $80.00 | 0.022 |
| đšī¸New video game | $69.99 | 0.025146 |
| đ˛Board game | $39.99 | 0.044011 |
| đEscape room (per person) | $29.00 | 0.06069 |
| đŗBowling night (2 people) | $25.00 | 0.0704 |
Life Events
| Item | Price | 1 CVX buys |
|---|---|---|
| đAverage US wedding | $33,895 | 0.0000519251 |
| â°ī¸Average funeral | $9,500 | 0.0001852632 |
| đώBraces (full treatment) | $5,500 | 0.00032 |
| đī¸LASIK eye surgery (both eyes) | $4,000 | 0.00044 |
| đļBaby's first year cost | $14,000 | 0.0001257143 |
| đMoving truck rental | $300.00 | 0.005867 |
| đī¸Tattoo (medium) | $800.00 | 0.0022 |
Kids & Family
| Item | Price | 1 CVX buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $80.00 | 0.022 |
| đĢDaycare (monthly) | $1,500 | 0.001173 |
| đļBaby stroller | $250.00 | 0.00704 |
| đKid's birthday party | $500.00 | 0.00352 |
| đ§ąLEGO set | $69.99 | 0.025146 |
| đBack-to-school supplies | $120.00 | 0.014667 |
| âŊYouth sports season | $120.00 | 0.014667 |
Healthcare
| Item | Price | 1 CVX buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $200.00 | 0.0088 |
| đĨHealth insurance (monthly) | $700.00 | 0.002514 |
| đMonthly prescription | $40.00 | 0.044 |
| đER visit (no insurance) | $1,200 | 0.001467 |
| đī¸Gym membership (monthly) | $50.00 | 0.0352 |
| đ§ Therapy session | $120.00 | 0.014667 |
| đώDental cleaning | $125.00 | 0.01408 |
Personal Care
| Item | Price | 1 CVX buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0704 |
| đââī¸Women's haircut + style | $85.00 | 0.020706 |
| đ Mani + pedi | $85.00 | 0.020706 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.014667 |
| đĒRazor subscription (yearly) | $60.00 | 0.029333 |
| đ1-hour massage | $90.00 | 0.019556 |
| đļī¸Sunglasses (mid-range) | $150.00 | 0.011733 |
Pets
| Item | Price | 1 CVX buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.029333 |
| đžRoutine vet visit | $60.00 | 0.029333 |
| đļPet insurance (monthly) | $40.00 | 0.044 |
| đDog grooming | $60.00 | 0.029333 |
| đąCat litter (monthly) | $20.00 | 0.088 |
| đŠDog adoption fee | $250.00 | 0.00704 |
Travel & Experiences
| Item | Price | 1 CVX buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.005029 |
| đ¨Hotel night (avg) | $125.00 | 0.01408 |
| đĄDisney World 1-day ticket | $120.00 | 0.014667 |
| đInternational flight (avg) | $1,200 | 0.001467 |
| đĸ7-night cruise (avg) | $900.00 | 0.001956 |
| đ Airbnb night (avg) | $150.00 | 0.011733 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.00088 |
Education & Career
| Item | Price | 1 CVX buys |
|---|---|---|
| đī¸Public college (1 year) | $10,940 | 0.0001608775 |
| đPrivate college (1 year) | $40,000 | 0.000044 |
| đCollege textbook | $90.00 | 0.019556 |
| đĨī¸Online course (Udemy) | $59.00 | 0.029831 |
| đSAT prep course | $199.00 | 0.008844 |
| đ¨âđģCoding bootcamp | $14,000 | 0.0001257143 |
Internet & Digital
| Item | Price | 1 CVX buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.113622 |
| đĩSpotify Premium (monthly) | $9.99 | 0.176176 |
| đĻAmazon Prime (yearly) | $139.00 | 0.012662 |
| đMicrosoft 365 (yearly) | $99.99 | 0.017602 |
| đ¨Adobe Creative Cloud (mo.) | $54.99 | 0.032006 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.146789 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.088 |
| đDomain name (yearly) | $12.00 | 0.146667 |
Flexes & Aspirations
| Item | Price | 1 CVX buys |
|---|---|---|
| âRolex Submariner | $9,000 | 0.0001955556 |
| đLouis Vuitton bag | $1,490 | 0.001181 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0002933333 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000008381 |
| đ Christian Louboutin heels | $1,295 | 0.001359 |
| âī¸First class flight (transatlantic) | $7,000 | 0.0002514286 |
| đGucci sneakers | $750.00 | 0.002347 |
Nostalgia
| Item | Price | 1 CVX buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $4.99 | 0.352705 |
| đģSony Walkman (used) | $40.00 | 0.044 |
| đšī¸N64 game (used) | $25.00 | 0.0704 |
| đHolographic Charizard | $5,000 | 0.000352 |
| đļVinyl record (classic) | $20.00 | 0.088 |
| đˇDisposable camera | $6.00 | 0.293333 |
Absurdly Expensive
| Item | Price | 1 CVX buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $4,000 | 0.00044 |
| đĨī¸Superyacht charter (weekly) | $1,200,000 | 0.0000014667 |
| đSpace tourist seat (Blue Origin) | $55,000,000 | 0.000000032 |
| đNBA franchise (avg) | $2,500,000,000 | 0.0000000007 |
| đī¸Private island (small) | $3,000,000 | 0.0000005867 |
| đŧī¸Picasso painting (avg auction) | $30,000,000 | 0.0000000587 |
Ripoffs We All Pay
| Item | Price | 1 CVX buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.391111 |
| đ§ŗAirline checked bag fee | $30.00 | 0.058667 |
| đī¸Hotel resort fee (per night) | $35.00 | 0.050286 |
| đĢTicketmaster service fee | $11.00 | 0.16 |
| đ¸Bank overdraft fee | $34.00 | 0.051765 |
| đĄCable TV bill (monthly) | $125.00 | 0.01408 |
| đ¨ī¸Printer ink cartridge | $50.00 | 0.0352 |
Life Taxes
| Item | Price | 1 CVX buys |
|---|---|---|
| đAnnual car registration | $150.00 | 0.011733 |
| đPassport renewal | $130.00 | 0.013538 |
| đ§žTax preparation fee | $250.00 | 0.00704 |
| đĄHomeowners insurance (annual) | $1,700 | 0.001035 |
| đī¸HOA fee (monthly avg) | $300.00 | 0.005867 |
| đMarriage license | $60.00 | 0.029333 |
| đī¸Property tax (monthly avg) | $300.00 | 0.005867 |
About Convex Finance
Convex is a protocol that simplifies Curve boosting experience in order to maximize yields. Convex allows Curve liquidity providers to earn trading fees and claim boosted CRV without locking CRV themselves. Liquidity providers can receive boosted CRV and liquidity mining rewards with minimal effort. If you would like to stake CRV, Convex lets users receive trading fees as well as a share of boosted CRV received by liquidity providers. This allows for a better balance between liquidity providers and CRV stakers as well as better capital efficiency. Curve liquidity providers can deposit their LPâĻ