
What Can 1 Cosmos Hub Actually Buy?
Cosmos Hub (ATOM) is currently worth $2.03. Here's what that actually buys in the real world â from groceries to houses.
Cosmos Hub Purchasing Power â All Items
Groceries
| Item | Price | 1 ATOM buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.67893 |
| đĨGallon of milk | $3.79 | 0.53562 |
| đĨDozen eggs | $3.29 | 0.617021 |
| đLb of chicken | $3.99 | 0.508772 |
| đĨŠLb of ground beef | $5.99 | 0.338898 |
| đLb of rice | $0.95 | 2.14 |
| đ§Lb of butter | $4.50 | 0.451111 |
| đĨŖBox of cereal | $3.99 | 0.508772 |
| đHalf-gallon OJ | $3.99 | 0.508772 |
| đBag of apples | $4.99 | 0.406814 |
| đĨ5 lb bag of potatoes | $3.49 | 0.581662 |
| đBox of pasta | $1.29 | 1.57 |
| đ§Block of cheddar | $5.99 | 0.338898 |
| đĨĢCan of soup | $1.25 | 1.62 |
| đĨSingle avocado | $1.00 | 2.03 |
| đDozen bananas | $2.04 | 0.995098 |
Food & Going Out
| Item | Price | 1 ATOM buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.225806 |
| âStarbucks latte | $5.50 | 0.369091 |
| đ¯Chipotle burrito | $9.25 | 0.219459 |
| đSlice of pizza | $3.50 | 0.58 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.029 |
| đŖSushi roll | $9.00 | 0.225556 |
| đĨSubway footlong | $7.99 | 0.254068 |
| đŽTaco Bell meal | $7.00 | 0.29 |
| đēBeer at a bar | $6.00 | 0.338333 |
| đŠDozen donuts | $7.99 | 0.254068 |
| đĨ¤Smoothie | $6.50 | 0.312308 |
| đĨBrunch for one | $22.00 | 0.092273 |
Fuel & Transport
| Item | Price | 1 ATOM buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.541333 |
| đFull tank of gas | $60.00 | 0.033833 |
| đAverage Uber ride | $18.00 | 0.112778 |
| đMonthly transit pass | $92.00 | 0.022065 |
| âĄEV full charge | $9.00 | 0.225556 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.025375 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.015037 |
Cars & Transportation
| Item | Price | 1 ATOM buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.025696 |
| đŋCar wash (full service) | $28.00 | 0.0725 |
| đSet of new tires | $600.00 | 0.003383 |
| đSpeeding ticket | $200.00 | 0.01015 |
| đMonthly car payment | $550.00 | 0.003691 |
| đBrake job | $350.00 | 0.0058 |
| đĒĒParking ticket | $70.00 | 0.029 |
Vices & Bad Decisions
| Item | Price | 1 ATOM buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.270667 |
| đĨBottle of whiskey | $30.00 | 0.067667 |
| đ°Casino night ($100 budget) | $100.00 | 0.0203 |
| đģSix-pack of craft beer | $11.00 | 0.184545 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.1015 |
| đˇBottle of wine | $15.00 | 0.135333 |
| âĄCase of energy drinks | $14.99 | 0.135424 |
Dating & Relationships
| Item | Price | 1 ATOM buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0406 |
| đEngagement ring (avg) | $5,500 | 0.0003690909 |
| đĨValentine's Day dinner | $130.00 | 0.015615 |
| â¤ī¸Dating app subscription | $12.99 | 0.156274 |
| đCouples massage | $160.00 | 0.012687 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.05075 |
| đ¨Romantic weekend getaway | $450.00 | 0.004511 |
Housing
| Item | Price | 1 ATOM buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.001128 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0009227273 |
| đĄMonthly mortgage (median) | $1,600 | 0.001269 |
| đĄMonthly electricity bill | $125.00 | 0.01624 |
| đļMonthly internet bill | $65.00 | 0.031231 |
| đ§Monthly water bill | $60.00 | 0.033833 |
| đī¸Median US home | $450,000 | 0.0000045111 |
Home & Living
| Item | Price | 1 ATOM buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.001353 |
| đī¸Queen mattress | $700.00 | 0.0029 |
| đ§Refrigerator | $1,200 | 0.001692 |
| đ̧Washing machine | $900.00 | 0.002256 |
| đĒDining table set | $800.00 | 0.002537 |
| đŊī¸Dishwasher | $600.00 | 0.003383 |
| đ¤Robot vacuum | $350.00 | 0.0058 |
| đŗAir fryer | $90.00 | 0.022556 |
Vehicles
| Item | Price | 1 ATOM buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000812 |
| đī¸New car (avg) | $40,000 | 0.00005075 |
| âĄTesla Model 3 | $39,000 | 0.0000520513 |
| đī¸Motorcycle (avg) | $11,000 | 0.0001845455 |
| đ˛Quality bicycle | $650.00 | 0.003123 |
| đĩE-bike | $2,500 | 0.000812 |
| đģPickup truck (avg) | $40,000 | 0.00005075 |
Tech
| Item | Price | 1 ATOM buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.002541 |
| đģMacBook Air (M3) | $1,299 | 0.001563 |
| đ§AirPods Pro | $249.00 | 0.008153 |
| đĨī¸Gaming PC | $1,800 | 0.001128 |
| đŽPlayStation 5 | $599.00 | 0.003389 |
| đē65" 4K TV | $799.00 | 0.002541 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.002258 |
| âApple Watch Series 10 | $399.00 | 0.005088 |
| đąī¸iPad (base) | $329.00 | 0.00617 |
Entertainment
| Item | Price | 1 ATOM buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.169167 |
| đ¸Concert ticket (avg) | $60.00 | 0.033833 |
| đNFL game ticket | $125.00 | 0.01624 |
| đNBA game ticket | $75.00 | 0.027067 |
| đšī¸New video game | $69.99 | 0.029004 |
| đ˛Board game | $49.99 | 0.040608 |
| đEscape room (per person) | $30.00 | 0.067667 |
| đŗBowling night (2 people) | $30.00 | 0.067667 |
Life Events
| Item | Price | 1 ATOM buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.000058 |
| â°ī¸Average funeral | $9,000 | 0.0002255556 |
| đώBraces (full treatment) | $6,000 | 0.0003383333 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0004511111 |
| đļBaby's first year cost | $12,000 | 0.0001691667 |
| đMoving truck rental | $99.00 | 0.020505 |
| đī¸Tattoo (medium) | $350.00 | 0.0058 |
Kids & Family
| Item | Price | 1 ATOM buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.022556 |
| đĢDaycare (monthly) | $1,200 | 0.001692 |
| đļBaby stroller | $199.00 | 0.010201 |
| đKid's birthday party | $350.00 | 0.0058 |
| đ§ąLEGO set | $80.00 | 0.025375 |
| đBack-to-school supplies | $900.00 | 0.002256 |
| âŊYouth sports season | $250.00 | 0.00812 |
Healthcare
| Item | Price | 1 ATOM buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.013533 |
| đĨHealth insurance (monthly) | $510.00 | 0.00398 |
| đMonthly prescription | $12.00 | 0.169167 |
| đER visit (no insurance) | $1,200 | 0.001692 |
| đī¸Gym membership (monthly) | $45.00 | 0.045111 |
| đ§ Therapy session | $120.00 | 0.016917 |
| đώDental cleaning | $180.00 | 0.011278 |
Personal Care
| Item | Price | 1 ATOM buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0812 |
| đââī¸Women's haircut + style | $85.00 | 0.023882 |
| đ Mani + pedi | $70.00 | 0.029 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.016917 |
| đĒRazor subscription (yearly) | $75.00 | 0.027067 |
| đ1-hour massage | $90.00 | 0.022556 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0203 |
Pets
| Item | Price | 1 ATOM buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.045111 |
| đžRoutine vet visit | $90.00 | 0.022556 |
| đļPet insurance (monthly) | $40.00 | 0.05075 |
| đDog grooming | $60.00 | 0.033833 |
| đąCat litter (monthly) | $20.00 | 0.1015 |
| đŠDog adoption fee | $150.00 | 0.013533 |
Travel & Experiences
| Item | Price | 1 ATOM buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0058 |
| đ¨Hotel night (avg) | $150.00 | 0.013533 |
| đĄDisney World 1-day ticket | $120.00 | 0.016917 |
| đInternational flight (avg) | $900.00 | 0.002256 |
| đĸ7-night cruise (avg) | $1,000 | 0.00203 |
| đ Airbnb night (avg) | $180.00 | 0.011278 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.001015 |
Education & Career
| Item | Price | 1 ATOM buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.000171308 |
| đPrivate college (1 year) | $40,000 | 0.00005075 |
| đCollege textbook | $100.00 | 0.0203 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0406 |
| đSAT prep course | $700.00 | 0.0029 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0001353333 |
Internet & Digital
| Item | Price | 1 ATOM buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.131052 |
| đĩSpotify Premium (monthly) | $9.99 | 0.203203 |
| đĻAmazon Prime (yearly) | $139.00 | 0.014604 |
| đMicrosoft 365 (yearly) | $99.99 | 0.020302 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.029004 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.169308 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.1015 |
| đDomain name (yearly) | $12.00 | 0.169167 |
Flexes & Aspirations
| Item | Price | 1 ATOM buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.000247561 |
| đLouis Vuitton bag | $1,250 | 0.001624 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.00058 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000096667 |
| đ Christian Louboutin heels | $1,100 | 0.001845 |
| âī¸First class flight (transatlantic) | $8,000 | 0.00025375 |
| đGucci sneakers | $750.00 | 0.002707 |
Nostalgia
| Item | Price | 1 ATOM buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.508772 |
| đģSony Walkman (used) | $75.00 | 0.027067 |
| đšī¸N64 game (used) | $20.00 | 0.1015 |
| đHolographic Charizard | $10,000 | 0.000203 |
| đļVinyl record (classic) | $15.00 | 0.135333 |
| đˇDisposable camera | $12.00 | 0.169167 |
Absurdly Expensive
| Item | Price | 1 ATOM buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.00058 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.00000406 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000725 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000007 |
| đī¸Private island (small) | $25,000,000 | 0.0000000812 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000406 |
Ripoffs We All Pay
| Item | Price | 1 ATOM buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.451111 |
| đ§ŗAirline checked bag fee | $30.00 | 0.067667 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.05075 |
| đĢTicketmaster service fee | $12.00 | 0.169167 |
| đ¸Bank overdraft fee | $34.00 | 0.059706 |
| đĄCable TV bill (monthly) | $100.00 | 0.0203 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.033833 |
Life Taxes
| Item | Price | 1 ATOM buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0203 |
| đPassport renewal | $130.00 | 0.015615 |
| đ§žTax preparation fee | $300.00 | 0.006767 |
| đĄHomeowners insurance (annual) | $1,300 | 0.001562 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.00812 |
| đMarriage license | $60.00 | 0.033833 |
| đī¸Property tax (monthly avg) | $275.00 | 0.007382 |
About Cosmos Hub
The Cosmos network consists of many independent, parallel blockchains, called zones, each powered by classical Byzantine fault-tolerant (BFT) consensus protocols like Tendermint. Some zones act as hubs with respect to other zones, allowing many zones to interoperate through a shared hub. The architecture uses classic BFT and Proof-of-Stake algorithms, instead of Proof-of-Work. Cosmos can interoperate with multiple other applications and cryptocurrencies, something other blockchains canât do well. By creating a new zone, you can plug any blockchain system into the Cosmos hub and pass tokens bacâĻ