
What Can 1 CYBER Actually Buy?
CYBER (CYBER) is currently worth $0.457. Here's what that actually buys in the real world â from groceries to houses.
CYBER Purchasing Power â All Items
Groceries
| Item | Price | 1 CYBER buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.152719 |
| đĨGallon of milk | $3.79 | 0.120483 |
| đĨDozen eggs | $3.29 | 0.138793 |
| đLb of chicken | $3.99 | 0.114443 |
| đĨŠLb of ground beef | $5.99 | 0.076232 |
| đLb of rice | $0.95 | 0.480662 |
| đ§Lb of butter | $4.50 | 0.101473 |
| đĨŖBox of cereal | $3.99 | 0.114443 |
| đHalf-gallon OJ | $3.99 | 0.114443 |
| đBag of apples | $4.99 | 0.091509 |
| đĨ5 lb bag of potatoes | $3.49 | 0.130839 |
| đBox of pasta | $1.29 | 0.353976 |
| đ§Block of cheddar | $5.99 | 0.076232 |
| đĨĢCan of soup | $1.25 | 0.365303 |
| đĨSingle avocado | $1.00 | 0.456629 |
| đDozen bananas | $2.04 | 0.223838 |
Food & Going Out
| Item | Price | 1 CYBER buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.050793 |
| âStarbucks latte | $5.50 | 0.083023 |
| đ¯Chipotle burrito | $9.25 | 0.049365 |
| đSlice of pizza | $3.50 | 0.130465 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.006523 |
| đŖSushi roll | $9.00 | 0.050737 |
| đĨSubway footlong | $7.99 | 0.05715 |
| đŽTaco Bell meal | $7.00 | 0.065233 |
| đēBeer at a bar | $6.00 | 0.076105 |
| đŠDozen donuts | $7.99 | 0.05715 |
| đĨ¤Smoothie | $6.50 | 0.070251 |
| đĨBrunch for one | $22.00 | 0.020756 |
Fuel & Transport
| Item | Price | 1 CYBER buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.121768 |
| đFull tank of gas | $60.00 | 0.00761 |
| đAverage Uber ride | $18.00 | 0.025368 |
| đMonthly transit pass | $92.00 | 0.004963 |
| âĄEV full charge | $9.00 | 0.050737 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.005708 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.003382 |
Cars & Transportation
| Item | Price | 1 CYBER buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.00578 |
| đŋCar wash (full service) | $28.00 | 0.016308 |
| đSet of new tires | $600.00 | 0.0007610483 |
| đSpeeding ticket | $200.00 | 0.002283 |
| đMonthly car payment | $550.00 | 0.0008302345 |
| đBrake job | $350.00 | 0.001305 |
| đĒĒParking ticket | $70.00 | 0.006523 |
Vices & Bad Decisions
| Item | Price | 1 CYBER buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.060884 |
| đĨBottle of whiskey | $30.00 | 0.015221 |
| đ°Casino night ($100 budget) | $100.00 | 0.004566 |
| đģSix-pack of craft beer | $11.00 | 0.041512 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.022831 |
| đˇBottle of wine | $15.00 | 0.030442 |
| âĄCase of energy drinks | $14.99 | 0.030462 |
Dating & Relationships
| Item | Price | 1 CYBER buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.009133 |
| đEngagement ring (avg) | $5,500 | 0.0000830235 |
| đĨValentine's Day dinner | $130.00 | 0.003513 |
| â¤ī¸Dating app subscription | $12.99 | 0.035152 |
| đCouples massage | $160.00 | 0.002854 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.011416 |
| đ¨Romantic weekend getaway | $450.00 | 0.001015 |
Housing
| Item | Price | 1 CYBER buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0002536828 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0002075586 |
| đĄMonthly mortgage (median) | $1,600 | 0.0002853931 |
| đĄMonthly electricity bill | $125.00 | 0.003653 |
| đļMonthly internet bill | $65.00 | 0.007025 |
| đ§Monthly water bill | $60.00 | 0.00761 |
| đī¸Median US home | $450,000 | 0.0000010147 |
Home & Living
| Item | Price | 1 CYBER buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0003044193 |
| đī¸Queen mattress | $700.00 | 0.0006523271 |
| đ§Refrigerator | $1,200 | 0.0003805242 |
| đ̧Washing machine | $900.00 | 0.0005073656 |
| đĒDining table set | $800.00 | 0.0005707862 |
| đŊī¸Dishwasher | $600.00 | 0.0007610483 |
| đ¤Robot vacuum | $350.00 | 0.001305 |
| đŗAir fryer | $90.00 | 0.005074 |
Vehicles
| Item | Price | 1 CYBER buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000182652 |
| đī¸New car (avg) | $40,000 | 0.0000114157 |
| âĄTesla Model 3 | $39,000 | 0.0000117084 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000415117 |
| đ˛Quality bicycle | $650.00 | 0.0007025062 |
| đĩE-bike | $2,500 | 0.0001826516 |
| đģPickup truck (avg) | $40,000 | 0.0000114157 |
Tech
| Item | Price | 1 CYBER buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0005715006 |
| đģMacBook Air (M3) | $1,299 | 0.0003515235 |
| đ§AirPods Pro | $249.00 | 0.001834 |
| đĨī¸Gaming PC | $1,800 | 0.0002536828 |
| đŽPlayStation 5 | $599.00 | 0.0007623189 |
| đē65" 4K TV | $799.00 | 0.0005715006 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0005079299 |
| âApple Watch Series 10 | $399.00 | 0.001144 |
| đąī¸iPad (base) | $329.00 | 0.001388 |
Entertainment
| Item | Price | 1 CYBER buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.038052 |
| đ¸Concert ticket (avg) | $60.00 | 0.00761 |
| đNFL game ticket | $125.00 | 0.003653 |
| đNBA game ticket | $75.00 | 0.006088 |
| đšī¸New video game | $69.99 | 0.006524 |
| đ˛Board game | $49.99 | 0.009134 |
| đEscape room (per person) | $30.00 | 0.015221 |
| đŗBowling night (2 people) | $30.00 | 0.015221 |
Life Events
| Item | Price | 1 CYBER buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000130465 |
| â°ī¸Average funeral | $9,000 | 0.0000507366 |
| đώBraces (full treatment) | $6,000 | 0.0000761048 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0001014731 |
| đļBaby's first year cost | $12,000 | 0.0000380524 |
| đMoving truck rental | $99.00 | 0.004612 |
| đī¸Tattoo (medium) | $350.00 | 0.001305 |
Kids & Family
| Item | Price | 1 CYBER buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.005074 |
| đĢDaycare (monthly) | $1,200 | 0.0003805242 |
| đļBaby stroller | $199.00 | 0.002295 |
| đKid's birthday party | $350.00 | 0.001305 |
| đ§ąLEGO set | $80.00 | 0.005708 |
| đBack-to-school supplies | $900.00 | 0.0005073656 |
| âŊYouth sports season | $250.00 | 0.001827 |
Healthcare
| Item | Price | 1 CYBER buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.003044 |
| đĨHealth insurance (monthly) | $510.00 | 0.000895351 |
| đMonthly prescription | $12.00 | 0.038052 |
| đER visit (no insurance) | $1,200 | 0.0003805242 |
| đī¸Gym membership (monthly) | $45.00 | 0.010147 |
| đ§ Therapy session | $120.00 | 0.003805 |
| đώDental cleaning | $180.00 | 0.002537 |
Personal Care
| Item | Price | 1 CYBER buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.018265 |
| đââī¸Women's haircut + style | $85.00 | 0.005372 |
| đ Mani + pedi | $70.00 | 0.006523 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.003805 |
| đĒRazor subscription (yearly) | $75.00 | 0.006088 |
| đ1-hour massage | $90.00 | 0.005074 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.004566 |
Pets
| Item | Price | 1 CYBER buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.010147 |
| đžRoutine vet visit | $90.00 | 0.005074 |
| đļPet insurance (monthly) | $40.00 | 0.011416 |
| đDog grooming | $60.00 | 0.00761 |
| đąCat litter (monthly) | $20.00 | 0.022831 |
| đŠDog adoption fee | $150.00 | 0.003044 |
Travel & Experiences
| Item | Price | 1 CYBER buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.001305 |
| đ¨Hotel night (avg) | $150.00 | 0.003044 |
| đĄDisney World 1-day ticket | $120.00 | 0.003805 |
| đInternational flight (avg) | $900.00 | 0.0005073656 |
| đĸ7-night cruise (avg) | $1,000 | 0.000456629 |
| đ Airbnb night (avg) | $180.00 | 0.002537 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0002283145 |
Education & Career
| Item | Price | 1 CYBER buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000385341 |
| đPrivate college (1 year) | $40,000 | 0.0000114157 |
| đCollege textbook | $100.00 | 0.004566 |
| đĨī¸Online course (Udemy) | $50.00 | 0.009133 |
| đSAT prep course | $700.00 | 0.0006523271 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000304419 |
Internet & Digital
| Item | Price | 1 CYBER buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.029479 |
| đĩSpotify Premium (monthly) | $9.99 | 0.045709 |
| đĻAmazon Prime (yearly) | $139.00 | 0.003285 |
| đMicrosoft 365 (yearly) | $99.99 | 0.004567 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.006524 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.038084 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.022831 |
| đDomain name (yearly) | $12.00 | 0.038052 |
Flexes & Aspirations
| Item | Price | 1 CYBER buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000556865 |
| đLouis Vuitton bag | $1,250 | 0.0003653032 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0001304654 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000021744 |
| đ Christian Louboutin heels | $1,100 | 0.0004151173 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000570786 |
| đGucci sneakers | $750.00 | 0.0006088387 |
Nostalgia
| Item | Price | 1 CYBER buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.114443 |
| đģSony Walkman (used) | $75.00 | 0.006088 |
| đšī¸N64 game (used) | $20.00 | 0.022831 |
| đHolographic Charizard | $10,000 | 0.0000456629 |
| đļVinyl record (classic) | $15.00 | 0.030442 |
| đˇDisposable camera | $12.00 | 0.038052 |
Absurdly Expensive
| Item | Price | 1 CYBER buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0001304654 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000009133 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000163 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000002 |
| đī¸Private island (small) | $25,000,000 | 0.0000000183 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000091 |
Ripoffs We All Pay
| Item | Price | 1 CYBER buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.101473 |
| đ§ŗAirline checked bag fee | $30.00 | 0.015221 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.011416 |
| đĢTicketmaster service fee | $12.00 | 0.038052 |
| đ¸Bank overdraft fee | $34.00 | 0.01343 |
| đĄCable TV bill (monthly) | $100.00 | 0.004566 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.00761 |
Life Taxes
| Item | Price | 1 CYBER buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.004566 |
| đPassport renewal | $130.00 | 0.003513 |
| đ§žTax preparation fee | $300.00 | 0.001522 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0003512531 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.001827 |
| đMarriage license | $60.00 | 0.00761 |
| đī¸Property tax (monthly avg) | $275.00 | 0.00166 |
About CYBER
Cyber, the L2 for social, enables developers to create apps that transform how people connect, create, monetize, and share the value they generate. By simplifying workflows and accelerating time to market, Cyber streamlines development through an all-in-one platform that integrates high-performance infrastructureâwith ultra-low fees and high TPSâand purpose-built tools for social applications, such as the CyberConnect protocol and CyberDB. To meet the demand for a seamless UX in social applications, Cyber offers a familiar, web2-like experience enriched with web3 benefits, through features likâĻ