
What Can 1 Dash Actually Buy?
Dash (DASH) is currently worth $39.35. Here's what that actually buys in the real world â from groceries to houses.
Dash Purchasing Power â All Items
Groceries
| Item | Price | 1 DASH buys |
|---|---|---|
| đLoaf of bread | $2.99 | 13.16 |
| đĨGallon of milk | $3.79 | 10.38 |
| đĨDozen eggs | $3.29 | 11.96 |
| đLb of chicken | $3.99 | 9.86 |
| đĨŠLb of ground beef | $5.99 | 6.57 |
| đLb of rice | $0.95 | 41.42 |
| đ§Lb of butter | $4.50 | 8.74 |
| đĨŖBox of cereal | $3.99 | 9.86 |
| đHalf-gallon OJ | $3.99 | 9.86 |
| đBag of apples | $4.99 | 7.89 |
| đĨ5 lb bag of potatoes | $3.49 | 11.28 |
| đBox of pasta | $1.29 | 30.5 |
| đ§Block of cheddar | $5.99 | 6.57 |
| đĨĢCan of soup | $1.25 | 31.48 |
| đĨSingle avocado | $1.00 | 39.35 |
| đDozen bananas | $2.04 | 19.29 |
Food & Going Out
| Item | Price | 1 DASH buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 4.38 |
| âStarbucks latte | $5.50 | 7.15 |
| đ¯Chipotle burrito | $9.25 | 4.25 |
| đSlice of pizza | $3.50 | 11.24 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.562143 |
| đŖSushi roll | $9.00 | 4.37 |
| đĨSubway footlong | $7.99 | 4.92 |
| đŽTaco Bell meal | $7.00 | 5.62 |
| đēBeer at a bar | $6.00 | 6.56 |
| đŠDozen donuts | $7.99 | 4.92 |
| đĨ¤Smoothie | $6.50 | 6.05 |
| đĨBrunch for one | $22.00 | 1.79 |
Fuel & Transport
| Item | Price | 1 DASH buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 10.49 |
| đFull tank of gas | $60.00 | 0.655833 |
| đAverage Uber ride | $18.00 | 2.19 |
| đMonthly transit pass | $92.00 | 0.427717 |
| âĄEV full charge | $9.00 | 4.37 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.491875 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.291481 |
Cars & Transportation
| Item | Price | 1 DASH buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.498101 |
| đŋCar wash (full service) | $28.00 | 1.41 |
| đSet of new tires | $600.00 | 0.065583 |
| đSpeeding ticket | $200.00 | 0.19675 |
| đMonthly car payment | $550.00 | 0.071545 |
| đBrake job | $350.00 | 0.112429 |
| đĒĒParking ticket | $70.00 | 0.562143 |
Vices & Bad Decisions
| Item | Price | 1 DASH buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 5.25 |
| đĨBottle of whiskey | $30.00 | 1.31 |
| đ°Casino night ($100 budget) | $100.00 | 0.3935 |
| đģSix-pack of craft beer | $11.00 | 3.58 |
| đī¸Scratch lottery tickets (10) | $20.00 | 1.97 |
| đˇBottle of wine | $15.00 | 2.62 |
| âĄCase of energy drinks | $14.99 | 2.63 |
Dating & Relationships
| Item | Price | 1 DASH buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.787 |
| đEngagement ring (avg) | $5,500 | 0.007155 |
| đĨValentine's Day dinner | $130.00 | 0.302692 |
| â¤ī¸Dating app subscription | $12.99 | 3.03 |
| đCouples massage | $160.00 | 0.245938 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.98375 |
| đ¨Romantic weekend getaway | $450.00 | 0.087444 |
Housing
| Item | Price | 1 DASH buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.021861 |
| đĸ2BR apartment (monthly) | $2,200 | 0.017886 |
| đĄMonthly mortgage (median) | $1,600 | 0.024594 |
| đĄMonthly electricity bill | $125.00 | 0.3148 |
| đļMonthly internet bill | $65.00 | 0.605385 |
| đ§Monthly water bill | $60.00 | 0.655833 |
| đī¸Median US home | $450,000 | 0.0000874444 |
Home & Living
| Item | Price | 1 DASH buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.026233 |
| đī¸Queen mattress | $700.00 | 0.056214 |
| đ§Refrigerator | $1,200 | 0.032792 |
| đ̧Washing machine | $900.00 | 0.043722 |
| đĒDining table set | $800.00 | 0.049188 |
| đŊī¸Dishwasher | $600.00 | 0.065583 |
| đ¤Robot vacuum | $350.00 | 0.112429 |
| đŗAir fryer | $90.00 | 0.437222 |
Vehicles
| Item | Price | 1 DASH buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.001574 |
| đī¸New car (avg) | $40,000 | 0.00098375 |
| âĄTesla Model 3 | $39,000 | 0.001009 |
| đī¸Motorcycle (avg) | $11,000 | 0.003577 |
| đ˛Quality bicycle | $650.00 | 0.060538 |
| đĩE-bike | $2,500 | 0.01574 |
| đģPickup truck (avg) | $40,000 | 0.00098375 |
Tech
| Item | Price | 1 DASH buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.049249 |
| đģMacBook Air (M3) | $1,299 | 0.030293 |
| đ§AirPods Pro | $249.00 | 0.158032 |
| đĨī¸Gaming PC | $1,800 | 0.021861 |
| đŽPlayStation 5 | $599.00 | 0.065693 |
| đē65" 4K TV | $799.00 | 0.049249 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.043771 |
| âApple Watch Series 10 | $399.00 | 0.098622 |
| đąī¸iPad (base) | $329.00 | 0.119605 |
Entertainment
| Item | Price | 1 DASH buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 3.28 |
| đ¸Concert ticket (avg) | $60.00 | 0.655833 |
| đNFL game ticket | $125.00 | 0.3148 |
| đNBA game ticket | $75.00 | 0.524667 |
| đšī¸New video game | $69.99 | 0.562223 |
| đ˛Board game | $49.99 | 0.787157 |
| đEscape room (per person) | $30.00 | 1.31 |
| đŗBowling night (2 people) | $30.00 | 1.31 |
Life Events
| Item | Price | 1 DASH buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.001124 |
| â°ī¸Average funeral | $9,000 | 0.004372 |
| đώBraces (full treatment) | $6,000 | 0.006558 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.008744 |
| đļBaby's first year cost | $12,000 | 0.003279 |
| đMoving truck rental | $99.00 | 0.397475 |
| đī¸Tattoo (medium) | $350.00 | 0.112429 |
Kids & Family
| Item | Price | 1 DASH buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.437222 |
| đĢDaycare (monthly) | $1,200 | 0.032792 |
| đļBaby stroller | $199.00 | 0.197739 |
| đKid's birthday party | $350.00 | 0.112429 |
| đ§ąLEGO set | $80.00 | 0.491875 |
| đBack-to-school supplies | $900.00 | 0.043722 |
| âŊYouth sports season | $250.00 | 0.1574 |
Healthcare
| Item | Price | 1 DASH buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.262333 |
| đĨHealth insurance (monthly) | $510.00 | 0.077157 |
| đMonthly prescription | $12.00 | 3.28 |
| đER visit (no insurance) | $1,200 | 0.032792 |
| đī¸Gym membership (monthly) | $45.00 | 0.874444 |
| đ§ Therapy session | $120.00 | 0.327917 |
| đώDental cleaning | $180.00 | 0.218611 |
Personal Care
| Item | Price | 1 DASH buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 1.57 |
| đââī¸Women's haircut + style | $85.00 | 0.462941 |
| đ Mani + pedi | $70.00 | 0.562143 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.327917 |
| đĒRazor subscription (yearly) | $75.00 | 0.524667 |
| đ1-hour massage | $90.00 | 0.437222 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.3935 |
Pets
| Item | Price | 1 DASH buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.874444 |
| đžRoutine vet visit | $90.00 | 0.437222 |
| đļPet insurance (monthly) | $40.00 | 0.98375 |
| đDog grooming | $60.00 | 0.655833 |
| đąCat litter (monthly) | $20.00 | 1.97 |
| đŠDog adoption fee | $150.00 | 0.262333 |
Travel & Experiences
| Item | Price | 1 DASH buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.112429 |
| đ¨Hotel night (avg) | $150.00 | 0.262333 |
| đĄDisney World 1-day ticket | $120.00 | 0.327917 |
| đInternational flight (avg) | $900.00 | 0.043722 |
| đĸ7-night cruise (avg) | $1,000 | 0.03935 |
| đ Airbnb night (avg) | $180.00 | 0.218611 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.019675 |
Education & Career
| Item | Price | 1 DASH buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.003321 |
| đPrivate college (1 year) | $40,000 | 0.00098375 |
| đCollege textbook | $100.00 | 0.3935 |
| đĨī¸Online course (Udemy) | $50.00 | 0.787 |
| đSAT prep course | $700.00 | 0.056214 |
| đ¨âđģCoding bootcamp | $15,000 | 0.002623 |
Internet & Digital
| Item | Price | 1 DASH buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 2.54 |
| đĩSpotify Premium (monthly) | $9.99 | 3.94 |
| đĻAmazon Prime (yearly) | $139.00 | 0.283094 |
| đMicrosoft 365 (yearly) | $99.99 | 0.393539 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.562223 |
| âļī¸YouTube Premium (monthly) | $11.99 | 3.28 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 1.97 |
| đDomain name (yearly) | $12.00 | 3.28 |
Flexes & Aspirations
| Item | Price | 1 DASH buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.004799 |
| đLouis Vuitton bag | $1,250 | 0.03148 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.011243 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000187381 |
| đ Christian Louboutin heels | $1,100 | 0.035773 |
| âī¸First class flight (transatlantic) | $8,000 | 0.004919 |
| đGucci sneakers | $750.00 | 0.052467 |
Nostalgia
| Item | Price | 1 DASH buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 9.86 |
| đģSony Walkman (used) | $75.00 | 0.524667 |
| đšī¸N64 game (used) | $20.00 | 1.97 |
| đHolographic Charizard | $10,000 | 0.003935 |
| đļVinyl record (classic) | $15.00 | 2.62 |
| đˇDisposable camera | $12.00 | 3.28 |
Absurdly Expensive
| Item | Price | 1 DASH buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.011243 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000787 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000014054 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000131 |
| đī¸Private island (small) | $25,000,000 | 0.000001574 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.000000787 |
Ripoffs We All Pay
| Item | Price | 1 DASH buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 8.74 |
| đ§ŗAirline checked bag fee | $30.00 | 1.31 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.98375 |
| đĢTicketmaster service fee | $12.00 | 3.28 |
| đ¸Bank overdraft fee | $34.00 | 1.16 |
| đĄCable TV bill (monthly) | $100.00 | 0.3935 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.655833 |
Life Taxes
| Item | Price | 1 DASH buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.3935 |
| đPassport renewal | $130.00 | 0.302692 |
| đ§žTax preparation fee | $300.00 | 0.131167 |
| đĄHomeowners insurance (annual) | $1,300 | 0.030269 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.1574 |
| đMarriage license | $60.00 | 0.655833 |
| đī¸Property tax (monthly avg) | $275.00 | 0.143091 |
About Dash
Dash (DASH) is digital cash designed to offer financial freedom to everyone. Payments are instant, easy and secure, with near-zero fees. Built to support real life use cases, Dash is the leading decentralized payment solution. Users can purchase goods at thousands of merchants and trade it at major exchanges and brokers around the globe. Since its creation in 2014, Dash has demonstrated leadership in innovation and pioneered groundbreaking features such as: -Two-tier network with incentivized nodes and decentralized project governance (Masternodes) -Instantly settled payments (InstantSend) -InâĻ