
What Can 1 DigiByte Actually Buy?
DigiByte (DGB) is currently worth $0.003. Here's what that actually buys in the real world â from groceries to houses.
DigiByte Purchasing Power â All Items
Groceries
| Item | Price | 1 DGB buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.001092 |
| đĨGallon of milk | $3.79 | 0.0008612296 |
| đĨDozen eggs | $3.29 | 0.0009921155 |
| đLb of chicken | $3.99 | 0.0008180602 |
| đĨŠLb of ground beef | $5.99 | 0.0005449182 |
| đLb of rice | $0.95 | 0.003436 |
| đ§Lb of butter | $4.50 | 0.0007253467 |
| đĨŖBox of cereal | $3.99 | 0.0008180602 |
| đHalf-gallon OJ | $3.99 | 0.0008180602 |
| đBag of apples | $4.99 | 0.0006541202 |
| đĨ5 lb bag of potatoes | $3.49 | 0.0009352607 |
| đBox of pasta | $1.29 | 0.00253 |
| đ§Block of cheddar | $5.99 | 0.0005449182 |
| đĨĢCan of soup | $1.25 | 0.002611 |
| đĨSingle avocado | $1.00 | 0.003264 |
| đDozen bananas | $2.04 | 0.0016 |
Food & Going Out
| Item | Price | 1 DGB buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.0003630768 |
| âStarbucks latte | $5.50 | 0.0005934655 |
| đ¯Chipotle burrito | $9.25 | 0.0003528714 |
| đSlice of pizza | $3.50 | 0.0009325886 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0000466294 |
| đŖSushi roll | $9.00 | 0.0003626733 |
| đĨSubway footlong | $7.99 | 0.0004085181 |
| đŽTaco Bell meal | $7.00 | 0.0004662943 |
| đēBeer at a bar | $6.00 | 0.00054401 |
| đŠDozen donuts | $7.99 | 0.0004085181 |
| đĨ¤Smoothie | $6.50 | 0.0005021631 |
| đĨBrunch for one | $22.00 | 0.0001483664 |
Fuel & Transport
| Item | Price | 1 DGB buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.000870416 |
| đFull tank of gas | $60.00 | 0.000054401 |
| đAverage Uber ride | $18.00 | 0.0001813367 |
| đMonthly transit pass | $92.00 | 0.0000354789 |
| âĄEV full charge | $9.00 | 0.0003626733 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0000408008 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0000241782 |
Cars & Transportation
| Item | Price | 1 DGB buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0000413172 |
| đŋCar wash (full service) | $28.00 | 0.0001165736 |
| đSet of new tires | $600.00 | 0.0000054401 |
| đSpeeding ticket | $200.00 | 0.0000163203 |
| đMonthly car payment | $550.00 | 0.0000059347 |
| đBrake job | $350.00 | 0.0000093259 |
| đĒĒParking ticket | $70.00 | 0.0000466294 |
Vices & Bad Decisions
| Item | Price | 1 DGB buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.000435208 |
| đĨBottle of whiskey | $30.00 | 0.000108802 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000326406 |
| đģSix-pack of craft beer | $11.00 | 0.0002967327 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.000163203 |
| đˇBottle of wine | $15.00 | 0.000217604 |
| âĄCase of energy drinks | $14.99 | 0.0002177492 |
Dating & Relationships
| Item | Price | 1 DGB buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0000652812 |
| đEngagement ring (avg) | $5,500 | 0.0000005935 |
| đĨValentine's Day dinner | $130.00 | 0.0000251082 |
| â¤ī¸Dating app subscription | $12.99 | 0.0002512748 |
| đCouples massage | $160.00 | 0.0000204004 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0000816015 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000072535 |
Housing
| Item | Price | 1 DGB buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000018134 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000014837 |
| đĄMonthly mortgage (median) | $1,600 | 0.00000204 |
| đĄMonthly electricity bill | $125.00 | 0.0000261125 |
| đļMonthly internet bill | $65.00 | 0.0000502163 |
| đ§Monthly water bill | $60.00 | 0.000054401 |
| đī¸Median US home | $450,000 | 0.0000000073 |
Home & Living
| Item | Price | 1 DGB buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.000002176 |
| đī¸Queen mattress | $700.00 | 0.0000046629 |
| đ§Refrigerator | $1,200 | 0.00000272 |
| đ̧Washing machine | $900.00 | 0.0000036267 |
| đĒDining table set | $800.00 | 0.0000040801 |
| đŊī¸Dishwasher | $600.00 | 0.0000054401 |
| đ¤Robot vacuum | $350.00 | 0.0000093259 |
| đŗAir fryer | $90.00 | 0.0000362673 |
Vehicles
| Item | Price | 1 DGB buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000001306 |
| đī¸New car (avg) | $40,000 | 0.0000000816 |
| âĄTesla Model 3 | $39,000 | 0.0000000837 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000002967 |
| đ˛Quality bicycle | $650.00 | 0.0000050216 |
| đĩE-bike | $2,500 | 0.0000013056 |
| đģPickup truck (avg) | $40,000 | 0.0000000816 |
Tech
| Item | Price | 1 DGB buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000040852 |
| đģMacBook Air (M3) | $1,299 | 0.0000025127 |
| đ§AirPods Pro | $249.00 | 0.0000131087 |
| đĨī¸Gaming PC | $1,800 | 0.0000018134 |
| đŽPlayStation 5 | $599.00 | 0.0000054492 |
| đē65" 4K TV | $799.00 | 0.0000040852 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000036308 |
| âApple Watch Series 10 | $399.00 | 0.0000081806 |
| đąī¸iPad (base) | $329.00 | 0.0000099212 |
Entertainment
| Item | Price | 1 DGB buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.000272005 |
| đ¸Concert ticket (avg) | $60.00 | 0.000054401 |
| đNFL game ticket | $125.00 | 0.0000261125 |
| đNBA game ticket | $75.00 | 0.0000435208 |
| đšī¸New video game | $69.99 | 0.0000466361 |
| đ˛Board game | $49.99 | 0.0000652943 |
| đEscape room (per person) | $30.00 | 0.000108802 |
| đŗBowling night (2 people) | $30.00 | 0.000108802 |
Life Events
| Item | Price | 1 DGB buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000000933 |
| â°ī¸Average funeral | $9,000 | 0.0000003627 |
| đώBraces (full treatment) | $6,000 | 0.000000544 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000007253 |
| đļBaby's first year cost | $12,000 | 0.000000272 |
| đMoving truck rental | $99.00 | 0.0000329703 |
| đī¸Tattoo (medium) | $350.00 | 0.0000093259 |
Kids & Family
| Item | Price | 1 DGB buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000362673 |
| đĢDaycare (monthly) | $1,200 | 0.00000272 |
| đļBaby stroller | $199.00 | 0.0000164023 |
| đKid's birthday party | $350.00 | 0.0000093259 |
| đ§ąLEGO set | $80.00 | 0.0000408008 |
| đBack-to-school supplies | $900.00 | 0.0000036267 |
| âŊYouth sports season | $250.00 | 0.0000130562 |
Healthcare
| Item | Price | 1 DGB buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000217604 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000064001 |
| đMonthly prescription | $12.00 | 0.000272005 |
| đER visit (no insurance) | $1,200 | 0.00000272 |
| đī¸Gym membership (monthly) | $45.00 | 0.0000725347 |
| đ§ Therapy session | $120.00 | 0.0000272005 |
| đώDental cleaning | $180.00 | 0.0000181337 |
Personal Care
| Item | Price | 1 DGB buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0001305624 |
| đââī¸Women's haircut + style | $85.00 | 0.0000384007 |
| đ Mani + pedi | $70.00 | 0.0000466294 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000272005 |
| đĒRazor subscription (yearly) | $75.00 | 0.0000435208 |
| đ1-hour massage | $90.00 | 0.0000362673 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0000326406 |
Pets
| Item | Price | 1 DGB buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0000725347 |
| đžRoutine vet visit | $90.00 | 0.0000362673 |
| đļPet insurance (monthly) | $40.00 | 0.0000816015 |
| đDog grooming | $60.00 | 0.000054401 |
| đąCat litter (monthly) | $20.00 | 0.000163203 |
| đŠDog adoption fee | $150.00 | 0.0000217604 |
Travel & Experiences
| Item | Price | 1 DGB buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000093259 |
| đ¨Hotel night (avg) | $150.00 | 0.0000217604 |
| đĄDisney World 1-day ticket | $120.00 | 0.0000272005 |
| đInternational flight (avg) | $900.00 | 0.0000036267 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000032641 |
| đ Airbnb night (avg) | $180.00 | 0.0000181337 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000001632 |
Education & Career
| Item | Price | 1 DGB buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000002754 |
| đPrivate college (1 year) | $40,000 | 0.0000000816 |
| đCollege textbook | $100.00 | 0.0000326406 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0000652812 |
| đSAT prep course | $700.00 | 0.0000046629 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000002176 |
Internet & Digital
| Item | Price | 1 DGB buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0002107205 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0003267327 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000234824 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000326439 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0000466361 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0002722319 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.000163203 |
| đDomain name (yearly) | $12.00 | 0.000272005 |
Flexes & Aspirations
| Item | Price | 1 DGB buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000003981 |
| đLouis Vuitton bag | $1,250 | 0.0000026112 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000009326 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000155 |
| đ Christian Louboutin heels | $1,100 | 0.0000029673 |
| âī¸First class flight (transatlantic) | $8,000 | 0.000000408 |
| đGucci sneakers | $750.00 | 0.0000043521 |
Nostalgia
| Item | Price | 1 DGB buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.0008180602 |
| đģSony Walkman (used) | $75.00 | 0.0000435208 |
| đšī¸N64 game (used) | $20.00 | 0.000163203 |
| đHolographic Charizard | $10,000 | 0.0000003264 |
| đļVinyl record (classic) | $15.00 | 0.000217604 |
| đˇDisposable camera | $12.00 | 0.000272005 |
Absurdly Expensive
| Item | Price | 1 DGB buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000009326 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000065 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000001 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000001 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000001 |
Ripoffs We All Pay
| Item | Price | 1 DGB buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0007253467 |
| đ§ŗAirline checked bag fee | $30.00 | 0.000108802 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0000816015 |
| đĢTicketmaster service fee | $12.00 | 0.000272005 |
| đ¸Bank overdraft fee | $34.00 | 0.0000960018 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000326406 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.000054401 |
Life Taxes
| Item | Price | 1 DGB buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0000326406 |
| đPassport renewal | $130.00 | 0.0000251082 |
| đ§žTax preparation fee | $300.00 | 0.0000108802 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000025108 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000130562 |
| đMarriage license | $60.00 | 0.000054401 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000118693 |
About DigiByte
What is DigiByte? DigiByte is more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication. What makes DigiByte stronger than others? DigiByte is a rapidly growing open-source blockchain created in late 2013 and released in early 2014. After 6 years of forward thinking development, DigiByte has become one of the safest, fastest, longest and most decentralized UTXO blockchain in existence. Truly Decentralized. DigiByte has never been funded through an ICO or significant amount of prâĻ