
What Can 1 DUSK Actually Buy?
DUSK (DUSK) is currently worth $0.12. Here's what that actually buys in the real world â from groceries to houses.
DUSK Purchasing Power â All Items
Groceries
| Item | Price | 1 DUSK buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.040152 |
| đĨGallon of milk | $3.79 | 0.031677 |
| đĨDozen eggs | $3.29 | 0.036491 |
| đLb of chicken | $3.99 | 0.030089 |
| đĨŠLb of ground beef | $5.99 | 0.020042 |
| đLb of rice | $0.95 | 0.126373 |
| đ§Lb of butter | $4.50 | 0.026679 |
| đĨŖBox of cereal | $3.99 | 0.030089 |
| đHalf-gallon OJ | $3.99 | 0.030089 |
| đBag of apples | $4.99 | 0.024059 |
| đĨ5 lb bag of potatoes | $3.49 | 0.034399 |
| đBox of pasta | $1.29 | 0.093065 |
| đ§Block of cheddar | $5.99 | 0.020042 |
| đĨĢCan of soup | $1.25 | 0.096043 |
| đĨSingle avocado | $1.00 | 0.120054 |
| đDozen bananas | $2.04 | 0.05885 |
Food & Going Out
| Item | Price | 1 DUSK buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.013354 |
| âStarbucks latte | $5.50 | 0.021828 |
| đ¯Chipotle burrito | $9.25 | 0.012979 |
| đSlice of pizza | $3.50 | 0.034301 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.001715 |
| đŖSushi roll | $9.00 | 0.013339 |
| đĨSubway footlong | $7.99 | 0.015026 |
| đŽTaco Bell meal | $7.00 | 0.017151 |
| đēBeer at a bar | $6.00 | 0.020009 |
| đŠDozen donuts | $7.99 | 0.015026 |
| đĨ¤Smoothie | $6.50 | 0.01847 |
| đĨBrunch for one | $22.00 | 0.005457 |
Fuel & Transport
| Item | Price | 1 DUSK buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.032014 |
| đFull tank of gas | $60.00 | 0.002001 |
| đAverage Uber ride | $18.00 | 0.00667 |
| đMonthly transit pass | $92.00 | 0.001305 |
| âĄEV full charge | $9.00 | 0.013339 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.001501 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0008892889 |
Cars & Transportation
| Item | Price | 1 DUSK buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.00152 |
| đŋCar wash (full service) | $28.00 | 0.004288 |
| đSet of new tires | $600.00 | 0.00020009 |
| đSpeeding ticket | $200.00 | 0.00060027 |
| đMonthly car payment | $550.00 | 0.00021828 |
| đBrake job | $350.00 | 0.0003430114 |
| đĒĒParking ticket | $70.00 | 0.001715 |
Vices & Bad Decisions
| Item | Price | 1 DUSK buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.016007 |
| đĨBottle of whiskey | $30.00 | 0.004002 |
| đ°Casino night ($100 budget) | $100.00 | 0.001201 |
| đģSix-pack of craft beer | $11.00 | 0.010914 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.006003 |
| đˇBottle of wine | $15.00 | 0.008004 |
| âĄCase of energy drinks | $14.99 | 0.008009 |
Dating & Relationships
| Item | Price | 1 DUSK buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.002401 |
| đEngagement ring (avg) | $5,500 | 0.000021828 |
| đĨValentine's Day dinner | $130.00 | 0.0009234923 |
| â¤ī¸Dating app subscription | $12.99 | 0.009242 |
| đCouples massage | $160.00 | 0.0007503375 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.003001 |
| đ¨Romantic weekend getaway | $450.00 | 0.0002667867 |
Housing
| Item | Price | 1 DUSK buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000666967 |
| đĸ2BR apartment (monthly) | $2,200 | 0.00005457 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000750337 |
| đĄMonthly electricity bill | $125.00 | 0.000960432 |
| đļMonthly internet bill | $65.00 | 0.001847 |
| đ§Monthly water bill | $60.00 | 0.002001 |
| đī¸Median US home | $450,000 | 0.0000002668 |
Home & Living
| Item | Price | 1 DUSK buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.000080036 |
| đī¸Queen mattress | $700.00 | 0.0001715057 |
| đ§Refrigerator | $1,200 | 0.000100045 |
| đ̧Washing machine | $900.00 | 0.0001333933 |
| đĒDining table set | $800.00 | 0.0001500675 |
| đŊī¸Dishwasher | $600.00 | 0.00020009 |
| đ¤Robot vacuum | $350.00 | 0.0003430114 |
| đŗAir fryer | $90.00 | 0.001334 |
Vehicles
| Item | Price | 1 DUSK buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000048022 |
| đī¸New car (avg) | $40,000 | 0.0000030013 |
| âĄTesla Model 3 | $39,000 | 0.0000030783 |
| đī¸Motorcycle (avg) | $11,000 | 0.000010914 |
| đ˛Quality bicycle | $650.00 | 0.0001846985 |
| đĩE-bike | $2,500 | 0.0000480216 |
| đģPickup truck (avg) | $40,000 | 0.0000030013 |
Tech
| Item | Price | 1 DUSK buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0001502553 |
| đģMacBook Air (M3) | $1,299 | 0.0000924203 |
| đ§AirPods Pro | $249.00 | 0.0004821446 |
| đĨī¸Gaming PC | $1,800 | 0.0000666967 |
| đŽPlayStation 5 | $599.00 | 0.000200424 |
| đē65" 4K TV | $799.00 | 0.0001502553 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0001335417 |
| âApple Watch Series 10 | $399.00 | 0.0003008872 |
| đąī¸iPad (base) | $329.00 | 0.0003649058 |
Entertainment
| Item | Price | 1 DUSK buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.010004 |
| đ¸Concert ticket (avg) | $60.00 | 0.002001 |
| đNFL game ticket | $125.00 | 0.000960432 |
| đNBA game ticket | $75.00 | 0.001601 |
| đšī¸New video game | $69.99 | 0.001715 |
| đ˛Board game | $49.99 | 0.002402 |
| đEscape room (per person) | $30.00 | 0.004002 |
| đŗBowling night (2 people) | $30.00 | 0.004002 |
Life Events
| Item | Price | 1 DUSK buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000034301 |
| â°ī¸Average funeral | $9,000 | 0.0000133393 |
| đώBraces (full treatment) | $6,000 | 0.000020009 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000266787 |
| đļBaby's first year cost | $12,000 | 0.0000100045 |
| đMoving truck rental | $99.00 | 0.001213 |
| đī¸Tattoo (medium) | $350.00 | 0.0003430114 |
Kids & Family
| Item | Price | 1 DUSK buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.001334 |
| đĢDaycare (monthly) | $1,200 | 0.000100045 |
| đļBaby stroller | $199.00 | 0.0006032864 |
| đKid's birthday party | $350.00 | 0.0003430114 |
| đ§ąLEGO set | $80.00 | 0.001501 |
| đBack-to-school supplies | $900.00 | 0.0001333933 |
| âŊYouth sports season | $250.00 | 0.000480216 |
Healthcare
| Item | Price | 1 DUSK buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.00080036 |
| đĨHealth insurance (monthly) | $510.00 | 0.0002354 |
| đMonthly prescription | $12.00 | 0.010004 |
| đER visit (no insurance) | $1,200 | 0.000100045 |
| đī¸Gym membership (monthly) | $45.00 | 0.002668 |
| đ§ Therapy session | $120.00 | 0.001 |
| đώDental cleaning | $180.00 | 0.0006669667 |
Personal Care
| Item | Price | 1 DUSK buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.004802 |
| đââī¸Women's haircut + style | $85.00 | 0.001412 |
| đ Mani + pedi | $70.00 | 0.001715 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.001 |
| đĒRazor subscription (yearly) | $75.00 | 0.001601 |
| đ1-hour massage | $90.00 | 0.001334 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.001201 |
Pets
| Item | Price | 1 DUSK buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.002668 |
| đžRoutine vet visit | $90.00 | 0.001334 |
| đļPet insurance (monthly) | $40.00 | 0.003001 |
| đDog grooming | $60.00 | 0.002001 |
| đąCat litter (monthly) | $20.00 | 0.006003 |
| đŠDog adoption fee | $150.00 | 0.00080036 |
Travel & Experiences
| Item | Price | 1 DUSK buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0003430114 |
| đ¨Hotel night (avg) | $150.00 | 0.00080036 |
| đĄDisney World 1-day ticket | $120.00 | 0.001 |
| đInternational flight (avg) | $900.00 | 0.0001333933 |
| đĸ7-night cruise (avg) | $1,000 | 0.000120054 |
| đ Airbnb night (avg) | $180.00 | 0.0006669667 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000060027 |
Education & Career
| Item | Price | 1 DUSK buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000101311 |
| đPrivate college (1 year) | $40,000 | 0.0000030013 |
| đCollege textbook | $100.00 | 0.001201 |
| đĨī¸Online course (Udemy) | $50.00 | 0.002401 |
| đSAT prep course | $700.00 | 0.0001715057 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000080036 |
Internet & Digital
| Item | Price | 1 DUSK buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.00775 |
| đĩSpotify Premium (monthly) | $9.99 | 0.012017 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0008636978 |
| đMicrosoft 365 (yearly) | $99.99 | 0.001201 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.001715 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.010013 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.006003 |
| đDomain name (yearly) | $12.00 | 0.010004 |
Flexes & Aspirations
| Item | Price | 1 DUSK buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000146407 |
| đLouis Vuitton bag | $1,250 | 0.0000960432 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000343011 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000005717 |
| đ Christian Louboutin heels | $1,100 | 0.00010914 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000150067 |
| đGucci sneakers | $750.00 | 0.000160072 |
Nostalgia
| Item | Price | 1 DUSK buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.030089 |
| đģSony Walkman (used) | $75.00 | 0.001601 |
| đšī¸N64 game (used) | $20.00 | 0.006003 |
| đHolographic Charizard | $10,000 | 0.0000120054 |
| đļVinyl record (classic) | $15.00 | 0.008004 |
| đˇDisposable camera | $12.00 | 0.010004 |
Absurdly Expensive
| Item | Price | 1 DUSK buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000343011 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000002401 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000043 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000048 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000024 |
Ripoffs We All Pay
| Item | Price | 1 DUSK buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.026679 |
| đ§ŗAirline checked bag fee | $30.00 | 0.004002 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.003001 |
| đĢTicketmaster service fee | $12.00 | 0.010004 |
| đ¸Bank overdraft fee | $34.00 | 0.003531 |
| đĄCable TV bill (monthly) | $100.00 | 0.001201 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.002001 |
Life Taxes
| Item | Price | 1 DUSK buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.001201 |
| đPassport renewal | $130.00 | 0.0009234923 |
| đ§žTax preparation fee | $300.00 | 0.00040018 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000923492 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.000480216 |
| đMarriage license | $60.00 | 0.002001 |
| đī¸Property tax (monthly avg) | $275.00 | 0.00043656 |
About DUSK
Dusk is a public, permissionless Layer 1 blockchain purpose-built for regulated financial markets. It enables the native issuance, trading, and settlement of real-world assets (RWAs) in full compliance with EU regulations such as MiFID II, MiCA, and the DLT Pilot Regime. Through strategic partnerships - including with NPEX, a Dutch MTF-regulated exchange, and Quantoz, a MiCA-compliant EMI issuing EURQâDusk facilitates the creation of secondary markets for digital securities. With privacy-preserving smart contracts, zero-knowledge compliance infrastructure, and institutional custody solutions lâĻ