
What Can 1 dYdX Actually Buy?
dYdX (DYDX) is currently worth $0.176. Here's what that actually buys in the real world â from groceries to houses.
dYdX Purchasing Power â All Items
Groceries
| Item | Price | 1 DYDX buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.058755 |
| đĨGallon of milk | $3.79 | 0.046353 |
| đĨDozen eggs | $3.29 | 0.053397 |
| đLb of chicken | $3.99 | 0.044029 |
| đĨŠLb of ground beef | $5.99 | 0.029328 |
| đLb of rice | $0.95 | 0.184922 |
| đ§Lb of butter | $4.50 | 0.039039 |
| đĨŖBox of cereal | $3.99 | 0.044029 |
| đHalf-gallon OJ | $3.99 | 0.044029 |
| đBag of apples | $4.99 | 0.035206 |
| đĨ5 lb bag of potatoes | $3.49 | 0.050337 |
| đBox of pasta | $1.29 | 0.136183 |
| đ§Block of cheddar | $5.99 | 0.029328 |
| đĨĢCan of soup | $1.25 | 0.140541 |
| đĨSingle avocado | $1.00 | 0.175676 |
| đDozen bananas | $2.04 | 0.086116 |
Food & Going Out
| Item | Price | 1 DYDX buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.019541 |
| âStarbucks latte | $5.50 | 0.031941 |
| đ¯Chipotle burrito | $9.25 | 0.018992 |
| đSlice of pizza | $3.50 | 0.050193 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.00251 |
| đŖSushi roll | $9.00 | 0.01952 |
| đĨSubway footlong | $7.99 | 0.021987 |
| đŽTaco Bell meal | $7.00 | 0.025097 |
| đēBeer at a bar | $6.00 | 0.029279 |
| đŠDozen donuts | $7.99 | 0.021987 |
| đĨ¤Smoothie | $6.50 | 0.027027 |
| đĨBrunch for one | $22.00 | 0.007985 |
Fuel & Transport
| Item | Price | 1 DYDX buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.046847 |
| đFull tank of gas | $60.00 | 0.002928 |
| đAverage Uber ride | $18.00 | 0.00976 |
| đMonthly transit pass | $92.00 | 0.00191 |
| âĄEV full charge | $9.00 | 0.01952 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.002196 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.001301 |
Cars & Transportation
| Item | Price | 1 DYDX buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.002224 |
| đŋCar wash (full service) | $28.00 | 0.006274 |
| đSet of new tires | $600.00 | 0.0002927933 |
| đSpeeding ticket | $200.00 | 0.00087838 |
| đMonthly car payment | $550.00 | 0.0003194109 |
| đBrake job | $350.00 | 0.0005019314 |
| đĒĒParking ticket | $70.00 | 0.00251 |
Vices & Bad Decisions
| Item | Price | 1 DYDX buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.023423 |
| đĨBottle of whiskey | $30.00 | 0.005856 |
| đ°Casino night ($100 budget) | $100.00 | 0.001757 |
| đģSix-pack of craft beer | $11.00 | 0.015971 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.008784 |
| đˇBottle of wine | $15.00 | 0.011712 |
| âĄCase of energy drinks | $14.99 | 0.01172 |
Dating & Relationships
| Item | Price | 1 DYDX buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.003514 |
| đEngagement ring (avg) | $5,500 | 0.0000319411 |
| đĨValentine's Day dinner | $130.00 | 0.001351 |
| â¤ī¸Dating app subscription | $12.99 | 0.013524 |
| đCouples massage | $160.00 | 0.001098 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.004392 |
| đ¨Romantic weekend getaway | $450.00 | 0.0003903911 |
Housing
| Item | Price | 1 DYDX buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000975978 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000798527 |
| đĄMonthly mortgage (median) | $1,600 | 0.0001097975 |
| đĄMonthly electricity bill | $125.00 | 0.001405 |
| đļMonthly internet bill | $65.00 | 0.002703 |
| đ§Monthly water bill | $60.00 | 0.002928 |
| đī¸Median US home | $450,000 | 0.0000003904 |
Home & Living
| Item | Price | 1 DYDX buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0001171173 |
| đī¸Queen mattress | $700.00 | 0.0002509657 |
| đ§Refrigerator | $1,200 | 0.0001463967 |
| đ̧Washing machine | $900.00 | 0.0001951956 |
| đĒDining table set | $800.00 | 0.000219595 |
| đŊī¸Dishwasher | $600.00 | 0.0002927933 |
| đ¤Robot vacuum | $350.00 | 0.0005019314 |
| đŗAir fryer | $90.00 | 0.001952 |
Vehicles
| Item | Price | 1 DYDX buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.000007027 |
| đī¸New car (avg) | $40,000 | 0.0000043919 |
| âĄTesla Model 3 | $39,000 | 0.0000045045 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000159705 |
| đ˛Quality bicycle | $650.00 | 0.0002702708 |
| đĩE-bike | $2,500 | 0.0000702704 |
| đģPickup truck (avg) | $40,000 | 0.0000043919 |
Tech
| Item | Price | 1 DYDX buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0002198698 |
| đģMacBook Air (M3) | $1,299 | 0.0001352394 |
| đ§AirPods Pro | $249.00 | 0.0007055261 |
| đĨī¸Gaming PC | $1,800 | 0.0000975978 |
| đŽPlayStation 5 | $599.00 | 0.0002932821 |
| đē65" 4K TV | $799.00 | 0.0002198698 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0001954127 |
| âApple Watch Series 10 | $399.00 | 0.0004402907 |
| đąī¸iPad (base) | $329.00 | 0.0005339696 |
Entertainment
| Item | Price | 1 DYDX buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.01464 |
| đ¸Concert ticket (avg) | $60.00 | 0.002928 |
| đNFL game ticket | $125.00 | 0.001405 |
| đNBA game ticket | $75.00 | 0.002342 |
| đšī¸New video game | $69.99 | 0.00251 |
| đ˛Board game | $49.99 | 0.003514 |
| đEscape room (per person) | $30.00 | 0.005856 |
| đŗBowling night (2 people) | $30.00 | 0.005856 |
Life Events
| Item | Price | 1 DYDX buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000050193 |
| â°ī¸Average funeral | $9,000 | 0.0000195196 |
| đώBraces (full treatment) | $6,000 | 0.0000292793 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000390391 |
| đļBaby's first year cost | $12,000 | 0.0000146397 |
| đMoving truck rental | $99.00 | 0.001775 |
| đī¸Tattoo (medium) | $350.00 | 0.0005019314 |
Kids & Family
| Item | Price | 1 DYDX buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.001952 |
| đĢDaycare (monthly) | $1,200 | 0.0001463967 |
| đļBaby stroller | $199.00 | 0.000882794 |
| đKid's birthday party | $350.00 | 0.0005019314 |
| đ§ąLEGO set | $80.00 | 0.002196 |
| đBack-to-school supplies | $900.00 | 0.0001951956 |
| âŊYouth sports season | $250.00 | 0.000702704 |
Healthcare
| Item | Price | 1 DYDX buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.001171 |
| đĨHealth insurance (monthly) | $510.00 | 0.0003444627 |
| đMonthly prescription | $12.00 | 0.01464 |
| đER visit (no insurance) | $1,200 | 0.0001463967 |
| đī¸Gym membership (monthly) | $45.00 | 0.003904 |
| đ§ Therapy session | $120.00 | 0.001464 |
| đώDental cleaning | $180.00 | 0.0009759778 |
Personal Care
| Item | Price | 1 DYDX buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.007027 |
| đââī¸Women's haircut + style | $85.00 | 0.002067 |
| đ Mani + pedi | $70.00 | 0.00251 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.001464 |
| đĒRazor subscription (yearly) | $75.00 | 0.002342 |
| đ1-hour massage | $90.00 | 0.001952 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.001757 |
Pets
| Item | Price | 1 DYDX buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.003904 |
| đžRoutine vet visit | $90.00 | 0.001952 |
| đļPet insurance (monthly) | $40.00 | 0.004392 |
| đDog grooming | $60.00 | 0.002928 |
| đąCat litter (monthly) | $20.00 | 0.008784 |
| đŠDog adoption fee | $150.00 | 0.001171 |
Travel & Experiences
| Item | Price | 1 DYDX buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0005019314 |
| đ¨Hotel night (avg) | $150.00 | 0.001171 |
| đĄDisney World 1-day ticket | $120.00 | 0.001464 |
| đInternational flight (avg) | $900.00 | 0.0001951956 |
| đĸ7-night cruise (avg) | $1,000 | 0.000175676 |
| đ Airbnb night (avg) | $180.00 | 0.0009759778 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000087838 |
Education & Career
| Item | Price | 1 DYDX buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.000014825 |
| đPrivate college (1 year) | $40,000 | 0.0000043919 |
| đCollege textbook | $100.00 | 0.001757 |
| đĨī¸Online course (Udemy) | $50.00 | 0.003514 |
| đSAT prep course | $700.00 | 0.0002509657 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000117117 |
Internet & Digital
| Item | Price | 1 DYDX buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.011341 |
| đĩSpotify Premium (monthly) | $9.99 | 0.017585 |
| đĻAmazon Prime (yearly) | $139.00 | 0.001264 |
| đMicrosoft 365 (yearly) | $99.99 | 0.001757 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.00251 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.014652 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.008784 |
| đDomain name (yearly) | $12.00 | 0.01464 |
Flexes & Aspirations
| Item | Price | 1 DYDX buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000214239 |
| đLouis Vuitton bag | $1,250 | 0.0001405408 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000501931 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000008366 |
| đ Christian Louboutin heels | $1,100 | 0.0001597055 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000219595 |
| đGucci sneakers | $750.00 | 0.0002342347 |
Nostalgia
| Item | Price | 1 DYDX buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.044029 |
| đģSony Walkman (used) | $75.00 | 0.002342 |
| đšī¸N64 game (used) | $20.00 | 0.008784 |
| đHolographic Charizard | $10,000 | 0.0000175676 |
| đļVinyl record (classic) | $15.00 | 0.011712 |
| đˇDisposable camera | $12.00 | 0.01464 |
Absurdly Expensive
| Item | Price | 1 DYDX buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000501931 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000003514 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000063 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000001 |
| đī¸Private island (small) | $25,000,000 | 0.000000007 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000035 |
Ripoffs We All Pay
| Item | Price | 1 DYDX buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.039039 |
| đ§ŗAirline checked bag fee | $30.00 | 0.005856 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.004392 |
| đĢTicketmaster service fee | $12.00 | 0.01464 |
| đ¸Bank overdraft fee | $34.00 | 0.005167 |
| đĄCable TV bill (monthly) | $100.00 | 0.001757 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.002928 |
Life Taxes
| Item | Price | 1 DYDX buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.001757 |
| đPassport renewal | $130.00 | 0.001351 |
| đ§žTax preparation fee | $300.00 | 0.0005855867 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0001351354 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.000702704 |
| đMarriage license | $60.00 | 0.002928 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0006388218 |
About dYdX
dYdX is DeFiâs pro trading platform and a pioneer in decentralized finance, known for being the first to offer decentralized margin trading and derivatives, as well as inventing flash loans and DEX aggregators in 2018. Built on a custom Layer-1 blockchain using the Cosmos SDK, dYdX provides a professional-grade, decentralized trading experience with high leverage, deep liquidity, and low fees. Governed by the community through the DYDX token, dYdX is focused on delivering a transparent and user-driven financial system. This November, dYdX Unlimited launches, bringing instant market listings, tâĻ