
What Can 1 Ethereum Classic Actually Buy?
$8.59-0.13% (24h)#60
Ethereum Classic (ETC) is currently worth $8.59. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $1.3B
Ethereum Classic Purchasing Power â All Items
Groceries
| Item | Price | 1 ETC buys |
|---|---|---|
| đLoaf of bread | $2.99 | 2.87 |
| đĨGallon of milk | $3.79 | 2.27 |
| đĨDozen eggs | $3.29 | 2.61 |
| đLb of chicken | $3.99 | 2.15 |
| đĨŠLb of ground beef | $5.99 | 1.43 |
| đLb of rice | $0.95 | 9.04 |
| đ§Lb of butter | $4.50 | 1.91 |
| đĨŖBox of cereal | $3.99 | 2.15 |
| đHalf-gallon OJ | $3.99 | 2.15 |
| đBag of apples | $4.99 | 1.72 |
| đĨ5 lb bag of potatoes | $3.49 | 2.46 |
| đBox of pasta | $1.29 | 6.66 |
| đ§Block of cheddar | $5.99 | 1.43 |
| đĨĢCan of soup | $1.25 | 6.87 |
| đĨSingle avocado | $1.00 | 8.59 |
| đDozen bananas | $2.04 | 4.21 |
Food & Going Out
| Item | Price | 1 ETC buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.955506 |
| âStarbucks latte | $5.50 | 1.56 |
| đ¯Chipotle burrito | $9.25 | 0.928649 |
| đSlice of pizza | $3.50 | 2.45 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.122714 |
| đŖSushi roll | $9.00 | 0.954444 |
| đĨSubway footlong | $7.99 | 1.08 |
| đŽTaco Bell meal | $7.00 | 1.23 |
| đēBeer at a bar | $6.00 | 1.43 |
| đŠDozen donuts | $7.99 | 1.08 |
| đĨ¤Smoothie | $6.50 | 1.32 |
| đĨBrunch for one | $22.00 | 0.390455 |
Fuel & Transport
| Item | Price | 1 ETC buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 2.29 |
| đFull tank of gas | $60.00 | 0.143167 |
| đAverage Uber ride | $18.00 | 0.477222 |
| đMonthly transit pass | $92.00 | 0.09337 |
| âĄEV full charge | $9.00 | 0.954444 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.107375 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.06363 |
Cars & Transportation
| Item | Price | 1 ETC buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.108734 |
| đŋCar wash (full service) | $28.00 | 0.306786 |
| đSet of new tires | $600.00 | 0.014317 |
| đSpeeding ticket | $200.00 | 0.04295 |
| đMonthly car payment | $550.00 | 0.015618 |
| đBrake job | $350.00 | 0.024543 |
| đĒĒParking ticket | $70.00 | 0.122714 |
Vices & Bad Decisions
| Item | Price | 1 ETC buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 1.15 |
| đĨBottle of whiskey | $30.00 | 0.286333 |
| đ°Casino night ($100 budget) | $100.00 | 0.0859 |
| đģSix-pack of craft beer | $11.00 | 0.780909 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.4295 |
| đˇBottle of wine | $15.00 | 0.572667 |
| âĄCase of energy drinks | $14.99 | 0.573049 |
Dating & Relationships
| Item | Price | 1 ETC buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.1718 |
| đEngagement ring (avg) | $5,500 | 0.001562 |
| đĨValentine's Day dinner | $130.00 | 0.066077 |
| â¤ī¸Dating app subscription | $12.99 | 0.661278 |
| đCouples massage | $160.00 | 0.053687 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.21475 |
| đ¨Romantic weekend getaway | $450.00 | 0.019089 |
Housing
| Item | Price | 1 ETC buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.004772 |
| đĸ2BR apartment (monthly) | $2,200 | 0.003905 |
| đĄMonthly mortgage (median) | $1,600 | 0.005369 |
| đĄMonthly electricity bill | $125.00 | 0.06872 |
| đļMonthly internet bill | $65.00 | 0.132154 |
| đ§Monthly water bill | $60.00 | 0.143167 |
| đī¸Median US home | $450,000 | 0.0000190889 |
Home & Living
| Item | Price | 1 ETC buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.005727 |
| đī¸Queen mattress | $700.00 | 0.012271 |
| đ§Refrigerator | $1,200 | 0.007158 |
| đ̧Washing machine | $900.00 | 0.009544 |
| đĒDining table set | $800.00 | 0.010738 |
| đŊī¸Dishwasher | $600.00 | 0.014317 |
| đ¤Robot vacuum | $350.00 | 0.024543 |
| đŗAir fryer | $90.00 | 0.095444 |
Vehicles
| Item | Price | 1 ETC buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0003436 |
| đī¸New car (avg) | $40,000 | 0.00021475 |
| âĄTesla Model 3 | $39,000 | 0.0002202564 |
| đī¸Motorcycle (avg) | $11,000 | 0.0007809091 |
| đ˛Quality bicycle | $650.00 | 0.013215 |
| đĩE-bike | $2,500 | 0.003436 |
| đģPickup truck (avg) | $40,000 | 0.00021475 |
Tech
| Item | Price | 1 ETC buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.010751 |
| đģMacBook Air (M3) | $1,299 | 0.006613 |
| đ§AirPods Pro | $249.00 | 0.034498 |
| đĨī¸Gaming PC | $1,800 | 0.004772 |
| đŽPlayStation 5 | $599.00 | 0.014341 |
| đē65" 4K TV | $799.00 | 0.010751 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.009555 |
| âApple Watch Series 10 | $399.00 | 0.021529 |
| đąī¸iPad (base) | $329.00 | 0.026109 |
Entertainment
| Item | Price | 1 ETC buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.715833 |
| đ¸Concert ticket (avg) | $60.00 | 0.143167 |
| đNFL game ticket | $125.00 | 0.06872 |
| đNBA game ticket | $75.00 | 0.114533 |
| đšī¸New video game | $69.99 | 0.122732 |
| đ˛Board game | $49.99 | 0.171834 |
| đEscape room (per person) | $30.00 | 0.286333 |
| đŗBowling night (2 people) | $30.00 | 0.286333 |
Life Events
| Item | Price | 1 ETC buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0002454286 |
| â°ī¸Average funeral | $9,000 | 0.0009544444 |
| đώBraces (full treatment) | $6,000 | 0.001432 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.001909 |
| đļBaby's first year cost | $12,000 | 0.0007158333 |
| đMoving truck rental | $99.00 | 0.086768 |
| đī¸Tattoo (medium) | $350.00 | 0.024543 |
Kids & Family
| Item | Price | 1 ETC buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.095444 |
| đĢDaycare (monthly) | $1,200 | 0.007158 |
| đļBaby stroller | $199.00 | 0.043166 |
| đKid's birthday party | $350.00 | 0.024543 |
| đ§ąLEGO set | $80.00 | 0.107375 |
| đBack-to-school supplies | $900.00 | 0.009544 |
| âŊYouth sports season | $250.00 | 0.03436 |
Healthcare
| Item | Price | 1 ETC buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.057267 |
| đĨHealth insurance (monthly) | $510.00 | 0.016843 |
| đMonthly prescription | $12.00 | 0.715833 |
| đER visit (no insurance) | $1,200 | 0.007158 |
| đī¸Gym membership (monthly) | $45.00 | 0.190889 |
| đ§ Therapy session | $120.00 | 0.071583 |
| đώDental cleaning | $180.00 | 0.047722 |
Personal Care
| Item | Price | 1 ETC buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.3436 |
| đââī¸Women's haircut + style | $85.00 | 0.101059 |
| đ Mani + pedi | $70.00 | 0.122714 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.071583 |
| đĒRazor subscription (yearly) | $75.00 | 0.114533 |
| đ1-hour massage | $90.00 | 0.095444 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0859 |
Pets
| Item | Price | 1 ETC buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.190889 |
| đžRoutine vet visit | $90.00 | 0.095444 |
| đļPet insurance (monthly) | $40.00 | 0.21475 |
| đDog grooming | $60.00 | 0.143167 |
| đąCat litter (monthly) | $20.00 | 0.4295 |
| đŠDog adoption fee | $150.00 | 0.057267 |
Travel & Experiences
| Item | Price | 1 ETC buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.024543 |
| đ¨Hotel night (avg) | $150.00 | 0.057267 |
| đĄDisney World 1-day ticket | $120.00 | 0.071583 |
| đInternational flight (avg) | $900.00 | 0.009544 |
| đĸ7-night cruise (avg) | $1,000 | 0.00859 |
| đ Airbnb night (avg) | $180.00 | 0.047722 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.004295 |
Education & Career
| Item | Price | 1 ETC buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0007248945 |
| đPrivate college (1 year) | $40,000 | 0.00021475 |
| đCollege textbook | $100.00 | 0.0859 |
| đĨī¸Online course (Udemy) | $50.00 | 0.1718 |
| đSAT prep course | $700.00 | 0.012271 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0005726667 |
Internet & Digital
| Item | Price | 1 ETC buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.554551 |
| đĩSpotify Premium (monthly) | $9.99 | 0.85986 |
| đĻAmazon Prime (yearly) | $139.00 | 0.061799 |
| đMicrosoft 365 (yearly) | $99.99 | 0.085909 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.122732 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.71643 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.4295 |
| đDomain name (yearly) | $12.00 | 0.715833 |
Flexes & Aspirations
| Item | Price | 1 ETC buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.001048 |
| đLouis Vuitton bag | $1,250 | 0.006872 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.002454 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000409048 |
| đ Christian Louboutin heels | $1,100 | 0.007809 |
| âī¸First class flight (transatlantic) | $8,000 | 0.001074 |
| đGucci sneakers | $750.00 | 0.011453 |
Nostalgia
| Item | Price | 1 ETC buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 2.15 |
| đģSony Walkman (used) | $75.00 | 0.114533 |
| đšī¸N64 game (used) | $20.00 | 0.4295 |
| đHolographic Charizard | $10,000 | 0.000859 |
| đļVinyl record (classic) | $15.00 | 0.572667 |
| đˇDisposable camera | $12.00 | 0.715833 |
Absurdly Expensive
| Item | Price | 1 ETC buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.002454 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.00001718 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000003068 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000029 |
| đī¸Private island (small) | $25,000,000 | 0.0000003436 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000001718 |
Ripoffs We All Pay
| Item | Price | 1 ETC buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 1.91 |
| đ§ŗAirline checked bag fee | $30.00 | 0.286333 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.21475 |
| đĢTicketmaster service fee | $12.00 | 0.715833 |
| đ¸Bank overdraft fee | $34.00 | 0.252647 |
| đĄCable TV bill (monthly) | $100.00 | 0.0859 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.143167 |
Life Taxes
| Item | Price | 1 ETC buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0859 |
| đPassport renewal | $130.00 | 0.066077 |
| đ§žTax preparation fee | $300.00 | 0.028633 |
| đĄHomeowners insurance (annual) | $1,300 | 0.006608 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.03436 |
| đMarriage license | $60.00 | 0.143167 |
| đī¸Property tax (monthly avg) | $275.00 | 0.031236 |
About Ethereum Classic
Ethereum Classic is a cryptocurrency. Visit CoinGecko for more information.
Popular Ethereum Classic Conversions
đETC â Loaf of breadđĨETC â Gallon of milkđĨETC â Dozen eggsđETC â Lb of chickenđĨŠETC â Lb of ground beefđETC â Lb of riceđ§ETC â Lb of butterđĨŖETC â Box of cerealđETC â Half-gallon OJđETC â Bag of applesđĨETC â 5 lb bag of potatoesđETC â Box of pastađ§ETC â Block of cheddarđĨĢETC â Can of soupđĨETC â Single avocadođETC â Dozen bananasđETC â McDonald's combo mealâETC â Starbucks latteđ¯ETC â Chipotle burritođETC â Slice of pizzađŊī¸ETC â Restaurant dinner (2)đŖETC â Sushi rollđĨETC â Subway footlongđŽETC â Taco Bell mealđēETC â Beer at a barđŠETC â Dozen donutsđĨ¤ETC â SmoothieđĨETC â Brunch for oneâŊETC â Gallon of gasđETC â Full tank of gasđETC â Average Uber rideđETC â Monthly transit passâĄETC â EV full chargeđ
ŋī¸ETC â Airport parking (3 days)đĄī¸ETC â Car insurance (monthly)đ§ETC â Oil changeđŋETC â Car wash (full service)đETC â Set of new tiresđETC â Speeding ticketđETC â Monthly car paymentđETC â Brake jobđĒĒETC â Parking ticketđŦETC â Pack of cigarettesđĨETC â Bottle of whiskeyđ°ETC â Casino night ($100 budget)đģETC â Six-pack of craft beerđī¸ETC â Scratch lottery tickets (10)đˇETC â Bottle of wineâĄETC â Case of energy drinksđšETC â Dozen rosesđETC â Engagement ring (avg)đĨETC â Valentine's Day dinnerâ¤ī¸ETC â Dating app subscriptionđETC â Couples massageđŦETC â Movie date (2 tickets + snacks)đ¨ETC â Romantic weekend getawayđ ETC â 1BR apartment (monthly)đĸETC â 2BR apartment (monthly)đĄETC â Monthly mortgage (median)đĄETC â Monthly electricity billđļETC â Monthly internet billđ§ETC â Monthly water billđī¸ETC â Median US homeđī¸ETC â Living room sofađī¸ETC â Queen mattressđ§ETC â Refrigeratorđ̧ETC â Washing machineđĒETC â Dining table setđŊī¸ETC â Dishwasherđ¤ETC â Robot vacuumđŗETC â Air fryerđETC â Used car (avg)đī¸ETC â New car (avg)âĄETC â Tesla Model 3đī¸ETC â Motorcycle (avg)đ˛ETC â Quality bicycleđĩETC â E-bikeđģETC â Pickup truck (avg)đąETC â iPhone 16đģETC â MacBook Air (M3)đ§ETC â AirPods ProđĨī¸ETC â Gaming PCđŽETC â PlayStation 5đēETC â 65" 4K TVđ˛ETC â Samsung Galaxy S25âETC â Apple Watch Series 10đąī¸ETC â iPad (base)đī¸ETC â Movie ticketđ¸ETC â Concert ticket (avg)đETC â NFL game ticketđETC â NBA game ticketđšī¸ETC â New video gameđ˛ETC â Board gameđETC â Escape room (per person)đŗETC â Bowling night (2 people)đETC â Average US weddingâ°ī¸ETC â Average funeralđώETC â Braces (full treatment)đī¸ETC â LASIK eye surgery (both eyes)đļETC â Baby's first year costđETC â Moving truck rentalđī¸ETC â Tattoo (medium)đ§ˇETC â Diapers (monthly supply)đĢETC â Daycare (monthly)đļETC â Baby strollerđETC â Kid's birthday partyđ§ąETC â LEGO setđETC â Back-to-school suppliesâŊETC â Youth sports seasonđ¨ââī¸ETC â Doctor's office visitđĨETC â Health insurance (monthly)đETC â Monthly prescriptionđETC â ER visit (no insurance)đī¸ETC â Gym membership (monthly)đ§ ETC â Therapy sessionđώETC â Dental cleaningâī¸ETC â Men's haircutđââī¸ETC â Women's haircut + styleđ
ETC â Mani + pediđ§´ETC â Perfume/cologne (designer)đĒETC â Razor subscription (yearly)đETC â 1-hour massageđļī¸ETC â Sunglasses (mid-range)đETC â Dog food (monthly)đžETC â Routine vet visitđļETC â Pet insurance (monthly)đETC â Dog groomingđąETC â Cat litter (monthly)đŠETC â Dog adoption feeâī¸ETC â Domestic flight (avg)đ¨ETC â Hotel night (avg)đĄETC â Disney World 1-day ticketđETC â International flight (avg)đĸETC â 7-night cruise (avg)đ ETC â Airbnb night (avg)đ´ETC â All-inclusive trip (7 nights)đī¸ETC â Public college (1 year)đETC â Private college (1 year)đETC â College textbookđĨī¸ETC â Online course (Udemy)đETC â SAT prep courseđ¨âđģETC â Coding bootcampđŦETC â Netflix (monthly)đĩETC â Spotify Premium (monthly)đĻETC â Amazon Prime (yearly)đETC â Microsoft 365 (yearly)đ¨ETC â Adobe Creative Cloud (mo.)âļī¸ETC â YouTube Premium (monthly)đ¤ETC â ChatGPT Plus (monthly)đETC â Domain name (yearly)âETC â Rolex SubmarinerđETC â Louis Vuitton bagđĢETC â Business class flight (transatlantic)đī¸ETC â Lamborghini HuracÃĄnđ ETC â Christian Louboutin heelsâī¸ETC â First class flight (transatlantic)đETC â Gucci sneakersđŧETC â Blockbuster rental (back then)đģETC â Sony Walkman (used)đšī¸ETC â N64 game (used)đETC â Holographic CharizardđļETC â Vinyl record (classic)đˇETC â Disposable camerađŠī¸ETC â Private jet (per hour)đĨī¸ETC â Superyacht charter (weekly)đETC â Space tourist seat (Blue Origin)đETC â NBA franchise (avg)đī¸ETC â Private island (small)đŧī¸ETC â Picasso painting (avg auction)đ§ETC â Out-of-network ATM feeđ§ŗETC â Airline checked bag feeđī¸ETC â Hotel resort fee (per night)đĢETC â Ticketmaster service feeđ¸ETC â Bank overdraft feeđĄETC â Cable TV bill (monthly)đ¨ī¸ETC â Printer ink cartridgeđETC â Annual car registrationđETC â Passport renewalđ§žETC â Tax preparation feeđĄETC â Homeowners insurance (annual)đī¸ETC â HOA fee (monthly avg)đETC â Marriage licenseđī¸ETC â Property tax (monthly avg)