
What Can 1 Ethereum Name Service Actually Buy?
Ethereum Name Service (ENS) is currently worth $5.78. Here's what that actually buys in the real world â from groceries to houses.
Ethereum Name Service Purchasing Power â All Items
Groceries
| Item | Price | 1 ENS buys |
|---|---|---|
| đLoaf of bread | $2.50 | 2.31 |
| đĨGallon of milk | $3.50 | 1.65 |
| đĨDozen eggs | $4.00 | 1.45 |
| đLb of chicken | $4.50 | 1.28 |
| đĨŠLb of ground beef | $5.50 | 1.05 |
| đLb of rice | $0.68 | 8.5 |
| đ§Lb of butter | $4.50 | 1.28 |
| đĨŖBox of cereal | $4.00 | 1.45 |
| đHalf-gallon OJ | $3.50 | 1.65 |
| đBag of apples | $4.00 | 1.45 |
| đĨ5 lb bag of potatoes | $3.50 | 1.65 |
| đBox of pasta | $1.50 | 3.85 |
| đ§Block of cheddar | $5.50 | 1.05 |
| đĨĢCan of soup | $1.50 | 3.85 |
| đĨSingle avocado | $1.50 | 3.85 |
| đDozen bananas | $2.04 | 2.83 |
Food & Going Out
| Item | Price | 1 ENS buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.642222 |
| âStarbucks latte | $5.50 | 1.05 |
| đ¯Chipotle burrito | $8.50 | 0.68 |
| đSlice of pizza | $3.50 | 1.65 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.088923 |
| đŖSushi roll | $12.00 | 0.481667 |
| đĨSubway footlong | $9.00 | 0.642222 |
| đŽTaco Bell meal | $6.50 | 0.889231 |
| đēBeer at a bar | $6.00 | 0.963333 |
| đŠDozen donuts | $7.00 | 0.825714 |
| đĨ¤Smoothie | $7.00 | 0.825714 |
| đĨBrunch for one | $20.00 | 0.289 |
Fuel & Transport
| Item | Price | 1 ENS buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 1.52 |
| đFull tank of gas | $60.80 | 0.095066 |
| đAverage Uber ride | $25.00 | 0.2312 |
| đMonthly transit pass | $110.00 | 0.052545 |
| âĄEV full charge | $9.00 | 0.642222 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.096333 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.048167 |
Cars & Transportation
| Item | Price | 1 ENS buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.082571 |
| đŋCar wash (full service) | $40.00 | 0.1445 |
| đSet of new tires | $600.00 | 0.009633 |
| đSpeeding ticket | $150.00 | 0.038533 |
| đMonthly car payment | $550.00 | 0.010509 |
| đBrake job | $350.00 | 0.016514 |
| đĒĒParking ticket | $75.00 | 0.077067 |
Vices & Bad Decisions
| Item | Price | 1 ENS buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.7225 |
| đĨBottle of whiskey | $25.00 | 0.2312 |
| đ°Casino night ($100 budget) | $100.00 | 0.0578 |
| đģSix-pack of craft beer | $11.00 | 0.525455 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.289 |
| đˇBottle of wine | $15.00 | 0.385333 |
| âĄCase of energy drinks | $40.00 | 0.1445 |
Dating & Relationships
| Item | Price | 1 ENS buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.1445 |
| đEngagement ring (avg) | $6,000 | 0.0009633333 |
| đĨValentine's Day dinner | $120.00 | 0.048167 |
| â¤ī¸Dating app subscription | $12.00 | 0.481667 |
| đCouples massage | $150.00 | 0.038533 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.17 |
| đ¨Romantic weekend getaway | $350.00 | 0.016514 |
Housing
| Item | Price | 1 ENS buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0034 |
| đĸ2BR apartment (monthly) | $2,100 | 0.002752 |
| đĄMonthly mortgage (median) | $1,600 | 0.003613 |
| đĄMonthly electricity bill | $130.00 | 0.044462 |
| đļMonthly internet bill | $60.00 | 0.096333 |
| đ§Monthly water bill | $70.00 | 0.082571 |
| đī¸Median US home | $420,000 | 0.0000137619 |
Home & Living
| Item | Price | 1 ENS buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.004817 |
| đī¸Queen mattress | $800.00 | 0.007225 |
| đ§Refrigerator | $1,200 | 0.004817 |
| đ̧Washing machine | $650.00 | 0.008892 |
| đĒDining table set | $800.00 | 0.007225 |
| đŊī¸Dishwasher | $600.00 | 0.009633 |
| đ¤Robot vacuum | $400.00 | 0.01445 |
| đŗAir fryer | $100.00 | 0.0578 |
Vehicles
| Item | Price | 1 ENS buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0002312 |
| đī¸New car (avg) | $40,000 | 0.0001445 |
| âĄTesla Model 3 | $42,000 | 0.000137619 |
| đī¸Motorcycle (avg) | $12,000 | 0.0004816667 |
| đ˛Quality bicycle | $700.00 | 0.008257 |
| đĩE-bike | $2,500 | 0.002312 |
| đģPickup truck (avg) | $40,000 | 0.0001445 |
Tech
| Item | Price | 1 ENS buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.007234 |
| đģMacBook Air (M3) | $1,199 | 0.004821 |
| đ§AirPods Pro | $249.00 | 0.023213 |
| đĨī¸Gaming PC | $1,800 | 0.003211 |
| đŽPlayStation 5 | $550.00 | 0.010509 |
| đē65" 4K TV | $800.00 | 0.007225 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.007234 |
| âApple Watch Series 10 | $399.00 | 0.014486 |
| đąī¸iPad (base) | $329.00 | 0.017568 |
Entertainment
| Item | Price | 1 ENS buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.481667 |
| đ¸Concert ticket (avg) | $80.00 | 0.07225 |
| đNFL game ticket | $110.00 | 0.052545 |
| đNBA game ticket | $100.00 | 0.0578 |
| đšī¸New video game | $69.99 | 0.082583 |
| đ˛Board game | $39.99 | 0.144536 |
| đEscape room (per person) | $32.00 | 0.180625 |
| đŗBowling night (2 people) | $25.00 | 0.2312 |
Life Events
| Item | Price | 1 ENS buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.000166092 |
| â°ī¸Average funeral | $9,000 | 0.0006422222 |
| đώBraces (full treatment) | $7,000 | 0.0008257143 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.001156 |
| đļBaby's first year cost | $12,000 | 0.0004816667 |
| đMoving truck rental | $800.00 | 0.007225 |
| đī¸Tattoo (medium) | $450.00 | 0.012844 |
Kids & Family
| Item | Price | 1 ENS buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.064222 |
| đĢDaycare (monthly) | $1,400 | 0.004129 |
| đļBaby stroller | $180.00 | 0.032111 |
| đKid's birthday party | $300.00 | 0.019267 |
| đ§ąLEGO set | $60.00 | 0.096333 |
| đBack-to-school supplies | $1,000 | 0.00578 |
| âŊYouth sports season | $150.00 | 0.038533 |
Healthcare
| Item | Price | 1 ENS buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.038533 |
| đĨHealth insurance (monthly) | $500.00 | 0.01156 |
| đMonthly prescription | $50.00 | 0.1156 |
| đER visit (no insurance) | $1,500 | 0.003853 |
| đī¸Gym membership (monthly) | $40.00 | 0.1445 |
| đ§ Therapy session | $120.00 | 0.048167 |
| đώDental cleaning | $125.00 | 0.04624 |
Personal Care
| Item | Price | 1 ENS buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.289 |
| đââī¸Women's haircut + style | $70.00 | 0.082571 |
| đ Mani + pedi | $80.00 | 0.07225 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.048167 |
| đĒRazor subscription (yearly) | $60.00 | 0.096333 |
| đ1-hour massage | $90.00 | 0.064222 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.064222 |
Pets
| Item | Price | 1 ENS buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.096333 |
| đžRoutine vet visit | $65.00 | 0.088923 |
| đļPet insurance (monthly) | $35.00 | 0.165143 |
| đDog grooming | $60.00 | 0.096333 |
| đąCat litter (monthly) | $20.00 | 0.289 |
| đŠDog adoption fee | $150.00 | 0.038533 |
Travel & Experiences
| Item | Price | 1 ENS buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.016514 |
| đ¨Hotel night (avg) | $125.00 | 0.04624 |
| đĄDisney World 1-day ticket | $139.00 | 0.041583 |
| đInternational flight (avg) | $1,100 | 0.005255 |
| đĸ7-night cruise (avg) | $900.00 | 0.006422 |
| đ Airbnb night (avg) | $150.00 | 0.038533 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.003211 |
Education & Career
| Item | Price | 1 ENS buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0005133215 |
| đPrivate college (1 year) | $38,000 | 0.0001521053 |
| đCollege textbook | $120.00 | 0.048167 |
| đĨī¸Online course (Udemy) | $50.00 | 0.1156 |
| đSAT prep course | $1,000 | 0.00578 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0003853333 |
Internet & Digital
| Item | Price | 1 ENS buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.373144 |
| đĩSpotify Premium (monthly) | $11.99 | 0.482068 |
| đĻAmazon Prime (yearly) | $139.00 | 0.041583 |
| đMicrosoft 365 (yearly) | $99.99 | 0.057806 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.109077 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.482068 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.289 |
| đDomain name (yearly) | $12.00 | 0.481667 |
Flexes & Aspirations
| Item | Price | 1 ENS buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.000631694 |
| đLouis Vuitton bag | $2,000 | 0.00289 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0009633333 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000275238 |
| đ Christian Louboutin heels | $1,200 | 0.004817 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0007225 |
| đGucci sneakers | $700.00 | 0.008257 |
Nostalgia
| Item | Price | 1 ENS buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 1.65 |
| đģSony Walkman (used) | $75.00 | 0.077067 |
| đšī¸N64 game (used) | $30.00 | 0.192667 |
| đHolographic Charizard | $3,500 | 0.001651 |
| đļVinyl record (classic) | $12.00 | 0.481667 |
| đˇDisposable camera | $9.99 | 0.578579 |
Absurdly Expensive
| Item | Price | 1 ENS buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.001927 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.000007225 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000001156 |
| đNBA franchise (avg) | $2,750,000,000 | 0.0000000021 |
| đī¸Private island (small) | $8,000,000 | 0.0000007225 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000003853 |
Ripoffs We All Pay
| Item | Price | 1 ENS buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 1.28 |
| đ§ŗAirline checked bag fee | $30.00 | 0.192667 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.17 |
| đĢTicketmaster service fee | $12.00 | 0.481667 |
| đ¸Bank overdraft fee | $34.00 | 0.17 |
| đĄCable TV bill (monthly) | $100.00 | 0.0578 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.096333 |
Life Taxes
| Item | Price | 1 ENS buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.048167 |
| đPassport renewal | $130.00 | 0.044462 |
| đ§žTax preparation fee | $300.00 | 0.019267 |
| đĄHomeowners insurance (annual) | $1,600 | 0.003613 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.017357 |
| đMarriage license | $60.00 | 0.096333 |
| đī¸Property tax (monthly avg) | $350.00 | 0.016514 |
About Ethereum Name Service
The Ethereum Name Service (ENS) is a distributed, open, and extensible naming system based on the Ethereum blockchain. ENSâs job is to map human-readable names like âalice.ethâ to machine-readable identifiers such as Ethereum addresses, other cryptocurrency addresses, content hashes, and metadata. ENS also supports âreverse resolutionâ, making it possible to associate metadata such as canonical names or interface descriptions with Ethereum addresses. ENS has similar goals to DNS, the Internetâs Domain Name Service, but has significantly different architecture due to the capabilities and constrâĻ