
What Can 1 Everscale Actually Buy?
Everscale (EVER) is currently worth $0.003. Here's what that actually buys in the real world â from groceries to houses.
Everscale Purchasing Power â All Items
Groceries
| Item | Price | 1 EVER buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.001027 |
| đĨGallon of milk | $3.79 | 0.0008105303 |
| đĨDozen eggs | $3.29 | 0.0009337112 |
| đLb of chicken | $3.99 | 0.0007699023 |
| đĨŠLb of ground beef | $5.99 | 0.0005128397 |
| đLb of rice | $0.95 | 0.003234 |
| đ§Lb of butter | $4.50 | 0.0006826467 |
| đĨŖBox of cereal | $3.99 | 0.0007699023 |
| đHalf-gallon OJ | $3.99 | 0.0007699023 |
| đBag of apples | $4.99 | 0.0006156132 |
| đĨ5 lb bag of potatoes | $3.49 | 0.0008802034 |
| đBox of pasta | $1.29 | 0.002381 |
| đ§Block of cheddar | $5.99 | 0.0005128397 |
| đĨĢCan of soup | $1.25 | 0.002458 |
| đĨSingle avocado | $1.00 | 0.003072 |
| đDozen bananas | $2.04 | 0.001506 |
Food & Going Out
| Item | Price | 1 EVER buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.000341703 |
| âStarbucks latte | $5.50 | 0.0005585291 |
| đ¯Chipotle burrito | $9.25 | 0.0003320984 |
| đSlice of pizza | $3.50 | 0.0008776886 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0000438844 |
| đŖSushi roll | $9.00 | 0.0003413233 |
| đĨSubway footlong | $7.99 | 0.0003844693 |
| đŽTaco Bell meal | $7.00 | 0.0004388443 |
| đēBeer at a bar | $6.00 | 0.000511985 |
| đŠDozen donuts | $7.99 | 0.0003844693 |
| đĨ¤Smoothie | $6.50 | 0.0004726015 |
| đĨBrunch for one | $22.00 | 0.0001396323 |
Fuel & Transport
| Item | Price | 1 EVER buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.000819176 |
| đFull tank of gas | $60.00 | 0.0000511985 |
| đAverage Uber ride | $18.00 | 0.0001706617 |
| đMonthly transit pass | $92.00 | 0.0000333903 |
| âĄEV full charge | $9.00 | 0.0003413233 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0000383989 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0000227549 |
Cars & Transportation
| Item | Price | 1 EVER buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0000388849 |
| đŋCar wash (full service) | $28.00 | 0.0001097111 |
| đSet of new tires | $600.00 | 0.0000051199 |
| đSpeeding ticket | $200.00 | 0.0000153596 |
| đMonthly car payment | $550.00 | 0.0000055853 |
| đBrake job | $350.00 | 0.0000087769 |
| đĒĒParking ticket | $70.00 | 0.0000438844 |
Vices & Bad Decisions
| Item | Price | 1 EVER buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.000409588 |
| đĨBottle of whiskey | $30.00 | 0.000102397 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000307191 |
| đģSix-pack of craft beer | $11.00 | 0.0002792645 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.0001535955 |
| đˇBottle of wine | $15.00 | 0.000204794 |
| âĄCase of energy drinks | $14.99 | 0.0002049306 |
Dating & Relationships
| Item | Price | 1 EVER buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0000614382 |
| đEngagement ring (avg) | $5,500 | 0.0000005585 |
| đĨValentine's Day dinner | $130.00 | 0.0000236301 |
| â¤ī¸Dating app subscription | $12.99 | 0.0002364827 |
| đCouples massage | $160.00 | 0.0000191994 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0000767978 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000068265 |
Housing
| Item | Price | 1 EVER buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000017066 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000013963 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000019199 |
| đĄMonthly electricity bill | $125.00 | 0.0000245753 |
| đļMonthly internet bill | $65.00 | 0.0000472602 |
| đ§Monthly water bill | $60.00 | 0.0000511985 |
| đī¸Median US home | $450,000 | 0.0000000068 |
Home & Living
| Item | Price | 1 EVER buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000020479 |
| đī¸Queen mattress | $700.00 | 0.0000043884 |
| đ§Refrigerator | $1,200 | 0.0000025599 |
| đ̧Washing machine | $900.00 | 0.0000034132 |
| đĒDining table set | $800.00 | 0.0000038399 |
| đŊī¸Dishwasher | $600.00 | 0.0000051199 |
| đ¤Robot vacuum | $350.00 | 0.0000087769 |
| đŗAir fryer | $90.00 | 0.0000341323 |
Vehicles
| Item | Price | 1 EVER buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000001229 |
| đī¸New car (avg) | $40,000 | 0.0000000768 |
| âĄTesla Model 3 | $39,000 | 0.0000000788 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000002793 |
| đ˛Quality bicycle | $650.00 | 0.000004726 |
| đĩE-bike | $2,500 | 0.0000012288 |
| đģPickup truck (avg) | $40,000 | 0.0000000768 |
Tech
| Item | Price | 1 EVER buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000038447 |
| đģMacBook Air (M3) | $1,299 | 0.0000023648 |
| đ§AirPods Pro | $249.00 | 0.000012337 |
| đĨī¸Gaming PC | $1,800 | 0.0000017066 |
| đŽPlayStation 5 | $599.00 | 0.0000051284 |
| đē65" 4K TV | $799.00 | 0.0000038447 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.000003417 |
| âApple Watch Series 10 | $399.00 | 0.000007699 |
| đąī¸iPad (base) | $329.00 | 0.0000093371 |
Entertainment
| Item | Price | 1 EVER buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.0002559925 |
| đ¸Concert ticket (avg) | $60.00 | 0.0000511985 |
| đNFL game ticket | $125.00 | 0.0000245753 |
| đNBA game ticket | $75.00 | 0.0000409588 |
| đšī¸New video game | $69.99 | 0.0000438907 |
| đ˛Board game | $49.99 | 0.0000614505 |
| đEscape room (per person) | $30.00 | 0.000102397 |
| đŗBowling night (2 people) | $30.00 | 0.000102397 |
Life Events
| Item | Price | 1 EVER buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000000878 |
| â°ī¸Average funeral | $9,000 | 0.0000003413 |
| đώBraces (full treatment) | $6,000 | 0.000000512 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000006826 |
| đļBaby's first year cost | $12,000 | 0.000000256 |
| đMoving truck rental | $99.00 | 0.0000310294 |
| đī¸Tattoo (medium) | $350.00 | 0.0000087769 |
Kids & Family
| Item | Price | 1 EVER buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000341323 |
| đĢDaycare (monthly) | $1,200 | 0.0000025599 |
| đļBaby stroller | $199.00 | 0.0000154367 |
| đKid's birthday party | $350.00 | 0.0000087769 |
| đ§ąLEGO set | $80.00 | 0.0000383989 |
| đBack-to-school supplies | $900.00 | 0.0000034132 |
| âŊYouth sports season | $250.00 | 0.0000122876 |
Healthcare
| Item | Price | 1 EVER buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000204794 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000060234 |
| đMonthly prescription | $12.00 | 0.0002559925 |
| đER visit (no insurance) | $1,200 | 0.0000025599 |
| đī¸Gym membership (monthly) | $45.00 | 0.0000682647 |
| đ§ Therapy session | $120.00 | 0.0000255993 |
| đώDental cleaning | $180.00 | 0.0000170662 |
Personal Care
| Item | Price | 1 EVER buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0001228764 |
| đââī¸Women's haircut + style | $85.00 | 0.0000361401 |
| đ Mani + pedi | $70.00 | 0.0000438844 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000255993 |
| đĒRazor subscription (yearly) | $75.00 | 0.0000409588 |
| đ1-hour massage | $90.00 | 0.0000341323 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0000307191 |
Pets
| Item | Price | 1 EVER buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0000682647 |
| đžRoutine vet visit | $90.00 | 0.0000341323 |
| đļPet insurance (monthly) | $40.00 | 0.0000767978 |
| đDog grooming | $60.00 | 0.0000511985 |
| đąCat litter (monthly) | $20.00 | 0.0001535955 |
| đŠDog adoption fee | $150.00 | 0.0000204794 |
Travel & Experiences
| Item | Price | 1 EVER buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000087769 |
| đ¨Hotel night (avg) | $150.00 | 0.0000204794 |
| đĄDisney World 1-day ticket | $120.00 | 0.0000255993 |
| đInternational flight (avg) | $900.00 | 0.0000034132 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000030719 |
| đ Airbnb night (avg) | $180.00 | 0.0000170662 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000001536 |
Education & Career
| Item | Price | 1 EVER buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000002592 |
| đPrivate college (1 year) | $40,000 | 0.0000000768 |
| đCollege textbook | $100.00 | 0.0000307191 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0000614382 |
| đSAT prep course | $700.00 | 0.0000043884 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000002048 |
Internet & Digital
| Item | Price | 1 EVER buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0001983157 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0003074985 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000221001 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000307222 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0000438907 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.000256206 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.0001535955 |
| đDomain name (yearly) | $12.00 | 0.0002559925 |
Flexes & Aspirations
| Item | Price | 1 EVER buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000003746 |
| đLouis Vuitton bag | $1,250 | 0.0000024575 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000008777 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000146 |
| đ Christian Louboutin heels | $1,100 | 0.0000027926 |
| âī¸First class flight (transatlantic) | $8,000 | 0.000000384 |
| đGucci sneakers | $750.00 | 0.0000040959 |
Nostalgia
| Item | Price | 1 EVER buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.0007699023 |
| đģSony Walkman (used) | $75.00 | 0.0000409588 |
| đšī¸N64 game (used) | $20.00 | 0.0001535955 |
| đHolographic Charizard | $10,000 | 0.0000003072 |
| đļVinyl record (classic) | $15.00 | 0.000204794 |
| đˇDisposable camera | $12.00 | 0.0002559925 |
Absurdly Expensive
| Item | Price | 1 EVER buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000008777 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000061 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000001 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000001 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000001 |
Ripoffs We All Pay
| Item | Price | 1 EVER buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0006826467 |
| đ§ŗAirline checked bag fee | $30.00 | 0.000102397 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0000767978 |
| đĢTicketmaster service fee | $12.00 | 0.0002559925 |
| đ¸Bank overdraft fee | $34.00 | 0.0000903503 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000307191 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0000511985 |
Life Taxes
| Item | Price | 1 EVER buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0000307191 |
| đPassport renewal | $130.00 | 0.0000236301 |
| đ§žTax preparation fee | $300.00 | 0.0000102397 |
| đĄHomeowners insurance (annual) | $1,300 | 0.000002363 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000122876 |
| đMarriage license | $60.00 | 0.0000511985 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000111706 |
About Everscale
Everscale is a fast, secure and scalable network with near-zero fees, which can process up to a million transactions per second thanks to its unique dynamic sharding technology. The network was originally built off of the Durov brothers' TON concept before launching as a separate entity. The change to Everscale was predicated by the networkâs robust development which saw it move way beyond the original technological offerings of TON and build an entire ecosystem around its platforms and products, replete with its own nodes and technology. The ecosystem features a number of products, including âĻ