
What Can 1 Fantom Actually Buy?
Fantom (FTM) is currently worth $0.038. Here's what that actually buys in the real world â from groceries to houses.
0Fantom Purchasing Power â All Items
Groceries
| Item | Price | 1 FTM buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.012776 |
| đĨGallon of milk | $3.79 | 0.010079 |
| đĨDozen eggs | $3.29 | 0.011611 |
| đLb of chicken | $3.99 | 0.009574 |
| đĨŠLb of ground beef | $5.99 | 0.006377 |
| đLb of rice | $0.95 | 0.040211 |
| đ§Lb of butter | $4.50 | 0.008489 |
| đĨŖBox of cereal | $3.99 | 0.009574 |
| đHalf-gallon OJ | $3.99 | 0.009574 |
| đBag of apples | $4.99 | 0.007655 |
| đĨ5 lb bag of potatoes | $3.49 | 0.010946 |
| đBox of pasta | $1.29 | 0.029612 |
| đ§Block of cheddar | $5.99 | 0.006377 |
| đĨĢCan of soup | $1.25 | 0.03056 |
| đĨSingle avocado | $1.00 | 0.0382 |
| đDozen bananas | $2.04 | 0.018725 |
Food & Going Out
| Item | Price | 1 FTM buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.004249 |
| âStarbucks latte | $5.50 | 0.006945 |
| đ¯Chipotle burrito | $9.25 | 0.00413 |
| đSlice of pizza | $3.50 | 0.010914 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0005457143 |
| đŖSushi roll | $9.00 | 0.004244 |
| đĨSubway footlong | $7.99 | 0.004781 |
| đŽTaco Bell meal | $7.00 | 0.005457 |
| đēBeer at a bar | $6.00 | 0.006367 |
| đŠDozen donuts | $7.99 | 0.004781 |
| đĨ¤Smoothie | $6.50 | 0.005877 |
| đĨBrunch for one | $22.00 | 0.001736 |
Fuel & Transport
| Item | Price | 1 FTM buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.010187 |
| đFull tank of gas | $60.00 | 0.0006366667 |
| đAverage Uber ride | $18.00 | 0.002122 |
| đMonthly transit pass | $92.00 | 0.0004152174 |
| âĄEV full charge | $9.00 | 0.004244 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0004775 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.000282963 |
Cars & Transportation
| Item | Price | 1 FTM buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0004835443 |
| đŋCar wash (full service) | $28.00 | 0.001364 |
| đSet of new tires | $600.00 | 0.0000636667 |
| đSpeeding ticket | $200.00 | 0.000191 |
| đMonthly car payment | $550.00 | 0.0000694545 |
| đBrake job | $350.00 | 0.0001091429 |
| đĒĒParking ticket | $70.00 | 0.0005457143 |
Vices & Bad Decisions
| Item | Price | 1 FTM buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.005093 |
| đĨBottle of whiskey | $30.00 | 0.001273 |
| đ°Casino night ($100 budget) | $100.00 | 0.000382 |
| đģSix-pack of craft beer | $11.00 | 0.003473 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.00191 |
| đˇBottle of wine | $15.00 | 0.002547 |
| âĄCase of energy drinks | $14.99 | 0.002548 |
Dating & Relationships
| Item | Price | 1 FTM buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.000764 |
| đEngagement ring (avg) | $5,500 | 0.0000069455 |
| đĨValentine's Day dinner | $130.00 | 0.0002938462 |
| â¤ī¸Dating app subscription | $12.99 | 0.002941 |
| đCouples massage | $160.00 | 0.00023875 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.000955 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000848889 |
Housing
| Item | Price | 1 FTM buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000212222 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000173636 |
| đĄMonthly mortgage (median) | $1,600 | 0.000023875 |
| đĄMonthly electricity bill | $125.00 | 0.0003056 |
| đļMonthly internet bill | $65.00 | 0.0005876923 |
| đ§Monthly water bill | $60.00 | 0.0006366667 |
| đī¸Median US home | $450,000 | 0.0000000849 |
Home & Living
| Item | Price | 1 FTM buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000254667 |
| đī¸Queen mattress | $700.00 | 0.0000545714 |
| đ§Refrigerator | $1,200 | 0.0000318333 |
| đ̧Washing machine | $900.00 | 0.0000424444 |
| đĒDining table set | $800.00 | 0.00004775 |
| đŊī¸Dishwasher | $600.00 | 0.0000636667 |
| đ¤Robot vacuum | $350.00 | 0.0001091429 |
| đŗAir fryer | $90.00 | 0.0004244444 |
Vehicles
| Item | Price | 1 FTM buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.000001528 |
| đī¸New car (avg) | $40,000 | 0.000000955 |
| âĄTesla Model 3 | $39,000 | 0.0000009795 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000034727 |
| đ˛Quality bicycle | $650.00 | 0.0000587692 |
| đĩE-bike | $2,500 | 0.00001528 |
| đģPickup truck (avg) | $40,000 | 0.000000955 |
Tech
| Item | Price | 1 FTM buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000478098 |
| đģMacBook Air (M3) | $1,299 | 0.0000294072 |
| đ§AirPods Pro | $249.00 | 0.0001534137 |
| đĨī¸Gaming PC | $1,800 | 0.0000212222 |
| đŽPlayStation 5 | $599.00 | 0.000063773 |
| đē65" 4K TV | $799.00 | 0.0000478098 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000424917 |
| âApple Watch Series 10 | $399.00 | 0.0000957393 |
| đąī¸iPad (base) | $329.00 | 0.0001161094 |
Entertainment
| Item | Price | 1 FTM buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.003183 |
| đ¸Concert ticket (avg) | $60.00 | 0.0006366667 |
| đNFL game ticket | $125.00 | 0.0003056 |
| đNBA game ticket | $75.00 | 0.0005093333 |
| đšī¸New video game | $69.99 | 0.0005457923 |
| đ˛Board game | $49.99 | 0.0007641528 |
| đEscape room (per person) | $30.00 | 0.001273 |
| đŗBowling night (2 people) | $30.00 | 0.001273 |
Life Events
| Item | Price | 1 FTM buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000010914 |
| â°ī¸Average funeral | $9,000 | 0.0000042444 |
| đώBraces (full treatment) | $6,000 | 0.0000063667 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000084889 |
| đļBaby's first year cost | $12,000 | 0.0000031833 |
| đMoving truck rental | $99.00 | 0.0003858586 |
| đī¸Tattoo (medium) | $350.00 | 0.0001091429 |
Kids & Family
| Item | Price | 1 FTM buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0004244444 |
| đĢDaycare (monthly) | $1,200 | 0.0000318333 |
| đļBaby stroller | $199.00 | 0.0001919598 |
| đKid's birthday party | $350.00 | 0.0001091429 |
| đ§ąLEGO set | $80.00 | 0.0004775 |
| đBack-to-school supplies | $900.00 | 0.0000424444 |
| âŊYouth sports season | $250.00 | 0.0001528 |
Healthcare
| Item | Price | 1 FTM buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0002546667 |
| đĨHealth insurance (monthly) | $510.00 | 0.000074902 |
| đMonthly prescription | $12.00 | 0.003183 |
| đER visit (no insurance) | $1,200 | 0.0000318333 |
| đī¸Gym membership (monthly) | $45.00 | 0.0008488889 |
| đ§ Therapy session | $120.00 | 0.0003183333 |
| đώDental cleaning | $180.00 | 0.0002122222 |
Personal Care
| Item | Price | 1 FTM buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.001528 |
| đââī¸Women's haircut + style | $85.00 | 0.0004494118 |
| đ Mani + pedi | $70.00 | 0.0005457143 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0003183333 |
| đĒRazor subscription (yearly) | $75.00 | 0.0005093333 |
| đ1-hour massage | $90.00 | 0.0004244444 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.000382 |
Pets
| Item | Price | 1 FTM buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0008488889 |
| đžRoutine vet visit | $90.00 | 0.0004244444 |
| đļPet insurance (monthly) | $40.00 | 0.000955 |
| đDog grooming | $60.00 | 0.0006366667 |
| đąCat litter (monthly) | $20.00 | 0.00191 |
| đŠDog adoption fee | $150.00 | 0.0002546667 |
Travel & Experiences
| Item | Price | 1 FTM buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0001091429 |
| đ¨Hotel night (avg) | $150.00 | 0.0002546667 |
| đĄDisney World 1-day ticket | $120.00 | 0.0003183333 |
| đInternational flight (avg) | $900.00 | 0.0000424444 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000382 |
| đ Airbnb night (avg) | $180.00 | 0.0002122222 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000191 |
Education & Career
| Item | Price | 1 FTM buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000032236 |
| đPrivate college (1 year) | $40,000 | 0.000000955 |
| đCollege textbook | $100.00 | 0.000382 |
| đĨī¸Online course (Udemy) | $50.00 | 0.000764 |
| đSAT prep course | $700.00 | 0.0000545714 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000025467 |
Internet & Digital
| Item | Price | 1 FTM buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.002466 |
| đĩSpotify Premium (monthly) | $9.99 | 0.003824 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0002748201 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0003820382 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0005457923 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.003186 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.00191 |
| đDomain name (yearly) | $12.00 | 0.003183 |
Flexes & Aspirations
| Item | Price | 1 FTM buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000046585 |
| đLouis Vuitton bag | $1,250 | 0.00003056 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000109143 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000001819 |
| đ Christian Louboutin heels | $1,100 | 0.0000347273 |
| âī¸First class flight (transatlantic) | $8,000 | 0.000004775 |
| đGucci sneakers | $750.00 | 0.0000509333 |
Nostalgia
| Item | Price | 1 FTM buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.009574 |
| đģSony Walkman (used) | $75.00 | 0.0005093333 |
| đšī¸N64 game (used) | $20.00 | 0.00191 |
| đHolographic Charizard | $10,000 | 0.00000382 |
| đļVinyl record (classic) | $15.00 | 0.002547 |
| đˇDisposable camera | $12.00 | 0.003183 |
Absurdly Expensive
| Item | Price | 1 FTM buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000109143 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000764 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000014 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000015 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000008 |
Ripoffs We All Pay
| Item | Price | 1 FTM buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.008489 |
| đ§ŗAirline checked bag fee | $30.00 | 0.001273 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.000955 |
| đĢTicketmaster service fee | $12.00 | 0.003183 |
| đ¸Bank overdraft fee | $34.00 | 0.001124 |
| đĄCable TV bill (monthly) | $100.00 | 0.000382 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0006366667 |
Life Taxes
| Item | Price | 1 FTM buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.000382 |
| đPassport renewal | $130.00 | 0.0002938462 |
| đ§žTax preparation fee | $300.00 | 0.0001273333 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000293846 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0001528 |
| đMarriage license | $60.00 | 0.0006366667 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0001389091 |
About Fantom
FANTOM is a new DAG based Smart Contract platform that intends to solve the scalability issues of existing public distributed ledger technologies. The platform intends to distinguish itself from the traditional block ledger-based storage infrastructure by attempting to employ an improved version of existing DAG-based pro-tocols. The FANTOM platform adopts a new protocol known as the âLachesis Protocolâ to maintain consensus. This protocol is intended to be integrated into the Fantom OPERA Chain. The aim is to allow applications built on top of the FANTOM OPERA Chain to enjoy instant transactioâĻ