
What Can 1 Flow Actually Buy?
Flow (FLOW) is currently worth $0.032. Here's what that actually buys in the real world â from groceries to houses.
Flow Purchasing Power â All Items
Groceries
| Item | Price | 1 FLOW buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.010692 |
| đĨGallon of milk | $3.79 | 0.008435 |
| đĨDozen eggs | $3.29 | 0.009717 |
| đLb of chicken | $3.99 | 0.008012 |
| đĨŠLb of ground beef | $5.99 | 0.005337 |
| đLb of rice | $0.95 | 0.033652 |
| đ§Lb of butter | $4.50 | 0.007104 |
| đĨŖBox of cereal | $3.99 | 0.008012 |
| đHalf-gallon OJ | $3.99 | 0.008012 |
| đBag of apples | $4.99 | 0.006407 |
| đĨ5 lb bag of potatoes | $3.49 | 0.00916 |
| đBox of pasta | $1.29 | 0.024783 |
| đ§Block of cheddar | $5.99 | 0.005337 |
| đĨĢCan of soup | $1.25 | 0.025576 |
| đĨSingle avocado | $1.00 | 0.03197 |
| đDozen bananas | $2.04 | 0.015671 |
Food & Going Out
| Item | Price | 1 FLOW buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.003556 |
| âStarbucks latte | $5.50 | 0.005813 |
| đ¯Chipotle burrito | $9.25 | 0.003456 |
| đSlice of pizza | $3.50 | 0.009134 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.000456709 |
| đŖSushi roll | $9.00 | 0.003552 |
| đĨSubway footlong | $7.99 | 0.004001 |
| đŽTaco Bell meal | $7.00 | 0.004567 |
| đēBeer at a bar | $6.00 | 0.005328 |
| đŠDozen donuts | $7.99 | 0.004001 |
| đĨ¤Smoothie | $6.50 | 0.004918 |
| đĨBrunch for one | $22.00 | 0.001453 |
Fuel & Transport
| Item | Price | 1 FLOW buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.008525 |
| đFull tank of gas | $60.00 | 0.0005328272 |
| đAverage Uber ride | $18.00 | 0.001776 |
| đMonthly transit pass | $92.00 | 0.000347496 |
| âĄEV full charge | $9.00 | 0.003552 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0003996204 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0002368121 |
Cars & Transportation
| Item | Price | 1 FLOW buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0004046789 |
| đŋCar wash (full service) | $28.00 | 0.001142 |
| đSet of new tires | $600.00 | 0.0000532827 |
| đSpeeding ticket | $200.00 | 0.0001598482 |
| đMonthly car payment | $550.00 | 0.0000581266 |
| đBrake job | $350.00 | 0.0000913418 |
| đĒĒParking ticket | $70.00 | 0.000456709 |
Vices & Bad Decisions
| Item | Price | 1 FLOW buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.004263 |
| đĨBottle of whiskey | $30.00 | 0.001066 |
| đ°Casino night ($100 budget) | $100.00 | 0.0003196963 |
| đģSix-pack of craft beer | $11.00 | 0.002906 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.001598 |
| đˇBottle of wine | $15.00 | 0.002131 |
| âĄCase of energy drinks | $14.99 | 0.002133 |
Dating & Relationships
| Item | Price | 1 FLOW buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0006393926 |
| đEngagement ring (avg) | $5,500 | 0.0000058127 |
| đĨValentine's Day dinner | $130.00 | 0.0002459202 |
| â¤ī¸Dating app subscription | $12.99 | 0.002461 |
| đCouples massage | $160.00 | 0.0001998102 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0007992407 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000710436 |
Housing
| Item | Price | 1 FLOW buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000177609 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000145317 |
| đĄMonthly mortgage (median) | $1,600 | 0.000019981 |
| đĄMonthly electricity bill | $125.00 | 0.000255757 |
| đļMonthly internet bill | $65.00 | 0.0004918405 |
| đ§Monthly water bill | $60.00 | 0.0005328272 |
| đī¸Median US home | $450,000 | 0.000000071 |
Home & Living
| Item | Price | 1 FLOW buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000213131 |
| đī¸Queen mattress | $700.00 | 0.0000456709 |
| đ§Refrigerator | $1,200 | 0.0000266414 |
| đ̧Washing machine | $900.00 | 0.0000355218 |
| đĒDining table set | $800.00 | 0.000039962 |
| đŊī¸Dishwasher | $600.00 | 0.0000532827 |
| đ¤Robot vacuum | $350.00 | 0.0000913418 |
| đŗAir fryer | $90.00 | 0.0003552181 |
Vehicles
| Item | Price | 1 FLOW buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000012788 |
| đī¸New car (avg) | $40,000 | 0.0000007992 |
| âĄTesla Model 3 | $39,000 | 0.0000008197 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000029063 |
| đ˛Quality bicycle | $650.00 | 0.000049184 |
| đĩE-bike | $2,500 | 0.0000127879 |
| đģPickup truck (avg) | $40,000 | 0.0000007992 |
Tech
| Item | Price | 1 FLOW buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000400121 |
| đģMacBook Air (M3) | $1,299 | 0.000024611 |
| đ§AirPods Pro | $249.00 | 0.0001283921 |
| đĨī¸Gaming PC | $1,800 | 0.0000177609 |
| đŽPlayStation 5 | $599.00 | 0.0000533717 |
| đē65" 4K TV | $799.00 | 0.0000400121 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000355613 |
| âApple Watch Series 10 | $399.00 | 0.0000801244 |
| đąī¸iPad (base) | $329.00 | 0.0000971721 |
Entertainment
| Item | Price | 1 FLOW buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.002664 |
| đ¸Concert ticket (avg) | $60.00 | 0.0005328272 |
| đNFL game ticket | $125.00 | 0.000255757 |
| đNBA game ticket | $75.00 | 0.0004262617 |
| đšī¸New video game | $69.99 | 0.0004567743 |
| đ˛Board game | $49.99 | 0.0006395205 |
| đEscape room (per person) | $30.00 | 0.001066 |
| đŗBowling night (2 people) | $30.00 | 0.001066 |
Life Events
| Item | Price | 1 FLOW buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000009134 |
| â°ī¸Average funeral | $9,000 | 0.0000035522 |
| đώBraces (full treatment) | $6,000 | 0.0000053283 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000071044 |
| đļBaby's first year cost | $12,000 | 0.0000026641 |
| đMoving truck rental | $99.00 | 0.0003229256 |
| đī¸Tattoo (medium) | $350.00 | 0.0000913418 |
Kids & Family
| Item | Price | 1 FLOW buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0003552181 |
| đĢDaycare (monthly) | $1,200 | 0.0000266414 |
| đļBaby stroller | $199.00 | 0.0001606514 |
| đKid's birthday party | $350.00 | 0.0000913418 |
| đ§ąLEGO set | $80.00 | 0.0003996204 |
| đBack-to-school supplies | $900.00 | 0.0000355218 |
| âŊYouth sports season | $250.00 | 0.0001278785 |
Healthcare
| Item | Price | 1 FLOW buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0002131309 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000626855 |
| đMonthly prescription | $12.00 | 0.002664 |
| đER visit (no insurance) | $1,200 | 0.0000266414 |
| đī¸Gym membership (monthly) | $45.00 | 0.0007104362 |
| đ§ Therapy session | $120.00 | 0.0002664136 |
| đώDental cleaning | $180.00 | 0.0001776091 |
Personal Care
| Item | Price | 1 FLOW buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.001279 |
| đââī¸Women's haircut + style | $85.00 | 0.0003761133 |
| đ Mani + pedi | $70.00 | 0.000456709 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0002664136 |
| đĒRazor subscription (yearly) | $75.00 | 0.0004262617 |
| đ1-hour massage | $90.00 | 0.0003552181 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0003196963 |
Pets
| Item | Price | 1 FLOW buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0007104362 |
| đžRoutine vet visit | $90.00 | 0.0003552181 |
| đļPet insurance (monthly) | $40.00 | 0.0007992407 |
| đDog grooming | $60.00 | 0.0005328272 |
| đąCat litter (monthly) | $20.00 | 0.001598 |
| đŠDog adoption fee | $150.00 | 0.0002131309 |
Travel & Experiences
| Item | Price | 1 FLOW buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000913418 |
| đ¨Hotel night (avg) | $150.00 | 0.0002131309 |
| đĄDisney World 1-day ticket | $120.00 | 0.0002664136 |
| đInternational flight (avg) | $900.00 | 0.0000355218 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000319696 |
| đ Airbnb night (avg) | $180.00 | 0.0001776091 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000159848 |
Education & Career
| Item | Price | 1 FLOW buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000026979 |
| đPrivate college (1 year) | $40,000 | 0.0000007992 |
| đCollege textbook | $100.00 | 0.0003196963 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0006393926 |
| đSAT prep course | $700.00 | 0.0000456709 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000021313 |
Internet & Digital
| Item | Price | 1 FLOW buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.002064 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0032 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0002299973 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0003197283 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0004567743 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.002666 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.001598 |
| đDomain name (yearly) | $12.00 | 0.002664 |
Flexes & Aspirations
| Item | Price | 1 FLOW buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000038987 |
| đLouis Vuitton bag | $1,250 | 0.0000255757 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000091342 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000001522 |
| đ Christian Louboutin heels | $1,100 | 0.0000290633 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000039962 |
| đGucci sneakers | $750.00 | 0.0000426262 |
Nostalgia
| Item | Price | 1 FLOW buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.008012 |
| đģSony Walkman (used) | $75.00 | 0.0004262617 |
| đšī¸N64 game (used) | $20.00 | 0.001598 |
| đHolographic Charizard | $10,000 | 0.000003197 |
| đļVinyl record (classic) | $15.00 | 0.002131 |
| đˇDisposable camera | $12.00 | 0.002664 |
Absurdly Expensive
| Item | Price | 1 FLOW buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000091342 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000639 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000011 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000013 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000006 |
Ripoffs We All Pay
| Item | Price | 1 FLOW buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.007104 |
| đ§ŗAirline checked bag fee | $30.00 | 0.001066 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0007992407 |
| đĢTicketmaster service fee | $12.00 | 0.002664 |
| đ¸Bank overdraft fee | $34.00 | 0.0009402832 |
| đĄCable TV bill (monthly) | $100.00 | 0.0003196963 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0005328272 |
Life Taxes
| Item | Price | 1 FLOW buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0003196963 |
| đPassport renewal | $130.00 | 0.0002459202 |
| đ§žTax preparation fee | $300.00 | 0.0001065654 |
| đĄHomeowners insurance (annual) | $1,300 | 0.000024592 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0001278785 |
| đMarriage license | $60.00 | 0.0005328272 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0001162532 |
About Flow
Flow is a layer one blockchain designed from the ground up for consumer apps and the digital assets that power them. The network runs on a Proof of Stake consensus mechanism with a unique "multi-role" architecture that solves the blockchain trilemma, balancing scalability, efficiency, and cost. Flow tools include: * Cadence, a purpose-built smart contract programming language designed for consumer-grade applications * Full EVM equivalence, allowing anything from Ethereum to work on Flow * Protocol-level account abstraction and mobile support for onboarding new users * Cross-chain interoperabilâĻ