
What Can 1 Gains Network Actually Buy?
$0.489+5.23% (24h)#1132
Gains Network (GNS) is currently worth $0.489. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $11.8M
Gains Network Purchasing Power â All Items
Groceries
| Item | Price | 1 GNS buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.163649 |
| đĨGallon of milk | $3.79 | 0.129106 |
| đĨDozen eggs | $3.29 | 0.148727 |
| đLb of chicken | $3.99 | 0.122634 |
| đĨŠLb of ground beef | $5.99 | 0.081688 |
| đLb of rice | $0.95 | 0.515064 |
| đ§Lb of butter | $4.50 | 0.108736 |
| đĨŖBox of cereal | $3.99 | 0.122634 |
| đHalf-gallon OJ | $3.99 | 0.122634 |
| đBag of apples | $4.99 | 0.098058 |
| đĨ5 lb bag of potatoes | $3.49 | 0.140204 |
| đBox of pasta | $1.29 | 0.379311 |
| đ§Block of cheddar | $5.99 | 0.081688 |
| đĨĢCan of soup | $1.25 | 0.391449 |
| đĨSingle avocado | $1.00 | 0.489311 |
| đDozen bananas | $2.04 | 0.239858 |
Food & Going Out
| Item | Price | 1 GNS buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.054428 |
| âStarbucks latte | $5.50 | 0.088966 |
| đ¯Chipotle burrito | $9.25 | 0.052898 |
| đSlice of pizza | $3.50 | 0.139803 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.00699 |
| đŖSushi roll | $9.00 | 0.054368 |
| đĨSubway footlong | $7.99 | 0.06124 |
| đŽTaco Bell meal | $7.00 | 0.069902 |
| đēBeer at a bar | $6.00 | 0.081552 |
| đŠDozen donuts | $7.99 | 0.06124 |
| đĨ¤Smoothie | $6.50 | 0.075279 |
| đĨBrunch for one | $22.00 | 0.022241 |
Fuel & Transport
| Item | Price | 1 GNS buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.130483 |
| đFull tank of gas | $60.00 | 0.008155 |
| đAverage Uber ride | $18.00 | 0.027184 |
| đMonthly transit pass | $92.00 | 0.005319 |
| âĄEV full charge | $9.00 | 0.054368 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.006116 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.003625 |
Cars & Transportation
| Item | Price | 1 GNS buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.006194 |
| đŋCar wash (full service) | $28.00 | 0.017475 |
| đSet of new tires | $600.00 | 0.0008155183 |
| đSpeeding ticket | $200.00 | 0.002447 |
| đMonthly car payment | $550.00 | 0.0008896564 |
| đBrake job | $350.00 | 0.001398 |
| đĒĒParking ticket | $70.00 | 0.00699 |
Vices & Bad Decisions
| Item | Price | 1 GNS buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.065241 |
| đĨBottle of whiskey | $30.00 | 0.01631 |
| đ°Casino night ($100 budget) | $100.00 | 0.004893 |
| đģSix-pack of craft beer | $11.00 | 0.044483 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.024466 |
| đˇBottle of wine | $15.00 | 0.032621 |
| âĄCase of energy drinks | $14.99 | 0.032642 |
Dating & Relationships
| Item | Price | 1 GNS buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.009786 |
| đEngagement ring (avg) | $5,500 | 0.0000889656 |
| đĨValentine's Day dinner | $130.00 | 0.003764 |
| â¤ī¸Dating app subscription | $12.99 | 0.037668 |
| đCouples massage | $160.00 | 0.003058 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.012233 |
| đ¨Romantic weekend getaway | $450.00 | 0.001087 |
Housing
| Item | Price | 1 GNS buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0002718394 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0002224141 |
| đĄMonthly mortgage (median) | $1,600 | 0.0003058194 |
| đĄMonthly electricity bill | $125.00 | 0.003914 |
| đļMonthly internet bill | $65.00 | 0.007528 |
| đ§Monthly water bill | $60.00 | 0.008155 |
| đī¸Median US home | $450,000 | 0.0000010874 |
Home & Living
| Item | Price | 1 GNS buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0003262073 |
| đī¸Queen mattress | $700.00 | 0.0006990157 |
| đ§Refrigerator | $1,200 | 0.0004077592 |
| đ̧Washing machine | $900.00 | 0.0005436789 |
| đĒDining table set | $800.00 | 0.0006116387 |
| đŊī¸Dishwasher | $600.00 | 0.0008155183 |
| đ¤Robot vacuum | $350.00 | 0.001398 |
| đŗAir fryer | $90.00 | 0.005437 |
Vehicles
| Item | Price | 1 GNS buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000195724 |
| đī¸New car (avg) | $40,000 | 0.0000122328 |
| âĄTesla Model 3 | $39,000 | 0.0000125464 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000444828 |
| đ˛Quality bicycle | $650.00 | 0.0007527862 |
| đĩE-bike | $2,500 | 0.0001957244 |
| đģPickup truck (avg) | $40,000 | 0.0000122328 |
Tech
| Item | Price | 1 GNS buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0006124043 |
| đģMacBook Air (M3) | $1,299 | 0.0003766828 |
| đ§AirPods Pro | $249.00 | 0.001965 |
| đĨī¸Gaming PC | $1,800 | 0.0002718394 |
| đŽPlayStation 5 | $599.00 | 0.0008168798 |
| đē65" 4K TV | $799.00 | 0.0006124043 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0005442836 |
| âApple Watch Series 10 | $399.00 | 0.001226 |
| đąī¸iPad (base) | $329.00 | 0.001487 |
Entertainment
| Item | Price | 1 GNS buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.040776 |
| đ¸Concert ticket (avg) | $60.00 | 0.008155 |
| đNFL game ticket | $125.00 | 0.003914 |
| đNBA game ticket | $75.00 | 0.006524 |
| đšī¸New video game | $69.99 | 0.006991 |
| đ˛Board game | $49.99 | 0.009788 |
| đEscape room (per person) | $30.00 | 0.01631 |
| đŗBowling night (2 people) | $30.00 | 0.01631 |
Life Events
| Item | Price | 1 GNS buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000139803 |
| â°ī¸Average funeral | $9,000 | 0.0000543679 |
| đώBraces (full treatment) | $6,000 | 0.0000815518 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0001087358 |
| đļBaby's first year cost | $12,000 | 0.0000407759 |
| đMoving truck rental | $99.00 | 0.004943 |
| đī¸Tattoo (medium) | $350.00 | 0.001398 |
Kids & Family
| Item | Price | 1 GNS buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.005437 |
| đĢDaycare (monthly) | $1,200 | 0.0004077592 |
| đļBaby stroller | $199.00 | 0.002459 |
| đKid's birthday party | $350.00 | 0.001398 |
| đ§ąLEGO set | $80.00 | 0.006116 |
| đBack-to-school supplies | $900.00 | 0.0005436789 |
| âŊYouth sports season | $250.00 | 0.001957 |
Healthcare
| Item | Price | 1 GNS buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.003262 |
| đĨHealth insurance (monthly) | $510.00 | 0.0009594333 |
| đMonthly prescription | $12.00 | 0.040776 |
| đER visit (no insurance) | $1,200 | 0.0004077592 |
| đī¸Gym membership (monthly) | $45.00 | 0.010874 |
| đ§ Therapy session | $120.00 | 0.004078 |
| đώDental cleaning | $180.00 | 0.002718 |
Personal Care
| Item | Price | 1 GNS buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.019572 |
| đââī¸Women's haircut + style | $85.00 | 0.005757 |
| đ Mani + pedi | $70.00 | 0.00699 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.004078 |
| đĒRazor subscription (yearly) | $75.00 | 0.006524 |
| đ1-hour massage | $90.00 | 0.005437 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.004893 |
Pets
| Item | Price | 1 GNS buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.010874 |
| đžRoutine vet visit | $90.00 | 0.005437 |
| đļPet insurance (monthly) | $40.00 | 0.012233 |
| đDog grooming | $60.00 | 0.008155 |
| đąCat litter (monthly) | $20.00 | 0.024466 |
| đŠDog adoption fee | $150.00 | 0.003262 |
Travel & Experiences
| Item | Price | 1 GNS buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.001398 |
| đ¨Hotel night (avg) | $150.00 | 0.003262 |
| đĄDisney World 1-day ticket | $120.00 | 0.004078 |
| đInternational flight (avg) | $900.00 | 0.0005436789 |
| đĸ7-night cruise (avg) | $1,000 | 0.000489311 |
| đ Airbnb night (avg) | $180.00 | 0.002718 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0002446555 |
Education & Career
| Item | Price | 1 GNS buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000412921 |
| đPrivate college (1 year) | $40,000 | 0.0000122328 |
| đCollege textbook | $100.00 | 0.004893 |
| đĨī¸Online course (Udemy) | $50.00 | 0.009786 |
| đSAT prep course | $700.00 | 0.0006990157 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000326207 |
Internet & Digital
| Item | Price | 1 GNS buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.031589 |
| đĩSpotify Premium (monthly) | $9.99 | 0.04898 |
| đĻAmazon Prime (yearly) | $139.00 | 0.00352 |
| đMicrosoft 365 (yearly) | $99.99 | 0.004894 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.006991 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.04081 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.024466 |
| đDomain name (yearly) | $12.00 | 0.040776 |
Flexes & Aspirations
| Item | Price | 1 GNS buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000596721 |
| đLouis Vuitton bag | $1,250 | 0.0003914488 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0001398031 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000023301 |
| đ Christian Louboutin heels | $1,100 | 0.0004448282 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000611639 |
| đGucci sneakers | $750.00 | 0.0006524147 |
Nostalgia
| Item | Price | 1 GNS buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.122634 |
| đģSony Walkman (used) | $75.00 | 0.006524 |
| đšī¸N64 game (used) | $20.00 | 0.024466 |
| đHolographic Charizard | $10,000 | 0.0000489311 |
| đļVinyl record (classic) | $15.00 | 0.032621 |
| đˇDisposable camera | $12.00 | 0.040776 |
Absurdly Expensive
| Item | Price | 1 GNS buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0001398031 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000009786 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000175 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000002 |
| đī¸Private island (small) | $25,000,000 | 0.0000000196 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000098 |
Ripoffs We All Pay
| Item | Price | 1 GNS buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.108736 |
| đ§ŗAirline checked bag fee | $30.00 | 0.01631 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.012233 |
| đĢTicketmaster service fee | $12.00 | 0.040776 |
| đ¸Bank overdraft fee | $34.00 | 0.014391 |
| đĄCable TV bill (monthly) | $100.00 | 0.004893 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.008155 |
Life Taxes
| Item | Price | 1 GNS buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.004893 |
| đPassport renewal | $130.00 | 0.003764 |
| đ§žTax preparation fee | $300.00 | 0.001631 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0003763931 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.001957 |
| đMarriage license | $60.00 | 0.008155 |
| đī¸Property tax (monthly avg) | $275.00 | 0.001779 |
About Gains Network
\
Popular Gains Network Conversions
đGNS â Loaf of breadđĨGNS â Gallon of milkđĨGNS â Dozen eggsđGNS â Lb of chickenđĨŠGNS â Lb of ground beefđGNS â Lb of riceđ§GNS â Lb of butterđĨŖGNS â Box of cerealđGNS â Half-gallon OJđGNS â Bag of applesđĨGNS â 5 lb bag of potatoesđGNS â Box of pastađ§GNS â Block of cheddarđĨĢGNS â Can of soupđĨGNS â Single avocadođGNS â Dozen bananasđGNS â McDonald's combo mealâGNS â Starbucks latteđ¯GNS â Chipotle burritođGNS â Slice of pizzađŊī¸GNS â Restaurant dinner (2)đŖGNS â Sushi rollđĨGNS â Subway footlongđŽGNS â Taco Bell mealđēGNS â Beer at a barđŠGNS â Dozen donutsđĨ¤GNS â SmoothieđĨGNS â Brunch for oneâŊGNS â Gallon of gasđGNS â Full tank of gasđGNS â Average Uber rideđGNS â Monthly transit passâĄGNS â EV full chargeđ
ŋī¸GNS â Airport parking (3 days)đĄī¸GNS â Car insurance (monthly)đ§GNS â Oil changeđŋGNS â Car wash (full service)đGNS â Set of new tiresđGNS â Speeding ticketđGNS â Monthly car paymentđGNS â Brake jobđĒĒGNS â Parking ticketđŦGNS â Pack of cigarettesđĨGNS â Bottle of whiskeyđ°GNS â Casino night ($100 budget)đģGNS â Six-pack of craft beerđī¸GNS â Scratch lottery tickets (10)đˇGNS â Bottle of wineâĄGNS â Case of energy drinksđšGNS â Dozen rosesđGNS â Engagement ring (avg)đĨGNS â Valentine's Day dinnerâ¤ī¸GNS â Dating app subscriptionđGNS â Couples massageđŦGNS â Movie date (2 tickets + snacks)đ¨GNS â Romantic weekend getawayđ GNS â 1BR apartment (monthly)đĸGNS â 2BR apartment (monthly)đĄGNS â Monthly mortgage (median)đĄGNS â Monthly electricity billđļGNS â Monthly internet billđ§GNS â Monthly water billđī¸GNS â Median US homeđī¸GNS â Living room sofađī¸GNS â Queen mattressđ§GNS â Refrigeratorđ̧GNS â Washing machineđĒGNS â Dining table setđŊī¸GNS â Dishwasherđ¤GNS â Robot vacuumđŗGNS â Air fryerđGNS â Used car (avg)đī¸GNS â New car (avg)âĄGNS â Tesla Model 3đī¸GNS â Motorcycle (avg)đ˛GNS â Quality bicycleđĩGNS â E-bikeđģGNS â Pickup truck (avg)đąGNS â iPhone 16đģGNS â MacBook Air (M3)đ§GNS â AirPods ProđĨī¸GNS â Gaming PCđŽGNS â PlayStation 5đēGNS â 65" 4K TVđ˛GNS â Samsung Galaxy S25âGNS â Apple Watch Series 10đąī¸GNS â iPad (base)đī¸GNS â Movie ticketđ¸GNS â Concert ticket (avg)đGNS â NFL game ticketđGNS â NBA game ticketđšī¸GNS â New video gameđ˛GNS â Board gameđGNS â Escape room (per person)đŗGNS â Bowling night (2 people)đGNS â Average US weddingâ°ī¸GNS â Average funeralđώGNS â Braces (full treatment)đī¸GNS â LASIK eye surgery (both eyes)đļGNS â Baby's first year costđGNS â Moving truck rentalđī¸GNS â Tattoo (medium)đ§ˇGNS â Diapers (monthly supply)đĢGNS â Daycare (monthly)đļGNS â Baby strollerđGNS â Kid's birthday partyđ§ąGNS â LEGO setđGNS â Back-to-school suppliesâŊGNS â Youth sports seasonđ¨ââī¸GNS â Doctor's office visitđĨGNS â Health insurance (monthly)đGNS â Monthly prescriptionđGNS â ER visit (no insurance)đī¸GNS â Gym membership (monthly)đ§ GNS â Therapy sessionđώGNS â Dental cleaningâī¸GNS â Men's haircutđââī¸GNS â Women's haircut + styleđ
GNS â Mani + pediđ§´GNS â Perfume/cologne (designer)đĒGNS â Razor subscription (yearly)đGNS â 1-hour massageđļī¸GNS â Sunglasses (mid-range)đGNS â Dog food (monthly)đžGNS â Routine vet visitđļGNS â Pet insurance (monthly)đGNS â Dog groomingđąGNS â Cat litter (monthly)đŠGNS â Dog adoption feeâī¸GNS â Domestic flight (avg)đ¨GNS â Hotel night (avg)đĄGNS â Disney World 1-day ticketđGNS â International flight (avg)đĸGNS â 7-night cruise (avg)đ GNS â Airbnb night (avg)đ´GNS â All-inclusive trip (7 nights)đī¸GNS â Public college (1 year)đGNS â Private college (1 year)đGNS â College textbookđĨī¸GNS â Online course (Udemy)đGNS â SAT prep courseđ¨âđģGNS â Coding bootcampđŦGNS â Netflix (monthly)đĩGNS â Spotify Premium (monthly)đĻGNS â Amazon Prime (yearly)đGNS â Microsoft 365 (yearly)đ¨GNS â Adobe Creative Cloud (mo.)âļī¸GNS â YouTube Premium (monthly)đ¤GNS â ChatGPT Plus (monthly)đGNS â Domain name (yearly)âGNS â Rolex SubmarinerđGNS â Louis Vuitton bagđĢGNS â Business class flight (transatlantic)đī¸GNS â Lamborghini HuracÃĄnđ GNS â Christian Louboutin heelsâī¸GNS â First class flight (transatlantic)đGNS â Gucci sneakersđŧGNS â Blockbuster rental (back then)đģGNS â Sony Walkman (used)đšī¸GNS â N64 game (used)đGNS â Holographic CharizardđļGNS â Vinyl record (classic)đˇGNS â Disposable camerađŠī¸GNS â Private jet (per hour)đĨī¸GNS â Superyacht charter (weekly)đGNS â Space tourist seat (Blue Origin)đGNS â NBA franchise (avg)đī¸GNS â Private island (small)đŧī¸GNS â Picasso painting (avg auction)đ§GNS â Out-of-network ATM feeđ§ŗGNS â Airline checked bag feeđī¸GNS â Hotel resort fee (per night)đĢGNS â Ticketmaster service feeđ¸GNS â Bank overdraft feeđĄGNS â Cable TV bill (monthly)đ¨ī¸GNS â Printer ink cartridgeđGNS â Annual car registrationđGNS â Passport renewalđ§žGNS â Tax preparation feeđĄGNS â Homeowners insurance (annual)đī¸GNS â HOA fee (monthly avg)đGNS â Marriage licenseđī¸GNS â Property tax (monthly avg)