
What Can 1 Hyperliquid Actually Buy?
Hyperliquid (HYPE) is currently worth $66.1. Here's what that actually buys in the real world â from groceries to houses.
Hyperliquid Purchasing Power â All Items
Groceries
| Item | Price | 1 HYPE buys |
|---|---|---|
| đLoaf of bread | $2.99 | 22.11 |
| đĨGallon of milk | $3.79 | 17.44 |
| đĨDozen eggs | $3.29 | 20.09 |
| đLb of chicken | $3.99 | 16.57 |
| đĨŠLb of ground beef | $5.99 | 11.04 |
| đLb of rice | $0.95 | 69.58 |
| đ§Lb of butter | $4.50 | 14.69 |
| đĨŖBox of cereal | $3.99 | 16.57 |
| đHalf-gallon OJ | $3.99 | 16.57 |
| đBag of apples | $4.99 | 13.25 |
| đĨ5 lb bag of potatoes | $3.49 | 18.94 |
| đBox of pasta | $1.29 | 51.24 |
| đ§Block of cheddar | $5.99 | 11.04 |
| đĨĢCan of soup | $1.25 | 52.88 |
| đĨSingle avocado | $1.00 | 66.1 |
| đDozen bananas | $2.04 | 32.4 |
Food & Going Out
| Item | Price | 1 HYPE buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 7.35 |
| âStarbucks latte | $5.50 | 12.02 |
| đ¯Chipotle burrito | $9.25 | 7.15 |
| đSlice of pizza | $3.50 | 18.89 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.944286 |
| đŖSushi roll | $9.00 | 7.34 |
| đĨSubway footlong | $7.99 | 8.27 |
| đŽTaco Bell meal | $7.00 | 9.44 |
| đēBeer at a bar | $6.00 | 11.02 |
| đŠDozen donuts | $7.99 | 8.27 |
| đĨ¤Smoothie | $6.50 | 10.17 |
| đĨBrunch for one | $22.00 | 3 |
Fuel & Transport
| Item | Price | 1 HYPE buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 17.63 |
| đFull tank of gas | $60.00 | 1.1 |
| đAverage Uber ride | $18.00 | 3.67 |
| đMonthly transit pass | $92.00 | 0.718478 |
| âĄEV full charge | $9.00 | 7.34 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.82625 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.48963 |
Cars & Transportation
| Item | Price | 1 HYPE buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.836709 |
| đŋCar wash (full service) | $28.00 | 2.36 |
| đSet of new tires | $600.00 | 0.110167 |
| đSpeeding ticket | $200.00 | 0.3305 |
| đMonthly car payment | $550.00 | 0.120182 |
| đBrake job | $350.00 | 0.188857 |
| đĒĒParking ticket | $70.00 | 0.944286 |
Vices & Bad Decisions
| Item | Price | 1 HYPE buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 8.81 |
| đĨBottle of whiskey | $30.00 | 2.2 |
| đ°Casino night ($100 budget) | $100.00 | 0.661 |
| đģSix-pack of craft beer | $11.00 | 6.01 |
| đī¸Scratch lottery tickets (10) | $20.00 | 3.3 |
| đˇBottle of wine | $15.00 | 4.41 |
| âĄCase of energy drinks | $14.99 | 4.41 |
Dating & Relationships
| Item | Price | 1 HYPE buys |
|---|---|---|
| đšDozen roses | $50.00 | 1.32 |
| đEngagement ring (avg) | $5,500 | 0.012018 |
| đĨValentine's Day dinner | $130.00 | 0.508462 |
| â¤ī¸Dating app subscription | $12.99 | 5.09 |
| đCouples massage | $160.00 | 0.413125 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 1.65 |
| đ¨Romantic weekend getaway | $450.00 | 0.146889 |
Housing
| Item | Price | 1 HYPE buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.036722 |
| đĸ2BR apartment (monthly) | $2,200 | 0.030045 |
| đĄMonthly mortgage (median) | $1,600 | 0.041312 |
| đĄMonthly electricity bill | $125.00 | 0.5288 |
| đļMonthly internet bill | $65.00 | 1.02 |
| đ§Monthly water bill | $60.00 | 1.1 |
| đī¸Median US home | $450,000 | 0.0001468889 |
Home & Living
| Item | Price | 1 HYPE buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.044067 |
| đī¸Queen mattress | $700.00 | 0.094429 |
| đ§Refrigerator | $1,200 | 0.055083 |
| đ̧Washing machine | $900.00 | 0.073444 |
| đĒDining table set | $800.00 | 0.082625 |
| đŊī¸Dishwasher | $600.00 | 0.110167 |
| đ¤Robot vacuum | $350.00 | 0.188857 |
| đŗAir fryer | $90.00 | 0.734444 |
Vehicles
| Item | Price | 1 HYPE buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.002644 |
| đī¸New car (avg) | $40,000 | 0.001652 |
| âĄTesla Model 3 | $39,000 | 0.001695 |
| đī¸Motorcycle (avg) | $11,000 | 0.006009 |
| đ˛Quality bicycle | $650.00 | 0.101692 |
| đĩE-bike | $2,500 | 0.02644 |
| đģPickup truck (avg) | $40,000 | 0.001652 |
Tech
| Item | Price | 1 HYPE buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.082728 |
| đģMacBook Air (M3) | $1,299 | 0.050885 |
| đ§AirPods Pro | $249.00 | 0.265462 |
| đĨī¸Gaming PC | $1,800 | 0.036722 |
| đŽPlayStation 5 | $599.00 | 0.110351 |
| đē65" 4K TV | $799.00 | 0.082728 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.073526 |
| âApple Watch Series 10 | $399.00 | 0.165664 |
| đąī¸iPad (base) | $329.00 | 0.200912 |
Entertainment
| Item | Price | 1 HYPE buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 5.51 |
| đ¸Concert ticket (avg) | $60.00 | 1.1 |
| đNFL game ticket | $125.00 | 0.5288 |
| đNBA game ticket | $75.00 | 0.881333 |
| đšī¸New video game | $69.99 | 0.944421 |
| đ˛Board game | $49.99 | 1.32 |
| đEscape room (per person) | $30.00 | 2.2 |
| đŗBowling night (2 people) | $30.00 | 2.2 |
Life Events
| Item | Price | 1 HYPE buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.001889 |
| â°ī¸Average funeral | $9,000 | 0.007344 |
| đώBraces (full treatment) | $6,000 | 0.011017 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.014689 |
| đļBaby's first year cost | $12,000 | 0.005508 |
| đMoving truck rental | $99.00 | 0.667677 |
| đī¸Tattoo (medium) | $350.00 | 0.188857 |
Kids & Family
| Item | Price | 1 HYPE buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.734444 |
| đĢDaycare (monthly) | $1,200 | 0.055083 |
| đļBaby stroller | $199.00 | 0.332161 |
| đKid's birthday party | $350.00 | 0.188857 |
| đ§ąLEGO set | $80.00 | 0.82625 |
| đBack-to-school supplies | $900.00 | 0.073444 |
| âŊYouth sports season | $250.00 | 0.2644 |
Healthcare
| Item | Price | 1 HYPE buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.440667 |
| đĨHealth insurance (monthly) | $510.00 | 0.129608 |
| đMonthly prescription | $12.00 | 5.51 |
| đER visit (no insurance) | $1,200 | 0.055083 |
| đī¸Gym membership (monthly) | $45.00 | 1.47 |
| đ§ Therapy session | $120.00 | 0.550833 |
| đώDental cleaning | $180.00 | 0.367222 |
Personal Care
| Item | Price | 1 HYPE buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 2.64 |
| đââī¸Women's haircut + style | $85.00 | 0.777647 |
| đ Mani + pedi | $70.00 | 0.944286 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.550833 |
| đĒRazor subscription (yearly) | $75.00 | 0.881333 |
| đ1-hour massage | $90.00 | 0.734444 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.661 |
Pets
| Item | Price | 1 HYPE buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 1.47 |
| đžRoutine vet visit | $90.00 | 0.734444 |
| đļPet insurance (monthly) | $40.00 | 1.65 |
| đDog grooming | $60.00 | 1.1 |
| đąCat litter (monthly) | $20.00 | 3.3 |
| đŠDog adoption fee | $150.00 | 0.440667 |
Travel & Experiences
| Item | Price | 1 HYPE buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.188857 |
| đ¨Hotel night (avg) | $150.00 | 0.440667 |
| đĄDisney World 1-day ticket | $120.00 | 0.550833 |
| đInternational flight (avg) | $900.00 | 0.073444 |
| đĸ7-night cruise (avg) | $1,000 | 0.0661 |
| đ Airbnb night (avg) | $180.00 | 0.367222 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.03305 |
Education & Career
| Item | Price | 1 HYPE buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.005578 |
| đPrivate college (1 year) | $40,000 | 0.001652 |
| đCollege textbook | $100.00 | 0.661 |
| đĨī¸Online course (Udemy) | $50.00 | 1.32 |
| đSAT prep course | $700.00 | 0.094429 |
| đ¨âđģCoding bootcamp | $15,000 | 0.004407 |
Internet & Digital
| Item | Price | 1 HYPE buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 4.27 |
| đĩSpotify Premium (monthly) | $9.99 | 6.62 |
| đĻAmazon Prime (yearly) | $139.00 | 0.47554 |
| đMicrosoft 365 (yearly) | $99.99 | 0.661066 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.944421 |
| âļī¸YouTube Premium (monthly) | $11.99 | 5.51 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 3.3 |
| đDomain name (yearly) | $12.00 | 5.51 |
Flexes & Aspirations
| Item | Price | 1 HYPE buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.008061 |
| đLouis Vuitton bag | $1,250 | 0.05288 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.018886 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0003147619 |
| đ Christian Louboutin heels | $1,100 | 0.060091 |
| âī¸First class flight (transatlantic) | $8,000 | 0.008262 |
| đGucci sneakers | $750.00 | 0.088133 |
Nostalgia
| Item | Price | 1 HYPE buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 16.57 |
| đģSony Walkman (used) | $75.00 | 0.881333 |
| đšī¸N64 game (used) | $20.00 | 3.3 |
| đHolographic Charizard | $10,000 | 0.00661 |
| đļVinyl record (classic) | $15.00 | 4.41 |
| đˇDisposable camera | $12.00 | 5.51 |
Absurdly Expensive
| Item | Price | 1 HYPE buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.018886 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0001322 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000023607 |
| đNBA franchise (avg) | $3,000,000,000 | 0.000000022 |
| đī¸Private island (small) | $25,000,000 | 0.000002644 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.000001322 |
Ripoffs We All Pay
| Item | Price | 1 HYPE buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 14.69 |
| đ§ŗAirline checked bag fee | $30.00 | 2.2 |
| đī¸Hotel resort fee (per night) | $40.00 | 1.65 |
| đĢTicketmaster service fee | $12.00 | 5.51 |
| đ¸Bank overdraft fee | $34.00 | 1.94 |
| đĄCable TV bill (monthly) | $100.00 | 0.661 |
| đ¨ī¸Printer ink cartridge | $60.00 | 1.1 |
Life Taxes
| Item | Price | 1 HYPE buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.661 |
| đPassport renewal | $130.00 | 0.508462 |
| đ§žTax preparation fee | $300.00 | 0.220333 |
| đĄHomeowners insurance (annual) | $1,300 | 0.050846 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.2644 |
| đMarriage license | $60.00 | 1.1 |
| đī¸Property tax (monthly avg) | $275.00 | 0.240364 |
About Hyperliquid
Hyperliquid is a layer one (L1) blockchain best known for perpetual futures and spot trading. Beyond its flagship DEX trading platform, the ecosystem supports borrowing, lending, real world assets (RWAs), and a full-fledged Ethereum Virtual Machine (EVM), making it a leading force in decentralized finance (defi). Just as electronic trading dramatically improved markets in the 2000s, Hyperliquid offers an opportunity for a massive technical upgrade of the existing financial system through a transparent, efficient, and resilient blockchain. HYPE is the native token of the Hyperliquid blockchain,âĻ