What Can 1 IOTA Actually Buy?
IOTA (IOTA) is currently worth $0.055. Here's what that actually buys in the real world â from groceries to houses.
IOTA Purchasing Power â All Items
Groceries
| Item | Price | 1 IOTA buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.022016 |
| đĨGallon of milk | $3.50 | 0.015725 |
| đĨDozen eggs | $4.00 | 0.01376 |
| đLb of chicken | $4.50 | 0.012231 |
| đĨŠLb of ground beef | $5.50 | 0.010007 |
| đLb of rice | $0.68 | 0.08094 |
| đ§Lb of butter | $4.50 | 0.012231 |
| đĨŖBox of cereal | $4.00 | 0.01376 |
| đHalf-gallon OJ | $3.50 | 0.015725 |
| đBag of apples | $4.00 | 0.01376 |
| đĨ5 lb bag of potatoes | $3.50 | 0.015725 |
| đBox of pasta | $1.50 | 0.036693 |
| đ§Block of cheddar | $5.50 | 0.010007 |
| đĨĢCan of soup | $1.50 | 0.036693 |
| đĨSingle avocado | $1.50 | 0.036693 |
| đDozen bananas | $2.04 | 0.02698 |
Food & Going Out
| Item | Price | 1 IOTA buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.006115 |
| âStarbucks latte | $5.50 | 0.010007 |
| đ¯Chipotle burrito | $8.50 | 0.006475 |
| đSlice of pizza | $3.50 | 0.015725 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.0008467538 |
| đŖSushi roll | $12.00 | 0.004587 |
| đĨSubway footlong | $9.00 | 0.006115 |
| đŽTaco Bell meal | $6.50 | 0.008468 |
| đēBeer at a bar | $6.00 | 0.009173 |
| đŠDozen donuts | $7.00 | 0.007863 |
| đĨ¤Smoothie | $7.00 | 0.007863 |
| đĨBrunch for one | $20.00 | 0.002752 |
Fuel & Transport
| Item | Price | 1 IOTA buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.014484 |
| đFull tank of gas | $60.80 | 0.0009052467 |
| đAverage Uber ride | $25.00 | 0.002202 |
| đMonthly transit pass | $110.00 | 0.0005003545 |
| âĄEV full charge | $9.00 | 0.006115 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.0009173167 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0004586583 |
Cars & Transportation
| Item | Price | 1 IOTA buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.0007862714 |
| đŋCar wash (full service) | $40.00 | 0.001376 |
| đSet of new tires | $600.00 | 0.0000917317 |
| đSpeeding ticket | $150.00 | 0.0003669267 |
| đMonthly car payment | $550.00 | 0.0001000709 |
| đBrake job | $350.00 | 0.0001572543 |
| đĒĒParking ticket | $75.00 | 0.0007338533 |
Vices & Bad Decisions
| Item | Price | 1 IOTA buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.00688 |
| đĨBottle of whiskey | $25.00 | 0.002202 |
| đ°Casino night ($100 budget) | $100.00 | 0.00055039 |
| đģSix-pack of craft beer | $11.00 | 0.005004 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.002752 |
| đˇBottle of wine | $15.00 | 0.003669 |
| âĄCase of energy drinks | $40.00 | 0.001376 |
Dating & Relationships
| Item | Price | 1 IOTA buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.001376 |
| đEngagement ring (avg) | $6,000 | 0.0000091732 |
| đĨValentine's Day dinner | $120.00 | 0.0004586583 |
| â¤ī¸Dating app subscription | $12.00 | 0.004587 |
| đCouples massage | $150.00 | 0.0003669267 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.001619 |
| đ¨Romantic weekend getaway | $350.00 | 0.0001572543 |
Housing
| Item | Price | 1 IOTA buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000323759 |
| đĸ2BR apartment (monthly) | $2,100 | 0.000026209 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000343994 |
| đĄMonthly electricity bill | $130.00 | 0.0004233769 |
| đļMonthly internet bill | $60.00 | 0.0009173167 |
| đ§Monthly water bill | $70.00 | 0.0007862714 |
| đī¸Median US home | $420,000 | 0.000000131 |
Home & Living
| Item | Price | 1 IOTA buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000458658 |
| đī¸Queen mattress | $800.00 | 0.0000687987 |
| đ§Refrigerator | $1,200 | 0.0000458658 |
| đ̧Washing machine | $650.00 | 0.0000846754 |
| đĒDining table set | $800.00 | 0.0000687987 |
| đŊī¸Dishwasher | $600.00 | 0.0000917317 |
| đ¤Robot vacuum | $400.00 | 0.0001375975 |
| đŗAir fryer | $100.00 | 0.00055039 |
Vehicles
| Item | Price | 1 IOTA buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000022016 |
| đī¸New car (avg) | $40,000 | 0.000001376 |
| âĄTesla Model 3 | $42,000 | 0.0000013105 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000045866 |
| đ˛Quality bicycle | $700.00 | 0.0000786271 |
| đĩE-bike | $2,500 | 0.0000220156 |
| đģPickup truck (avg) | $40,000 | 0.000001376 |
Tech
| Item | Price | 1 IOTA buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000688849 |
| đģMacBook Air (M3) | $1,199 | 0.0000459041 |
| đ§AirPods Pro | $249.00 | 0.0002210402 |
| đĨī¸Gaming PC | $1,800 | 0.0000305772 |
| đŽPlayStation 5 | $550.00 | 0.0001000709 |
| đē65" 4K TV | $800.00 | 0.0000687987 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000688849 |
| âApple Watch Series 10 | $399.00 | 0.0001379424 |
| đąī¸iPad (base) | $329.00 | 0.0001672918 |
Entertainment
| Item | Price | 1 IOTA buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.004587 |
| đ¸Concert ticket (avg) | $80.00 | 0.0006879875 |
| đNFL game ticket | $110.00 | 0.0005003545 |
| đNBA game ticket | $100.00 | 0.00055039 |
| đšī¸New video game | $69.99 | 0.0007863838 |
| đ˛Board game | $39.99 | 0.001376 |
| đEscape room (per person) | $32.00 | 0.00172 |
| đŗBowling night (2 people) | $25.00 | 0.002202 |
Life Events
| Item | Price | 1 IOTA buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000015816 |
| â°ī¸Average funeral | $9,000 | 0.0000061154 |
| đώBraces (full treatment) | $7,000 | 0.0000078627 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000110078 |
| đļBaby's first year cost | $12,000 | 0.0000045866 |
| đMoving truck rental | $800.00 | 0.0000687987 |
| đī¸Tattoo (medium) | $450.00 | 0.0001223089 |
Kids & Family
| Item | Price | 1 IOTA buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0006115444 |
| đĢDaycare (monthly) | $1,400 | 0.0000393136 |
| đļBaby stroller | $180.00 | 0.0003057722 |
| đKid's birthday party | $300.00 | 0.0001834633 |
| đ§ąLEGO set | $60.00 | 0.0009173167 |
| đBack-to-school supplies | $1,000 | 0.000055039 |
| âŊYouth sports season | $150.00 | 0.0003669267 |
Healthcare
| Item | Price | 1 IOTA buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0003669267 |
| đĨHealth insurance (monthly) | $500.00 | 0.000110078 |
| đMonthly prescription | $50.00 | 0.001101 |
| đER visit (no insurance) | $1,500 | 0.0000366927 |
| đī¸Gym membership (monthly) | $40.00 | 0.001376 |
| đ§ Therapy session | $120.00 | 0.0004586583 |
| đώDental cleaning | $125.00 | 0.000440312 |
Personal Care
| Item | Price | 1 IOTA buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.002752 |
| đââī¸Women's haircut + style | $70.00 | 0.0007862714 |
| đ Mani + pedi | $80.00 | 0.0006879875 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0004586583 |
| đĒRazor subscription (yearly) | $60.00 | 0.0009173167 |
| đ1-hour massage | $90.00 | 0.0006115444 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.0006115444 |
Pets
| Item | Price | 1 IOTA buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.0009173167 |
| đžRoutine vet visit | $65.00 | 0.0008467538 |
| đļPet insurance (monthly) | $35.00 | 0.001573 |
| đDog grooming | $60.00 | 0.0009173167 |
| đąCat litter (monthly) | $20.00 | 0.002752 |
| đŠDog adoption fee | $150.00 | 0.0003669267 |
Travel & Experiences
| Item | Price | 1 IOTA buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0001572543 |
| đ¨Hotel night (avg) | $125.00 | 0.000440312 |
| đĄDisney World 1-day ticket | $139.00 | 0.000395964 |
| đInternational flight (avg) | $1,100 | 0.0000500355 |
| đĸ7-night cruise (avg) | $900.00 | 0.0000611544 |
| đ Airbnb night (avg) | $150.00 | 0.0003669267 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000305772 |
Education & Career
| Item | Price | 1 IOTA buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.000004888 |
| đPrivate college (1 year) | $38,000 | 0.0000014484 |
| đCollege textbook | $120.00 | 0.0004586583 |
| đĨī¸Online course (Udemy) | $50.00 | 0.001101 |
| đSAT prep course | $1,000 | 0.000055039 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000036693 |
Internet & Digital
| Item | Price | 1 IOTA buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.003553 |
| đĩSpotify Premium (monthly) | $11.99 | 0.00459 |
| đĻAmazon Prime (yearly) | $139.00 | 0.000395964 |
| đMicrosoft 365 (yearly) | $99.99 | 0.000550445 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.001039 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.00459 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.002752 |
| đDomain name (yearly) | $12.00 | 0.004587 |
Flexes & Aspirations
| Item | Price | 1 IOTA buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000060152 |
| đLouis Vuitton bag | $2,000 | 0.0000275195 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000091732 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000002621 |
| đ Christian Louboutin heels | $1,200 | 0.0000458658 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000068799 |
| đGucci sneakers | $700.00 | 0.0000786271 |
Nostalgia
| Item | Price | 1 IOTA buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.015725 |
| đģSony Walkman (used) | $75.00 | 0.0007338533 |
| đšī¸N64 game (used) | $30.00 | 0.001835 |
| đHolographic Charizard | $3,500 | 0.0000157254 |
| đļVinyl record (classic) | $12.00 | 0.004587 |
| đˇDisposable camera | $9.99 | 0.005509 |
Absurdly Expensive
| Item | Price | 1 IOTA buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000183463 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000688 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000011 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000069 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000037 |
Ripoffs We All Pay
| Item | Price | 1 IOTA buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.012231 |
| đ§ŗAirline checked bag fee | $30.00 | 0.001835 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.001619 |
| đĢTicketmaster service fee | $12.00 | 0.004587 |
| đ¸Bank overdraft fee | $34.00 | 0.001619 |
| đĄCable TV bill (monthly) | $100.00 | 0.00055039 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0009173167 |
Life Taxes
| Item | Price | 1 IOTA buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0004586583 |
| đPassport renewal | $130.00 | 0.0004233769 |
| đ§žTax preparation fee | $300.00 | 0.0001834633 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000343994 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0001652823 |
| đMarriage license | $60.00 | 0.0009173167 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0001572543 |
About IOTA
IOTA is a distributed ledger for the Internet of Things. The first ledger with microtransactions without fees as well as secure data transfer. Quantum proof. IOTA is a ground breaking new open-source distributed ledger that does not use a blockchain. Its innovative new quantum-proof protocol, known as the Tangle, gives rise to unique new features like zero fees, infinite scalability, fast transactions, secure data transfer and many others. IOTA is initially focused on serving as the backbone of the Internet-of-Things (IoT). IOTA is a cryptocurrency that has no transaction fees and requires no âĻ