
What Can 1 Livepeer Actually Buy?
Livepeer (LPT) is currently worth $2.09. Here's what that actually buys in the real world â from groceries to houses.
Livepeer Purchasing Power â All Items
Groceries
| Item | Price | 1 LPT buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.836 |
| đĨGallon of milk | $3.50 | 0.597143 |
| đĨDozen eggs | $4.00 | 0.5225 |
| đLb of chicken | $4.50 | 0.464444 |
| đĨŠLb of ground beef | $5.50 | 0.38 |
| đLb of rice | $0.68 | 3.07 |
| đ§Lb of butter | $4.50 | 0.464444 |
| đĨŖBox of cereal | $4.00 | 0.5225 |
| đHalf-gallon OJ | $3.50 | 0.597143 |
| đBag of apples | $4.00 | 0.5225 |
| đĨ5 lb bag of potatoes | $3.50 | 0.597143 |
| đBox of pasta | $1.50 | 1.39 |
| đ§Block of cheddar | $5.50 | 0.38 |
| đĨĢCan of soup | $1.50 | 1.39 |
| đĨSingle avocado | $1.50 | 1.39 |
| đDozen bananas | $2.04 | 1.02 |
Food & Going Out
| Item | Price | 1 LPT buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.232222 |
| âStarbucks latte | $5.50 | 0.38 |
| đ¯Chipotle burrito | $8.50 | 0.245882 |
| đSlice of pizza | $3.50 | 0.597143 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.032154 |
| đŖSushi roll | $12.00 | 0.174167 |
| đĨSubway footlong | $9.00 | 0.232222 |
| đŽTaco Bell meal | $6.50 | 0.321538 |
| đēBeer at a bar | $6.00 | 0.348333 |
| đŠDozen donuts | $7.00 | 0.298571 |
| đĨ¤Smoothie | $7.00 | 0.298571 |
| đĨBrunch for one | $20.00 | 0.1045 |
Fuel & Transport
| Item | Price | 1 LPT buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.55 |
| đFull tank of gas | $60.80 | 0.034375 |
| đAverage Uber ride | $25.00 | 0.0836 |
| đMonthly transit pass | $110.00 | 0.019 |
| âĄEV full charge | $9.00 | 0.232222 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.034833 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.017417 |
Cars & Transportation
| Item | Price | 1 LPT buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.029857 |
| đŋCar wash (full service) | $40.00 | 0.05225 |
| đSet of new tires | $600.00 | 0.003483 |
| đSpeeding ticket | $150.00 | 0.013933 |
| đMonthly car payment | $550.00 | 0.0038 |
| đBrake job | $350.00 | 0.005971 |
| đĒĒParking ticket | $75.00 | 0.027867 |
Vices & Bad Decisions
| Item | Price | 1 LPT buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.26125 |
| đĨBottle of whiskey | $25.00 | 0.0836 |
| đ°Casino night ($100 budget) | $100.00 | 0.0209 |
| đģSix-pack of craft beer | $11.00 | 0.19 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.1045 |
| đˇBottle of wine | $15.00 | 0.139333 |
| âĄCase of energy drinks | $40.00 | 0.05225 |
Dating & Relationships
| Item | Price | 1 LPT buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.05225 |
| đEngagement ring (avg) | $6,000 | 0.0003483333 |
| đĨValentine's Day dinner | $120.00 | 0.017417 |
| â¤ī¸Dating app subscription | $12.00 | 0.174167 |
| đCouples massage | $150.00 | 0.013933 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.061471 |
| đ¨Romantic weekend getaway | $350.00 | 0.005971 |
Housing
| Item | Price | 1 LPT buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.001229 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0009952381 |
| đĄMonthly mortgage (median) | $1,600 | 0.001306 |
| đĄMonthly electricity bill | $130.00 | 0.016077 |
| đļMonthly internet bill | $60.00 | 0.034833 |
| đ§Monthly water bill | $70.00 | 0.029857 |
| đī¸Median US home | $420,000 | 0.0000049762 |
Home & Living
| Item | Price | 1 LPT buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.001742 |
| đī¸Queen mattress | $800.00 | 0.002612 |
| đ§Refrigerator | $1,200 | 0.001742 |
| đ̧Washing machine | $650.00 | 0.003215 |
| đĒDining table set | $800.00 | 0.002612 |
| đŊī¸Dishwasher | $600.00 | 0.003483 |
| đ¤Robot vacuum | $400.00 | 0.005225 |
| đŗAir fryer | $100.00 | 0.0209 |
Vehicles
| Item | Price | 1 LPT buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000836 |
| đī¸New car (avg) | $40,000 | 0.00005225 |
| âĄTesla Model 3 | $42,000 | 0.0000497619 |
| đī¸Motorcycle (avg) | $12,000 | 0.0001741667 |
| đ˛Quality bicycle | $700.00 | 0.002986 |
| đĩE-bike | $2,500 | 0.000836 |
| đģPickup truck (avg) | $40,000 | 0.00005225 |
Tech
| Item | Price | 1 LPT buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.002616 |
| đģMacBook Air (M3) | $1,199 | 0.001743 |
| đ§AirPods Pro | $249.00 | 0.008394 |
| đĨī¸Gaming PC | $1,800 | 0.001161 |
| đŽPlayStation 5 | $550.00 | 0.0038 |
| đē65" 4K TV | $800.00 | 0.002612 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.002616 |
| âApple Watch Series 10 | $399.00 | 0.005238 |
| đąī¸iPad (base) | $329.00 | 0.006353 |
Entertainment
| Item | Price | 1 LPT buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.174167 |
| đ¸Concert ticket (avg) | $80.00 | 0.026125 |
| đNFL game ticket | $110.00 | 0.019 |
| đNBA game ticket | $100.00 | 0.0209 |
| đšī¸New video game | $69.99 | 0.029861 |
| đ˛Board game | $39.99 | 0.052263 |
| đEscape room (per person) | $32.00 | 0.065312 |
| đŗBowling night (2 people) | $25.00 | 0.0836 |
Life Events
| Item | Price | 1 LPT buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000600575 |
| â°ī¸Average funeral | $9,000 | 0.0002322222 |
| đώBraces (full treatment) | $7,000 | 0.0002985714 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.000418 |
| đļBaby's first year cost | $12,000 | 0.0001741667 |
| đMoving truck rental | $800.00 | 0.002612 |
| đī¸Tattoo (medium) | $450.00 | 0.004644 |
Kids & Family
| Item | Price | 1 LPT buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.023222 |
| đĢDaycare (monthly) | $1,400 | 0.001493 |
| đļBaby stroller | $180.00 | 0.011611 |
| đKid's birthday party | $300.00 | 0.006967 |
| đ§ąLEGO set | $60.00 | 0.034833 |
| đBack-to-school supplies | $1,000 | 0.00209 |
| âŊYouth sports season | $150.00 | 0.013933 |
Healthcare
| Item | Price | 1 LPT buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.013933 |
| đĨHealth insurance (monthly) | $500.00 | 0.00418 |
| đMonthly prescription | $50.00 | 0.0418 |
| đER visit (no insurance) | $1,500 | 0.001393 |
| đī¸Gym membership (monthly) | $40.00 | 0.05225 |
| đ§ Therapy session | $120.00 | 0.017417 |
| đώDental cleaning | $125.00 | 0.01672 |
Personal Care
| Item | Price | 1 LPT buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.1045 |
| đââī¸Women's haircut + style | $70.00 | 0.029857 |
| đ Mani + pedi | $80.00 | 0.026125 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.017417 |
| đĒRazor subscription (yearly) | $60.00 | 0.034833 |
| đ1-hour massage | $90.00 | 0.023222 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.023222 |
Pets
| Item | Price | 1 LPT buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.034833 |
| đžRoutine vet visit | $65.00 | 0.032154 |
| đļPet insurance (monthly) | $35.00 | 0.059714 |
| đDog grooming | $60.00 | 0.034833 |
| đąCat litter (monthly) | $20.00 | 0.1045 |
| đŠDog adoption fee | $150.00 | 0.013933 |
Travel & Experiences
| Item | Price | 1 LPT buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.005971 |
| đ¨Hotel night (avg) | $125.00 | 0.01672 |
| đĄDisney World 1-day ticket | $139.00 | 0.015036 |
| đInternational flight (avg) | $1,100 | 0.0019 |
| đĸ7-night cruise (avg) | $900.00 | 0.002322 |
| đ Airbnb night (avg) | $150.00 | 0.013933 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.001161 |
Education & Career
| Item | Price | 1 LPT buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0001856128 |
| đPrivate college (1 year) | $38,000 | 0.000055 |
| đCollege textbook | $120.00 | 0.017417 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0418 |
| đSAT prep course | $1,000 | 0.00209 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0001393333 |
Internet & Digital
| Item | Price | 1 LPT buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.134926 |
| đĩSpotify Premium (monthly) | $11.99 | 0.174312 |
| đĻAmazon Prime (yearly) | $139.00 | 0.015036 |
| đMicrosoft 365 (yearly) | $99.99 | 0.020902 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.039441 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.174312 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.1045 |
| đDomain name (yearly) | $12.00 | 0.174167 |
Flexes & Aspirations
| Item | Price | 1 LPT buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0002284153 |
| đLouis Vuitton bag | $2,000 | 0.001045 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0003483333 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000099524 |
| đ Christian Louboutin heels | $1,200 | 0.001742 |
| âī¸First class flight (transatlantic) | $8,000 | 0.00026125 |
| đGucci sneakers | $700.00 | 0.002986 |
Nostalgia
| Item | Price | 1 LPT buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.597143 |
| đģSony Walkman (used) | $75.00 | 0.027867 |
| đšī¸N64 game (used) | $30.00 | 0.069667 |
| đHolographic Charizard | $3,500 | 0.0005971429 |
| đļVinyl record (classic) | $12.00 | 0.174167 |
| đˇDisposable camera | $9.99 | 0.209209 |
Absurdly Expensive
| Item | Price | 1 LPT buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0006966667 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000026125 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000418 |
| đNBA franchise (avg) | $2,750,000,000 | 0.0000000008 |
| đī¸Private island (small) | $8,000,000 | 0.0000002612 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000001393 |
Ripoffs We All Pay
| Item | Price | 1 LPT buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.464444 |
| đ§ŗAirline checked bag fee | $30.00 | 0.069667 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.061471 |
| đĢTicketmaster service fee | $12.00 | 0.174167 |
| đ¸Bank overdraft fee | $34.00 | 0.061471 |
| đĄCable TV bill (monthly) | $100.00 | 0.0209 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.034833 |
Life Taxes
| Item | Price | 1 LPT buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.017417 |
| đPassport renewal | $130.00 | 0.016077 |
| đ§žTax preparation fee | $300.00 | 0.006967 |
| đĄHomeowners insurance (annual) | $1,600 | 0.001306 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.006276 |
| đMarriage license | $60.00 | 0.034833 |
| đī¸Property tax (monthly avg) | $350.00 | 0.005971 |
About Livepeer
The Livepeer project aims to deliver a live video streaming network protocol that is fully decentralized, highly scalable, crypto token incentivized, and results in a solution which can serve as the live media layer in the decentralized development (web3) stack. In addition, Livepeer is meant to provide an economically efficient alternative to centralized broadcasting solutions for any existing broadcaster. In this document we describe the Livepeer Protocol - a delegated stake based protocol for incentivizing participants in a live video broadcast network in a game-theoretically secure way. WeâĻ