
What Can 1 Loom Network (NEW) Actually Buy?
Loom Network (NEW) (LOOM) is currently worth $0. Here's what that actually buys in the real world â from groceries to houses.
Loom Network (NEW) Purchasing Power â All Items
Groceries
| Item | Price | 1 LOOM buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.00004692 |
| đĨGallon of milk | $3.50 | 0.0000335143 |
| đĨDozen eggs | $4.00 | 0.000029325 |
| đLb of chicken | $4.50 | 0.0000260667 |
| đĨŠLb of ground beef | $5.50 | 0.0000213273 |
| đLb of rice | $0.68 | 0.0001725 |
| đ§Lb of butter | $4.50 | 0.0000260667 |
| đĨŖBox of cereal | $4.00 | 0.000029325 |
| đHalf-gallon OJ | $3.50 | 0.0000335143 |
| đBag of apples | $4.00 | 0.000029325 |
| đĨ5 lb bag of potatoes | $3.50 | 0.0000335143 |
| đBox of pasta | $1.50 | 0.0000782 |
| đ§Block of cheddar | $5.50 | 0.0000213273 |
| đĨĢCan of soup | $1.50 | 0.0000782 |
| đĨSingle avocado | $1.50 | 0.0000782 |
| đDozen bananas | $2.04 | 0.0000575 |
Food & Going Out
| Item | Price | 1 LOOM buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.0000130333 |
| âStarbucks latte | $5.50 | 0.0000213273 |
| đ¯Chipotle burrito | $8.50 | 0.0000138 |
| đSlice of pizza | $3.50 | 0.0000335143 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.0000018046 |
| đŖSushi roll | $12.00 | 0.000009775 |
| đĨSubway footlong | $9.00 | 0.0000130333 |
| đŽTaco Bell meal | $6.50 | 0.0000180462 |
| đēBeer at a bar | $6.00 | 0.00001955 |
| đŠDozen donuts | $7.00 | 0.0000167571 |
| đĨ¤Smoothie | $7.00 | 0.0000167571 |
| đĨBrunch for one | $20.00 | 0.000005865 |
Fuel & Transport
| Item | Price | 1 LOOM buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.0000308684 |
| đFull tank of gas | $60.80 | 0.0000019293 |
| đAverage Uber ride | $25.00 | 0.000004692 |
| đMonthly transit pass | $110.00 | 0.0000010664 |
| âĄEV full charge | $9.00 | 0.0000130333 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.000001955 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0000009775 |
Cars & Transportation
| Item | Price | 1 LOOM buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.0000016757 |
| đŋCar wash (full service) | $40.00 | 0.0000029325 |
| đSet of new tires | $600.00 | 0.0000001955 |
| đSpeeding ticket | $150.00 | 0.000000782 |
| đMonthly car payment | $550.00 | 0.0000002133 |
| đBrake job | $350.00 | 0.0000003351 |
| đĒĒParking ticket | $75.00 | 0.000001564 |
Vices & Bad Decisions
| Item | Price | 1 LOOM buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.0000146625 |
| đĨBottle of whiskey | $25.00 | 0.000004692 |
| đ°Casino night ($100 budget) | $100.00 | 0.000001173 |
| đģSix-pack of craft beer | $11.00 | 0.0000106636 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.000005865 |
| đˇBottle of wine | $15.00 | 0.00000782 |
| âĄCase of energy drinks | $40.00 | 0.0000029325 |
Dating & Relationships
| Item | Price | 1 LOOM buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.0000029325 |
| đEngagement ring (avg) | $6,000 | 0.0000000195 |
| đĨValentine's Day dinner | $120.00 | 0.0000009775 |
| â¤ī¸Dating app subscription | $12.00 | 0.000009775 |
| đCouples massage | $150.00 | 0.000000782 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.00000345 |
| đ¨Romantic weekend getaway | $350.00 | 0.0000003351 |
Housing
| Item | Price | 1 LOOM buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.000000069 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000000559 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000000733 |
| đĄMonthly electricity bill | $130.00 | 0.0000009023 |
| đļMonthly internet bill | $60.00 | 0.000001955 |
| đ§Monthly water bill | $70.00 | 0.0000016757 |
| đī¸Median US home | $420,000 | 0.0000000003 |
Home & Living
| Item | Price | 1 LOOM buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000000977 |
| đī¸Queen mattress | $800.00 | 0.0000001466 |
| đ§Refrigerator | $1,200 | 0.0000000977 |
| đ̧Washing machine | $650.00 | 0.0000001805 |
| đĒDining table set | $800.00 | 0.0000001466 |
| đŊī¸Dishwasher | $600.00 | 0.0000001955 |
| đ¤Robot vacuum | $400.00 | 0.0000002933 |
| đŗAir fryer | $100.00 | 0.000001173 |
Vehicles
| Item | Price | 1 LOOM buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000000047 |
| đī¸New car (avg) | $40,000 | 0.0000000029 |
| âĄTesla Model 3 | $42,000 | 0.0000000028 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000000098 |
| đ˛Quality bicycle | $700.00 | 0.0000001676 |
| đĩE-bike | $2,500 | 0.0000000469 |
| đģPickup truck (avg) | $40,000 | 0.0000000029 |
Tech
| Item | Price | 1 LOOM buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000001468 |
| đģMacBook Air (M3) | $1,199 | 0.0000000978 |
| đ§AirPods Pro | $249.00 | 0.0000004711 |
| đĨī¸Gaming PC | $1,800 | 0.0000000652 |
| đŽPlayStation 5 | $550.00 | 0.0000002133 |
| đē65" 4K TV | $800.00 | 0.0000001466 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000001468 |
| âApple Watch Series 10 | $399.00 | 0.000000294 |
| đąī¸iPad (base) | $329.00 | 0.0000003565 |
Entertainment
| Item | Price | 1 LOOM buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.000009775 |
| đ¸Concert ticket (avg) | $80.00 | 0.0000014663 |
| đNFL game ticket | $110.00 | 0.0000010664 |
| đNBA game ticket | $100.00 | 0.000001173 |
| đšī¸New video game | $69.99 | 0.000001676 |
| đ˛Board game | $39.99 | 0.0000029332 |
| đEscape room (per person) | $32.00 | 0.0000036656 |
| đŗBowling night (2 people) | $25.00 | 0.000004692 |
Life Events
| Item | Price | 1 LOOM buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000000034 |
| â°ī¸Average funeral | $9,000 | 0.000000013 |
| đώBraces (full treatment) | $7,000 | 0.0000000168 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000000235 |
| đļBaby's first year cost | $12,000 | 0.0000000098 |
| đMoving truck rental | $800.00 | 0.0000001466 |
| đī¸Tattoo (medium) | $450.00 | 0.0000002607 |
Kids & Family
| Item | Price | 1 LOOM buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000013033 |
| đĢDaycare (monthly) | $1,400 | 0.0000000838 |
| đļBaby stroller | $180.00 | 0.0000006517 |
| đKid's birthday party | $300.00 | 0.000000391 |
| đ§ąLEGO set | $60.00 | 0.000001955 |
| đBack-to-school supplies | $1,000 | 0.0000001173 |
| âŊYouth sports season | $150.00 | 0.000000782 |
Healthcare
| Item | Price | 1 LOOM buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.000000782 |
| đĨHealth insurance (monthly) | $500.00 | 0.0000002346 |
| đMonthly prescription | $50.00 | 0.000002346 |
| đER visit (no insurance) | $1,500 | 0.0000000782 |
| đī¸Gym membership (monthly) | $40.00 | 0.0000029325 |
| đ§ Therapy session | $120.00 | 0.0000009775 |
| đώDental cleaning | $125.00 | 0.0000009384 |
Personal Care
| Item | Price | 1 LOOM buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.000005865 |
| đââī¸Women's haircut + style | $70.00 | 0.0000016757 |
| đ Mani + pedi | $80.00 | 0.0000014663 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000009775 |
| đĒRazor subscription (yearly) | $60.00 | 0.000001955 |
| đ1-hour massage | $90.00 | 0.0000013033 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.0000013033 |
Pets
| Item | Price | 1 LOOM buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.000001955 |
| đžRoutine vet visit | $65.00 | 0.0000018046 |
| đļPet insurance (monthly) | $35.00 | 0.0000033514 |
| đDog grooming | $60.00 | 0.000001955 |
| đąCat litter (monthly) | $20.00 | 0.000005865 |
| đŠDog adoption fee | $150.00 | 0.000000782 |
Travel & Experiences
| Item | Price | 1 LOOM buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000003351 |
| đ¨Hotel night (avg) | $125.00 | 0.0000009384 |
| đĄDisney World 1-day ticket | $139.00 | 0.0000008439 |
| đInternational flight (avg) | $1,100 | 0.0000001066 |
| đĸ7-night cruise (avg) | $900.00 | 0.0000001303 |
| đ Airbnb night (avg) | $150.00 | 0.000000782 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000000652 |
Education & Career
| Item | Price | 1 LOOM buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000000104 |
| đPrivate college (1 year) | $38,000 | 0.0000000031 |
| đCollege textbook | $120.00 | 0.0000009775 |
| đĨī¸Online course (Udemy) | $50.00 | 0.000002346 |
| đSAT prep course | $1,000 | 0.0000001173 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000000078 |
Internet & Digital
| Item | Price | 1 LOOM buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0000075726 |
| đĩSpotify Premium (monthly) | $11.99 | 0.0000097832 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000008439 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000011731 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.0000022136 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0000097832 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.000005865 |
| đDomain name (yearly) | $12.00 | 0.000009775 |
Flexes & Aspirations
| Item | Price | 1 LOOM buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000000128 |
| đLouis Vuitton bag | $2,000 | 0.0000000587 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000000195 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000006 |
| đ Christian Louboutin heels | $1,200 | 0.0000000977 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000000147 |
| đGucci sneakers | $700.00 | 0.0000001676 |
Nostalgia
| Item | Price | 1 LOOM buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.0000335143 |
| đģSony Walkman (used) | $75.00 | 0.000001564 |
| đšī¸N64 game (used) | $30.00 | 0.00000391 |
| đHolographic Charizard | $3,500 | 0.0000000335 |
| đļVinyl record (classic) | $12.00 | 0.000009775 |
| đˇDisposable camera | $9.99 | 0.0000117417 |
Absurdly Expensive
| Item | Price | 1 LOOM buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000000391 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000001 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0 |
Ripoffs We All Pay
| Item | Price | 1 LOOM buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0000260667 |
| đ§ŗAirline checked bag fee | $30.00 | 0.00000391 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.00000345 |
| đĢTicketmaster service fee | $12.00 | 0.000009775 |
| đ¸Bank overdraft fee | $34.00 | 0.00000345 |
| đĄCable TV bill (monthly) | $100.00 | 0.000001173 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.000001955 |
Life Taxes
| Item | Price | 1 LOOM buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0000009775 |
| đPassport renewal | $130.00 | 0.0000009023 |
| đ§žTax preparation fee | $300.00 | 0.000000391 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000000733 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0000003523 |
| đMarriage license | $60.00 | 0.000001955 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0000003351 |
About Loom Network (NEW)
The Next-Generation Blockchain Application Platform for Ethereum. Loom Networkâs DPoS sidechains allow for truly scalable blockchain games and DApps with the security of Ethereum mainnet. Like EOS on Ethereum. What is Loom Network? Loom Network is a Layer 2 scaling solution for Ethereum that is live in production. It is a network of DPoS sidechains, which allows for highly-scalable games and user-facing DApps while still being backed by the security of Ethereum. Live in production Loom Network has been live in production since March 2018. Developers, start building on Loom today. Highly ScalabâĻ