
What Can 1 Maker Actually Buy?
Maker (MKR) is currently worth $1,532.89. Here's what that actually buys in the real world â from groceries to houses.
0Maker Purchasing Power â All Items
Groceries
| Item | Price | 1 MKR buys |
|---|---|---|
| đLoaf of bread | $2.99 | 512.67 |
| đĨGallon of milk | $3.79 | 404.46 |
| đĨDozen eggs | $3.29 | 465.92 |
| đLb of chicken | $3.99 | 384.18 |
| đĨŠLb of ground beef | $5.99 | 255.91 |
| đLb of rice | $0.95 | 1,613.6 |
| đ§Lb of butter | $4.50 | 340.64 |
| đĨŖBox of cereal | $3.99 | 384.18 |
| đHalf-gallon OJ | $3.99 | 384.18 |
| đBag of apples | $4.99 | 307.19 |
| đĨ5 lb bag of potatoes | $3.49 | 439.22 |
| đBox of pasta | $1.29 | 1,188.3 |
| đ§Block of cheddar | $5.99 | 255.91 |
| đĨĢCan of soup | $1.25 | 1,226.3 |
| đĨSingle avocado | $1.00 | 1,532.9 |
| đDozen bananas | $2.04 | 751.42 |
Food & Going Out
| Item | Price | 1 MKR buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 170.51 |
| âStarbucks latte | $5.50 | 278.71 |
| đ¯Chipotle burrito | $9.25 | 165.72 |
| đSlice of pizza | $3.50 | 437.97 |
| đŊī¸Restaurant dinner (2) | $70.00 | 21.9 |
| đŖSushi roll | $9.00 | 170.32 |
| đĨSubway footlong | $7.99 | 191.85 |
| đŽTaco Bell meal | $7.00 | 218.98 |
| đēBeer at a bar | $6.00 | 255.48 |
| đŠDozen donuts | $7.99 | 191.85 |
| đĨ¤Smoothie | $6.50 | 235.83 |
| đĨBrunch for one | $22.00 | 69.68 |
Fuel & Transport
| Item | Price | 1 MKR buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 408.77 |
| đFull tank of gas | $60.00 | 25.55 |
| đAverage Uber ride | $18.00 | 85.16 |
| đMonthly transit pass | $92.00 | 16.66 |
| âĄEV full charge | $9.00 | 170.32 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 19.16 |
| đĄī¸Car insurance (monthly) | $135.00 | 11.35 |
Cars & Transportation
| Item | Price | 1 MKR buys |
|---|---|---|
| đ§Oil change | $79.00 | 19.4 |
| đŋCar wash (full service) | $28.00 | 54.75 |
| đSet of new tires | $600.00 | 2.55 |
| đSpeeding ticket | $200.00 | 7.66 |
| đMonthly car payment | $550.00 | 2.79 |
| đBrake job | $350.00 | 4.38 |
| đĒĒParking ticket | $70.00 | 21.9 |
Vices & Bad Decisions
| Item | Price | 1 MKR buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 204.39 |
| đĨBottle of whiskey | $30.00 | 51.1 |
| đ°Casino night ($100 budget) | $100.00 | 15.33 |
| đģSix-pack of craft beer | $11.00 | 139.35 |
| đī¸Scratch lottery tickets (10) | $20.00 | 76.64 |
| đˇBottle of wine | $15.00 | 102.19 |
| âĄCase of energy drinks | $14.99 | 102.26 |
Dating & Relationships
| Item | Price | 1 MKR buys |
|---|---|---|
| đšDozen roses | $50.00 | 30.66 |
| đEngagement ring (avg) | $5,500 | 0.278707 |
| đĨValentine's Day dinner | $130.00 | 11.79 |
| â¤ī¸Dating app subscription | $12.99 | 118.01 |
| đCouples massage | $160.00 | 9.58 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 38.32 |
| đ¨Romantic weekend getaway | $450.00 | 3.41 |
Housing
| Item | Price | 1 MKR buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.851606 |
| đĸ2BR apartment (monthly) | $2,200 | 0.696768 |
| đĄMonthly mortgage (median) | $1,600 | 0.958056 |
| đĄMonthly electricity bill | $125.00 | 12.26 |
| đļMonthly internet bill | $65.00 | 23.58 |
| đ§Monthly water bill | $60.00 | 25.55 |
| đī¸Median US home | $450,000 | 0.003406 |
Home & Living
| Item | Price | 1 MKR buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 1.02 |
| đī¸Queen mattress | $700.00 | 2.19 |
| đ§Refrigerator | $1,200 | 1.28 |
| đ̧Washing machine | $900.00 | 1.7 |
| đĒDining table set | $800.00 | 1.92 |
| đŊī¸Dishwasher | $600.00 | 2.55 |
| đ¤Robot vacuum | $350.00 | 4.38 |
| đŗAir fryer | $90.00 | 17.03 |
Vehicles
| Item | Price | 1 MKR buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.061316 |
| đī¸New car (avg) | $40,000 | 0.038322 |
| âĄTesla Model 3 | $39,000 | 0.039305 |
| đī¸Motorcycle (avg) | $11,000 | 0.139354 |
| đ˛Quality bicycle | $650.00 | 2.36 |
| đĩE-bike | $2,500 | 0.613156 |
| đģPickup truck (avg) | $40,000 | 0.038322 |
Tech
| Item | Price | 1 MKR buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 1.92 |
| đģMacBook Air (M3) | $1,299 | 1.18 |
| đ§AirPods Pro | $249.00 | 6.16 |
| đĨī¸Gaming PC | $1,800 | 0.851606 |
| đŽPlayStation 5 | $599.00 | 2.56 |
| đē65" 4K TV | $799.00 | 1.92 |
| đ˛Samsung Galaxy S25 | $899.00 | 1.71 |
| âApple Watch Series 10 | $399.00 | 3.84 |
| đąī¸iPad (base) | $329.00 | 4.66 |
Entertainment
| Item | Price | 1 MKR buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 127.74 |
| đ¸Concert ticket (avg) | $60.00 | 25.55 |
| đNFL game ticket | $125.00 | 12.26 |
| đNBA game ticket | $75.00 | 20.44 |
| đšī¸New video game | $69.99 | 21.9 |
| đ˛Board game | $49.99 | 30.66 |
| đEscape room (per person) | $30.00 | 51.1 |
| đŗBowling night (2 people) | $30.00 | 51.1 |
Life Events
| Item | Price | 1 MKR buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.043797 |
| â°ī¸Average funeral | $9,000 | 0.170321 |
| đώBraces (full treatment) | $6,000 | 0.255482 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.340642 |
| đļBaby's first year cost | $12,000 | 0.127741 |
| đMoving truck rental | $99.00 | 15.48 |
| đī¸Tattoo (medium) | $350.00 | 4.38 |
Kids & Family
| Item | Price | 1 MKR buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 17.03 |
| đĢDaycare (monthly) | $1,200 | 1.28 |
| đļBaby stroller | $199.00 | 7.7 |
| đKid's birthday party | $350.00 | 4.38 |
| đ§ąLEGO set | $80.00 | 19.16 |
| đBack-to-school supplies | $900.00 | 1.7 |
| âŊYouth sports season | $250.00 | 6.13 |
Healthcare
| Item | Price | 1 MKR buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 10.22 |
| đĨHealth insurance (monthly) | $510.00 | 3.01 |
| đMonthly prescription | $12.00 | 127.74 |
| đER visit (no insurance) | $1,200 | 1.28 |
| đī¸Gym membership (monthly) | $45.00 | 34.06 |
| đ§ Therapy session | $120.00 | 12.77 |
| đώDental cleaning | $180.00 | 8.52 |
Personal Care
| Item | Price | 1 MKR buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 61.32 |
| đââī¸Women's haircut + style | $85.00 | 18.03 |
| đ Mani + pedi | $70.00 | 21.9 |
| đ§´Perfume/cologne (designer) | $120.00 | 12.77 |
| đĒRazor subscription (yearly) | $75.00 | 20.44 |
| đ1-hour massage | $90.00 | 17.03 |
| đļī¸Sunglasses (mid-range) | $100.00 | 15.33 |
Pets
| Item | Price | 1 MKR buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 34.06 |
| đžRoutine vet visit | $90.00 | 17.03 |
| đļPet insurance (monthly) | $40.00 | 38.32 |
| đDog grooming | $60.00 | 25.55 |
| đąCat litter (monthly) | $20.00 | 76.64 |
| đŠDog adoption fee | $150.00 | 10.22 |
Travel & Experiences
| Item | Price | 1 MKR buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 4.38 |
| đ¨Hotel night (avg) | $150.00 | 10.22 |
| đĄDisney World 1-day ticket | $120.00 | 12.77 |
| đInternational flight (avg) | $900.00 | 1.7 |
| đĸ7-night cruise (avg) | $1,000 | 1.53 |
| đ Airbnb night (avg) | $180.00 | 8.52 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.766445 |
Education & Career
| Item | Price | 1 MKR buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.129358 |
| đPrivate college (1 year) | $40,000 | 0.038322 |
| đCollege textbook | $100.00 | 15.33 |
| đĨī¸Online course (Udemy) | $50.00 | 30.66 |
| đSAT prep course | $700.00 | 2.19 |
| đ¨âđģCoding bootcamp | $15,000 | 0.102193 |
Internet & Digital
| Item | Price | 1 MKR buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 98.96 |
| đĩSpotify Premium (monthly) | $9.99 | 153.44 |
| đĻAmazon Prime (yearly) | $139.00 | 11.03 |
| đMicrosoft 365 (yearly) | $99.99 | 15.33 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 21.9 |
| âļī¸YouTube Premium (monthly) | $11.99 | 127.85 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 76.64 |
| đDomain name (yearly) | $12.00 | 127.74 |
Flexes & Aspirations
| Item | Price | 1 MKR buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.186938 |
| đLouis Vuitton bag | $1,250 | 1.23 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.437969 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.007299 |
| đ Christian Louboutin heels | $1,100 | 1.39 |
| âī¸First class flight (transatlantic) | $8,000 | 0.191611 |
| đGucci sneakers | $750.00 | 2.04 |
Nostalgia
| Item | Price | 1 MKR buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 384.18 |
| đģSony Walkman (used) | $75.00 | 20.44 |
| đšī¸N64 game (used) | $20.00 | 76.64 |
| đHolographic Charizard | $10,000 | 0.153289 |
| đļVinyl record (classic) | $15.00 | 102.19 |
| đˇDisposable camera | $12.00 | 127.74 |
Absurdly Expensive
| Item | Price | 1 MKR buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.437969 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.003066 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000547461 |
| đNBA franchise (avg) | $3,000,000,000 | 0.000000511 |
| đī¸Private island (small) | $25,000,000 | 0.0000613156 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000306578 |
Ripoffs We All Pay
| Item | Price | 1 MKR buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 340.64 |
| đ§ŗAirline checked bag fee | $30.00 | 51.1 |
| đī¸Hotel resort fee (per night) | $40.00 | 38.32 |
| đĢTicketmaster service fee | $12.00 | 127.74 |
| đ¸Bank overdraft fee | $34.00 | 45.09 |
| đĄCable TV bill (monthly) | $100.00 | 15.33 |
| đ¨ī¸Printer ink cartridge | $60.00 | 25.55 |
Life Taxes
| Item | Price | 1 MKR buys |
|---|---|---|
| đAnnual car registration | $100.00 | 15.33 |
| đPassport renewal | $130.00 | 11.79 |
| đ§žTax preparation fee | $300.00 | 5.11 |
| đĄHomeowners insurance (annual) | $1,300 | 1.18 |
| đī¸HOA fee (monthly avg) | $250.00 | 6.13 |
| đMarriage license | $60.00 | 25.55 |
| đī¸Property tax (monthly avg) | $275.00 | 5.57 |
About Maker
MKR is a cryptocurrency depicted as a smart contract platform and works alongside the Dai coin and aims to act as a hedge currency that provides traders with a stable alternative to the majority of coins currently available on the market. Maker offers a transparent stablecoin system that is fully inspectable on the Ethereum blockchain. Founded almost three years ago, MakerDao is lead by Rune Christensen, its CEO and founder. Makerâs MKR coin is a recent entrant to the market and is not a well known project. However, after today it will be known by many more people after blowing up 40% and it iâĻ