
What Can 1 Merit Circle Actually Buy?
Merit Circle (MC) is currently worth $0.017. Here's what that actually buys in the real world â from groceries to houses.
Merit Circle Purchasing Power â All Items
Groceries
| Item | Price | 1 MC buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.006905 |
| đĨGallon of milk | $3.50 | 0.004932 |
| đĨDozen eggs | $4.00 | 0.004316 |
| đLb of chicken | $4.50 | 0.003836 |
| đĨŠLb of ground beef | $5.50 | 0.003139 |
| đLb of rice | $0.68 | 0.025386 |
| đ§Lb of butter | $4.50 | 0.003836 |
| đĨŖBox of cereal | $4.00 | 0.004316 |
| đHalf-gallon OJ | $3.50 | 0.004932 |
| đBag of apples | $4.00 | 0.004316 |
| đĨ5 lb bag of potatoes | $3.50 | 0.004932 |
| đBox of pasta | $1.50 | 0.011508 |
| đ§Block of cheddar | $5.50 | 0.003139 |
| đĨĢCan of soup | $1.50 | 0.011508 |
| đĨSingle avocado | $1.50 | 0.011508 |
| đDozen bananas | $2.04 | 0.008462 |
Food & Going Out
| Item | Price | 1 MC buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.001918 |
| âStarbucks latte | $5.50 | 0.003139 |
| đ¯Chipotle burrito | $8.50 | 0.002031 |
| đSlice of pizza | $3.50 | 0.004932 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.0002655803 |
| đŖSushi roll | $12.00 | 0.001439 |
| đĨSubway footlong | $9.00 | 0.001918 |
| đŽTaco Bell meal | $6.50 | 0.002656 |
| đēBeer at a bar | $6.00 | 0.002877 |
| đŠDozen donuts | $7.00 | 0.002466 |
| đĨ¤Smoothie | $7.00 | 0.002466 |
| đĨBrunch for one | $20.00 | 0.000863136 |
Fuel & Transport
| Item | Price | 1 MC buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.004543 |
| đFull tank of gas | $60.80 | 0.0002839263 |
| đAverage Uber ride | $25.00 | 0.0006905088 |
| đMonthly transit pass | $110.00 | 0.0001569338 |
| âĄEV full charge | $9.00 | 0.001918 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.000287712 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.000143856 |
Cars & Transportation
| Item | Price | 1 MC buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.0002466103 |
| đŋCar wash (full service) | $40.00 | 0.000431568 |
| đSet of new tires | $600.00 | 0.0000287712 |
| đSpeeding ticket | $150.00 | 0.0001150848 |
| đMonthly car payment | $550.00 | 0.0000313868 |
| đBrake job | $350.00 | 0.0000493221 |
| đĒĒParking ticket | $75.00 | 0.0002301696 |
Vices & Bad Decisions
| Item | Price | 1 MC buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.002158 |
| đĨBottle of whiskey | $25.00 | 0.0006905088 |
| đ°Casino night ($100 budget) | $100.00 | 0.0001726272 |
| đģSix-pack of craft beer | $11.00 | 0.001569 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.000863136 |
| đˇBottle of wine | $15.00 | 0.001151 |
| âĄCase of energy drinks | $40.00 | 0.000431568 |
Dating & Relationships
| Item | Price | 1 MC buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.000431568 |
| đEngagement ring (avg) | $6,000 | 0.0000028771 |
| đĨValentine's Day dinner | $120.00 | 0.000143856 |
| â¤ī¸Dating app subscription | $12.00 | 0.001439 |
| đCouples massage | $150.00 | 0.0001150848 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.0005077271 |
| đ¨Romantic weekend getaway | $350.00 | 0.0000493221 |
Housing
| Item | Price | 1 MC buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000101545 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000082203 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000107892 |
| đĄMonthly electricity bill | $130.00 | 0.0001327902 |
| đļMonthly internet bill | $60.00 | 0.000287712 |
| đ§Monthly water bill | $70.00 | 0.0002466103 |
| đī¸Median US home | $420,000 | 0.0000000411 |
Home & Living
| Item | Price | 1 MC buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000143856 |
| đī¸Queen mattress | $800.00 | 0.0000215784 |
| đ§Refrigerator | $1,200 | 0.0000143856 |
| đ̧Washing machine | $650.00 | 0.000026558 |
| đĒDining table set | $800.00 | 0.0000215784 |
| đŊī¸Dishwasher | $600.00 | 0.0000287712 |
| đ¤Robot vacuum | $400.00 | 0.0000431568 |
| đŗAir fryer | $100.00 | 0.0001726272 |
Vehicles
| Item | Price | 1 MC buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000006905 |
| đī¸New car (avg) | $40,000 | 0.0000004316 |
| âĄTesla Model 3 | $42,000 | 0.000000411 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000014386 |
| đ˛Quality bicycle | $700.00 | 0.000024661 |
| đĩE-bike | $2,500 | 0.0000069051 |
| đģPickup truck (avg) | $40,000 | 0.0000004316 |
Tech
| Item | Price | 1 MC buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000216054 |
| đģMacBook Air (M3) | $1,199 | 0.0000143976 |
| đ§AirPods Pro | $249.00 | 0.0000693282 |
| đĨī¸Gaming PC | $1,800 | 0.0000095904 |
| đŽPlayStation 5 | $550.00 | 0.0000313868 |
| đē65" 4K TV | $800.00 | 0.0000215784 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000216054 |
| âApple Watch Series 10 | $399.00 | 0.000043265 |
| đąī¸iPad (base) | $329.00 | 0.0000524703 |
Entertainment
| Item | Price | 1 MC buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.001439 |
| đ¸Concert ticket (avg) | $80.00 | 0.000215784 |
| đNFL game ticket | $110.00 | 0.0001569338 |
| đNBA game ticket | $100.00 | 0.0001726272 |
| đšī¸New video game | $69.99 | 0.0002466455 |
| đ˛Board game | $39.99 | 0.0004316759 |
| đEscape room (per person) | $32.00 | 0.00053946 |
| đŗBowling night (2 people) | $25.00 | 0.0006905088 |
Life Events
| Item | Price | 1 MC buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000004961 |
| â°ī¸Average funeral | $9,000 | 0.0000019181 |
| đώBraces (full treatment) | $7,000 | 0.0000024661 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000034525 |
| đļBaby's first year cost | $12,000 | 0.0000014386 |
| đMoving truck rental | $800.00 | 0.0000215784 |
| đī¸Tattoo (medium) | $450.00 | 0.0000383616 |
Kids & Family
| Item | Price | 1 MC buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.000191808 |
| đĢDaycare (monthly) | $1,400 | 0.0000123305 |
| đļBaby stroller | $180.00 | 0.000095904 |
| đKid's birthday party | $300.00 | 0.0000575424 |
| đ§ąLEGO set | $60.00 | 0.000287712 |
| đBack-to-school supplies | $1,000 | 0.0000172627 |
| âŊYouth sports season | $150.00 | 0.0001150848 |
Healthcare
| Item | Price | 1 MC buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001150848 |
| đĨHealth insurance (monthly) | $500.00 | 0.0000345254 |
| đMonthly prescription | $50.00 | 0.0003452544 |
| đER visit (no insurance) | $1,500 | 0.0000115085 |
| đī¸Gym membership (monthly) | $40.00 | 0.000431568 |
| đ§ Therapy session | $120.00 | 0.000143856 |
| đώDental cleaning | $125.00 | 0.0001381018 |
Personal Care
| Item | Price | 1 MC buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.000863136 |
| đââī¸Women's haircut + style | $70.00 | 0.0002466103 |
| đ Mani + pedi | $80.00 | 0.000215784 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.000143856 |
| đĒRazor subscription (yearly) | $60.00 | 0.000287712 |
| đ1-hour massage | $90.00 | 0.000191808 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.000191808 |
Pets
| Item | Price | 1 MC buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.000287712 |
| đžRoutine vet visit | $65.00 | 0.0002655803 |
| đļPet insurance (monthly) | $35.00 | 0.0004932206 |
| đDog grooming | $60.00 | 0.000287712 |
| đąCat litter (monthly) | $20.00 | 0.000863136 |
| đŠDog adoption fee | $150.00 | 0.0001150848 |
Travel & Experiences
| Item | Price | 1 MC buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000493221 |
| đ¨Hotel night (avg) | $125.00 | 0.0001381018 |
| đĄDisney World 1-day ticket | $139.00 | 0.0001241922 |
| đInternational flight (avg) | $1,100 | 0.0000156934 |
| đĸ7-night cruise (avg) | $900.00 | 0.0000191808 |
| đ Airbnb night (avg) | $150.00 | 0.0001150848 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000095904 |
Education & Career
| Item | Price | 1 MC buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000015331 |
| đPrivate college (1 year) | $38,000 | 0.0000004543 |
| đCollege textbook | $120.00 | 0.000143856 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0003452544 |
| đSAT prep course | $1,000 | 0.0000172627 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000011508 |
Internet & Digital
| Item | Price | 1 MC buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.001114 |
| đĩSpotify Premium (monthly) | $11.99 | 0.00144 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0001241922 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0001726445 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.0003257732 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.00144 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.000863136 |
| đDomain name (yearly) | $12.00 | 0.001439 |
Flexes & Aspirations
| Item | Price | 1 MC buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000018866 |
| đLouis Vuitton bag | $2,000 | 0.0000086314 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000028771 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000822 |
| đ Christian Louboutin heels | $1,200 | 0.0000143856 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000021578 |
| đGucci sneakers | $700.00 | 0.000024661 |
Nostalgia
| Item | Price | 1 MC buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.004932 |
| đģSony Walkman (used) | $75.00 | 0.0002301696 |
| đšī¸N64 game (used) | $30.00 | 0.000575424 |
| đHolographic Charizard | $3,500 | 0.0000049322 |
| đļVinyl record (classic) | $12.00 | 0.001439 |
| đˇDisposable camera | $9.99 | 0.001728 |
Absurdly Expensive
| Item | Price | 1 MC buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000057542 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000216 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000003 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000022 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000012 |
Ripoffs We All Pay
| Item | Price | 1 MC buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.003836 |
| đ§ŗAirline checked bag fee | $30.00 | 0.000575424 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.0005077271 |
| đĢTicketmaster service fee | $12.00 | 0.001439 |
| đ¸Bank overdraft fee | $34.00 | 0.0005077271 |
| đĄCable TV bill (monthly) | $100.00 | 0.0001726272 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.000287712 |
Life Taxes
| Item | Price | 1 MC buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.000143856 |
| đPassport renewal | $130.00 | 0.0001327902 |
| đ§žTax preparation fee | $300.00 | 0.0000575424 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000107892 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.00005184 |
| đMarriage license | $60.00 | 0.000287712 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0000493221 |
About Merit Circle
The Merit Circle DAO is an ever-evolving digital ecosystem built by a global community to ensure the future of gaming. With a strong foundation in the web3 space, we are committed to integrating the endless possibilities of blockchain technology with the latest in gaming to create the next generation of immersive gaming experiences. Activities by the Merit Circle DAO can be divided into four verticals, each with their own respective product. Collectively, they form an ecosystem that adds value to the DAO and, thereby, the $MC token. Merit Circle investments: Since its creation, the DAO has invâĻ