
What Can 1 Monero Actually Buy?
$397.6+12.34% (24h)#18
Monero (XMR) is currently worth $397.6. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $7.4B
Monero Purchasing Power â All Items
Groceries
| Item | Price | 1 XMR buys |
|---|---|---|
| đLoaf of bread | $2.99 | 132.98 |
| đĨGallon of milk | $3.79 | 104.91 |
| đĨDozen eggs | $3.29 | 120.85 |
| đLb of chicken | $3.99 | 99.65 |
| đĨŠLb of ground beef | $5.99 | 66.38 |
| đLb of rice | $0.95 | 418.53 |
| đ§Lb of butter | $4.50 | 88.36 |
| đĨŖBox of cereal | $3.99 | 99.65 |
| đHalf-gallon OJ | $3.99 | 99.65 |
| đBag of apples | $4.99 | 79.68 |
| đĨ5 lb bag of potatoes | $3.49 | 113.93 |
| đBox of pasta | $1.29 | 308.22 |
| đ§Block of cheddar | $5.99 | 66.38 |
| đĨĢCan of soup | $1.25 | 318.08 |
| đĨSingle avocado | $1.00 | 397.6 |
| đDozen bananas | $2.04 | 194.9 |
Food & Going Out
| Item | Price | 1 XMR buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 44.23 |
| âStarbucks latte | $5.50 | 72.29 |
| đ¯Chipotle burrito | $9.25 | 42.98 |
| đSlice of pizza | $3.50 | 113.6 |
| đŊī¸Restaurant dinner (2) | $70.00 | 5.68 |
| đŖSushi roll | $9.00 | 44.18 |
| đĨSubway footlong | $7.99 | 49.76 |
| đŽTaco Bell meal | $7.00 | 56.8 |
| đēBeer at a bar | $6.00 | 66.27 |
| đŠDozen donuts | $7.99 | 49.76 |
| đĨ¤Smoothie | $6.50 | 61.17 |
| đĨBrunch for one | $22.00 | 18.07 |
Fuel & Transport
| Item | Price | 1 XMR buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 106.03 |
| đFull tank of gas | $60.00 | 6.63 |
| đAverage Uber ride | $18.00 | 22.09 |
| đMonthly transit pass | $92.00 | 4.32 |
| âĄEV full charge | $9.00 | 44.18 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 4.97 |
| đĄī¸Car insurance (monthly) | $135.00 | 2.95 |
Cars & Transportation
| Item | Price | 1 XMR buys |
|---|---|---|
| đ§Oil change | $79.00 | 5.03 |
| đŋCar wash (full service) | $28.00 | 14.2 |
| đSet of new tires | $600.00 | 0.662667 |
| đSpeeding ticket | $200.00 | 1.99 |
| đMonthly car payment | $550.00 | 0.722909 |
| đBrake job | $350.00 | 1.14 |
| đĒĒParking ticket | $70.00 | 5.68 |
Vices & Bad Decisions
| Item | Price | 1 XMR buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 53.01 |
| đĨBottle of whiskey | $30.00 | 13.25 |
| đ°Casino night ($100 budget) | $100.00 | 3.98 |
| đģSix-pack of craft beer | $11.00 | 36.15 |
| đī¸Scratch lottery tickets (10) | $20.00 | 19.88 |
| đˇBottle of wine | $15.00 | 26.51 |
| âĄCase of energy drinks | $14.99 | 26.52 |
Dating & Relationships
| Item | Price | 1 XMR buys |
|---|---|---|
| đšDozen roses | $50.00 | 7.95 |
| đEngagement ring (avg) | $5,500 | 0.072291 |
| đĨValentine's Day dinner | $130.00 | 3.06 |
| â¤ī¸Dating app subscription | $12.99 | 30.61 |
| đCouples massage | $160.00 | 2.49 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 9.94 |
| đ¨Romantic weekend getaway | $450.00 | 0.883556 |
Housing
| Item | Price | 1 XMR buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.220889 |
| đĸ2BR apartment (monthly) | $2,200 | 0.180727 |
| đĄMonthly mortgage (median) | $1,600 | 0.2485 |
| đĄMonthly electricity bill | $125.00 | 3.18 |
| đļMonthly internet bill | $65.00 | 6.12 |
| đ§Monthly water bill | $60.00 | 6.63 |
| đī¸Median US home | $450,000 | 0.0008835556 |
Home & Living
| Item | Price | 1 XMR buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.265067 |
| đī¸Queen mattress | $700.00 | 0.568 |
| đ§Refrigerator | $1,200 | 0.331333 |
| đ̧Washing machine | $900.00 | 0.441778 |
| đĒDining table set | $800.00 | 0.497 |
| đŊī¸Dishwasher | $600.00 | 0.662667 |
| đ¤Robot vacuum | $350.00 | 1.14 |
| đŗAir fryer | $90.00 | 4.42 |
Vehicles
| Item | Price | 1 XMR buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.015904 |
| đī¸New car (avg) | $40,000 | 0.00994 |
| âĄTesla Model 3 | $39,000 | 0.010195 |
| đī¸Motorcycle (avg) | $11,000 | 0.036145 |
| đ˛Quality bicycle | $650.00 | 0.611692 |
| đĩE-bike | $2,500 | 0.15904 |
| đģPickup truck (avg) | $40,000 | 0.00994 |
Tech
| Item | Price | 1 XMR buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.497622 |
| đģMacBook Air (M3) | $1,299 | 0.306082 |
| đ§AirPods Pro | $249.00 | 1.6 |
| đĨī¸Gaming PC | $1,800 | 0.220889 |
| đŽPlayStation 5 | $599.00 | 0.663773 |
| đē65" 4K TV | $799.00 | 0.497622 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.442269 |
| âApple Watch Series 10 | $399.00 | 0.996491 |
| đąī¸iPad (base) | $329.00 | 1.21 |
Entertainment
| Item | Price | 1 XMR buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 33.13 |
| đ¸Concert ticket (avg) | $60.00 | 6.63 |
| đNFL game ticket | $125.00 | 3.18 |
| đNBA game ticket | $75.00 | 5.3 |
| đšī¸New video game | $69.99 | 5.68 |
| đ˛Board game | $49.99 | 7.95 |
| đEscape room (per person) | $30.00 | 13.25 |
| đŗBowling night (2 people) | $30.00 | 13.25 |
Life Events
| Item | Price | 1 XMR buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.01136 |
| â°ī¸Average funeral | $9,000 | 0.044178 |
| đώBraces (full treatment) | $6,000 | 0.066267 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.088356 |
| đļBaby's first year cost | $12,000 | 0.033133 |
| đMoving truck rental | $99.00 | 4.02 |
| đī¸Tattoo (medium) | $350.00 | 1.14 |
Kids & Family
| Item | Price | 1 XMR buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 4.42 |
| đĢDaycare (monthly) | $1,200 | 0.331333 |
| đļBaby stroller | $199.00 | 2 |
| đKid's birthday party | $350.00 | 1.14 |
| đ§ąLEGO set | $80.00 | 4.97 |
| đBack-to-school supplies | $900.00 | 0.441778 |
| âŊYouth sports season | $250.00 | 1.59 |
Healthcare
| Item | Price | 1 XMR buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 2.65 |
| đĨHealth insurance (monthly) | $510.00 | 0.779608 |
| đMonthly prescription | $12.00 | 33.13 |
| đER visit (no insurance) | $1,200 | 0.331333 |
| đī¸Gym membership (monthly) | $45.00 | 8.84 |
| đ§ Therapy session | $120.00 | 3.31 |
| đώDental cleaning | $180.00 | 2.21 |
Personal Care
| Item | Price | 1 XMR buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 15.9 |
| đââī¸Women's haircut + style | $85.00 | 4.68 |
| đ Mani + pedi | $70.00 | 5.68 |
| đ§´Perfume/cologne (designer) | $120.00 | 3.31 |
| đĒRazor subscription (yearly) | $75.00 | 5.3 |
| đ1-hour massage | $90.00 | 4.42 |
| đļī¸Sunglasses (mid-range) | $100.00 | 3.98 |
Pets
| Item | Price | 1 XMR buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 8.84 |
| đžRoutine vet visit | $90.00 | 4.42 |
| đļPet insurance (monthly) | $40.00 | 9.94 |
| đDog grooming | $60.00 | 6.63 |
| đąCat litter (monthly) | $20.00 | 19.88 |
| đŠDog adoption fee | $150.00 | 2.65 |
Travel & Experiences
| Item | Price | 1 XMR buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 1.14 |
| đ¨Hotel night (avg) | $150.00 | 2.65 |
| đĄDisney World 1-day ticket | $120.00 | 3.31 |
| đInternational flight (avg) | $900.00 | 0.441778 |
| đĸ7-night cruise (avg) | $1,000 | 0.3976 |
| đ Airbnb night (avg) | $180.00 | 2.21 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.1988 |
Education & Career
| Item | Price | 1 XMR buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.033553 |
| đPrivate college (1 year) | $40,000 | 0.00994 |
| đCollege textbook | $100.00 | 3.98 |
| đĨī¸Online course (Udemy) | $50.00 | 7.95 |
| đSAT prep course | $700.00 | 0.568 |
| đ¨âđģCoding bootcamp | $15,000 | 0.026507 |
Internet & Digital
| Item | Price | 1 XMR buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 25.67 |
| đĩSpotify Premium (monthly) | $9.99 | 39.8 |
| đĻAmazon Prime (yearly) | $139.00 | 2.86 |
| đMicrosoft 365 (yearly) | $99.99 | 3.98 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 5.68 |
| âļī¸YouTube Premium (monthly) | $11.99 | 33.16 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 19.88 |
| đDomain name (yearly) | $12.00 | 33.13 |
Flexes & Aspirations
| Item | Price | 1 XMR buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.048488 |
| đLouis Vuitton bag | $1,250 | 0.31808 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.1136 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.001893 |
| đ Christian Louboutin heels | $1,100 | 0.361455 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0497 |
| đGucci sneakers | $750.00 | 0.530133 |
Nostalgia
| Item | Price | 1 XMR buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 99.65 |
| đģSony Walkman (used) | $75.00 | 5.3 |
| đšī¸N64 game (used) | $20.00 | 19.88 |
| đHolographic Charizard | $10,000 | 0.03976 |
| đļVinyl record (classic) | $15.00 | 26.51 |
| đˇDisposable camera | $12.00 | 33.13 |
Absurdly Expensive
| Item | Price | 1 XMR buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.1136 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0007952 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000142 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000001325 |
| đī¸Private island (small) | $25,000,000 | 0.000015904 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.000007952 |
Ripoffs We All Pay
| Item | Price | 1 XMR buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 88.36 |
| đ§ŗAirline checked bag fee | $30.00 | 13.25 |
| đī¸Hotel resort fee (per night) | $40.00 | 9.94 |
| đĢTicketmaster service fee | $12.00 | 33.13 |
| đ¸Bank overdraft fee | $34.00 | 11.69 |
| đĄCable TV bill (monthly) | $100.00 | 3.98 |
| đ¨ī¸Printer ink cartridge | $60.00 | 6.63 |
Life Taxes
| Item | Price | 1 XMR buys |
|---|---|---|
| đAnnual car registration | $100.00 | 3.98 |
| đPassport renewal | $130.00 | 3.06 |
| đ§žTax preparation fee | $300.00 | 1.33 |
| đĄHomeowners insurance (annual) | $1,300 | 0.305846 |
| đī¸HOA fee (monthly avg) | $250.00 | 1.59 |
| đMarriage license | $60.00 | 6.63 |
| đī¸Property tax (monthly avg) | $275.00 | 1.45 |
About Monero
Monero is a cryptocurrency. Visit CoinGecko for more information.
Popular Monero Conversions
đXMR â Loaf of breadđĨXMR â Gallon of milkđĨXMR â Dozen eggsđXMR â Lb of chickenđĨŠXMR â Lb of ground beefđXMR â Lb of riceđ§XMR â Lb of butterđĨŖXMR â Box of cerealđXMR â Half-gallon OJđXMR â Bag of applesđĨXMR â 5 lb bag of potatoesđXMR â Box of pastađ§XMR â Block of cheddarđĨĢXMR â Can of soupđĨXMR â Single avocadođXMR â Dozen bananasđXMR â McDonald's combo mealâXMR â Starbucks latteđ¯XMR â Chipotle burritođXMR â Slice of pizzađŊī¸XMR â Restaurant dinner (2)đŖXMR â Sushi rollđĨXMR â Subway footlongđŽXMR â Taco Bell mealđēXMR â Beer at a barđŠXMR â Dozen donutsđĨ¤XMR â SmoothieđĨXMR â Brunch for oneâŊXMR â Gallon of gasđXMR â Full tank of gasđXMR â Average Uber rideđXMR â Monthly transit passâĄXMR â EV full chargeđ
ŋī¸XMR â Airport parking (3 days)đĄī¸XMR â Car insurance (monthly)đ§XMR â Oil changeđŋXMR â Car wash (full service)đXMR â Set of new tiresđXMR â Speeding ticketđXMR â Monthly car paymentđXMR â Brake jobđĒĒXMR â Parking ticketđŦXMR â Pack of cigarettesđĨXMR â Bottle of whiskeyđ°XMR â Casino night ($100 budget)đģXMR â Six-pack of craft beerđī¸XMR â Scratch lottery tickets (10)đˇXMR â Bottle of wineâĄXMR â Case of energy drinksđšXMR â Dozen rosesđXMR â Engagement ring (avg)đĨXMR â Valentine's Day dinnerâ¤ī¸XMR â Dating app subscriptionđXMR â Couples massageđŦXMR â Movie date (2 tickets + snacks)đ¨XMR â Romantic weekend getawayđ XMR â 1BR apartment (monthly)đĸXMR â 2BR apartment (monthly)đĄXMR â Monthly mortgage (median)đĄXMR â Monthly electricity billđļXMR â Monthly internet billđ§XMR â Monthly water billđī¸XMR â Median US homeđī¸XMR â Living room sofađī¸XMR â Queen mattressđ§XMR â Refrigeratorđ̧XMR â Washing machineđĒXMR â Dining table setđŊī¸XMR â Dishwasherđ¤XMR â Robot vacuumđŗXMR â Air fryerđXMR â Used car (avg)đī¸XMR â New car (avg)âĄXMR â Tesla Model 3đī¸XMR â Motorcycle (avg)đ˛XMR â Quality bicycleđĩXMR â E-bikeđģXMR â Pickup truck (avg)đąXMR â iPhone 16đģXMR â MacBook Air (M3)đ§XMR â AirPods ProđĨī¸XMR â Gaming PCđŽXMR â PlayStation 5đēXMR â 65" 4K TVđ˛XMR â Samsung Galaxy S25âXMR â Apple Watch Series 10đąī¸XMR â iPad (base)đī¸XMR â Movie ticketđ¸XMR â Concert ticket (avg)đXMR â NFL game ticketđXMR â NBA game ticketđšī¸XMR â New video gameđ˛XMR â Board gameđXMR â Escape room (per person)đŗXMR â Bowling night (2 people)đXMR â Average US weddingâ°ī¸XMR â Average funeralđώXMR â Braces (full treatment)đī¸XMR â LASIK eye surgery (both eyes)đļXMR â Baby's first year costđXMR â Moving truck rentalđī¸XMR â Tattoo (medium)đ§ˇXMR â Diapers (monthly supply)đĢXMR â Daycare (monthly)đļXMR â Baby strollerđXMR â Kid's birthday partyđ§ąXMR â LEGO setđXMR â Back-to-school suppliesâŊXMR â Youth sports seasonđ¨ââī¸XMR â Doctor's office visitđĨXMR â Health insurance (monthly)đXMR â Monthly prescriptionđXMR â ER visit (no insurance)đī¸XMR â Gym membership (monthly)đ§ XMR â Therapy sessionđώXMR â Dental cleaningâī¸XMR â Men's haircutđââī¸XMR â Women's haircut + styleđ
XMR â Mani + pediđ§´XMR â Perfume/cologne (designer)đĒXMR â Razor subscription (yearly)đXMR â 1-hour massageđļī¸XMR â Sunglasses (mid-range)đXMR â Dog food (monthly)đžXMR â Routine vet visitđļXMR â Pet insurance (monthly)đXMR â Dog groomingđąXMR â Cat litter (monthly)đŠXMR â Dog adoption feeâī¸XMR â Domestic flight (avg)đ¨XMR â Hotel night (avg)đĄXMR â Disney World 1-day ticketđXMR â International flight (avg)đĸXMR â 7-night cruise (avg)đ XMR â Airbnb night (avg)đ´XMR â All-inclusive trip (7 nights)đī¸XMR â Public college (1 year)đXMR â Private college (1 year)đXMR â College textbookđĨī¸XMR â Online course (Udemy)đXMR â SAT prep courseđ¨âđģXMR â Coding bootcampđŦXMR â Netflix (monthly)đĩXMR â Spotify Premium (monthly)đĻXMR â Amazon Prime (yearly)đXMR â Microsoft 365 (yearly)đ¨XMR â Adobe Creative Cloud (mo.)âļī¸XMR â YouTube Premium (monthly)đ¤XMR â ChatGPT Plus (monthly)đXMR â Domain name (yearly)âXMR â Rolex SubmarinerđXMR â Louis Vuitton bagđĢXMR â Business class flight (transatlantic)đī¸XMR â Lamborghini HuracÃĄnđ XMR â Christian Louboutin heelsâī¸XMR â First class flight (transatlantic)đXMR â Gucci sneakersđŧXMR â Blockbuster rental (back then)đģXMR â Sony Walkman (used)đšī¸XMR â N64 game (used)đXMR â Holographic CharizardđļXMR â Vinyl record (classic)đˇXMR â Disposable camerađŠī¸XMR â Private jet (per hour)đĨī¸XMR â Superyacht charter (weekly)đXMR â Space tourist seat (Blue Origin)đXMR â NBA franchise (avg)đī¸XMR â Private island (small)đŧī¸XMR â Picasso painting (avg auction)đ§XMR â Out-of-network ATM feeđ§ŗXMR â Airline checked bag feeđī¸XMR â Hotel resort fee (per night)đĢXMR â Ticketmaster service feeđ¸XMR â Bank overdraft feeđĄXMR â Cable TV bill (monthly)đ¨ī¸XMR â Printer ink cartridgeđXMR â Annual car registrationđXMR â Passport renewalđ§žXMR â Tax preparation feeđĄXMR â Homeowners insurance (annual)đī¸XMR â HOA fee (monthly avg)đXMR â Marriage licenseđī¸XMR â Property tax (monthly avg)