
What Can 1 NEAR Protocol Actually Buy?
NEAR Protocol (NEAR) is currently worth $1.37. Here's what that actually buys in the real world â from groceries to houses.
NEAR Protocol Purchasing Power â All Items
Groceries
| Item | Price | 1 NEAR buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.548 |
| đĨGallon of milk | $3.50 | 0.391429 |
| đĨDozen eggs | $4.00 | 0.3425 |
| đLb of chicken | $4.50 | 0.304444 |
| đĨŠLb of ground beef | $5.50 | 0.249091 |
| đLb of rice | $0.68 | 2.01 |
| đ§Lb of butter | $4.50 | 0.304444 |
| đĨŖBox of cereal | $4.00 | 0.3425 |
| đHalf-gallon OJ | $3.50 | 0.391429 |
| đBag of apples | $4.00 | 0.3425 |
| đĨ5 lb bag of potatoes | $3.50 | 0.391429 |
| đBox of pasta | $1.50 | 0.913333 |
| đ§Block of cheddar | $5.50 | 0.249091 |
| đĨĢCan of soup | $1.50 | 0.913333 |
| đĨSingle avocado | $1.50 | 0.913333 |
| đDozen bananas | $2.04 | 0.671569 |
Food & Going Out
| Item | Price | 1 NEAR buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.152222 |
| âStarbucks latte | $5.50 | 0.249091 |
| đ¯Chipotle burrito | $8.50 | 0.161176 |
| đSlice of pizza | $3.50 | 0.391429 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.021077 |
| đŖSushi roll | $12.00 | 0.114167 |
| đĨSubway footlong | $9.00 | 0.152222 |
| đŽTaco Bell meal | $6.50 | 0.210769 |
| đēBeer at a bar | $6.00 | 0.228333 |
| đŠDozen donuts | $7.00 | 0.195714 |
| đĨ¤Smoothie | $7.00 | 0.195714 |
| đĨBrunch for one | $20.00 | 0.0685 |
Fuel & Transport
| Item | Price | 1 NEAR buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.360526 |
| đFull tank of gas | $60.80 | 0.022533 |
| đAverage Uber ride | $25.00 | 0.0548 |
| đMonthly transit pass | $110.00 | 0.012455 |
| âĄEV full charge | $9.00 | 0.152222 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.022833 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.011417 |
Cars & Transportation
| Item | Price | 1 NEAR buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.019571 |
| đŋCar wash (full service) | $40.00 | 0.03425 |
| đSet of new tires | $600.00 | 0.002283 |
| đSpeeding ticket | $150.00 | 0.009133 |
| đMonthly car payment | $550.00 | 0.002491 |
| đBrake job | $350.00 | 0.003914 |
| đĒĒParking ticket | $75.00 | 0.018267 |
Vices & Bad Decisions
| Item | Price | 1 NEAR buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.17125 |
| đĨBottle of whiskey | $25.00 | 0.0548 |
| đ°Casino night ($100 budget) | $100.00 | 0.0137 |
| đģSix-pack of craft beer | $11.00 | 0.124545 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.0685 |
| đˇBottle of wine | $15.00 | 0.091333 |
| âĄCase of energy drinks | $40.00 | 0.03425 |
Dating & Relationships
| Item | Price | 1 NEAR buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.03425 |
| đEngagement ring (avg) | $6,000 | 0.0002283333 |
| đĨValentine's Day dinner | $120.00 | 0.011417 |
| â¤ī¸Dating app subscription | $12.00 | 0.114167 |
| đCouples massage | $150.00 | 0.009133 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.040294 |
| đ¨Romantic weekend getaway | $350.00 | 0.003914 |
Housing
| Item | Price | 1 NEAR buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0008058824 |
| đĸ2BR apartment (monthly) | $2,100 | 0.000652381 |
| đĄMonthly mortgage (median) | $1,600 | 0.00085625 |
| đĄMonthly electricity bill | $130.00 | 0.010538 |
| đļMonthly internet bill | $60.00 | 0.022833 |
| đ§Monthly water bill | $70.00 | 0.019571 |
| đī¸Median US home | $420,000 | 0.0000032619 |
Home & Living
| Item | Price | 1 NEAR buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.001142 |
| đī¸Queen mattress | $800.00 | 0.001713 |
| đ§Refrigerator | $1,200 | 0.001142 |
| đ̧Washing machine | $650.00 | 0.002108 |
| đĒDining table set | $800.00 | 0.001713 |
| đŊī¸Dishwasher | $600.00 | 0.002283 |
| đ¤Robot vacuum | $400.00 | 0.003425 |
| đŗAir fryer | $100.00 | 0.0137 |
Vehicles
| Item | Price | 1 NEAR buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000548 |
| đī¸New car (avg) | $40,000 | 0.00003425 |
| âĄTesla Model 3 | $42,000 | 0.000032619 |
| đī¸Motorcycle (avg) | $12,000 | 0.0001141667 |
| đ˛Quality bicycle | $700.00 | 0.001957 |
| đĩE-bike | $2,500 | 0.000548 |
| đģPickup truck (avg) | $40,000 | 0.00003425 |
Tech
| Item | Price | 1 NEAR buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.001715 |
| đģMacBook Air (M3) | $1,199 | 0.001143 |
| đ§AirPods Pro | $249.00 | 0.005502 |
| đĨī¸Gaming PC | $1,800 | 0.0007611111 |
| đŽPlayStation 5 | $550.00 | 0.002491 |
| đē65" 4K TV | $800.00 | 0.001713 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.001715 |
| âApple Watch Series 10 | $399.00 | 0.003434 |
| đąī¸iPad (base) | $329.00 | 0.004164 |
Entertainment
| Item | Price | 1 NEAR buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.114167 |
| đ¸Concert ticket (avg) | $80.00 | 0.017125 |
| đNFL game ticket | $110.00 | 0.012455 |
| đNBA game ticket | $100.00 | 0.0137 |
| đšī¸New video game | $69.99 | 0.019574 |
| đ˛Board game | $39.99 | 0.034259 |
| đEscape room (per person) | $32.00 | 0.042813 |
| đŗBowling night (2 people) | $25.00 | 0.0548 |
Life Events
| Item | Price | 1 NEAR buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000393678 |
| â°ī¸Average funeral | $9,000 | 0.0001522222 |
| đώBraces (full treatment) | $7,000 | 0.0001957143 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.000274 |
| đļBaby's first year cost | $12,000 | 0.0001141667 |
| đMoving truck rental | $800.00 | 0.001713 |
| đī¸Tattoo (medium) | $450.00 | 0.003044 |
Kids & Family
| Item | Price | 1 NEAR buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.015222 |
| đĢDaycare (monthly) | $1,400 | 0.0009785714 |
| đļBaby stroller | $180.00 | 0.007611 |
| đKid's birthday party | $300.00 | 0.004567 |
| đ§ąLEGO set | $60.00 | 0.022833 |
| đBack-to-school supplies | $1,000 | 0.00137 |
| âŊYouth sports season | $150.00 | 0.009133 |
Healthcare
| Item | Price | 1 NEAR buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.009133 |
| đĨHealth insurance (monthly) | $500.00 | 0.00274 |
| đMonthly prescription | $50.00 | 0.0274 |
| đER visit (no insurance) | $1,500 | 0.0009133333 |
| đī¸Gym membership (monthly) | $40.00 | 0.03425 |
| đ§ Therapy session | $120.00 | 0.011417 |
| đώDental cleaning | $125.00 | 0.01096 |
Personal Care
| Item | Price | 1 NEAR buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.0685 |
| đââī¸Women's haircut + style | $70.00 | 0.019571 |
| đ Mani + pedi | $80.00 | 0.017125 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.011417 |
| đĒRazor subscription (yearly) | $60.00 | 0.022833 |
| đ1-hour massage | $90.00 | 0.015222 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.015222 |
Pets
| Item | Price | 1 NEAR buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.022833 |
| đžRoutine vet visit | $65.00 | 0.021077 |
| đļPet insurance (monthly) | $35.00 | 0.039143 |
| đDog grooming | $60.00 | 0.022833 |
| đąCat litter (monthly) | $20.00 | 0.0685 |
| đŠDog adoption fee | $150.00 | 0.009133 |
Travel & Experiences
| Item | Price | 1 NEAR buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.003914 |
| đ¨Hotel night (avg) | $125.00 | 0.01096 |
| đĄDisney World 1-day ticket | $139.00 | 0.009856 |
| đInternational flight (avg) | $1,100 | 0.001245 |
| đĸ7-night cruise (avg) | $900.00 | 0.001522 |
| đ Airbnb night (avg) | $150.00 | 0.009133 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0007611111 |
Education & Career
| Item | Price | 1 NEAR buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0001216696 |
| đPrivate college (1 year) | $38,000 | 0.0000360526 |
| đCollege textbook | $120.00 | 0.011417 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0274 |
| đSAT prep course | $1,000 | 0.00137 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000913333 |
Internet & Digital
| Item | Price | 1 NEAR buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.088444 |
| đĩSpotify Premium (monthly) | $11.99 | 0.114262 |
| đĻAmazon Prime (yearly) | $139.00 | 0.009856 |
| đMicrosoft 365 (yearly) | $99.99 | 0.013701 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.025854 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.114262 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.0685 |
| đDomain name (yearly) | $12.00 | 0.114167 |
Flexes & Aspirations
| Item | Price | 1 NEAR buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0001497268 |
| đLouis Vuitton bag | $2,000 | 0.000685 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0002283333 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000065238 |
| đ Christian Louboutin heels | $1,200 | 0.001142 |
| âī¸First class flight (transatlantic) | $8,000 | 0.00017125 |
| đGucci sneakers | $700.00 | 0.001957 |
Nostalgia
| Item | Price | 1 NEAR buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.391429 |
| đģSony Walkman (used) | $75.00 | 0.018267 |
| đšī¸N64 game (used) | $30.00 | 0.045667 |
| đHolographic Charizard | $3,500 | 0.0003914286 |
| đļVinyl record (classic) | $12.00 | 0.114167 |
| đˇDisposable camera | $9.99 | 0.137137 |
Absurdly Expensive
| Item | Price | 1 NEAR buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0004566667 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000017125 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000274 |
| đNBA franchise (avg) | $2,750,000,000 | 0.0000000005 |
| đī¸Private island (small) | $8,000,000 | 0.0000001713 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000913 |
Ripoffs We All Pay
| Item | Price | 1 NEAR buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.304444 |
| đ§ŗAirline checked bag fee | $30.00 | 0.045667 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.040294 |
| đĢTicketmaster service fee | $12.00 | 0.114167 |
| đ¸Bank overdraft fee | $34.00 | 0.040294 |
| đĄCable TV bill (monthly) | $100.00 | 0.0137 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.022833 |
Life Taxes
| Item | Price | 1 NEAR buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.011417 |
| đPassport renewal | $130.00 | 0.010538 |
| đ§žTax preparation fee | $300.00 | 0.004567 |
| đĄHomeowners insurance (annual) | $1,600 | 0.00085625 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.004114 |
| đMarriage license | $60.00 | 0.022833 |
| đī¸Property tax (monthly avg) | $350.00 | 0.003914 |
About NEAR Protocol
NEAR Protocol is the blockchain for AI. A high-performance, AI-native platform built to power the next generation of decentralized applications and intelligent agents. It provides the infrastructure AI needs to transact, operate, and interact across Web2 and Web3. NEAR combines three core elements: User-Owned AI, which ensures agents act in usersâ best interests; Intents and Chain Abstraction, which eliminate blockchain complexity for seamless, goal-driven transactions across chains; and a sharded blockchain architecture that delivers the scalability, speed, and low-cost execution needed for râĻ