
What Can 1 NEO Actually Buy?
NEO (NEO) is currently worth $2.83. Here's what that actually buys in the real world â from groceries to houses.
NEO Purchasing Power â All Items
Groceries
| Item | Price | 1 NEO buys |
|---|---|---|
| đLoaf of bread | $2.50 | 1.13 |
| đĨGallon of milk | $3.50 | 0.808571 |
| đĨDozen eggs | $4.00 | 0.7075 |
| đLb of chicken | $4.50 | 0.628889 |
| đĨŠLb of ground beef | $5.50 | 0.514545 |
| đLb of rice | $0.68 | 4.16 |
| đ§Lb of butter | $4.50 | 0.628889 |
| đĨŖBox of cereal | $4.00 | 0.7075 |
| đHalf-gallon OJ | $3.50 | 0.808571 |
| đBag of apples | $4.00 | 0.7075 |
| đĨ5 lb bag of potatoes | $3.50 | 0.808571 |
| đBox of pasta | $1.50 | 1.89 |
| đ§Block of cheddar | $5.50 | 0.514545 |
| đĨĢCan of soup | $1.50 | 1.89 |
| đĨSingle avocado | $1.50 | 1.89 |
| đDozen bananas | $2.04 | 1.39 |
Food & Going Out
| Item | Price | 1 NEO buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.314444 |
| âStarbucks latte | $5.50 | 0.514545 |
| đ¯Chipotle burrito | $8.50 | 0.332941 |
| đSlice of pizza | $3.50 | 0.808571 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.043538 |
| đŖSushi roll | $12.00 | 0.235833 |
| đĨSubway footlong | $9.00 | 0.314444 |
| đŽTaco Bell meal | $6.50 | 0.435385 |
| đēBeer at a bar | $6.00 | 0.471667 |
| đŠDozen donuts | $7.00 | 0.404286 |
| đĨ¤Smoothie | $7.00 | 0.404286 |
| đĨBrunch for one | $20.00 | 0.1415 |
Fuel & Transport
| Item | Price | 1 NEO buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.744737 |
| đFull tank of gas | $60.80 | 0.046546 |
| đAverage Uber ride | $25.00 | 0.1132 |
| đMonthly transit pass | $110.00 | 0.025727 |
| âĄEV full charge | $9.00 | 0.314444 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.047167 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.023583 |
Cars & Transportation
| Item | Price | 1 NEO buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.040429 |
| đŋCar wash (full service) | $40.00 | 0.07075 |
| đSet of new tires | $600.00 | 0.004717 |
| đSpeeding ticket | $150.00 | 0.018867 |
| đMonthly car payment | $550.00 | 0.005145 |
| đBrake job | $350.00 | 0.008086 |
| đĒĒParking ticket | $75.00 | 0.037733 |
Vices & Bad Decisions
| Item | Price | 1 NEO buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.35375 |
| đĨBottle of whiskey | $25.00 | 0.1132 |
| đ°Casino night ($100 budget) | $100.00 | 0.0283 |
| đģSix-pack of craft beer | $11.00 | 0.257273 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.1415 |
| đˇBottle of wine | $15.00 | 0.188667 |
| âĄCase of energy drinks | $40.00 | 0.07075 |
Dating & Relationships
| Item | Price | 1 NEO buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.07075 |
| đEngagement ring (avg) | $6,000 | 0.0004716667 |
| đĨValentine's Day dinner | $120.00 | 0.023583 |
| â¤ī¸Dating app subscription | $12.00 | 0.235833 |
| đCouples massage | $150.00 | 0.018867 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.083235 |
| đ¨Romantic weekend getaway | $350.00 | 0.008086 |
Housing
| Item | Price | 1 NEO buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.001665 |
| đĸ2BR apartment (monthly) | $2,100 | 0.001348 |
| đĄMonthly mortgage (median) | $1,600 | 0.001769 |
| đĄMonthly electricity bill | $130.00 | 0.021769 |
| đļMonthly internet bill | $60.00 | 0.047167 |
| đ§Monthly water bill | $70.00 | 0.040429 |
| đī¸Median US home | $420,000 | 0.0000067381 |
Home & Living
| Item | Price | 1 NEO buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.002358 |
| đī¸Queen mattress | $800.00 | 0.003538 |
| đ§Refrigerator | $1,200 | 0.002358 |
| đ̧Washing machine | $650.00 | 0.004354 |
| đĒDining table set | $800.00 | 0.003538 |
| đŊī¸Dishwasher | $600.00 | 0.004717 |
| đ¤Robot vacuum | $400.00 | 0.007075 |
| đŗAir fryer | $100.00 | 0.0283 |
Vehicles
| Item | Price | 1 NEO buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0001132 |
| đī¸New car (avg) | $40,000 | 0.00007075 |
| âĄTesla Model 3 | $42,000 | 0.000067381 |
| đī¸Motorcycle (avg) | $12,000 | 0.0002358333 |
| đ˛Quality bicycle | $700.00 | 0.004043 |
| đĩE-bike | $2,500 | 0.001132 |
| đģPickup truck (avg) | $40,000 | 0.00007075 |
Tech
| Item | Price | 1 NEO buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.003542 |
| đģMacBook Air (M3) | $1,199 | 0.00236 |
| đ§AirPods Pro | $249.00 | 0.011365 |
| đĨī¸Gaming PC | $1,800 | 0.001572 |
| đŽPlayStation 5 | $550.00 | 0.005145 |
| đē65" 4K TV | $800.00 | 0.003538 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.003542 |
| âApple Watch Series 10 | $399.00 | 0.007093 |
| đąī¸iPad (base) | $329.00 | 0.008602 |
Entertainment
| Item | Price | 1 NEO buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.235833 |
| đ¸Concert ticket (avg) | $80.00 | 0.035375 |
| đNFL game ticket | $110.00 | 0.025727 |
| đNBA game ticket | $100.00 | 0.0283 |
| đšī¸New video game | $69.99 | 0.040434 |
| đ˛Board game | $39.99 | 0.070768 |
| đEscape room (per person) | $32.00 | 0.088438 |
| đŗBowling night (2 people) | $25.00 | 0.1132 |
Life Events
| Item | Price | 1 NEO buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000813218 |
| â°ī¸Average funeral | $9,000 | 0.0003144444 |
| đώBraces (full treatment) | $7,000 | 0.0004042857 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.000566 |
| đļBaby's first year cost | $12,000 | 0.0002358333 |
| đMoving truck rental | $800.00 | 0.003538 |
| đī¸Tattoo (medium) | $450.00 | 0.006289 |
Kids & Family
| Item | Price | 1 NEO buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.031444 |
| đĢDaycare (monthly) | $1,400 | 0.002021 |
| đļBaby stroller | $180.00 | 0.015722 |
| đKid's birthday party | $300.00 | 0.009433 |
| đ§ąLEGO set | $60.00 | 0.047167 |
| đBack-to-school supplies | $1,000 | 0.00283 |
| âŊYouth sports season | $150.00 | 0.018867 |
Healthcare
| Item | Price | 1 NEO buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.018867 |
| đĨHealth insurance (monthly) | $500.00 | 0.00566 |
| đMonthly prescription | $50.00 | 0.0566 |
| đER visit (no insurance) | $1,500 | 0.001887 |
| đī¸Gym membership (monthly) | $40.00 | 0.07075 |
| đ§ Therapy session | $120.00 | 0.023583 |
| đώDental cleaning | $125.00 | 0.02264 |
Personal Care
| Item | Price | 1 NEO buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.1415 |
| đââī¸Women's haircut + style | $70.00 | 0.040429 |
| đ Mani + pedi | $80.00 | 0.035375 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.023583 |
| đĒRazor subscription (yearly) | $60.00 | 0.047167 |
| đ1-hour massage | $90.00 | 0.031444 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.031444 |
Pets
| Item | Price | 1 NEO buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.047167 |
| đžRoutine vet visit | $65.00 | 0.043538 |
| đļPet insurance (monthly) | $35.00 | 0.080857 |
| đDog grooming | $60.00 | 0.047167 |
| đąCat litter (monthly) | $20.00 | 0.1415 |
| đŠDog adoption fee | $150.00 | 0.018867 |
Travel & Experiences
| Item | Price | 1 NEO buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.008086 |
| đ¨Hotel night (avg) | $125.00 | 0.02264 |
| đĄDisney World 1-day ticket | $139.00 | 0.02036 |
| đInternational flight (avg) | $1,100 | 0.002573 |
| đĸ7-night cruise (avg) | $900.00 | 0.003144 |
| đ Airbnb night (avg) | $150.00 | 0.018867 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.001572 |
Education & Career
| Item | Price | 1 NEO buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0002513321 |
| đPrivate college (1 year) | $38,000 | 0.0000744737 |
| đCollege textbook | $120.00 | 0.023583 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0566 |
| đSAT prep course | $1,000 | 0.00283 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0001886667 |
Internet & Digital
| Item | Price | 1 NEO buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.182699 |
| đĩSpotify Premium (monthly) | $11.99 | 0.23603 |
| đĻAmazon Prime (yearly) | $139.00 | 0.02036 |
| đMicrosoft 365 (yearly) | $99.99 | 0.028303 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.053406 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.23603 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.1415 |
| đDomain name (yearly) | $12.00 | 0.235833 |
Flexes & Aspirations
| Item | Price | 1 NEO buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0003092896 |
| đLouis Vuitton bag | $2,000 | 0.001415 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0004716667 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000134762 |
| đ Christian Louboutin heels | $1,200 | 0.002358 |
| âī¸First class flight (transatlantic) | $8,000 | 0.00035375 |
| đGucci sneakers | $700.00 | 0.004043 |
Nostalgia
| Item | Price | 1 NEO buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.808571 |
| đģSony Walkman (used) | $75.00 | 0.037733 |
| đšī¸N64 game (used) | $30.00 | 0.094333 |
| đHolographic Charizard | $3,500 | 0.0008085714 |
| đļVinyl record (classic) | $12.00 | 0.235833 |
| đˇDisposable camera | $9.99 | 0.283283 |
Absurdly Expensive
| Item | Price | 1 NEO buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0009433333 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000035375 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000566 |
| đNBA franchise (avg) | $2,750,000,000 | 0.000000001 |
| đī¸Private island (small) | $8,000,000 | 0.0000003538 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000001887 |
Ripoffs We All Pay
| Item | Price | 1 NEO buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.628889 |
| đ§ŗAirline checked bag fee | $30.00 | 0.094333 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.083235 |
| đĢTicketmaster service fee | $12.00 | 0.235833 |
| đ¸Bank overdraft fee | $34.00 | 0.083235 |
| đĄCable TV bill (monthly) | $100.00 | 0.0283 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.047167 |
Life Taxes
| Item | Price | 1 NEO buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.023583 |
| đPassport renewal | $130.00 | 0.021769 |
| đ§žTax preparation fee | $300.00 | 0.009433 |
| đĄHomeowners insurance (annual) | $1,600 | 0.001769 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.008498 |
| đMarriage license | $60.00 | 0.047167 |
| đī¸Property tax (monthly avg) | $350.00 | 0.008086 |
About NEO
NEO is a next generation smart economy platform (formerly Antshares) and China's first open source blockchain that was founded in 2014, is often known as the âEthereum of Chinaâ. What is NEO? NEO uses a smart economy approach to implement its distributed network concept. Its main objective is to digitize assets using the decentralized network of blockchain technology and digital identity. Neoâs main aim is to be the distributed network for âsmart economyâ. As their website states: "Digital Assets + Digital Identity + Smart Contract = Smart Economy." Neo was developed by Shanghai-based blockchaâĻ