
What Can 1 Nervos Network Actually Buy?
Nervos Network (CKB) is currently worth $0.001. Here's what that actually buys in the real world â from groceries to houses.
Nervos Network Purchasing Power â All Items
Groceries
| Item | Price | 1 CKB buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.000434786 |
| đĨGallon of milk | $3.79 | 0.0003430106 |
| đĨDozen eggs | $3.29 | 0.0003951398 |
| đLb of chicken | $3.99 | 0.000325817 |
| đĨŠLb of ground beef | $5.99 | 0.0002170301 |
| đLb of rice | $0.95 | 0.001368 |
| đ§Lb of butter | $4.50 | 0.0002888911 |
| đĨŖBox of cereal | $3.99 | 0.000325817 |
| đHalf-gallon OJ | $3.99 | 0.000325817 |
| đBag of apples | $4.99 | 0.000260523 |
| đĨ5 lb bag of potatoes | $3.49 | 0.0003724957 |
| đBox of pasta | $1.29 | 0.001008 |
| đ§Block of cheddar | $5.99 | 0.0002170301 |
| đĨĢCan of soup | $1.25 | 0.00104 |
| đĨSingle avocado | $1.00 | 0.0013 |
| đDozen bananas | $2.04 | 0.0006372598 |
Food & Going Out
| Item | Price | 1 CKB buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.0001446062 |
| âStarbucks latte | $5.50 | 0.0002363655 |
| đ¯Chipotle burrito | $9.25 | 0.0001405416 |
| đSlice of pizza | $3.50 | 0.0003714314 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0000185716 |
| đŖSushi roll | $9.00 | 0.0001444456 |
| đĨSubway footlong | $7.99 | 0.0001627046 |
| đŽTaco Bell meal | $7.00 | 0.0001857157 |
| đēBeer at a bar | $6.00 | 0.0002166683 |
| đŠDozen donuts | $7.99 | 0.0001627046 |
| đĨ¤Smoothie | $6.50 | 0.0002000015 |
| đĨBrunch for one | $22.00 | 0.0000590914 |
Fuel & Transport
| Item | Price | 1 CKB buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.0003466693 |
| đFull tank of gas | $60.00 | 0.0000216668 |
| đAverage Uber ride | $18.00 | 0.0000722228 |
| đMonthly transit pass | $92.00 | 0.0000141305 |
| âĄEV full charge | $9.00 | 0.0001444456 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0000162501 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0000096297 |
Cars & Transportation
| Item | Price | 1 CKB buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0000164558 |
| đŋCar wash (full service) | $28.00 | 0.0000464289 |
| đSet of new tires | $600.00 | 0.0000021667 |
| đSpeeding ticket | $200.00 | 0.0000065001 |
| đMonthly car payment | $550.00 | 0.0000023637 |
| đBrake job | $350.00 | 0.0000037143 |
| đĒĒParking ticket | $70.00 | 0.0000185716 |
Vices & Bad Decisions
| Item | Price | 1 CKB buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.0001733347 |
| đĨBottle of whiskey | $30.00 | 0.0000433337 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000130001 |
| đģSix-pack of craft beer | $11.00 | 0.0001181827 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.0000650005 |
| đˇBottle of wine | $15.00 | 0.0000866673 |
| âĄCase of energy drinks | $14.99 | 0.0000867252 |
Dating & Relationships
| Item | Price | 1 CKB buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0000260002 |
| đEngagement ring (avg) | $5,500 | 0.0000002364 |
| đĨValentine's Day dinner | $130.00 | 0.0000100001 |
| â¤ī¸Dating app subscription | $12.99 | 0.0001000778 |
| đCouples massage | $160.00 | 0.0000081251 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0000325003 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000028889 |
Housing
| Item | Price | 1 CKB buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000007222 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000005909 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000008125 |
| đĄMonthly electricity bill | $125.00 | 0.0000104001 |
| đļMonthly internet bill | $65.00 | 0.0000200002 |
| đ§Monthly water bill | $60.00 | 0.0000216668 |
| đī¸Median US home | $450,000 | 0.0000000029 |
Home & Living
| Item | Price | 1 CKB buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000008667 |
| đī¸Queen mattress | $700.00 | 0.0000018572 |
| đ§Refrigerator | $1,200 | 0.0000010833 |
| đ̧Washing machine | $900.00 | 0.0000014445 |
| đĒDining table set | $800.00 | 0.000001625 |
| đŊī¸Dishwasher | $600.00 | 0.0000021667 |
| đ¤Robot vacuum | $350.00 | 0.0000037143 |
| đŗAir fryer | $90.00 | 0.0000144446 |
Vehicles
| Item | Price | 1 CKB buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.000000052 |
| đī¸New car (avg) | $40,000 | 0.0000000325 |
| âĄTesla Model 3 | $39,000 | 0.0000000333 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000001182 |
| đ˛Quality bicycle | $650.00 | 0.000002 |
| đĩE-bike | $2,500 | 0.00000052 |
| đģPickup truck (avg) | $40,000 | 0.0000000325 |
Tech
| Item | Price | 1 CKB buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.000001627 |
| đģMacBook Air (M3) | $1,299 | 0.0000010008 |
| đ§AirPods Pro | $249.00 | 0.0000052209 |
| đĨī¸Gaming PC | $1,800 | 0.0000007222 |
| đŽPlayStation 5 | $599.00 | 0.0000021703 |
| đē65" 4K TV | $799.00 | 0.000001627 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000014461 |
| âApple Watch Series 10 | $399.00 | 0.0000032582 |
| đąī¸iPad (base) | $329.00 | 0.0000039514 |
Entertainment
| Item | Price | 1 CKB buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.0001083342 |
| đ¸Concert ticket (avg) | $60.00 | 0.0000216668 |
| đNFL game ticket | $125.00 | 0.0000104001 |
| đNBA game ticket | $75.00 | 0.0000173335 |
| đšī¸New video game | $69.99 | 0.0000185742 |
| đ˛Board game | $49.99 | 0.0000260054 |
| đEscape room (per person) | $30.00 | 0.0000433337 |
| đŗBowling night (2 people) | $30.00 | 0.0000433337 |
Life Events
| Item | Price | 1 CKB buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000000371 |
| â°ī¸Average funeral | $9,000 | 0.0000001444 |
| đώBraces (full treatment) | $6,000 | 0.0000002167 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000002889 |
| đļBaby's first year cost | $12,000 | 0.0000001083 |
| đMoving truck rental | $99.00 | 0.0000131314 |
| đī¸Tattoo (medium) | $350.00 | 0.0000037143 |
Kids & Family
| Item | Price | 1 CKB buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000144446 |
| đĢDaycare (monthly) | $1,200 | 0.0000010833 |
| đļBaby stroller | $199.00 | 0.0000065327 |
| đKid's birthday party | $350.00 | 0.0000037143 |
| đ§ąLEGO set | $80.00 | 0.0000162501 |
| đBack-to-school supplies | $900.00 | 0.0000014445 |
| âŊYouth sports season | $250.00 | 0.0000052 |
Healthcare
| Item | Price | 1 CKB buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000086667 |
| đĨHealth insurance (monthly) | $510.00 | 0.000002549 |
| đMonthly prescription | $12.00 | 0.0001083342 |
| đER visit (no insurance) | $1,200 | 0.0000010833 |
| đī¸Gym membership (monthly) | $45.00 | 0.0000288891 |
| đ§ Therapy session | $120.00 | 0.0000108334 |
| đώDental cleaning | $180.00 | 0.0000072223 |
Personal Care
| Item | Price | 1 CKB buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0000520004 |
| đââī¸Women's haircut + style | $85.00 | 0.0000152942 |
| đ Mani + pedi | $70.00 | 0.0000185716 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000108334 |
| đĒRazor subscription (yearly) | $75.00 | 0.0000173335 |
| đ1-hour massage | $90.00 | 0.0000144446 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0000130001 |
Pets
| Item | Price | 1 CKB buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0000288891 |
| đžRoutine vet visit | $90.00 | 0.0000144446 |
| đļPet insurance (monthly) | $40.00 | 0.0000325003 |
| đDog grooming | $60.00 | 0.0000216668 |
| đąCat litter (monthly) | $20.00 | 0.0000650005 |
| đŠDog adoption fee | $150.00 | 0.0000086667 |
Travel & Experiences
| Item | Price | 1 CKB buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000037143 |
| đ¨Hotel night (avg) | $150.00 | 0.0000086667 |
| đĄDisney World 1-day ticket | $120.00 | 0.0000108334 |
| đInternational flight (avg) | $900.00 | 0.0000014445 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000013 |
| đ Airbnb night (avg) | $180.00 | 0.0000072223 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.00000065 |
Education & Career
| Item | Price | 1 CKB buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000001097 |
| đPrivate college (1 year) | $40,000 | 0.0000000325 |
| đCollege textbook | $100.00 | 0.0000130001 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0000260002 |
| đSAT prep course | $700.00 | 0.0000018572 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000000867 |
Internet & Digital
| Item | Price | 1 CKB buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0000839258 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0001301311 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000093526 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000130014 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0000185742 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0001084245 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.0000650005 |
| đDomain name (yearly) | $12.00 | 0.0001083342 |
Flexes & Aspirations
| Item | Price | 1 CKB buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000001585 |
| đLouis Vuitton bag | $1,250 | 0.00000104 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000003714 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000062 |
| đ Christian Louboutin heels | $1,100 | 0.0000011818 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000001625 |
| đGucci sneakers | $750.00 | 0.0000017333 |
Nostalgia
| Item | Price | 1 CKB buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.000325817 |
| đģSony Walkman (used) | $75.00 | 0.0000173335 |
| đšī¸N64 game (used) | $20.00 | 0.0000650005 |
| đHolographic Charizard | $10,000 | 0.00000013 |
| đļVinyl record (classic) | $15.00 | 0.0000866673 |
| đˇDisposable camera | $12.00 | 0.0001083342 |
Absurdly Expensive
| Item | Price | 1 CKB buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000003714 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000026 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000001 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0 |
Ripoffs We All Pay
| Item | Price | 1 CKB buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0002888911 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0000433337 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0000325003 |
| đĢTicketmaster service fee | $12.00 | 0.0001083342 |
| đ¸Bank overdraft fee | $34.00 | 0.0000382356 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000130001 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0000216668 |
Life Taxes
| Item | Price | 1 CKB buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0000130001 |
| đPassport renewal | $130.00 | 0.0000100001 |
| đ§žTax preparation fee | $300.00 | 0.0000043334 |
| đĄHomeowners insurance (annual) | $1,300 | 0.000001 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000052 |
| đMarriage license | $60.00 | 0.0000216668 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000047273 |
About Nervos Network
Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection. This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorsâĻ