
What Can 1 OMG Network Actually Buy?
$0.055+2.91% (24h)#1352
OMG Network (OMG) is currently worth $0.055. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $7.8M
OMG Network Purchasing Power â All Items
Groceries
| Item | Price | 1 OMG buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.022172 |
| đĨGallon of milk | $3.50 | 0.015837 |
| đĨDozen eggs | $4.00 | 0.013858 |
| đLb of chicken | $4.50 | 0.012318 |
| đĨŠLb of ground beef | $5.50 | 0.010078 |
| đLb of rice | $0.68 | 0.081516 |
| đ§Lb of butter | $4.50 | 0.012318 |
| đĨŖBox of cereal | $4.00 | 0.013858 |
| đHalf-gallon OJ | $3.50 | 0.015837 |
| đBag of apples | $4.00 | 0.013858 |
| đĨ5 lb bag of potatoes | $3.50 | 0.015837 |
| đBox of pasta | $1.50 | 0.036954 |
| đ§Block of cheddar | $5.50 | 0.010078 |
| đĨĢCan of soup | $1.50 | 0.036954 |
| đĨSingle avocado | $1.50 | 0.036954 |
| đDozen bananas | $2.04 | 0.027172 |
Food & Going Out
| Item | Price | 1 OMG buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.006159 |
| âStarbucks latte | $5.50 | 0.010078 |
| đ¯Chipotle burrito | $8.50 | 0.006521 |
| đSlice of pizza | $3.50 | 0.015837 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.0008527846 |
| đŖSushi roll | $12.00 | 0.004619 |
| đĨSubway footlong | $9.00 | 0.006159 |
| đŽTaco Bell meal | $6.50 | 0.008528 |
| đēBeer at a bar | $6.00 | 0.009239 |
| đŠDozen donuts | $7.00 | 0.007919 |
| đĨ¤Smoothie | $7.00 | 0.007919 |
| đĨBrunch for one | $20.00 | 0.002772 |
Fuel & Transport
| Item | Price | 1 OMG buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.014587 |
| đFull tank of gas | $60.80 | 0.0009116941 |
| đAverage Uber ride | $25.00 | 0.002217 |
| đMonthly transit pass | $110.00 | 0.0005039182 |
| âĄEV full charge | $9.00 | 0.006159 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.00092385 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.000461925 |
Cars & Transportation
| Item | Price | 1 OMG buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.0007918714 |
| đŋCar wash (full service) | $40.00 | 0.001386 |
| đSet of new tires | $600.00 | 0.000092385 |
| đSpeeding ticket | $150.00 | 0.00036954 |
| đMonthly car payment | $550.00 | 0.0001007836 |
| đBrake job | $350.00 | 0.0001583743 |
| đĒĒParking ticket | $75.00 | 0.00073908 |
Vices & Bad Decisions
| Item | Price | 1 OMG buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.006929 |
| đĨBottle of whiskey | $25.00 | 0.002217 |
| đ°Casino night ($100 budget) | $100.00 | 0.00055431 |
| đģSix-pack of craft beer | $11.00 | 0.005039 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.002772 |
| đˇBottle of wine | $15.00 | 0.003695 |
| âĄCase of energy drinks | $40.00 | 0.001386 |
Dating & Relationships
| Item | Price | 1 OMG buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.001386 |
| đEngagement ring (avg) | $6,000 | 0.0000092385 |
| đĨValentine's Day dinner | $120.00 | 0.000461925 |
| â¤ī¸Dating app subscription | $12.00 | 0.004619 |
| đCouples massage | $150.00 | 0.00036954 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.00163 |
| đ¨Romantic weekend getaway | $350.00 | 0.0001583743 |
Housing
| Item | Price | 1 OMG buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000326065 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000263957 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000346444 |
| đĄMonthly electricity bill | $130.00 | 0.0004263923 |
| đļMonthly internet bill | $60.00 | 0.00092385 |
| đ§Monthly water bill | $70.00 | 0.0007918714 |
| đī¸Median US home | $420,000 | 0.000000132 |
Home & Living
| Item | Price | 1 OMG buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000461925 |
| đī¸Queen mattress | $800.00 | 0.0000692888 |
| đ§Refrigerator | $1,200 | 0.0000461925 |
| đ̧Washing machine | $650.00 | 0.0000852785 |
| đĒDining table set | $800.00 | 0.0000692888 |
| đŊī¸Dishwasher | $600.00 | 0.000092385 |
| đ¤Robot vacuum | $400.00 | 0.0001385775 |
| đŗAir fryer | $100.00 | 0.00055431 |
Vehicles
| Item | Price | 1 OMG buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000022172 |
| đī¸New car (avg) | $40,000 | 0.0000013858 |
| âĄTesla Model 3 | $42,000 | 0.0000013198 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000046192 |
| đ˛Quality bicycle | $700.00 | 0.0000791871 |
| đĩE-bike | $2,500 | 0.0000221724 |
| đģPickup truck (avg) | $40,000 | 0.0000013858 |
Tech
| Item | Price | 1 OMG buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000693755 |
| đģMacBook Air (M3) | $1,199 | 0.000046231 |
| đ§AirPods Pro | $249.00 | 0.0002226145 |
| đĨī¸Gaming PC | $1,800 | 0.000030795 |
| đŽPlayStation 5 | $550.00 | 0.0001007836 |
| đē65" 4K TV | $800.00 | 0.0000692888 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000693755 |
| âApple Watch Series 10 | $399.00 | 0.0001389248 |
| đąī¸iPad (base) | $329.00 | 0.0001684833 |
Entertainment
| Item | Price | 1 OMG buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.004619 |
| đ¸Concert ticket (avg) | $80.00 | 0.0006928875 |
| đNFL game ticket | $110.00 | 0.0005039182 |
| đNBA game ticket | $100.00 | 0.00055431 |
| đšī¸New video game | $69.99 | 0.0007919846 |
| đ˛Board game | $39.99 | 0.001386 |
| đEscape room (per person) | $32.00 | 0.001732 |
| đŗBowling night (2 people) | $25.00 | 0.002217 |
Life Events
| Item | Price | 1 OMG buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000015928 |
| â°ī¸Average funeral | $9,000 | 0.000006159 |
| đώBraces (full treatment) | $7,000 | 0.0000079187 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000110862 |
| đļBaby's first year cost | $12,000 | 0.0000046192 |
| đMoving truck rental | $800.00 | 0.0000692888 |
| đī¸Tattoo (medium) | $450.00 | 0.00012318 |
Kids & Family
| Item | Price | 1 OMG buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0006159 |
| đĢDaycare (monthly) | $1,400 | 0.0000395936 |
| đļBaby stroller | $180.00 | 0.00030795 |
| đKid's birthday party | $300.00 | 0.00018477 |
| đ§ąLEGO set | $60.00 | 0.00092385 |
| đBack-to-school supplies | $1,000 | 0.000055431 |
| âŊYouth sports season | $150.00 | 0.00036954 |
Healthcare
| Item | Price | 1 OMG buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.00036954 |
| đĨHealth insurance (monthly) | $500.00 | 0.000110862 |
| đMonthly prescription | $50.00 | 0.001109 |
| đER visit (no insurance) | $1,500 | 0.000036954 |
| đī¸Gym membership (monthly) | $40.00 | 0.001386 |
| đ§ Therapy session | $120.00 | 0.000461925 |
| đώDental cleaning | $125.00 | 0.000443448 |
Personal Care
| Item | Price | 1 OMG buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.002772 |
| đââī¸Women's haircut + style | $70.00 | 0.0007918714 |
| đ Mani + pedi | $80.00 | 0.0006928875 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.000461925 |
| đĒRazor subscription (yearly) | $60.00 | 0.00092385 |
| đ1-hour massage | $90.00 | 0.0006159 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.0006159 |
Pets
| Item | Price | 1 OMG buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.00092385 |
| đžRoutine vet visit | $65.00 | 0.0008527846 |
| đļPet insurance (monthly) | $35.00 | 0.001584 |
| đDog grooming | $60.00 | 0.00092385 |
| đąCat litter (monthly) | $20.00 | 0.002772 |
| đŠDog adoption fee | $150.00 | 0.00036954 |
Travel & Experiences
| Item | Price | 1 OMG buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0001583743 |
| đ¨Hotel night (avg) | $125.00 | 0.000443448 |
| đĄDisney World 1-day ticket | $139.00 | 0.0003987842 |
| đInternational flight (avg) | $1,100 | 0.0000503918 |
| đĸ7-night cruise (avg) | $900.00 | 0.00006159 |
| đ Airbnb night (avg) | $150.00 | 0.00036954 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.000030795 |
Education & Career
| Item | Price | 1 OMG buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.0000049228 |
| đPrivate college (1 year) | $38,000 | 0.0000014587 |
| đCollege textbook | $120.00 | 0.000461925 |
| đĨī¸Online course (Udemy) | $50.00 | 0.001109 |
| đSAT prep course | $1,000 | 0.000055431 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000036954 |
Internet & Digital
| Item | Price | 1 OMG buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.003579 |
| đĩSpotify Premium (monthly) | $11.99 | 0.004623 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0003987842 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0005543654 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.001046 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.004623 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.002772 |
| đDomain name (yearly) | $12.00 | 0.004619 |
Flexes & Aspirations
| Item | Price | 1 OMG buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.000006058 |
| đLouis Vuitton bag | $2,000 | 0.0000277155 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000092385 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000000264 |
| đ Christian Louboutin heels | $1,200 | 0.0000461925 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000069289 |
| đGucci sneakers | $700.00 | 0.0000791871 |
Nostalgia
| Item | Price | 1 OMG buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.015837 |
| đģSony Walkman (used) | $75.00 | 0.00073908 |
| đšī¸N64 game (used) | $30.00 | 0.001848 |
| đHolographic Charizard | $3,500 | 0.0000158374 |
| đļVinyl record (classic) | $12.00 | 0.004619 |
| đˇDisposable camera | $9.99 | 0.005549 |
Absurdly Expensive
| Item | Price | 1 OMG buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.000018477 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000693 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000011 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000069 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000037 |
Ripoffs We All Pay
| Item | Price | 1 OMG buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.012318 |
| đ§ŗAirline checked bag fee | $30.00 | 0.001848 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.00163 |
| đĢTicketmaster service fee | $12.00 | 0.004619 |
| đ¸Bank overdraft fee | $34.00 | 0.00163 |
| đĄCable TV bill (monthly) | $100.00 | 0.00055431 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.00092385 |
Life Taxes
| Item | Price | 1 OMG buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.000461925 |
| đPassport renewal | $130.00 | 0.0004263923 |
| đ§žTax preparation fee | $300.00 | 0.00018477 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000346444 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0001664595 |
| đMarriage license | $60.00 | 0.00092385 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0001583743 |
About OMG Network
The OMG Network is the value transfer network for ETH and ERC20 tokens.
Popular OMG Network Conversions
đOMG â Loaf of breadđĨOMG â Gallon of milkđĨOMG â Dozen eggsđOMG â Lb of chickenđĨŠOMG â Lb of ground beefđOMG â Lb of riceđ§OMG â Lb of butterđĨŖOMG â Box of cerealđOMG â Half-gallon OJđOMG â Bag of applesđĨOMG â 5 lb bag of potatoesđOMG â Box of pastađ§OMG â Block of cheddarđĨĢOMG â Can of soupđĨOMG â Single avocadođOMG â Dozen bananasđOMG â McDonald's combo mealâOMG â Starbucks latteđ¯OMG â Chipotle burritođOMG â Slice of pizzađŊī¸OMG â Restaurant dinner (2)đŖOMG â Sushi rollđĨOMG â Subway footlongđŽOMG â Taco Bell mealđēOMG â Beer at a barđŠOMG â Dozen donutsđĨ¤OMG â SmoothieđĨOMG â Brunch for oneâŊOMG â Gallon of gasđOMG â Full tank of gasđOMG â Average Uber rideđOMG â Monthly transit passâĄOMG â EV full chargeđ
ŋī¸OMG â Airport parking (3 days)đĄī¸OMG â Car insurance (monthly)đ§OMG â Oil changeđŋOMG â Car wash (full service)đOMG â Set of new tiresđOMG â Speeding ticketđOMG â Monthly car paymentđOMG â Brake jobđĒĒOMG â Parking ticketđŦOMG â Pack of cigarettesđĨOMG â Bottle of whiskeyđ°OMG â Casino night ($100 budget)đģOMG â Six-pack of craft beerđī¸OMG â Scratch lottery tickets (10)đˇOMG â Bottle of wineâĄOMG â Case of energy drinksđšOMG â Dozen rosesđOMG â Engagement ring (avg)đĨOMG â Valentine's Day dinnerâ¤ī¸OMG â Dating app subscriptionđOMG â Couples massageđŦOMG â Movie date (2 tickets + snacks)đ¨OMG â Romantic weekend getawayđ OMG â 1BR apartment (monthly)đĸOMG â 2BR apartment (monthly)đĄOMG â Monthly mortgage (median)đĄOMG â Monthly electricity billđļOMG â Monthly internet billđ§OMG â Monthly water billđī¸OMG â Median US homeđī¸OMG â Living room sofađī¸OMG â Queen mattressđ§OMG â Refrigeratorđ̧OMG â Washing machineđĒOMG â Dining table setđŊī¸OMG â Dishwasherđ¤OMG â Robot vacuumđŗOMG â Air fryerđOMG â Used car (avg)đī¸OMG â New car (avg)âĄOMG â Tesla Model 3đī¸OMG â Motorcycle (avg)đ˛OMG â Quality bicycleđĩOMG â E-bikeđģOMG â Pickup truck (avg)đąOMG â iPhone 16đģOMG â MacBook Air (M3)đ§OMG â AirPods ProđĨī¸OMG â Gaming PCđŽOMG â PlayStation 5đēOMG â 65" 4K TVđ˛OMG â Samsung Galaxy S25âOMG â Apple Watch Series 10đąī¸OMG â iPad (base)đī¸OMG â Movie ticketđ¸OMG â Concert ticket (avg)đOMG â NFL game ticketđOMG â NBA game ticketđšī¸OMG â New video gameđ˛OMG â Board gameđOMG â Escape room (per person)đŗOMG â Bowling night (2 people)đOMG â Average US weddingâ°ī¸OMG â Average funeralđώOMG â Braces (full treatment)đī¸OMG â LASIK eye surgery (both eyes)đļOMG â Baby's first year costđOMG â Moving truck rentalđī¸OMG â Tattoo (medium)đ§ˇOMG â Diapers (monthly supply)đĢOMG â Daycare (monthly)đļOMG â Baby strollerđOMG â Kid's birthday partyđ§ąOMG â LEGO setđOMG â Back-to-school suppliesâŊOMG â Youth sports seasonđ¨ââī¸OMG â Doctor's office visitđĨOMG â Health insurance (monthly)đOMG â Monthly prescriptionđOMG â ER visit (no insurance)đī¸OMG â Gym membership (monthly)đ§ OMG â Therapy sessionđώOMG â Dental cleaningâī¸OMG â Men's haircutđââī¸OMG â Women's haircut + styleđ
OMG â Mani + pediđ§´OMG â Perfume/cologne (designer)đĒOMG â Razor subscription (yearly)đOMG â 1-hour massageđļī¸OMG â Sunglasses (mid-range)đOMG â Dog food (monthly)đžOMG â Routine vet visitđļOMG â Pet insurance (monthly)đOMG â Dog groomingđąOMG â Cat litter (monthly)đŠOMG â Dog adoption feeâī¸OMG â Domestic flight (avg)đ¨OMG â Hotel night (avg)đĄOMG â Disney World 1-day ticketđOMG â International flight (avg)đĸOMG â 7-night cruise (avg)đ OMG â Airbnb night (avg)đ´OMG â All-inclusive trip (7 nights)đī¸OMG â Public college (1 year)đOMG â Private college (1 year)đOMG â College textbookđĨī¸OMG â Online course (Udemy)đOMG â SAT prep courseđ¨âđģOMG â Coding bootcampđŦOMG â Netflix (monthly)đĩOMG â Spotify Premium (monthly)đĻOMG â Amazon Prime (yearly)đOMG â Microsoft 365 (yearly)đ¨OMG â Adobe Creative Cloud (mo.)âļī¸OMG â YouTube Premium (monthly)đ¤OMG â ChatGPT Plus (monthly)đOMG â Domain name (yearly)âOMG â Rolex SubmarinerđOMG â Louis Vuitton bagđĢOMG â Business class flight (transatlantic)đī¸OMG â Lamborghini HuracÃĄnđ OMG â Christian Louboutin heelsâī¸OMG â First class flight (transatlantic)đOMG â Gucci sneakersđŧOMG â Blockbuster rental (back then)đģOMG â Sony Walkman (used)đšī¸OMG â N64 game (used)đOMG â Holographic CharizardđļOMG â Vinyl record (classic)đˇOMG â Disposable camerađŠī¸OMG â Private jet (per hour)đĨī¸OMG â Superyacht charter (weekly)đOMG â Space tourist seat (Blue Origin)đOMG â NBA franchise (avg)đī¸OMG â Private island (small)đŧī¸OMG â Picasso painting (avg auction)đ§OMG â Out-of-network ATM feeđ§ŗOMG â Airline checked bag feeđī¸OMG â Hotel resort fee (per night)đĢOMG â Ticketmaster service feeđ¸OMG â Bank overdraft feeđĄOMG â Cable TV bill (monthly)đ¨ī¸OMG â Printer ink cartridgeđOMG â Annual car registrationđOMG â Passport renewalđ§žOMG â Tax preparation feeđĄOMG â Homeowners insurance (annual)đī¸OMG â HOA fee (monthly avg)đOMG â Marriage licenseđī¸OMG â Property tax (monthly avg)