
What Can 1 Ondo Actually Buy?
Ondo (ONDO) is currently worth $0.35. Here's what that actually buys in the real world â from groceries to houses.
Ondo Purchasing Power â All Items
Groceries
| Item | Price | 1 ONDO buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.11704 |
| đĨGallon of milk | $3.79 | 0.092335 |
| đĨDozen eggs | $3.29 | 0.106368 |
| đLb of chicken | $3.99 | 0.087707 |
| đĨŠLb of ground beef | $5.99 | 0.058422 |
| đLb of rice | $0.95 | 0.368368 |
| đ§Lb of butter | $4.50 | 0.077767 |
| đĨŖBox of cereal | $3.99 | 0.087707 |
| đHalf-gallon OJ | $3.99 | 0.087707 |
| đBag of apples | $4.99 | 0.07013 |
| đĨ5 lb bag of potatoes | $3.49 | 0.100272 |
| đBox of pasta | $1.29 | 0.271279 |
| đ§Block of cheddar | $5.99 | 0.058422 |
| đĨĢCan of soup | $1.25 | 0.27996 |
| đĨSingle avocado | $1.00 | 0.34995 |
| đDozen bananas | $2.04 | 0.171544 |
Food & Going Out
| Item | Price | 1 ONDO buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.038927 |
| âStarbucks latte | $5.50 | 0.063627 |
| đ¯Chipotle burrito | $9.25 | 0.037832 |
| đSlice of pizza | $3.50 | 0.099986 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.004999 |
| đŖSushi roll | $9.00 | 0.038883 |
| đĨSubway footlong | $7.99 | 0.043798 |
| đŽTaco Bell meal | $7.00 | 0.049993 |
| đēBeer at a bar | $6.00 | 0.058325 |
| đŠDozen donuts | $7.99 | 0.043798 |
| đĨ¤Smoothie | $6.50 | 0.053838 |
| đĨBrunch for one | $22.00 | 0.015907 |
Fuel & Transport
| Item | Price | 1 ONDO buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.09332 |
| đFull tank of gas | $60.00 | 0.005833 |
| đAverage Uber ride | $18.00 | 0.019442 |
| đMonthly transit pass | $92.00 | 0.003804 |
| âĄEV full charge | $9.00 | 0.038883 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.004374 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.002592 |
Cars & Transportation
| Item | Price | 1 ONDO buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.00443 |
| đŋCar wash (full service) | $28.00 | 0.012498 |
| đSet of new tires | $600.00 | 0.00058325 |
| đSpeeding ticket | $200.00 | 0.00175 |
| đMonthly car payment | $550.00 | 0.0006362727 |
| đBrake job | $350.00 | 0.0009998571 |
| đĒĒParking ticket | $70.00 | 0.004999 |
Vices & Bad Decisions
| Item | Price | 1 ONDO buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.04666 |
| đĨBottle of whiskey | $30.00 | 0.011665 |
| đ°Casino night ($100 budget) | $100.00 | 0.0035 |
| đģSix-pack of craft beer | $11.00 | 0.031814 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.017497 |
| đˇBottle of wine | $15.00 | 0.02333 |
| âĄCase of energy drinks | $14.99 | 0.023346 |
Dating & Relationships
| Item | Price | 1 ONDO buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.006999 |
| đEngagement ring (avg) | $5,500 | 0.0000636273 |
| đĨValentine's Day dinner | $130.00 | 0.002692 |
| â¤ī¸Dating app subscription | $12.99 | 0.02694 |
| đCouples massage | $160.00 | 0.002187 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.008749 |
| đ¨Romantic weekend getaway | $450.00 | 0.0007776667 |
Housing
| Item | Price | 1 ONDO buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0001944167 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0001590682 |
| đĄMonthly mortgage (median) | $1,600 | 0.0002187188 |
| đĄMonthly electricity bill | $125.00 | 0.0028 |
| đļMonthly internet bill | $65.00 | 0.005384 |
| đ§Monthly water bill | $60.00 | 0.005833 |
| đī¸Median US home | $450,000 | 0.0000007777 |
Home & Living
| Item | Price | 1 ONDO buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0002333 |
| đī¸Queen mattress | $700.00 | 0.0004999286 |
| đ§Refrigerator | $1,200 | 0.000291625 |
| đ̧Washing machine | $900.00 | 0.0003888333 |
| đĒDining table set | $800.00 | 0.0004374375 |
| đŊī¸Dishwasher | $600.00 | 0.00058325 |
| đ¤Robot vacuum | $350.00 | 0.0009998571 |
| đŗAir fryer | $90.00 | 0.003888 |
Vehicles
| Item | Price | 1 ONDO buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.000013998 |
| đī¸New car (avg) | $40,000 | 0.0000087487 |
| âĄTesla Model 3 | $39,000 | 0.0000089731 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000318136 |
| đ˛Quality bicycle | $650.00 | 0.0005383846 |
| đĩE-bike | $2,500 | 0.00013998 |
| đģPickup truck (avg) | $40,000 | 0.0000087487 |
Tech
| Item | Price | 1 ONDO buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.000437985 |
| đģMacBook Air (M3) | $1,299 | 0.0002693995 |
| đ§AirPods Pro | $249.00 | 0.001405 |
| đĨī¸Gaming PC | $1,800 | 0.0001944167 |
| đŽPlayStation 5 | $599.00 | 0.0005842237 |
| đē65" 4K TV | $799.00 | 0.000437985 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0003892659 |
| âApple Watch Series 10 | $399.00 | 0.0008770677 |
| đąī¸iPad (base) | $329.00 | 0.001064 |
Entertainment
| Item | Price | 1 ONDO buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.029162 |
| đ¸Concert ticket (avg) | $60.00 | 0.005833 |
| đNFL game ticket | $125.00 | 0.0028 |
| đNBA game ticket | $75.00 | 0.004666 |
| đšī¸New video game | $69.99 | 0.005 |
| đ˛Board game | $49.99 | 0.007 |
| đEscape room (per person) | $30.00 | 0.011665 |
| đŗBowling night (2 people) | $30.00 | 0.011665 |
Life Events
| Item | Price | 1 ONDO buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000099986 |
| â°ī¸Average funeral | $9,000 | 0.0000388833 |
| đώBraces (full treatment) | $6,000 | 0.000058325 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000777667 |
| đļBaby's first year cost | $12,000 | 0.0000291625 |
| đMoving truck rental | $99.00 | 0.003535 |
| đī¸Tattoo (medium) | $350.00 | 0.0009998571 |
Kids & Family
| Item | Price | 1 ONDO buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.003888 |
| đĢDaycare (monthly) | $1,200 | 0.000291625 |
| đļBaby stroller | $199.00 | 0.001759 |
| đKid's birthday party | $350.00 | 0.0009998571 |
| đ§ąLEGO set | $80.00 | 0.004374 |
| đBack-to-school supplies | $900.00 | 0.0003888333 |
| âŊYouth sports season | $250.00 | 0.0014 |
Healthcare
| Item | Price | 1 ONDO buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.002333 |
| đĨHealth insurance (monthly) | $510.00 | 0.0006861765 |
| đMonthly prescription | $12.00 | 0.029162 |
| đER visit (no insurance) | $1,200 | 0.000291625 |
| đī¸Gym membership (monthly) | $45.00 | 0.007777 |
| đ§ Therapy session | $120.00 | 0.002916 |
| đώDental cleaning | $180.00 | 0.001944 |
Personal Care
| Item | Price | 1 ONDO buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.013998 |
| đââī¸Women's haircut + style | $85.00 | 0.004117 |
| đ Mani + pedi | $70.00 | 0.004999 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.002916 |
| đĒRazor subscription (yearly) | $75.00 | 0.004666 |
| đ1-hour massage | $90.00 | 0.003888 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0035 |
Pets
| Item | Price | 1 ONDO buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.007777 |
| đžRoutine vet visit | $90.00 | 0.003888 |
| đļPet insurance (monthly) | $40.00 | 0.008749 |
| đDog grooming | $60.00 | 0.005833 |
| đąCat litter (monthly) | $20.00 | 0.017497 |
| đŠDog adoption fee | $150.00 | 0.002333 |
Travel & Experiences
| Item | Price | 1 ONDO buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0009998571 |
| đ¨Hotel night (avg) | $150.00 | 0.002333 |
| đĄDisney World 1-day ticket | $120.00 | 0.002916 |
| đInternational flight (avg) | $900.00 | 0.0003888333 |
| đĸ7-night cruise (avg) | $1,000 | 0.00034995 |
| đ Airbnb night (avg) | $180.00 | 0.001944 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000174975 |
Education & Career
| Item | Price | 1 ONDO buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000295316 |
| đPrivate college (1 year) | $40,000 | 0.0000087487 |
| đCollege textbook | $100.00 | 0.0035 |
| đĨī¸Online course (Udemy) | $50.00 | 0.006999 |
| đSAT prep course | $700.00 | 0.0004999286 |
| đ¨âđģCoding bootcamp | $15,000 | 0.00002333 |
Internet & Digital
| Item | Price | 1 ONDO buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.022592 |
| đĩSpotify Premium (monthly) | $9.99 | 0.03503 |
| đĻAmazon Prime (yearly) | $139.00 | 0.002518 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0035 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.005 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.029187 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.017497 |
| đDomain name (yearly) | $12.00 | 0.029162 |
Flexes & Aspirations
| Item | Price | 1 ONDO buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000426768 |
| đLouis Vuitton bag | $1,250 | 0.00027996 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000999857 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000016664 |
| đ Christian Louboutin heels | $1,100 | 0.0003181364 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000437437 |
| đGucci sneakers | $750.00 | 0.0004666 |
Nostalgia
| Item | Price | 1 ONDO buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.087707 |
| đģSony Walkman (used) | $75.00 | 0.004666 |
| đšī¸N64 game (used) | $20.00 | 0.017497 |
| đHolographic Charizard | $10,000 | 0.000034995 |
| đļVinyl record (classic) | $15.00 | 0.02333 |
| đˇDisposable camera | $12.00 | 0.029162 |
Absurdly Expensive
| Item | Price | 1 ONDO buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000999857 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000006999 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000125 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000001 |
| đī¸Private island (small) | $25,000,000 | 0.000000014 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.000000007 |
Ripoffs We All Pay
| Item | Price | 1 ONDO buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.077767 |
| đ§ŗAirline checked bag fee | $30.00 | 0.011665 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.008749 |
| đĢTicketmaster service fee | $12.00 | 0.029162 |
| đ¸Bank overdraft fee | $34.00 | 0.010293 |
| đĄCable TV bill (monthly) | $100.00 | 0.0035 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.005833 |
Life Taxes
| Item | Price | 1 ONDO buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0035 |
| đPassport renewal | $130.00 | 0.002692 |
| đ§žTax preparation fee | $300.00 | 0.001167 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0002691923 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0014 |
| đMarriage license | $60.00 | 0.005833 |
| đī¸Property tax (monthly avg) | $275.00 | 0.001273 |
About Ondo
The Ondo Foundation was founded in 2022 as an independently governed and nonprofit Cayman Islands Foundation Company with no beneficial owners. The Ondo Foundation assisted in the launch of the Ondo DAO, which deployed and currently governs Flux Finance, the first lending protocol supporting tokenized securities as collateral. ONDO token holders are entrusted with shaping the future of the Ondo DAO so that it continues to pursue its mission to democratize access to institutional-grade finance. The Ondo DAO gives ONDO holders specific rights pertaining to Flux Finance, which is currently governâĻ