
What Can 1 Ontology Actually Buy?
Ontology (ONT) is currently worth $0.052. Here's what that actually buys in the real world â from groceries to houses.
Ontology Purchasing Power â All Items
Groceries
| Item | Price | 1 ONT buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.017471 |
| đĨGallon of milk | $3.79 | 0.013783 |
| đĨDozen eggs | $3.29 | 0.015878 |
| đLb of chicken | $3.99 | 0.013092 |
| đĨŠLb of ground beef | $5.99 | 0.008721 |
| đLb of rice | $0.95 | 0.054987 |
| đ§Lb of butter | $4.50 | 0.011608 |
| đĨŖBox of cereal | $3.99 | 0.013092 |
| đHalf-gallon OJ | $3.99 | 0.013092 |
| đBag of apples | $4.99 | 0.010469 |
| đĨ5 lb bag of potatoes | $3.49 | 0.014968 |
| đBox of pasta | $1.29 | 0.040495 |
| đ§Block of cheddar | $5.99 | 0.008721 |
| đĨĢCan of soup | $1.25 | 0.04179 |
| đĨSingle avocado | $1.00 | 0.052238 |
| đDozen bananas | $2.04 | 0.025607 |
Food & Going Out
| Item | Price | 1 ONT buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.005811 |
| âStarbucks latte | $5.50 | 0.009498 |
| đ¯Chipotle burrito | $9.25 | 0.005647 |
| đSlice of pizza | $3.50 | 0.014925 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0007462571 |
| đŖSushi roll | $9.00 | 0.005804 |
| đĨSubway footlong | $7.99 | 0.006538 |
| đŽTaco Bell meal | $7.00 | 0.007463 |
| đēBeer at a bar | $6.00 | 0.008706 |
| đŠDozen donuts | $7.99 | 0.006538 |
| đĨ¤Smoothie | $6.50 | 0.008037 |
| đĨBrunch for one | $22.00 | 0.002374 |
Fuel & Transport
| Item | Price | 1 ONT buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.01393 |
| đFull tank of gas | $60.00 | 0.0008706333 |
| đAverage Uber ride | $18.00 | 0.002902 |
| đMonthly transit pass | $92.00 | 0.0005678043 |
| âĄEV full charge | $9.00 | 0.005804 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.000652975 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0003869481 |
Cars & Transportation
| Item | Price | 1 ONT buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0006612405 |
| đŋCar wash (full service) | $28.00 | 0.001866 |
| đSet of new tires | $600.00 | 0.0000870633 |
| đSpeeding ticket | $200.00 | 0.00026119 |
| đMonthly car payment | $550.00 | 0.0000949782 |
| đBrake job | $350.00 | 0.0001492514 |
| đĒĒParking ticket | $70.00 | 0.0007462571 |
Vices & Bad Decisions
| Item | Price | 1 ONT buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.006965 |
| đĨBottle of whiskey | $30.00 | 0.001741 |
| đ°Casino night ($100 budget) | $100.00 | 0.00052238 |
| đģSix-pack of craft beer | $11.00 | 0.004749 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.002612 |
| đˇBottle of wine | $15.00 | 0.003483 |
| âĄCase of energy drinks | $14.99 | 0.003485 |
Dating & Relationships
| Item | Price | 1 ONT buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.001045 |
| đEngagement ring (avg) | $5,500 | 0.0000094978 |
| đĨValentine's Day dinner | $130.00 | 0.0004018308 |
| â¤ī¸Dating app subscription | $12.99 | 0.004021 |
| đCouples massage | $160.00 | 0.0003264875 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.001306 |
| đ¨Romantic weekend getaway | $450.00 | 0.0001160844 |
Housing
| Item | Price | 1 ONT buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000290211 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000237445 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000326488 |
| đĄMonthly electricity bill | $125.00 | 0.000417904 |
| đļMonthly internet bill | $65.00 | 0.0008036615 |
| đ§Monthly water bill | $60.00 | 0.0008706333 |
| đī¸Median US home | $450,000 | 0.0000001161 |
Home & Living
| Item | Price | 1 ONT buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000348253 |
| đī¸Queen mattress | $700.00 | 0.0000746257 |
| đ§Refrigerator | $1,200 | 0.0000435317 |
| đ̧Washing machine | $900.00 | 0.0000580422 |
| đĒDining table set | $800.00 | 0.0000652975 |
| đŊī¸Dishwasher | $600.00 | 0.0000870633 |
| đ¤Robot vacuum | $350.00 | 0.0001492514 |
| đŗAir fryer | $90.00 | 0.0005804222 |
Vehicles
| Item | Price | 1 ONT buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000020895 |
| đī¸New car (avg) | $40,000 | 0.0000013059 |
| âĄTesla Model 3 | $39,000 | 0.0000013394 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000047489 |
| đ˛Quality bicycle | $650.00 | 0.0000803662 |
| đĩE-bike | $2,500 | 0.0000208952 |
| đģPickup truck (avg) | $40,000 | 0.0000013059 |
Tech
| Item | Price | 1 ONT buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000653792 |
| đģMacBook Air (M3) | $1,299 | 0.000040214 |
| đ§AirPods Pro | $249.00 | 0.0002097912 |
| đĨī¸Gaming PC | $1,800 | 0.0000290211 |
| đŽPlayStation 5 | $599.00 | 0.0000872087 |
| đē65" 4K TV | $799.00 | 0.0000653792 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000581068 |
| âApple Watch Series 10 | $399.00 | 0.0001309223 |
| đąī¸iPad (base) | $329.00 | 0.0001587781 |
Entertainment
| Item | Price | 1 ONT buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.004353 |
| đ¸Concert ticket (avg) | $60.00 | 0.0008706333 |
| đNFL game ticket | $125.00 | 0.000417904 |
| đNBA game ticket | $75.00 | 0.0006965067 |
| đšī¸New video game | $69.99 | 0.0007463638 |
| đ˛Board game | $49.99 | 0.001045 |
| đEscape room (per person) | $30.00 | 0.001741 |
| đŗBowling night (2 people) | $30.00 | 0.001741 |
Life Events
| Item | Price | 1 ONT buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000014925 |
| â°ī¸Average funeral | $9,000 | 0.0000058042 |
| đώBraces (full treatment) | $6,000 | 0.0000087063 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000116084 |
| đļBaby's first year cost | $12,000 | 0.0000043532 |
| đMoving truck rental | $99.00 | 0.0005276566 |
| đī¸Tattoo (medium) | $350.00 | 0.0001492514 |
Kids & Family
| Item | Price | 1 ONT buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0005804222 |
| đĢDaycare (monthly) | $1,200 | 0.0000435317 |
| đļBaby stroller | $199.00 | 0.0002625025 |
| đKid's birthday party | $350.00 | 0.0001492514 |
| đ§ąLEGO set | $80.00 | 0.000652975 |
| đBack-to-school supplies | $900.00 | 0.0000580422 |
| âŊYouth sports season | $250.00 | 0.000208952 |
Healthcare
| Item | Price | 1 ONT buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0003482533 |
| đĨHealth insurance (monthly) | $510.00 | 0.0001024275 |
| đMonthly prescription | $12.00 | 0.004353 |
| đER visit (no insurance) | $1,200 | 0.0000435317 |
| đī¸Gym membership (monthly) | $45.00 | 0.001161 |
| đ§ Therapy session | $120.00 | 0.0004353167 |
| đώDental cleaning | $180.00 | 0.0002902111 |
Personal Care
| Item | Price | 1 ONT buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.00209 |
| đââī¸Women's haircut + style | $85.00 | 0.0006145647 |
| đ Mani + pedi | $70.00 | 0.0007462571 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0004353167 |
| đĒRazor subscription (yearly) | $75.00 | 0.0006965067 |
| đ1-hour massage | $90.00 | 0.0005804222 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.00052238 |
Pets
| Item | Price | 1 ONT buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.001161 |
| đžRoutine vet visit | $90.00 | 0.0005804222 |
| đļPet insurance (monthly) | $40.00 | 0.001306 |
| đDog grooming | $60.00 | 0.0008706333 |
| đąCat litter (monthly) | $20.00 | 0.002612 |
| đŠDog adoption fee | $150.00 | 0.0003482533 |
Travel & Experiences
| Item | Price | 1 ONT buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0001492514 |
| đ¨Hotel night (avg) | $150.00 | 0.0003482533 |
| đĄDisney World 1-day ticket | $120.00 | 0.0004353167 |
| đInternational flight (avg) | $900.00 | 0.0000580422 |
| đĸ7-night cruise (avg) | $1,000 | 0.000052238 |
| đ Airbnb night (avg) | $180.00 | 0.0002902111 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000026119 |
Education & Career
| Item | Price | 1 ONT buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000044083 |
| đPrivate college (1 year) | $40,000 | 0.0000013059 |
| đCollege textbook | $100.00 | 0.00052238 |
| đĨī¸Online course (Udemy) | $50.00 | 0.001045 |
| đSAT prep course | $700.00 | 0.0000746257 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000034825 |
Internet & Digital
| Item | Price | 1 ONT buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.003372 |
| đĩSpotify Premium (monthly) | $9.99 | 0.005229 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0003758129 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0005224322 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0007463638 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.004357 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.002612 |
| đDomain name (yearly) | $12.00 | 0.004353 |
Flexes & Aspirations
| Item | Price | 1 ONT buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000063705 |
| đLouis Vuitton bag | $1,250 | 0.0000417904 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000149251 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000002488 |
| đ Christian Louboutin heels | $1,100 | 0.0000474891 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000065297 |
| đGucci sneakers | $750.00 | 0.0000696507 |
Nostalgia
| Item | Price | 1 ONT buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.013092 |
| đģSony Walkman (used) | $75.00 | 0.0006965067 |
| đšī¸N64 game (used) | $20.00 | 0.002612 |
| đHolographic Charizard | $10,000 | 0.0000052238 |
| đļVinyl record (classic) | $15.00 | 0.003483 |
| đˇDisposable camera | $12.00 | 0.004353 |
Absurdly Expensive
| Item | Price | 1 ONT buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000149251 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000001045 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000019 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000021 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.000000001 |
Ripoffs We All Pay
| Item | Price | 1 ONT buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.011608 |
| đ§ŗAirline checked bag fee | $30.00 | 0.001741 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.001306 |
| đĢTicketmaster service fee | $12.00 | 0.004353 |
| đ¸Bank overdraft fee | $34.00 | 0.001536 |
| đĄCable TV bill (monthly) | $100.00 | 0.00052238 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0008706333 |
Life Taxes
| Item | Price | 1 ONT buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.00052238 |
| đPassport renewal | $130.00 | 0.0004018308 |
| đ§žTax preparation fee | $300.00 | 0.0001741267 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000401831 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.000208952 |
| đMarriage license | $60.00 | 0.0008706333 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0001899564 |
About Ontology
Ontology is a new high-performance public blockchain project & a distributed trust collaboration platform.It provides new high-performance public blockchains that include a series of complete distributed ledgers and smart contract systems. Ontology is a blockchain framework supports public blockchain systems and is able to customize different public blockchains for different applications. It also supports collaboration amongst chain networks with its various protocol groups.They will constantly provide common modules on the underlying infrastructure for different kinds of distributed scenaâĻ