
What Can 1 POL (ex-MATIC) Actually Buy?
$0.091+3.68% (24h)#73
POL (ex-MATIC) (POL) is currently worth $0.091. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $971.5M
POL (ex-MATIC) Purchasing Power â All Items
Groceries
| Item | Price | 1 POL buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.030504 |
| đĨGallon of milk | $3.79 | 0.024065 |
| đĨDozen eggs | $3.29 | 0.027722 |
| đLb of chicken | $3.99 | 0.022859 |
| đĨŠLb of ground beef | $5.99 | 0.015227 |
| đLb of rice | $0.95 | 0.096007 |
| đ§Lb of butter | $4.50 | 0.020268 |
| đĨŖBox of cereal | $3.99 | 0.022859 |
| đHalf-gallon OJ | $3.99 | 0.022859 |
| đBag of apples | $4.99 | 0.018278 |
| đĨ5 lb bag of potatoes | $3.49 | 0.026134 |
| đBox of pasta | $1.29 | 0.070703 |
| đ§Block of cheddar | $5.99 | 0.015227 |
| đĨĢCan of soup | $1.25 | 0.072966 |
| đĨSingle avocado | $1.00 | 0.091207 |
| đDozen bananas | $2.04 | 0.044709 |
Food & Going Out
| Item | Price | 1 POL buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.010145 |
| âStarbucks latte | $5.50 | 0.016583 |
| đ¯Chipotle burrito | $9.25 | 0.00986 |
| đSlice of pizza | $3.50 | 0.026059 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.001303 |
| đŖSushi roll | $9.00 | 0.010134 |
| đĨSubway footlong | $7.99 | 0.011415 |
| đŽTaco Bell meal | $7.00 | 0.01303 |
| đēBeer at a bar | $6.00 | 0.015201 |
| đŠDozen donuts | $7.99 | 0.011415 |
| đĨ¤Smoothie | $6.50 | 0.014032 |
| đĨBrunch for one | $22.00 | 0.004146 |
Fuel & Transport
| Item | Price | 1 POL buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.024322 |
| đFull tank of gas | $60.00 | 0.00152 |
| đAverage Uber ride | $18.00 | 0.005067 |
| đMonthly transit pass | $92.00 | 0.0009913804 |
| âĄEV full charge | $9.00 | 0.010134 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.00114 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0006756074 |
Cars & Transportation
| Item | Price | 1 POL buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.001155 |
| đŋCar wash (full service) | $28.00 | 0.003257 |
| đSet of new tires | $600.00 | 0.0001520117 |
| đSpeeding ticket | $200.00 | 0.000456035 |
| đMonthly car payment | $550.00 | 0.0001658309 |
| đBrake job | $350.00 | 0.0002605914 |
| đĒĒParking ticket | $70.00 | 0.001303 |
Vices & Bad Decisions
| Item | Price | 1 POL buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.012161 |
| đĨBottle of whiskey | $30.00 | 0.00304 |
| đ°Casino night ($100 budget) | $100.00 | 0.00091207 |
| đģSix-pack of craft beer | $11.00 | 0.008292 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.00456 |
| đˇBottle of wine | $15.00 | 0.00608 |
| âĄCase of energy drinks | $14.99 | 0.006085 |
Dating & Relationships
| Item | Price | 1 POL buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.001824 |
| đEngagement ring (avg) | $5,500 | 0.0000165831 |
| đĨValentine's Day dinner | $130.00 | 0.0007015923 |
| â¤ī¸Dating app subscription | $12.99 | 0.007021 |
| đCouples massage | $160.00 | 0.0005700437 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.00228 |
| đ¨Romantic weekend getaway | $450.00 | 0.0002026822 |
Housing
| Item | Price | 1 POL buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000506706 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000414577 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000570044 |
| đĄMonthly electricity bill | $125.00 | 0.000729656 |
| đļMonthly internet bill | $65.00 | 0.001403 |
| đ§Monthly water bill | $60.00 | 0.00152 |
| đī¸Median US home | $450,000 | 0.0000002027 |
Home & Living
| Item | Price | 1 POL buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000608047 |
| đī¸Queen mattress | $700.00 | 0.0001302957 |
| đ§Refrigerator | $1,200 | 0.0000760058 |
| đ̧Washing machine | $900.00 | 0.0001013411 |
| đĒDining table set | $800.00 | 0.0001140087 |
| đŊī¸Dishwasher | $600.00 | 0.0001520117 |
| đ¤Robot vacuum | $350.00 | 0.0002605914 |
| đŗAir fryer | $90.00 | 0.001013 |
Vehicles
| Item | Price | 1 POL buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000036483 |
| đī¸New car (avg) | $40,000 | 0.0000022802 |
| âĄTesla Model 3 | $39,000 | 0.0000023386 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000082915 |
| đ˛Quality bicycle | $650.00 | 0.0001403185 |
| đĩE-bike | $2,500 | 0.0000364828 |
| đģPickup truck (avg) | $40,000 | 0.0000022802 |
Tech
| Item | Price | 1 POL buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0001141514 |
| đģMacBook Air (M3) | $1,299 | 0.0000702132 |
| đ§AirPods Pro | $249.00 | 0.0003662932 |
| đĨī¸Gaming PC | $1,800 | 0.0000506706 |
| đŽPlayStation 5 | $599.00 | 0.0001522654 |
| đē65" 4K TV | $799.00 | 0.0001141514 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0001014538 |
| âApple Watch Series 10 | $399.00 | 0.000228589 |
| đąī¸iPad (base) | $329.00 | 0.0002772249 |
Entertainment
| Item | Price | 1 POL buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.007601 |
| đ¸Concert ticket (avg) | $60.00 | 0.00152 |
| đNFL game ticket | $125.00 | 0.000729656 |
| đNBA game ticket | $75.00 | 0.001216 |
| đšī¸New video game | $69.99 | 0.001303 |
| đ˛Board game | $49.99 | 0.001825 |
| đEscape room (per person) | $30.00 | 0.00304 |
| đŗBowling night (2 people) | $30.00 | 0.00304 |
Life Events
| Item | Price | 1 POL buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000026059 |
| â°ī¸Average funeral | $9,000 | 0.0000101341 |
| đώBraces (full treatment) | $6,000 | 0.0000152012 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000202682 |
| đļBaby's first year cost | $12,000 | 0.0000076006 |
| đMoving truck rental | $99.00 | 0.0009212828 |
| đī¸Tattoo (medium) | $350.00 | 0.0002605914 |
Kids & Family
| Item | Price | 1 POL buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.001013 |
| đĢDaycare (monthly) | $1,200 | 0.0000760058 |
| đļBaby stroller | $199.00 | 0.0004583266 |
| đKid's birthday party | $350.00 | 0.0002605914 |
| đ§ąLEGO set | $80.00 | 0.00114 |
| đBack-to-school supplies | $900.00 | 0.0001013411 |
| âŊYouth sports season | $250.00 | 0.000364828 |
Healthcare
| Item | Price | 1 POL buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0006080467 |
| đĨHealth insurance (monthly) | $510.00 | 0.0001788373 |
| đMonthly prescription | $12.00 | 0.007601 |
| đER visit (no insurance) | $1,200 | 0.0000760058 |
| đī¸Gym membership (monthly) | $45.00 | 0.002027 |
| đ§ Therapy session | $120.00 | 0.0007600583 |
| đώDental cleaning | $180.00 | 0.0005067056 |
Personal Care
| Item | Price | 1 POL buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.003648 |
| đââī¸Women's haircut + style | $85.00 | 0.001073 |
| đ Mani + pedi | $70.00 | 0.001303 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0007600583 |
| đĒRazor subscription (yearly) | $75.00 | 0.001216 |
| đ1-hour massage | $90.00 | 0.001013 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.00091207 |
Pets
| Item | Price | 1 POL buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.002027 |
| đžRoutine vet visit | $90.00 | 0.001013 |
| đļPet insurance (monthly) | $40.00 | 0.00228 |
| đDog grooming | $60.00 | 0.00152 |
| đąCat litter (monthly) | $20.00 | 0.00456 |
| đŠDog adoption fee | $150.00 | 0.0006080467 |
Travel & Experiences
| Item | Price | 1 POL buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0002605914 |
| đ¨Hotel night (avg) | $150.00 | 0.0006080467 |
| đĄDisney World 1-day ticket | $120.00 | 0.0007600583 |
| đInternational flight (avg) | $900.00 | 0.0001013411 |
| đĸ7-night cruise (avg) | $1,000 | 0.000091207 |
| đ Airbnb night (avg) | $180.00 | 0.0005067056 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000456035 |
Education & Career
| Item | Price | 1 POL buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000076968 |
| đPrivate college (1 year) | $40,000 | 0.0000022802 |
| đCollege textbook | $100.00 | 0.00091207 |
| đĨī¸Online course (Udemy) | $50.00 | 0.001824 |
| đSAT prep course | $700.00 | 0.0001302957 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000060805 |
Internet & Digital
| Item | Price | 1 POL buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.005888 |
| đĩSpotify Premium (monthly) | $9.99 | 0.00913 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0006561655 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0009121612 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.001303 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.007607 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.00456 |
| đDomain name (yearly) | $12.00 | 0.007601 |
Flexes & Aspirations
| Item | Price | 1 POL buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000111228 |
| đLouis Vuitton bag | $1,250 | 0.0000729656 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000260591 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000004343 |
| đ Christian Louboutin heels | $1,100 | 0.0000829155 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000114009 |
| đGucci sneakers | $750.00 | 0.0001216093 |
Nostalgia
| Item | Price | 1 POL buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.022859 |
| đģSony Walkman (used) | $75.00 | 0.001216 |
| đšī¸N64 game (used) | $20.00 | 0.00456 |
| đHolographic Charizard | $10,000 | 0.0000091207 |
| đļVinyl record (classic) | $15.00 | 0.00608 |
| đˇDisposable camera | $12.00 | 0.007601 |
Absurdly Expensive
| Item | Price | 1 POL buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000260591 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000001824 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000033 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000036 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000018 |
Ripoffs We All Pay
| Item | Price | 1 POL buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.020268 |
| đ§ŗAirline checked bag fee | $30.00 | 0.00304 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.00228 |
| đĢTicketmaster service fee | $12.00 | 0.007601 |
| đ¸Bank overdraft fee | $34.00 | 0.002683 |
| đĄCable TV bill (monthly) | $100.00 | 0.00091207 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.00152 |
Life Taxes
| Item | Price | 1 POL buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.00091207 |
| đPassport renewal | $130.00 | 0.0007015923 |
| đ§žTax preparation fee | $300.00 | 0.0003040233 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000701592 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.000364828 |
| đMarriage license | $60.00 | 0.00152 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0003316618 |
About POL (ex-MATIC)
POL (ex-MATIC) is a cryptocurrency. Visit CoinGecko for more information.
Popular POL (ex-MATIC) Conversions
đPOL â Loaf of breadđĨPOL â Gallon of milkđĨPOL â Dozen eggsđPOL â Lb of chickenđĨŠPOL â Lb of ground beefđPOL â Lb of riceđ§POL â Lb of butterđĨŖPOL â Box of cerealđPOL â Half-gallon OJđPOL â Bag of applesđĨPOL â 5 lb bag of potatoesđPOL â Box of pastađ§POL â Block of cheddarđĨĢPOL â Can of soupđĨPOL â Single avocadođPOL â Dozen bananasđPOL â McDonald's combo mealâPOL â Starbucks latteđ¯POL â Chipotle burritođPOL â Slice of pizzađŊī¸POL â Restaurant dinner (2)đŖPOL â Sushi rollđĨPOL â Subway footlongđŽPOL â Taco Bell mealđēPOL â Beer at a barđŠPOL â Dozen donutsđĨ¤POL â SmoothieđĨPOL â Brunch for oneâŊPOL â Gallon of gasđPOL â Full tank of gasđPOL â Average Uber rideđPOL â Monthly transit passâĄPOL â EV full chargeđ
ŋī¸POL â Airport parking (3 days)đĄī¸POL â Car insurance (monthly)đ§POL â Oil changeđŋPOL â Car wash (full service)đPOL â Set of new tiresđPOL â Speeding ticketđPOL â Monthly car paymentđPOL â Brake jobđĒĒPOL â Parking ticketđŦPOL â Pack of cigarettesđĨPOL â Bottle of whiskeyđ°POL â Casino night ($100 budget)đģPOL â Six-pack of craft beerđī¸POL â Scratch lottery tickets (10)đˇPOL â Bottle of wineâĄPOL â Case of energy drinksđšPOL â Dozen rosesđPOL â Engagement ring (avg)đĨPOL â Valentine's Day dinnerâ¤ī¸POL â Dating app subscriptionđPOL â Couples massageđŦPOL â Movie date (2 tickets + snacks)đ¨POL â Romantic weekend getawayđ POL â 1BR apartment (monthly)đĸPOL â 2BR apartment (monthly)đĄPOL â Monthly mortgage (median)đĄPOL â Monthly electricity billđļPOL â Monthly internet billđ§POL â Monthly water billđī¸POL â Median US homeđī¸POL â Living room sofađī¸POL â Queen mattressđ§POL â Refrigeratorđ̧POL â Washing machineđĒPOL â Dining table setđŊī¸POL â Dishwasherđ¤POL â Robot vacuumđŗPOL â Air fryerđPOL â Used car (avg)đī¸POL â New car (avg)âĄPOL â Tesla Model 3đī¸POL â Motorcycle (avg)đ˛POL â Quality bicycleđĩPOL â E-bikeđģPOL â Pickup truck (avg)đąPOL â iPhone 16đģPOL â MacBook Air (M3)đ§POL â AirPods ProđĨī¸POL â Gaming PCđŽPOL â PlayStation 5đēPOL â 65" 4K TVđ˛POL â Samsung Galaxy S25âPOL â Apple Watch Series 10đąī¸POL â iPad (base)đī¸POL â Movie ticketđ¸POL â Concert ticket (avg)đPOL â NFL game ticketđPOL â NBA game ticketđšī¸POL â New video gameđ˛POL â Board gameđPOL â Escape room (per person)đŗPOL â Bowling night (2 people)đPOL â Average US weddingâ°ī¸POL â Average funeralđώPOL â Braces (full treatment)đī¸POL â LASIK eye surgery (both eyes)đļPOL â Baby's first year costđPOL â Moving truck rentalđī¸POL â Tattoo (medium)đ§ˇPOL â Diapers (monthly supply)đĢPOL â Daycare (monthly)đļPOL â Baby strollerđPOL â Kid's birthday partyđ§ąPOL â LEGO setđPOL â Back-to-school suppliesâŊPOL â Youth sports seasonđ¨ââī¸POL â Doctor's office visitđĨPOL â Health insurance (monthly)đPOL â Monthly prescriptionđPOL â ER visit (no insurance)đī¸POL â Gym membership (monthly)đ§ POL â Therapy sessionđώPOL â Dental cleaningâī¸POL â Men's haircutđââī¸POL â Women's haircut + styleđ
POL â Mani + pediđ§´POL â Perfume/cologne (designer)đĒPOL â Razor subscription (yearly)đPOL â 1-hour massageđļī¸POL â Sunglasses (mid-range)đPOL â Dog food (monthly)đžPOL â Routine vet visitđļPOL â Pet insurance (monthly)đPOL â Dog groomingđąPOL â Cat litter (monthly)đŠPOL â Dog adoption feeâī¸POL â Domestic flight (avg)đ¨POL â Hotel night (avg)đĄPOL â Disney World 1-day ticketđPOL â International flight (avg)đĸPOL â 7-night cruise (avg)đ POL â Airbnb night (avg)đ´POL â All-inclusive trip (7 nights)đī¸POL â Public college (1 year)đPOL â Private college (1 year)đPOL â College textbookđĨī¸POL â Online course (Udemy)đPOL â SAT prep courseđ¨âđģPOL â Coding bootcampđŦPOL â Netflix (monthly)đĩPOL â Spotify Premium (monthly)đĻPOL â Amazon Prime (yearly)đPOL â Microsoft 365 (yearly)đ¨POL â Adobe Creative Cloud (mo.)âļī¸POL â YouTube Premium (monthly)đ¤POL â ChatGPT Plus (monthly)đPOL â Domain name (yearly)âPOL â Rolex SubmarinerđPOL â Louis Vuitton bagđĢPOL â Business class flight (transatlantic)đī¸POL â Lamborghini HuracÃĄnđ POL â Christian Louboutin heelsâī¸POL â First class flight (transatlantic)đPOL â Gucci sneakersđŧPOL â Blockbuster rental (back then)đģPOL â Sony Walkman (used)đšī¸POL â N64 game (used)đPOL â Holographic CharizardđļPOL â Vinyl record (classic)đˇPOL â Disposable camerađŠī¸POL â Private jet (per hour)đĨī¸POL â Superyacht charter (weekly)đPOL â Space tourist seat (Blue Origin)đPOL â NBA franchise (avg)đī¸POL â Private island (small)đŧī¸POL â Picasso painting (avg auction)đ§POL â Out-of-network ATM feeđ§ŗPOL â Airline checked bag feeđī¸POL â Hotel resort fee (per night)đĢPOL â Ticketmaster service feeđ¸POL â Bank overdraft feeđĄPOL â Cable TV bill (monthly)đ¨ī¸POL â Printer ink cartridgeđPOL â Annual car registrationđPOL â Passport renewalđ§žPOL â Tax preparation feeđĄPOL â Homeowners insurance (annual)đī¸POL â HOA fee (monthly avg)đPOL â Marriage licenseđī¸POL â Property tax (monthly avg)