
What Can 1 Powerledger Actually Buy?
Powerledger (POWR) is currently worth $0.066. Here's what that actually buys in the real world â from groceries to houses.
Powerledger Purchasing Power â All Items
Groceries
| Item | Price | 1 POWR buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.026299 |
| đĨGallon of milk | $3.50 | 0.018785 |
| đĨDozen eggs | $4.00 | 0.016437 |
| đLb of chicken | $4.50 | 0.01461 |
| đĨŠLb of ground beef | $5.50 | 0.011954 |
| đLb of rice | $0.68 | 0.096687 |
| đ§Lb of butter | $4.50 | 0.01461 |
| đĨŖBox of cereal | $4.00 | 0.016437 |
| đHalf-gallon OJ | $3.50 | 0.018785 |
| đBag of apples | $4.00 | 0.016437 |
| đĨ5 lb bag of potatoes | $3.50 | 0.018785 |
| đBox of pasta | $1.50 | 0.043831 |
| đ§Block of cheddar | $5.50 | 0.011954 |
| đĨĢCan of soup | $1.50 | 0.043831 |
| đĨSingle avocado | $1.50 | 0.043831 |
| đDozen bananas | $2.04 | 0.032229 |
Food & Going Out
| Item | Price | 1 POWR buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.007305 |
| âStarbucks latte | $5.50 | 0.011954 |
| đ¯Chipotle burrito | $8.50 | 0.007735 |
| đSlice of pizza | $3.50 | 0.018785 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.001011 |
| đŖSushi roll | $12.00 | 0.005479 |
| đĨSubway footlong | $9.00 | 0.007305 |
| đŽTaco Bell meal | $6.50 | 0.010115 |
| đēBeer at a bar | $6.00 | 0.010958 |
| đŠDozen donuts | $7.00 | 0.009392 |
| đĨ¤Smoothie | $7.00 | 0.009392 |
| đĨBrunch for one | $20.00 | 0.003287 |
Fuel & Transport
| Item | Price | 1 POWR buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.017302 |
| đFull tank of gas | $60.80 | 0.001081 |
| đAverage Uber ride | $25.00 | 0.00263 |
| đMonthly transit pass | $110.00 | 0.0005977 |
| âĄEV full charge | $9.00 | 0.007305 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.001096 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0005478917 |
Cars & Transportation
| Item | Price | 1 POWR buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.0009392429 |
| đŋCar wash (full service) | $40.00 | 0.001644 |
| đSet of new tires | $600.00 | 0.0001095783 |
| đSpeeding ticket | $150.00 | 0.0004383133 |
| đMonthly car payment | $550.00 | 0.00011954 |
| đBrake job | $350.00 | 0.0001878486 |
| đĒĒParking ticket | $75.00 | 0.0008766267 |
Vices & Bad Decisions
| Item | Price | 1 POWR buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.008218 |
| đĨBottle of whiskey | $25.00 | 0.00263 |
| đ°Casino night ($100 budget) | $100.00 | 0.00065747 |
| đģSix-pack of craft beer | $11.00 | 0.005977 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.003287 |
| đˇBottle of wine | $15.00 | 0.004383 |
| âĄCase of energy drinks | $40.00 | 0.001644 |
Dating & Relationships
| Item | Price | 1 POWR buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.001644 |
| đEngagement ring (avg) | $6,000 | 0.0000109578 |
| đĨValentine's Day dinner | $120.00 | 0.0005478917 |
| â¤ī¸Dating app subscription | $12.00 | 0.005479 |
| đCouples massage | $150.00 | 0.0004383133 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.001934 |
| đ¨Romantic weekend getaway | $350.00 | 0.0001878486 |
Housing
| Item | Price | 1 POWR buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000386747 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000313081 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000410919 |
| đĄMonthly electricity bill | $130.00 | 0.0005057462 |
| đļMonthly internet bill | $60.00 | 0.001096 |
| đ§Monthly water bill | $70.00 | 0.0009392429 |
| đī¸Median US home | $420,000 | 0.0000001565 |
Home & Living
| Item | Price | 1 POWR buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000547892 |
| đī¸Queen mattress | $800.00 | 0.0000821837 |
| đ§Refrigerator | $1,200 | 0.0000547892 |
| đ̧Washing machine | $650.00 | 0.0001011492 |
| đĒDining table set | $800.00 | 0.0000821837 |
| đŊī¸Dishwasher | $600.00 | 0.0001095783 |
| đ¤Robot vacuum | $400.00 | 0.0001643675 |
| đŗAir fryer | $100.00 | 0.00065747 |
Vehicles
| Item | Price | 1 POWR buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000026299 |
| đī¸New car (avg) | $40,000 | 0.0000016437 |
| âĄTesla Model 3 | $42,000 | 0.0000015654 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000054789 |
| đ˛Quality bicycle | $700.00 | 0.0000939243 |
| đĩE-bike | $2,500 | 0.0000262988 |
| đģPickup truck (avg) | $40,000 | 0.0000016437 |
Tech
| Item | Price | 1 POWR buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000822866 |
| đģMacBook Air (M3) | $1,199 | 0.0000548349 |
| đ§AirPods Pro | $249.00 | 0.0002640442 |
| đĨī¸Gaming PC | $1,800 | 0.0000365261 |
| đŽPlayStation 5 | $550.00 | 0.00011954 |
| đē65" 4K TV | $800.00 | 0.0000821837 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000822866 |
| âApple Watch Series 10 | $399.00 | 0.0001647794 |
| đąī¸iPad (base) | $329.00 | 0.0001998389 |
Entertainment
| Item | Price | 1 POWR buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.005479 |
| đ¸Concert ticket (avg) | $80.00 | 0.0008218375 |
| đNFL game ticket | $110.00 | 0.0005977 |
| đNBA game ticket | $100.00 | 0.00065747 |
| đšī¸New video game | $69.99 | 0.0009393771 |
| đ˛Board game | $39.99 | 0.001644 |
| đEscape room (per person) | $32.00 | 0.002055 |
| đŗBowling night (2 people) | $25.00 | 0.00263 |
Life Events
| Item | Price | 1 POWR buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000018893 |
| â°ī¸Average funeral | $9,000 | 0.0000073052 |
| đώBraces (full treatment) | $7,000 | 0.0000093924 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000131494 |
| đļBaby's first year cost | $12,000 | 0.0000054789 |
| đMoving truck rental | $800.00 | 0.0000821837 |
| đī¸Tattoo (medium) | $450.00 | 0.0001461044 |
Kids & Family
| Item | Price | 1 POWR buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0007305222 |
| đĢDaycare (monthly) | $1,400 | 0.0000469621 |
| đļBaby stroller | $180.00 | 0.0003652611 |
| đKid's birthday party | $300.00 | 0.0002191567 |
| đ§ąLEGO set | $60.00 | 0.001096 |
| đBack-to-school supplies | $1,000 | 0.000065747 |
| âŊYouth sports season | $150.00 | 0.0004383133 |
Healthcare
| Item | Price | 1 POWR buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0004383133 |
| đĨHealth insurance (monthly) | $500.00 | 0.000131494 |
| đMonthly prescription | $50.00 | 0.001315 |
| đER visit (no insurance) | $1,500 | 0.0000438313 |
| đī¸Gym membership (monthly) | $40.00 | 0.001644 |
| đ§ Therapy session | $120.00 | 0.0005478917 |
| đώDental cleaning | $125.00 | 0.000525976 |
Personal Care
| Item | Price | 1 POWR buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.003287 |
| đââī¸Women's haircut + style | $70.00 | 0.0009392429 |
| đ Mani + pedi | $80.00 | 0.0008218375 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0005478917 |
| đĒRazor subscription (yearly) | $60.00 | 0.001096 |
| đ1-hour massage | $90.00 | 0.0007305222 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.0007305222 |
Pets
| Item | Price | 1 POWR buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.001096 |
| đžRoutine vet visit | $65.00 | 0.001011 |
| đļPet insurance (monthly) | $35.00 | 0.001878 |
| đDog grooming | $60.00 | 0.001096 |
| đąCat litter (monthly) | $20.00 | 0.003287 |
| đŠDog adoption fee | $150.00 | 0.0004383133 |
Travel & Experiences
| Item | Price | 1 POWR buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0001878486 |
| đ¨Hotel night (avg) | $125.00 | 0.000525976 |
| đĄDisney World 1-day ticket | $139.00 | 0.000473 |
| đInternational flight (avg) | $1,100 | 0.00005977 |
| đĸ7-night cruise (avg) | $900.00 | 0.0000730522 |
| đ Airbnb night (avg) | $150.00 | 0.0004383133 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000365261 |
Education & Career
| Item | Price | 1 POWR buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.000005839 |
| đPrivate college (1 year) | $38,000 | 0.0000017302 |
| đCollege textbook | $120.00 | 0.0005478917 |
| đĨī¸Online course (Udemy) | $50.00 | 0.001315 |
| đSAT prep course | $1,000 | 0.000065747 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000043831 |
Internet & Digital
| Item | Price | 1 POWR buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.004244 |
| đĩSpotify Premium (monthly) | $11.99 | 0.005483 |
| đĻAmazon Prime (yearly) | $139.00 | 0.000473 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0006575358 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.001241 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.005483 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.003287 |
| đDomain name (yearly) | $12.00 | 0.005479 |
Flexes & Aspirations
| Item | Price | 1 POWR buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000071855 |
| đLouis Vuitton bag | $2,000 | 0.0000328735 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000109578 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000003131 |
| đ Christian Louboutin heels | $1,200 | 0.0000547892 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000082184 |
| đGucci sneakers | $700.00 | 0.0000939243 |
Nostalgia
| Item | Price | 1 POWR buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.018785 |
| đģSony Walkman (used) | $75.00 | 0.0008766267 |
| đšī¸N64 game (used) | $30.00 | 0.002192 |
| đHolographic Charizard | $3,500 | 0.0000187849 |
| đļVinyl record (classic) | $12.00 | 0.005479 |
| đˇDisposable camera | $9.99 | 0.006581 |
Absurdly Expensive
| Item | Price | 1 POWR buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000219157 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000822 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000013 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000082 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000044 |
Ripoffs We All Pay
| Item | Price | 1 POWR buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.01461 |
| đ§ŗAirline checked bag fee | $30.00 | 0.002192 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.001934 |
| đĢTicketmaster service fee | $12.00 | 0.005479 |
| đ¸Bank overdraft fee | $34.00 | 0.001934 |
| đĄCable TV bill (monthly) | $100.00 | 0.00065747 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.001096 |
Life Taxes
| Item | Price | 1 POWR buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0005478917 |
| đPassport renewal | $130.00 | 0.0005057462 |
| đ§žTax preparation fee | $300.00 | 0.0002191567 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000410919 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0001974384 |
| đMarriage license | $60.00 | 0.001096 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0001878486 |
About Powerledger
Powerledger (POWR) is a technology company that builds software for distributed and decentralised energy markets for a sustainable future. It has developed a blockchain-based platform that enables the tracking and trading of energy, flexibility services and environmental commodities. Its goal is to provide the platform for a fully modernised, market-driven grid that offers consumers a choice in their energy while driving the democratisation of power. Headquartered in Zug, Switzerland, Powerledger operates in more than 10 countries. Powerledger operates on two blockchain layers; the POWR token âĻ