
What Can 1 Qtum Actually Buy?
Qtum (QTUM) is currently worth $0.872. Here's what that actually buys in the real world â from groceries to houses.
Qtum Purchasing Power â All Items
Groceries
| Item | Price | 1 QTUM buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.291673 |
| đĨGallon of milk | $3.79 | 0.230106 |
| đĨDozen eggs | $3.29 | 0.265076 |
| đLb of chicken | $3.99 | 0.218572 |
| đĨŠLb of ground beef | $5.99 | 0.145593 |
| đLb of rice | $0.95 | 0.918001 |
| đ§Lb of butter | $4.50 | 0.1938 |
| đĨŖBox of cereal | $3.99 | 0.218572 |
| đHalf-gallon OJ | $3.99 | 0.218572 |
| đBag of apples | $4.99 | 0.17477 |
| đĨ5 lb bag of potatoes | $3.49 | 0.249886 |
| đBox of pasta | $1.29 | 0.676047 |
| đ§Block of cheddar | $5.99 | 0.145593 |
| đĨĢCan of soup | $1.25 | 0.697681 |
| đĨSingle avocado | $1.00 | 0.872101 |
| đDozen bananas | $2.04 | 0.4275 |
Food & Going Out
| Item | Price | 1 QTUM buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.097008 |
| âStarbucks latte | $5.50 | 0.158564 |
| đ¯Chipotle burrito | $9.25 | 0.094281 |
| đSlice of pizza | $3.50 | 0.249172 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.012459 |
| đŖSushi roll | $9.00 | 0.0969 |
| đĨSubway footlong | $7.99 | 0.109149 |
| đŽTaco Bell meal | $7.00 | 0.124586 |
| đēBeer at a bar | $6.00 | 0.14535 |
| đŠDozen donuts | $7.99 | 0.109149 |
| đĨ¤Smoothie | $6.50 | 0.134169 |
| đĨBrunch for one | $22.00 | 0.039641 |
Fuel & Transport
| Item | Price | 1 QTUM buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.23256 |
| đFull tank of gas | $60.00 | 0.014535 |
| đAverage Uber ride | $18.00 | 0.04845 |
| đMonthly transit pass | $92.00 | 0.009479 |
| âĄEV full charge | $9.00 | 0.0969 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.010901 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.00646 |
Cars & Transportation
| Item | Price | 1 QTUM buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.011039 |
| đŋCar wash (full service) | $28.00 | 0.031146 |
| đSet of new tires | $600.00 | 0.001454 |
| đSpeeding ticket | $200.00 | 0.004361 |
| đMonthly car payment | $550.00 | 0.001586 |
| đBrake job | $350.00 | 0.002492 |
| đĒĒParking ticket | $70.00 | 0.012459 |
Vices & Bad Decisions
| Item | Price | 1 QTUM buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.11628 |
| đĨBottle of whiskey | $30.00 | 0.02907 |
| đ°Casino night ($100 budget) | $100.00 | 0.008721 |
| đģSix-pack of craft beer | $11.00 | 0.079282 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.043605 |
| đˇBottle of wine | $15.00 | 0.05814 |
| âĄCase of energy drinks | $14.99 | 0.058179 |
Dating & Relationships
| Item | Price | 1 QTUM buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.017442 |
| đEngagement ring (avg) | $5,500 | 0.0001585638 |
| đĨValentine's Day dinner | $130.00 | 0.006708 |
| â¤ī¸Dating app subscription | $12.99 | 0.067136 |
| đCouples massage | $160.00 | 0.005451 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.021803 |
| đ¨Romantic weekend getaway | $450.00 | 0.001938 |
Housing
| Item | Price | 1 QTUM buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0004845006 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0003964095 |
| đĄMonthly mortgage (median) | $1,600 | 0.0005450631 |
| đĄMonthly electricity bill | $125.00 | 0.006977 |
| đļMonthly internet bill | $65.00 | 0.013417 |
| đ§Monthly water bill | $60.00 | 0.014535 |
| đī¸Median US home | $450,000 | 0.000001938 |
Home & Living
| Item | Price | 1 QTUM buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0005814007 |
| đī¸Queen mattress | $700.00 | 0.001246 |
| đ§Refrigerator | $1,200 | 0.0007267508 |
| đ̧Washing machine | $900.00 | 0.0009690011 |
| đĒDining table set | $800.00 | 0.00109 |
| đŊī¸Dishwasher | $600.00 | 0.001454 |
| đ¤Robot vacuum | $350.00 | 0.002492 |
| đŗAir fryer | $90.00 | 0.00969 |
Vehicles
| Item | Price | 1 QTUM buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.000034884 |
| đī¸New car (avg) | $40,000 | 0.0000218025 |
| âĄTesla Model 3 | $39,000 | 0.0000223616 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000792819 |
| đ˛Quality bicycle | $650.00 | 0.001342 |
| đĩE-bike | $2,500 | 0.0003488404 |
| đģPickup truck (avg) | $40,000 | 0.0000218025 |
Tech
| Item | Price | 1 QTUM buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.001091 |
| đģMacBook Air (M3) | $1,299 | 0.0006713634 |
| đ§AirPods Pro | $249.00 | 0.003502 |
| đĨī¸Gaming PC | $1,800 | 0.0004845006 |
| đŽPlayStation 5 | $599.00 | 0.001456 |
| đē65" 4K TV | $799.00 | 0.001091 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.000970079 |
| âApple Watch Series 10 | $399.00 | 0.002186 |
| đąī¸iPad (base) | $329.00 | 0.002651 |
Entertainment
| Item | Price | 1 QTUM buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.072675 |
| đ¸Concert ticket (avg) | $60.00 | 0.014535 |
| đNFL game ticket | $125.00 | 0.006977 |
| đNBA game ticket | $75.00 | 0.011628 |
| đšī¸New video game | $69.99 | 0.01246 |
| đ˛Board game | $49.99 | 0.017446 |
| đEscape room (per person) | $30.00 | 0.02907 |
| đŗBowling night (2 people) | $30.00 | 0.02907 |
Life Events
| Item | Price | 1 QTUM buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000249172 |
| â°ī¸Average funeral | $9,000 | 0.0000969001 |
| đώBraces (full treatment) | $6,000 | 0.0001453502 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0001938002 |
| đļBaby's first year cost | $12,000 | 0.0000726751 |
| đMoving truck rental | $99.00 | 0.008809 |
| đī¸Tattoo (medium) | $350.00 | 0.002492 |
Kids & Family
| Item | Price | 1 QTUM buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.00969 |
| đĢDaycare (monthly) | $1,200 | 0.0007267508 |
| đļBaby stroller | $199.00 | 0.004382 |
| đKid's birthday party | $350.00 | 0.002492 |
| đ§ąLEGO set | $80.00 | 0.010901 |
| đBack-to-school supplies | $900.00 | 0.0009690011 |
| âŊYouth sports season | $250.00 | 0.003488 |
Healthcare
| Item | Price | 1 QTUM buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.005814 |
| đĨHealth insurance (monthly) | $510.00 | 0.00171 |
| đMonthly prescription | $12.00 | 0.072675 |
| đER visit (no insurance) | $1,200 | 0.0007267508 |
| đī¸Gym membership (monthly) | $45.00 | 0.01938 |
| đ§ Therapy session | $120.00 | 0.007268 |
| đώDental cleaning | $180.00 | 0.004845 |
Personal Care
| Item | Price | 1 QTUM buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.034884 |
| đââī¸Women's haircut + style | $85.00 | 0.01026 |
| đ Mani + pedi | $70.00 | 0.012459 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.007268 |
| đĒRazor subscription (yearly) | $75.00 | 0.011628 |
| đ1-hour massage | $90.00 | 0.00969 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.008721 |
Pets
| Item | Price | 1 QTUM buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.01938 |
| đžRoutine vet visit | $90.00 | 0.00969 |
| đļPet insurance (monthly) | $40.00 | 0.021803 |
| đDog grooming | $60.00 | 0.014535 |
| đąCat litter (monthly) | $20.00 | 0.043605 |
| đŠDog adoption fee | $150.00 | 0.005814 |
Travel & Experiences
| Item | Price | 1 QTUM buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.002492 |
| đ¨Hotel night (avg) | $150.00 | 0.005814 |
| đĄDisney World 1-day ticket | $120.00 | 0.007268 |
| đInternational flight (avg) | $900.00 | 0.0009690011 |
| đĸ7-night cruise (avg) | $1,000 | 0.000872101 |
| đ Airbnb night (avg) | $180.00 | 0.004845 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0004360505 |
Education & Career
| Item | Price | 1 QTUM buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.000073595 |
| đPrivate college (1 year) | $40,000 | 0.0000218025 |
| đCollege textbook | $100.00 | 0.008721 |
| đĨī¸Online course (Udemy) | $50.00 | 0.017442 |
| đSAT prep course | $700.00 | 0.001246 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000581401 |
Internet & Digital
| Item | Price | 1 QTUM buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.056301 |
| đĩSpotify Premium (monthly) | $9.99 | 0.087297 |
| đĻAmazon Prime (yearly) | $139.00 | 0.006274 |
| đMicrosoft 365 (yearly) | $99.99 | 0.008722 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.01246 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.072736 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.043605 |
| đDomain name (yearly) | $12.00 | 0.072675 |
Flexes & Aspirations
| Item | Price | 1 QTUM buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0001063538 |
| đLouis Vuitton bag | $1,250 | 0.0006976808 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0002491717 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000041529 |
| đ Christian Louboutin heels | $1,100 | 0.0007928191 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0001090126 |
| đGucci sneakers | $750.00 | 0.001163 |
Nostalgia
| Item | Price | 1 QTUM buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.218572 |
| đģSony Walkman (used) | $75.00 | 0.011628 |
| đšī¸N64 game (used) | $20.00 | 0.043605 |
| đHolographic Charizard | $10,000 | 0.0000872101 |
| đļVinyl record (classic) | $15.00 | 0.05814 |
| đˇDisposable camera | $12.00 | 0.072675 |
Absurdly Expensive
| Item | Price | 1 QTUM buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0002491717 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000017442 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000311 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000003 |
| đī¸Private island (small) | $25,000,000 | 0.0000000349 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000174 |
Ripoffs We All Pay
| Item | Price | 1 QTUM buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.1938 |
| đ§ŗAirline checked bag fee | $30.00 | 0.02907 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.021803 |
| đĢTicketmaster service fee | $12.00 | 0.072675 |
| đ¸Bank overdraft fee | $34.00 | 0.02565 |
| đĄCable TV bill (monthly) | $100.00 | 0.008721 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.014535 |
Life Taxes
| Item | Price | 1 QTUM buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.008721 |
| đPassport renewal | $130.00 | 0.006708 |
| đ§žTax preparation fee | $300.00 | 0.002907 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0006708469 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.003488 |
| đMarriage license | $60.00 | 0.014535 |
| đī¸Property tax (monthly avg) | $275.00 | 0.003171 |
About Qtum
Qtum is a decentralized and open-source smart contracts platform and value transfer protocol. Qtum uses proof-of-stake consensus, meaning node operators are rewarded for validating transactions. It is a DGP governed blockchain where community participants can vote to change certain network parameters. Qtum is built on a bitcoin core fork, but the foundation has created its own hybrid blockchain with the help of several key tools. The coin uses bitcoinâs chain because of its simple and stable nature, allowing the foundation to build upon it more easily. As the QTUM project is a hybrid of BitcoiâĻ