
What Can 1 Quant Actually Buy?
Quant (QNT) is currently worth $71.99. Here's what that actually buys in the real world â from groceries to houses.
Quant Purchasing Power â All Items
Groceries
| Item | Price | 1 QNT buys |
|---|---|---|
| đLoaf of bread | $2.99 | 24.08 |
| đĨGallon of milk | $3.79 | 18.99 |
| đĨDozen eggs | $3.29 | 21.88 |
| đLb of chicken | $3.99 | 18.04 |
| đĨŠLb of ground beef | $5.99 | 12.02 |
| đLb of rice | $0.95 | 75.78 |
| đ§Lb of butter | $4.50 | 16 |
| đĨŖBox of cereal | $3.99 | 18.04 |
| đHalf-gallon OJ | $3.99 | 18.04 |
| đBag of apples | $4.99 | 14.43 |
| đĨ5 lb bag of potatoes | $3.49 | 20.63 |
| đBox of pasta | $1.29 | 55.81 |
| đ§Block of cheddar | $5.99 | 12.02 |
| đĨĢCan of soup | $1.25 | 57.59 |
| đĨSingle avocado | $1.00 | 71.99 |
| đDozen bananas | $2.04 | 35.29 |
Food & Going Out
| Item | Price | 1 QNT buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 8.01 |
| âStarbucks latte | $5.50 | 13.09 |
| đ¯Chipotle burrito | $9.25 | 7.78 |
| đSlice of pizza | $3.50 | 20.57 |
| đŊī¸Restaurant dinner (2) | $70.00 | 1.03 |
| đŖSushi roll | $9.00 | 8 |
| đĨSubway footlong | $7.99 | 9.01 |
| đŽTaco Bell meal | $7.00 | 10.28 |
| đēBeer at a bar | $6.00 | 12 |
| đŠDozen donuts | $7.99 | 9.01 |
| đĨ¤Smoothie | $6.50 | 11.08 |
| đĨBrunch for one | $22.00 | 3.27 |
Fuel & Transport
| Item | Price | 1 QNT buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 19.2 |
| đFull tank of gas | $60.00 | 1.2 |
| đAverage Uber ride | $18.00 | 4 |
| đMonthly transit pass | $92.00 | 0.7825 |
| âĄEV full charge | $9.00 | 8 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.899875 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.533259 |
Cars & Transportation
| Item | Price | 1 QNT buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.911266 |
| đŋCar wash (full service) | $28.00 | 2.57 |
| đSet of new tires | $600.00 | 0.119983 |
| đSpeeding ticket | $200.00 | 0.35995 |
| đMonthly car payment | $550.00 | 0.130891 |
| đBrake job | $350.00 | 0.205686 |
| đĒĒParking ticket | $70.00 | 1.03 |
Vices & Bad Decisions
| Item | Price | 1 QNT buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 9.6 |
| đĨBottle of whiskey | $30.00 | 2.4 |
| đ°Casino night ($100 budget) | $100.00 | 0.7199 |
| đģSix-pack of craft beer | $11.00 | 6.54 |
| đī¸Scratch lottery tickets (10) | $20.00 | 3.6 |
| đˇBottle of wine | $15.00 | 4.8 |
| âĄCase of energy drinks | $14.99 | 4.8 |
Dating & Relationships
| Item | Price | 1 QNT buys |
|---|---|---|
| đšDozen roses | $50.00 | 1.44 |
| đEngagement ring (avg) | $5,500 | 0.013089 |
| đĨValentine's Day dinner | $130.00 | 0.553769 |
| â¤ī¸Dating app subscription | $12.99 | 5.54 |
| đCouples massage | $160.00 | 0.449937 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 1.8 |
| đ¨Romantic weekend getaway | $450.00 | 0.159978 |
Housing
| Item | Price | 1 QNT buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.039994 |
| đĸ2BR apartment (monthly) | $2,200 | 0.032723 |
| đĄMonthly mortgage (median) | $1,600 | 0.044994 |
| đĄMonthly electricity bill | $125.00 | 0.57592 |
| đļMonthly internet bill | $65.00 | 1.11 |
| đ§Monthly water bill | $60.00 | 1.2 |
| đī¸Median US home | $450,000 | 0.0001599778 |
Home & Living
| Item | Price | 1 QNT buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.047993 |
| đī¸Queen mattress | $700.00 | 0.102843 |
| đ§Refrigerator | $1,200 | 0.059992 |
| đ̧Washing machine | $900.00 | 0.079989 |
| đĒDining table set | $800.00 | 0.089987 |
| đŊī¸Dishwasher | $600.00 | 0.119983 |
| đ¤Robot vacuum | $350.00 | 0.205686 |
| đŗAir fryer | $90.00 | 0.799889 |
Vehicles
| Item | Price | 1 QNT buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.00288 |
| đī¸New car (avg) | $40,000 | 0.0018 |
| âĄTesla Model 3 | $39,000 | 0.001846 |
| đī¸Motorcycle (avg) | $11,000 | 0.006545 |
| đ˛Quality bicycle | $650.00 | 0.110754 |
| đĩE-bike | $2,500 | 0.028796 |
| đģPickup truck (avg) | $40,000 | 0.0018 |
Tech
| Item | Price | 1 QNT buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0901 |
| đģMacBook Air (M3) | $1,299 | 0.05542 |
| đ§AirPods Pro | $249.00 | 0.289116 |
| đĨī¸Gaming PC | $1,800 | 0.039994 |
| đŽPlayStation 5 | $599.00 | 0.120184 |
| đē65" 4K TV | $799.00 | 0.0901 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.080078 |
| âApple Watch Series 10 | $399.00 | 0.180426 |
| đąī¸iPad (base) | $329.00 | 0.218815 |
Entertainment
| Item | Price | 1 QNT buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 6 |
| đ¸Concert ticket (avg) | $60.00 | 1.2 |
| đNFL game ticket | $125.00 | 0.57592 |
| đNBA game ticket | $75.00 | 0.959867 |
| đšī¸New video game | $69.99 | 1.03 |
| đ˛Board game | $49.99 | 1.44 |
| đEscape room (per person) | $30.00 | 2.4 |
| đŗBowling night (2 people) | $30.00 | 2.4 |
Life Events
| Item | Price | 1 QNT buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.002057 |
| â°ī¸Average funeral | $9,000 | 0.007999 |
| đώBraces (full treatment) | $6,000 | 0.011998 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.015998 |
| đļBaby's first year cost | $12,000 | 0.005999 |
| đMoving truck rental | $99.00 | 0.727172 |
| đī¸Tattoo (medium) | $350.00 | 0.205686 |
Kids & Family
| Item | Price | 1 QNT buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.799889 |
| đĢDaycare (monthly) | $1,200 | 0.059992 |
| đļBaby stroller | $199.00 | 0.361759 |
| đKid's birthday party | $350.00 | 0.205686 |
| đ§ąLEGO set | $80.00 | 0.899875 |
| đBack-to-school supplies | $900.00 | 0.079989 |
| âŊYouth sports season | $250.00 | 0.28796 |
Healthcare
| Item | Price | 1 QNT buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.479933 |
| đĨHealth insurance (monthly) | $510.00 | 0.141157 |
| đMonthly prescription | $12.00 | 6 |
| đER visit (no insurance) | $1,200 | 0.059992 |
| đī¸Gym membership (monthly) | $45.00 | 1.6 |
| đ§ Therapy session | $120.00 | 0.599917 |
| đώDental cleaning | $180.00 | 0.399944 |
Personal Care
| Item | Price | 1 QNT buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 2.88 |
| đââī¸Women's haircut + style | $85.00 | 0.846941 |
| đ Mani + pedi | $70.00 | 1.03 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.599917 |
| đĒRazor subscription (yearly) | $75.00 | 0.959867 |
| đ1-hour massage | $90.00 | 0.799889 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.7199 |
Pets
| Item | Price | 1 QNT buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 1.6 |
| đžRoutine vet visit | $90.00 | 0.799889 |
| đļPet insurance (monthly) | $40.00 | 1.8 |
| đDog grooming | $60.00 | 1.2 |
| đąCat litter (monthly) | $20.00 | 3.6 |
| đŠDog adoption fee | $150.00 | 0.479933 |
Travel & Experiences
| Item | Price | 1 QNT buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.205686 |
| đ¨Hotel night (avg) | $150.00 | 0.479933 |
| đĄDisney World 1-day ticket | $120.00 | 0.599917 |
| đInternational flight (avg) | $900.00 | 0.079989 |
| đĸ7-night cruise (avg) | $1,000 | 0.07199 |
| đ Airbnb night (avg) | $180.00 | 0.399944 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.035995 |
Education & Career
| Item | Price | 1 QNT buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.006075 |
| đPrivate college (1 year) | $40,000 | 0.0018 |
| đCollege textbook | $100.00 | 0.7199 |
| đĨī¸Online course (Udemy) | $50.00 | 1.44 |
| đSAT prep course | $700.00 | 0.102843 |
| đ¨âđģCoding bootcamp | $15,000 | 0.004799 |
Internet & Digital
| Item | Price | 1 QNT buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 4.65 |
| đĩSpotify Premium (monthly) | $9.99 | 7.21 |
| đĻAmazon Prime (yearly) | $139.00 | 0.517914 |
| đMicrosoft 365 (yearly) | $99.99 | 0.719972 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 1.03 |
| âļī¸YouTube Premium (monthly) | $11.99 | 6 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 3.6 |
| đDomain name (yearly) | $12.00 | 6 |
Flexes & Aspirations
| Item | Price | 1 QNT buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.008779 |
| đLouis Vuitton bag | $1,250 | 0.057592 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.020569 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0003428095 |
| đ Christian Louboutin heels | $1,100 | 0.065445 |
| âī¸First class flight (transatlantic) | $8,000 | 0.008999 |
| đGucci sneakers | $750.00 | 0.095987 |
Nostalgia
| Item | Price | 1 QNT buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 18.04 |
| đģSony Walkman (used) | $75.00 | 0.959867 |
| đšī¸N64 game (used) | $20.00 | 3.6 |
| đHolographic Charizard | $10,000 | 0.007199 |
| đļVinyl record (classic) | $15.00 | 4.8 |
| đˇDisposable camera | $12.00 | 6 |
Absurdly Expensive
| Item | Price | 1 QNT buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.020569 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.00014398 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000025711 |
| đNBA franchise (avg) | $3,000,000,000 | 0.000000024 |
| đī¸Private island (small) | $25,000,000 | 0.0000028796 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000014398 |
Ripoffs We All Pay
| Item | Price | 1 QNT buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 16 |
| đ§ŗAirline checked bag fee | $30.00 | 2.4 |
| đī¸Hotel resort fee (per night) | $40.00 | 1.8 |
| đĢTicketmaster service fee | $12.00 | 6 |
| đ¸Bank overdraft fee | $34.00 | 2.12 |
| đĄCable TV bill (monthly) | $100.00 | 0.7199 |
| đ¨ī¸Printer ink cartridge | $60.00 | 1.2 |
Life Taxes
| Item | Price | 1 QNT buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.7199 |
| đPassport renewal | $130.00 | 0.553769 |
| đ§žTax preparation fee | $300.00 | 0.239967 |
| đĄHomeowners insurance (annual) | $1,300 | 0.055377 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.28796 |
| đMarriage license | $60.00 | 1.2 |
| đī¸Property tax (monthly avg) | $275.00 | 0.261782 |
About Quant
London-based Quant Network is set to revolutionise blockchain technology with the development of their blockchain operating system Overledger. The experienced team are determined to fulfil the original vision of the internet by creating an open trusted network for people, machines, and data to operate securely and safely. Overledger -the first interoperable blockchain operating system that facilitates internet-scale development of decentralised, multi-chain applications. Overledger has the ability to unlock and distribute value and applications across current and future blockchains. It is an aâĻ