
What Can 1 Rocket Pool Actually Buy?
Rocket Pool (RPL) is currently worth $1.58. Here's what that actually buys in the real world â from groceries to houses.
Rocket Pool Purchasing Power â All Items
Groceries
| Item | Price | 1 RPL buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.528428 |
| đĨGallon of milk | $3.79 | 0.416887 |
| đĨDozen eggs | $3.29 | 0.480243 |
| đLb of chicken | $3.99 | 0.39599 |
| đĨŠLb of ground beef | $5.99 | 0.263773 |
| đLb of rice | $0.95 | 1.66 |
| đ§Lb of butter | $4.50 | 0.351111 |
| đĨŖBox of cereal | $3.99 | 0.39599 |
| đHalf-gallon OJ | $3.99 | 0.39599 |
| đBag of apples | $4.99 | 0.316633 |
| đĨ5 lb bag of potatoes | $3.49 | 0.452722 |
| đBox of pasta | $1.29 | 1.22 |
| đ§Block of cheddar | $5.99 | 0.263773 |
| đĨĢCan of soup | $1.25 | 1.26 |
| đĨSingle avocado | $1.00 | 1.58 |
| đDozen bananas | $2.04 | 0.77451 |
Food & Going Out
| Item | Price | 1 RPL buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.175751 |
| âStarbucks latte | $5.50 | 0.287273 |
| đ¯Chipotle burrito | $9.25 | 0.170811 |
| đSlice of pizza | $3.50 | 0.451429 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.022571 |
| đŖSushi roll | $9.00 | 0.175556 |
| đĨSubway footlong | $7.99 | 0.197747 |
| đŽTaco Bell meal | $7.00 | 0.225714 |
| đēBeer at a bar | $6.00 | 0.263333 |
| đŠDozen donuts | $7.99 | 0.197747 |
| đĨ¤Smoothie | $6.50 | 0.243077 |
| đĨBrunch for one | $22.00 | 0.071818 |
Fuel & Transport
| Item | Price | 1 RPL buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.421333 |
| đFull tank of gas | $60.00 | 0.026333 |
| đAverage Uber ride | $18.00 | 0.087778 |
| đMonthly transit pass | $92.00 | 0.017174 |
| âĄEV full charge | $9.00 | 0.175556 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.01975 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.011704 |
Cars & Transportation
| Item | Price | 1 RPL buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.02 |
| đŋCar wash (full service) | $28.00 | 0.056429 |
| đSet of new tires | $600.00 | 0.002633 |
| đSpeeding ticket | $200.00 | 0.0079 |
| đMonthly car payment | $550.00 | 0.002873 |
| đBrake job | $350.00 | 0.004514 |
| đĒĒParking ticket | $70.00 | 0.022571 |
Vices & Bad Decisions
| Item | Price | 1 RPL buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.210667 |
| đĨBottle of whiskey | $30.00 | 0.052667 |
| đ°Casino night ($100 budget) | $100.00 | 0.0158 |
| đģSix-pack of craft beer | $11.00 | 0.143636 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.079 |
| đˇBottle of wine | $15.00 | 0.105333 |
| âĄCase of energy drinks | $14.99 | 0.105404 |
Dating & Relationships
| Item | Price | 1 RPL buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0316 |
| đEngagement ring (avg) | $5,500 | 0.0002872727 |
| đĨValentine's Day dinner | $130.00 | 0.012154 |
| â¤ī¸Dating app subscription | $12.99 | 0.121632 |
| đCouples massage | $160.00 | 0.009875 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0395 |
| đ¨Romantic weekend getaway | $450.00 | 0.003511 |
Housing
| Item | Price | 1 RPL buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0008777778 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0007181818 |
| đĄMonthly mortgage (median) | $1,600 | 0.0009875 |
| đĄMonthly electricity bill | $125.00 | 0.01264 |
| đļMonthly internet bill | $65.00 | 0.024308 |
| đ§Monthly water bill | $60.00 | 0.026333 |
| đī¸Median US home | $450,000 | 0.0000035111 |
Home & Living
| Item | Price | 1 RPL buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.001053 |
| đī¸Queen mattress | $700.00 | 0.002257 |
| đ§Refrigerator | $1,200 | 0.001317 |
| đ̧Washing machine | $900.00 | 0.001756 |
| đĒDining table set | $800.00 | 0.001975 |
| đŊī¸Dishwasher | $600.00 | 0.002633 |
| đ¤Robot vacuum | $350.00 | 0.004514 |
| đŗAir fryer | $90.00 | 0.017556 |
Vehicles
| Item | Price | 1 RPL buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000632 |
| đī¸New car (avg) | $40,000 | 0.0000395 |
| âĄTesla Model 3 | $39,000 | 0.0000405128 |
| đī¸Motorcycle (avg) | $11,000 | 0.0001436364 |
| đ˛Quality bicycle | $650.00 | 0.002431 |
| đĩE-bike | $2,500 | 0.000632 |
| đģPickup truck (avg) | $40,000 | 0.0000395 |
Tech
| Item | Price | 1 RPL buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.001977 |
| đģMacBook Air (M3) | $1,299 | 0.001216 |
| đ§AirPods Pro | $249.00 | 0.006345 |
| đĨī¸Gaming PC | $1,800 | 0.0008777778 |
| đŽPlayStation 5 | $599.00 | 0.002638 |
| đē65" 4K TV | $799.00 | 0.001977 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.001758 |
| âApple Watch Series 10 | $399.00 | 0.00396 |
| đąī¸iPad (base) | $329.00 | 0.004802 |
Entertainment
| Item | Price | 1 RPL buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.131667 |
| đ¸Concert ticket (avg) | $60.00 | 0.026333 |
| đNFL game ticket | $125.00 | 0.01264 |
| đNBA game ticket | $75.00 | 0.021067 |
| đšī¸New video game | $69.99 | 0.022575 |
| đ˛Board game | $49.99 | 0.031606 |
| đEscape room (per person) | $30.00 | 0.052667 |
| đŗBowling night (2 people) | $30.00 | 0.052667 |
Life Events
| Item | Price | 1 RPL buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000451429 |
| â°ī¸Average funeral | $9,000 | 0.0001755556 |
| đώBraces (full treatment) | $6,000 | 0.0002633333 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0003511111 |
| đļBaby's first year cost | $12,000 | 0.0001316667 |
| đMoving truck rental | $99.00 | 0.01596 |
| đī¸Tattoo (medium) | $350.00 | 0.004514 |
Kids & Family
| Item | Price | 1 RPL buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.017556 |
| đĢDaycare (monthly) | $1,200 | 0.001317 |
| đļBaby stroller | $199.00 | 0.00794 |
| đKid's birthday party | $350.00 | 0.004514 |
| đ§ąLEGO set | $80.00 | 0.01975 |
| đBack-to-school supplies | $900.00 | 0.001756 |
| âŊYouth sports season | $250.00 | 0.00632 |
Healthcare
| Item | Price | 1 RPL buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.010533 |
| đĨHealth insurance (monthly) | $510.00 | 0.003098 |
| đMonthly prescription | $12.00 | 0.131667 |
| đER visit (no insurance) | $1,200 | 0.001317 |
| đī¸Gym membership (monthly) | $45.00 | 0.035111 |
| đ§ Therapy session | $120.00 | 0.013167 |
| đώDental cleaning | $180.00 | 0.008778 |
Personal Care
| Item | Price | 1 RPL buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0632 |
| đââī¸Women's haircut + style | $85.00 | 0.018588 |
| đ Mani + pedi | $70.00 | 0.022571 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.013167 |
| đĒRazor subscription (yearly) | $75.00 | 0.021067 |
| đ1-hour massage | $90.00 | 0.017556 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0158 |
Pets
| Item | Price | 1 RPL buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.035111 |
| đžRoutine vet visit | $90.00 | 0.017556 |
| đļPet insurance (monthly) | $40.00 | 0.0395 |
| đDog grooming | $60.00 | 0.026333 |
| đąCat litter (monthly) | $20.00 | 0.079 |
| đŠDog adoption fee | $150.00 | 0.010533 |
Travel & Experiences
| Item | Price | 1 RPL buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.004514 |
| đ¨Hotel night (avg) | $150.00 | 0.010533 |
| đĄDisney World 1-day ticket | $120.00 | 0.013167 |
| đInternational flight (avg) | $900.00 | 0.001756 |
| đĸ7-night cruise (avg) | $1,000 | 0.00158 |
| đ Airbnb night (avg) | $180.00 | 0.008778 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.00079 |
Education & Career
| Item | Price | 1 RPL buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0001333333 |
| đPrivate college (1 year) | $40,000 | 0.0000395 |
| đCollege textbook | $100.00 | 0.0158 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0316 |
| đSAT prep course | $700.00 | 0.002257 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0001053333 |
Internet & Digital
| Item | Price | 1 RPL buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.102001 |
| đĩSpotify Premium (monthly) | $9.99 | 0.158158 |
| đĻAmazon Prime (yearly) | $139.00 | 0.011367 |
| đMicrosoft 365 (yearly) | $99.99 | 0.015802 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.022575 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.131776 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.079 |
| đDomain name (yearly) | $12.00 | 0.131667 |
Flexes & Aspirations
| Item | Price | 1 RPL buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0001926829 |
| đLouis Vuitton bag | $1,250 | 0.001264 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0004514286 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000075238 |
| đ Christian Louboutin heels | $1,100 | 0.001436 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0001975 |
| đGucci sneakers | $750.00 | 0.002107 |
Nostalgia
| Item | Price | 1 RPL buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.39599 |
| đģSony Walkman (used) | $75.00 | 0.021067 |
| đšī¸N64 game (used) | $20.00 | 0.079 |
| đHolographic Charizard | $10,000 | 0.000158 |
| đļVinyl record (classic) | $15.00 | 0.105333 |
| đˇDisposable camera | $12.00 | 0.131667 |
Absurdly Expensive
| Item | Price | 1 RPL buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0004514286 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.00000316 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000564 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000005 |
| đī¸Private island (small) | $25,000,000 | 0.0000000632 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000316 |
Ripoffs We All Pay
| Item | Price | 1 RPL buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.351111 |
| đ§ŗAirline checked bag fee | $30.00 | 0.052667 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0395 |
| đĢTicketmaster service fee | $12.00 | 0.131667 |
| đ¸Bank overdraft fee | $34.00 | 0.046471 |
| đĄCable TV bill (monthly) | $100.00 | 0.0158 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.026333 |
Life Taxes
| Item | Price | 1 RPL buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0158 |
| đPassport renewal | $130.00 | 0.012154 |
| đ§žTax preparation fee | $300.00 | 0.005267 |
| đĄHomeowners insurance (annual) | $1,300 | 0.001215 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.00632 |
| đMarriage license | $60.00 | 0.026333 |
| đī¸Property tax (monthly avg) | $275.00 | 0.005745 |
About Rocket Pool
Rocket Pool is Ethereumâs most decentralised liquid staking protocol. Liquid stakers can participate by depositing as little as 0.01 ETH to receive the rETH liquid staking token. Rocket Pool is a fully non-custodial solution, and its node operators are economically-aligned to perform well for stakers. Joining as a node operator is fully permissionless and requires just 16 ETH (instead of the usual 32). A boosted ROI is provided from both operator commission plus RPL rewards. The Rocket Pool team have been in the staking space since its inception in 2016, which gives them a pedigree and track râĻ