
What Can 1 Ronin Actually Buy?
$0.077-4.49% (24h)#433
Ronin (RON) is currently worth $0.077. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $59.5M
Ronin Purchasing Power â All Items
Groceries
| Item | Price | 1 RON buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.025774 |
| đĨGallon of milk | $3.79 | 0.020334 |
| đĨDozen eggs | $3.29 | 0.023424 |
| đLb of chicken | $3.99 | 0.019315 |
| đĨŠLb of ground beef | $5.99 | 0.012866 |
| đLb of rice | $0.95 | 0.081121 |
| đ§Lb of butter | $4.50 | 0.017126 |
| đĨŖBox of cereal | $3.99 | 0.019315 |
| đHalf-gallon OJ | $3.99 | 0.019315 |
| đBag of apples | $4.99 | 0.015444 |
| đĨ5 lb bag of potatoes | $3.49 | 0.022082 |
| đBox of pasta | $1.29 | 0.05974 |
| đ§Block of cheddar | $5.99 | 0.012866 |
| đĨĢCan of soup | $1.25 | 0.061652 |
| đĨSingle avocado | $1.00 | 0.077065 |
| đDozen bananas | $2.04 | 0.037777 |
Food & Going Out
| Item | Price | 1 RON buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.008572 |
| âStarbucks latte | $5.50 | 0.014012 |
| đ¯Chipotle burrito | $9.25 | 0.008331 |
| đSlice of pizza | $3.50 | 0.022019 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.001101 |
| đŖSushi roll | $9.00 | 0.008563 |
| đĨSubway footlong | $7.99 | 0.009645 |
| đŽTaco Bell meal | $7.00 | 0.011009 |
| đēBeer at a bar | $6.00 | 0.012844 |
| đŠDozen donuts | $7.99 | 0.009645 |
| đĨ¤Smoothie | $6.50 | 0.011856 |
| đĨBrunch for one | $22.00 | 0.003503 |
Fuel & Transport
| Item | Price | 1 RON buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.020551 |
| đFull tank of gas | $60.00 | 0.001284 |
| đAverage Uber ride | $18.00 | 0.004281 |
| đMonthly transit pass | $92.00 | 0.000837663 |
| âĄEV full charge | $9.00 | 0.008563 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0009633125 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0005708519 |
Cars & Transportation
| Item | Price | 1 RON buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0009755063 |
| đŋCar wash (full service) | $28.00 | 0.002752 |
| đSet of new tires | $600.00 | 0.0001284417 |
| đSpeeding ticket | $200.00 | 0.000385325 |
| đMonthly car payment | $550.00 | 0.0001401182 |
| đBrake job | $350.00 | 0.0002201857 |
| đĒĒParking ticket | $70.00 | 0.001101 |
Vices & Bad Decisions
| Item | Price | 1 RON buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.010275 |
| đĨBottle of whiskey | $30.00 | 0.002569 |
| đ°Casino night ($100 budget) | $100.00 | 0.00077065 |
| đģSix-pack of craft beer | $11.00 | 0.007006 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.003853 |
| đˇBottle of wine | $15.00 | 0.005138 |
| âĄCase of energy drinks | $14.99 | 0.005141 |
Dating & Relationships
| Item | Price | 1 RON buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.001541 |
| đEngagement ring (avg) | $5,500 | 0.0000140118 |
| đĨValentine's Day dinner | $130.00 | 0.0005928077 |
| â¤ī¸Dating app subscription | $12.99 | 0.005933 |
| đCouples massage | $160.00 | 0.0004816562 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.001927 |
| đ¨Romantic weekend getaway | $450.00 | 0.0001712556 |
Housing
| Item | Price | 1 RON buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000428139 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000350295 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000481656 |
| đĄMonthly electricity bill | $125.00 | 0.00061652 |
| đļMonthly internet bill | $65.00 | 0.001186 |
| đ§Monthly water bill | $60.00 | 0.001284 |
| đī¸Median US home | $450,000 | 0.0000001713 |
Home & Living
| Item | Price | 1 RON buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000513767 |
| đī¸Queen mattress | $700.00 | 0.0001100929 |
| đ§Refrigerator | $1,200 | 0.0000642208 |
| đ̧Washing machine | $900.00 | 0.0000856278 |
| đĒDining table set | $800.00 | 0.0000963312 |
| đŊī¸Dishwasher | $600.00 | 0.0001284417 |
| đ¤Robot vacuum | $350.00 | 0.0002201857 |
| đŗAir fryer | $90.00 | 0.0008562778 |
Vehicles
| Item | Price | 1 RON buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000030826 |
| đī¸New car (avg) | $40,000 | 0.0000019266 |
| âĄTesla Model 3 | $39,000 | 0.000001976 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000070059 |
| đ˛Quality bicycle | $650.00 | 0.0001185615 |
| đĩE-bike | $2,500 | 0.000030826 |
| đģPickup truck (avg) | $40,000 | 0.0000019266 |
Tech
| Item | Price | 1 RON buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000964518 |
| đģMacBook Air (M3) | $1,299 | 0.0000593264 |
| đ§AirPods Pro | $249.00 | 0.000309498 |
| đĨī¸Gaming PC | $1,800 | 0.0000428139 |
| đŽPlayStation 5 | $599.00 | 0.0001286561 |
| đē65" 4K TV | $799.00 | 0.0000964518 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.000085723 |
| âApple Watch Series 10 | $399.00 | 0.0001931454 |
| đąī¸iPad (base) | $329.00 | 0.0002342401 |
Entertainment
| Item | Price | 1 RON buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.006422 |
| đ¸Concert ticket (avg) | $60.00 | 0.001284 |
| đNFL game ticket | $125.00 | 0.00061652 |
| đNBA game ticket | $75.00 | 0.001028 |
| đšī¸New video game | $69.99 | 0.001101 |
| đ˛Board game | $49.99 | 0.001542 |
| đEscape room (per person) | $30.00 | 0.002569 |
| đŗBowling night (2 people) | $30.00 | 0.002569 |
Life Events
| Item | Price | 1 RON buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000022019 |
| â°ī¸Average funeral | $9,000 | 0.0000085628 |
| đώBraces (full treatment) | $6,000 | 0.0000128442 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000171256 |
| đļBaby's first year cost | $12,000 | 0.0000064221 |
| đMoving truck rental | $99.00 | 0.0007784343 |
| đī¸Tattoo (medium) | $350.00 | 0.0002201857 |
Kids & Family
| Item | Price | 1 RON buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0008562778 |
| đĢDaycare (monthly) | $1,200 | 0.0000642208 |
| đļBaby stroller | $199.00 | 0.0003872613 |
| đKid's birthday party | $350.00 | 0.0002201857 |
| đ§ąLEGO set | $80.00 | 0.0009633125 |
| đBack-to-school supplies | $900.00 | 0.0000856278 |
| âŊYouth sports season | $250.00 | 0.00030826 |
Healthcare
| Item | Price | 1 RON buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0005137667 |
| đĨHealth insurance (monthly) | $510.00 | 0.0001511078 |
| đMonthly prescription | $12.00 | 0.006422 |
| đER visit (no insurance) | $1,200 | 0.0000642208 |
| đī¸Gym membership (monthly) | $45.00 | 0.001713 |
| đ§ Therapy session | $120.00 | 0.0006422083 |
| đώDental cleaning | $180.00 | 0.0004281389 |
Personal Care
| Item | Price | 1 RON buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.003083 |
| đââī¸Women's haircut + style | $85.00 | 0.0009066471 |
| đ Mani + pedi | $70.00 | 0.001101 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0006422083 |
| đĒRazor subscription (yearly) | $75.00 | 0.001028 |
| đ1-hour massage | $90.00 | 0.0008562778 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.00077065 |
Pets
| Item | Price | 1 RON buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.001713 |
| đžRoutine vet visit | $90.00 | 0.0008562778 |
| đļPet insurance (monthly) | $40.00 | 0.001927 |
| đDog grooming | $60.00 | 0.001284 |
| đąCat litter (monthly) | $20.00 | 0.003853 |
| đŠDog adoption fee | $150.00 | 0.0005137667 |
Travel & Experiences
| Item | Price | 1 RON buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0002201857 |
| đ¨Hotel night (avg) | $150.00 | 0.0005137667 |
| đĄDisney World 1-day ticket | $120.00 | 0.0006422083 |
| đInternational flight (avg) | $900.00 | 0.0000856278 |
| đĸ7-night cruise (avg) | $1,000 | 0.000077065 |
| đ Airbnb night (avg) | $180.00 | 0.0004281389 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000385325 |
Education & Career
| Item | Price | 1 RON buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000065034 |
| đPrivate college (1 year) | $40,000 | 0.0000019266 |
| đCollege textbook | $100.00 | 0.00077065 |
| đĨī¸Online course (Udemy) | $50.00 | 0.001541 |
| đSAT prep course | $700.00 | 0.0001100929 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000051377 |
Internet & Digital
| Item | Price | 1 RON buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.004975 |
| đĩSpotify Premium (monthly) | $9.99 | 0.007714 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0005544245 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0007707271 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.001101 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.006427 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.003853 |
| đDomain name (yearly) | $12.00 | 0.006422 |
Flexes & Aspirations
| Item | Price | 1 RON buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000093982 |
| đLouis Vuitton bag | $1,250 | 0.000061652 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000220186 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000000367 |
| đ Christian Louboutin heels | $1,100 | 0.0000700591 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000096331 |
| đGucci sneakers | $750.00 | 0.0001027533 |
Nostalgia
| Item | Price | 1 RON buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.019315 |
| đģSony Walkman (used) | $75.00 | 0.001028 |
| đšī¸N64 game (used) | $20.00 | 0.003853 |
| đHolographic Charizard | $10,000 | 0.0000077065 |
| đļVinyl record (classic) | $15.00 | 0.005138 |
| đˇDisposable camera | $12.00 | 0.006422 |
Absurdly Expensive
| Item | Price | 1 RON buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000220186 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000001541 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000028 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000031 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000015 |
Ripoffs We All Pay
| Item | Price | 1 RON buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.017126 |
| đ§ŗAirline checked bag fee | $30.00 | 0.002569 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.001927 |
| đĢTicketmaster service fee | $12.00 | 0.006422 |
| đ¸Bank overdraft fee | $34.00 | 0.002267 |
| đĄCable TV bill (monthly) | $100.00 | 0.00077065 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.001284 |
Life Taxes
| Item | Price | 1 RON buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.00077065 |
| đPassport renewal | $130.00 | 0.0005928077 |
| đ§žTax preparation fee | $300.00 | 0.0002568833 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000592808 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.00030826 |
| đMarriage license | $60.00 | 0.001284 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0002802364 |
About Ronin
RON is the ecosystem token for the Ronin chain. It will eventually be used to pay gas fees and secure the network for both Axie Infinity and future games/products hosted on the chain.
Popular Ronin Conversions
đRON â Loaf of breadđĨRON â Gallon of milkđĨRON â Dozen eggsđRON â Lb of chickenđĨŠRON â Lb of ground beefđRON â Lb of riceđ§RON â Lb of butterđĨŖRON â Box of cerealđRON â Half-gallon OJđRON â Bag of applesđĨRON â 5 lb bag of potatoesđRON â Box of pastađ§RON â Block of cheddarđĨĢRON â Can of soupđĨRON â Single avocadođRON â Dozen bananasđRON â McDonald's combo mealâRON â Starbucks latteđ¯RON â Chipotle burritođRON â Slice of pizzađŊī¸RON â Restaurant dinner (2)đŖRON â Sushi rollđĨRON â Subway footlongđŽRON â Taco Bell mealđēRON â Beer at a barđŠRON â Dozen donutsđĨ¤RON â SmoothieđĨRON â Brunch for oneâŊRON â Gallon of gasđRON â Full tank of gasđRON â Average Uber rideđRON â Monthly transit passâĄRON â EV full chargeđ
ŋī¸RON â Airport parking (3 days)đĄī¸RON â Car insurance (monthly)đ§RON â Oil changeđŋRON â Car wash (full service)đRON â Set of new tiresđRON â Speeding ticketđRON â Monthly car paymentđRON â Brake jobđĒĒRON â Parking ticketđŦRON â Pack of cigarettesđĨRON â Bottle of whiskeyđ°RON â Casino night ($100 budget)đģRON â Six-pack of craft beerđī¸RON â Scratch lottery tickets (10)đˇRON â Bottle of wineâĄRON â Case of energy drinksđšRON â Dozen rosesđRON â Engagement ring (avg)đĨRON â Valentine's Day dinnerâ¤ī¸RON â Dating app subscriptionđRON â Couples massageđŦRON â Movie date (2 tickets + snacks)đ¨RON â Romantic weekend getawayđ RON â 1BR apartment (monthly)đĸRON â 2BR apartment (monthly)đĄRON â Monthly mortgage (median)đĄRON â Monthly electricity billđļRON â Monthly internet billđ§RON â Monthly water billđī¸RON â Median US homeđī¸RON â Living room sofađī¸RON â Queen mattressđ§RON â Refrigeratorđ̧RON â Washing machineđĒRON â Dining table setđŊī¸RON â Dishwasherđ¤RON â Robot vacuumđŗRON â Air fryerđRON â Used car (avg)đī¸RON â New car (avg)âĄRON â Tesla Model 3đī¸RON â Motorcycle (avg)đ˛RON â Quality bicycleđĩRON â E-bikeđģRON â Pickup truck (avg)đąRON â iPhone 16đģRON â MacBook Air (M3)đ§RON â AirPods ProđĨī¸RON â Gaming PCđŽRON â PlayStation 5đēRON â 65" 4K TVđ˛RON â Samsung Galaxy S25âRON â Apple Watch Series 10đąī¸RON â iPad (base)đī¸RON â Movie ticketđ¸RON â Concert ticket (avg)đRON â NFL game ticketđRON â NBA game ticketđšī¸RON â New video gameđ˛RON â Board gameđRON â Escape room (per person)đŗRON â Bowling night (2 people)đRON â Average US weddingâ°ī¸RON â Average funeralđώRON â Braces (full treatment)đī¸RON â LASIK eye surgery (both eyes)đļRON â Baby's first year costđRON â Moving truck rentalđī¸RON â Tattoo (medium)đ§ˇRON â Diapers (monthly supply)đĢRON â Daycare (monthly)đļRON â Baby strollerđRON â Kid's birthday partyđ§ąRON â LEGO setđRON â Back-to-school suppliesâŊRON â Youth sports seasonđ¨ââī¸RON â Doctor's office visitđĨRON â Health insurance (monthly)đRON â Monthly prescriptionđRON â ER visit (no insurance)đī¸RON â Gym membership (monthly)đ§ RON â Therapy sessionđώRON â Dental cleaningâī¸RON â Men's haircutđââī¸RON â Women's haircut + styleđ
RON â Mani + pediđ§´RON â Perfume/cologne (designer)đĒRON â Razor subscription (yearly)đRON â 1-hour massageđļī¸RON â Sunglasses (mid-range)đRON â Dog food (monthly)đžRON â Routine vet visitđļRON â Pet insurance (monthly)đRON â Dog groomingđąRON â Cat litter (monthly)đŠRON â Dog adoption feeâī¸RON â Domestic flight (avg)đ¨RON â Hotel night (avg)đĄRON â Disney World 1-day ticketđRON â International flight (avg)đĸRON â 7-night cruise (avg)đ RON â Airbnb night (avg)đ´RON â All-inclusive trip (7 nights)đī¸RON â Public college (1 year)đRON â Private college (1 year)đRON â College textbookđĨī¸RON â Online course (Udemy)đRON â SAT prep courseđ¨âđģRON â Coding bootcampđŦRON â Netflix (monthly)đĩRON â Spotify Premium (monthly)đĻRON â Amazon Prime (yearly)đRON â Microsoft 365 (yearly)đ¨RON â Adobe Creative Cloud (mo.)âļī¸RON â YouTube Premium (monthly)đ¤RON â ChatGPT Plus (monthly)đRON â Domain name (yearly)âRON â Rolex SubmarinerđRON â Louis Vuitton bagđĢRON â Business class flight (transatlantic)đī¸RON â Lamborghini HuracÃĄnđ RON â Christian Louboutin heelsâī¸RON â First class flight (transatlantic)đRON â Gucci sneakersđŧRON â Blockbuster rental (back then)đģRON â Sony Walkman (used)đšī¸RON â N64 game (used)đRON â Holographic CharizardđļRON â Vinyl record (classic)đˇRON â Disposable camerađŠī¸RON â Private jet (per hour)đĨī¸RON â Superyacht charter (weekly)đRON â Space tourist seat (Blue Origin)đRON â NBA franchise (avg)đī¸RON â Private island (small)đŧī¸RON â Picasso painting (avg auction)đ§RON â Out-of-network ATM feeđ§ŗRON â Airline checked bag feeđī¸RON â Hotel resort fee (per night)đĢRON â Ticketmaster service feeđ¸RON â Bank overdraft feeđĄRON â Cable TV bill (monthly)đ¨ī¸RON â Printer ink cartridgeđRON â Annual car registrationđRON â Passport renewalđ§žRON â Tax preparation feeđĄRON â Homeowners insurance (annual)đī¸RON â HOA fee (monthly avg)đRON â Marriage licenseđī¸RON â Property tax (monthly avg)