
What Can 1 Spell Actually Buy?
$0+3.77% (24h)#741
Spell (SPELL) is currently worth $0. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $26.4M
Spell Purchasing Power â All Items
Groceries
| Item | Price | 1 SPELL buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.0000514348 |
| đĨGallon of milk | $3.79 | 0.0000405778 |
| đĨDozen eggs | $3.29 | 0.0000467447 |
| đLb of chicken | $3.99 | 0.0000385439 |
| đĨŠLb of ground beef | $5.99 | 0.0000256745 |
| đLb of rice | $0.95 | 0.0001618842 |
| đ§Lb of butter | $4.50 | 0.0000341756 |
| đĨŖBox of cereal | $3.99 | 0.0000385439 |
| đHalf-gallon OJ | $3.99 | 0.0000385439 |
| đBag of apples | $4.99 | 0.0000308196 |
| đĨ5 lb bag of potatoes | $3.49 | 0.0000440659 |
| đBox of pasta | $1.29 | 0.0001192171 |
| đ§Block of cheddar | $5.99 | 0.0000256745 |
| đĨĢCan of soup | $1.25 | 0.000123032 |
| đĨSingle avocado | $1.00 | 0.00015379 |
| đDozen bananas | $2.04 | 0.0000753873 |
Food & Going Out
| Item | Price | 1 SPELL buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.0000171068 |
| âStarbucks latte | $5.50 | 0.0000279618 |
| đ¯Chipotle burrito | $9.25 | 0.0000166259 |
| đSlice of pizza | $3.50 | 0.00004394 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.000002197 |
| đŖSushi roll | $9.00 | 0.0000170878 |
| đĨSubway footlong | $7.99 | 0.0000192478 |
| đŽTaco Bell meal | $7.00 | 0.00002197 |
| đēBeer at a bar | $6.00 | 0.0000256317 |
| đŠDozen donuts | $7.99 | 0.0000192478 |
| đĨ¤Smoothie | $6.50 | 0.00002366 |
| đĨBrunch for one | $22.00 | 0.0000069905 |
Fuel & Transport
| Item | Price | 1 SPELL buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.0000410107 |
| đFull tank of gas | $60.00 | 0.0000025632 |
| đAverage Uber ride | $18.00 | 0.0000085439 |
| đMonthly transit pass | $92.00 | 0.0000016716 |
| âĄEV full charge | $9.00 | 0.0000170878 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0000019224 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0000011392 |
Cars & Transportation
| Item | Price | 1 SPELL buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0000019467 |
| đŋCar wash (full service) | $28.00 | 0.0000054925 |
| đSet of new tires | $600.00 | 0.0000002563 |
| đSpeeding ticket | $200.00 | 0.000000769 |
| đMonthly car payment | $550.00 | 0.0000002796 |
| đBrake job | $350.00 | 0.0000004394 |
| đĒĒParking ticket | $70.00 | 0.000002197 |
Vices & Bad Decisions
| Item | Price | 1 SPELL buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.0000205053 |
| đĨBottle of whiskey | $30.00 | 0.0000051263 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000015379 |
| đģSix-pack of craft beer | $11.00 | 0.0000139809 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.0000076895 |
| đˇBottle of wine | $15.00 | 0.0000102527 |
| âĄCase of energy drinks | $14.99 | 0.0000102595 |
Dating & Relationships
| Item | Price | 1 SPELL buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0000030758 |
| đEngagement ring (avg) | $5,500 | 0.000000028 |
| đĨValentine's Day dinner | $130.00 | 0.000001183 |
| â¤ī¸Dating app subscription | $12.99 | 0.0000118391 |
| đCouples massage | $160.00 | 0.0000009612 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.0000038447 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000003418 |
Housing
| Item | Price | 1 SPELL buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000000854 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000000699 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000000961 |
| đĄMonthly electricity bill | $125.00 | 0.0000012303 |
| đļMonthly internet bill | $65.00 | 0.000002366 |
| đ§Monthly water bill | $60.00 | 0.0000025632 |
| đī¸Median US home | $450,000 | 0.0000000003 |
Home & Living
| Item | Price | 1 SPELL buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000001025 |
| đī¸Queen mattress | $700.00 | 0.0000002197 |
| đ§Refrigerator | $1,200 | 0.0000001282 |
| đ̧Washing machine | $900.00 | 0.0000001709 |
| đĒDining table set | $800.00 | 0.0000001922 |
| đŊī¸Dishwasher | $600.00 | 0.0000002563 |
| đ¤Robot vacuum | $350.00 | 0.0000004394 |
| đŗAir fryer | $90.00 | 0.0000017088 |
Vehicles
| Item | Price | 1 SPELL buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000000062 |
| đī¸New car (avg) | $40,000 | 0.0000000038 |
| âĄTesla Model 3 | $39,000 | 0.0000000039 |
| đī¸Motorcycle (avg) | $11,000 | 0.000000014 |
| đ˛Quality bicycle | $650.00 | 0.0000002366 |
| đĩE-bike | $2,500 | 0.0000000615 |
| đģPickup truck (avg) | $40,000 | 0.0000000038 |
Tech
| Item | Price | 1 SPELL buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000001925 |
| đģMacBook Air (M3) | $1,299 | 0.0000001184 |
| đ§AirPods Pro | $249.00 | 0.0000006176 |
| đĨī¸Gaming PC | $1,800 | 0.0000000854 |
| đŽPlayStation 5 | $599.00 | 0.0000002567 |
| đē65" 4K TV | $799.00 | 0.0000001925 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000001711 |
| âApple Watch Series 10 | $399.00 | 0.0000003854 |
| đąī¸iPad (base) | $329.00 | 0.0000004674 |
Entertainment
| Item | Price | 1 SPELL buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.0000128158 |
| đ¸Concert ticket (avg) | $60.00 | 0.0000025632 |
| đNFL game ticket | $125.00 | 0.0000012303 |
| đNBA game ticket | $75.00 | 0.0000020505 |
| đšī¸New video game | $69.99 | 0.0000021973 |
| đ˛Board game | $49.99 | 0.0000030764 |
| đEscape room (per person) | $30.00 | 0.0000051263 |
| đŗBowling night (2 people) | $30.00 | 0.0000051263 |
Life Events
| Item | Price | 1 SPELL buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000000044 |
| â°ī¸Average funeral | $9,000 | 0.0000000171 |
| đώBraces (full treatment) | $6,000 | 0.0000000256 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000000342 |
| đļBaby's first year cost | $12,000 | 0.0000000128 |
| đMoving truck rental | $99.00 | 0.0000015534 |
| đī¸Tattoo (medium) | $350.00 | 0.0000004394 |
Kids & Family
| Item | Price | 1 SPELL buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0000017088 |
| đĢDaycare (monthly) | $1,200 | 0.0000001282 |
| đļBaby stroller | $199.00 | 0.0000007728 |
| đKid's birthday party | $350.00 | 0.0000004394 |
| đ§ąLEGO set | $80.00 | 0.0000019224 |
| đBack-to-school supplies | $900.00 | 0.0000001709 |
| âŊYouth sports season | $250.00 | 0.0000006152 |
Healthcare
| Item | Price | 1 SPELL buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000010253 |
| đĨHealth insurance (monthly) | $510.00 | 0.0000003015 |
| đMonthly prescription | $12.00 | 0.0000128158 |
| đER visit (no insurance) | $1,200 | 0.0000001282 |
| đī¸Gym membership (monthly) | $45.00 | 0.0000034176 |
| đ§ Therapy session | $120.00 | 0.0000012816 |
| đώDental cleaning | $180.00 | 0.0000008544 |
Personal Care
| Item | Price | 1 SPELL buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0000061516 |
| đââī¸Women's haircut + style | $85.00 | 0.0000018093 |
| đ Mani + pedi | $70.00 | 0.000002197 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000012816 |
| đĒRazor subscription (yearly) | $75.00 | 0.0000020505 |
| đ1-hour massage | $90.00 | 0.0000017088 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0000015379 |
Pets
| Item | Price | 1 SPELL buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0000034176 |
| đžRoutine vet visit | $90.00 | 0.0000017088 |
| đļPet insurance (monthly) | $40.00 | 0.0000038447 |
| đDog grooming | $60.00 | 0.0000025632 |
| đąCat litter (monthly) | $20.00 | 0.0000076895 |
| đŠDog adoption fee | $150.00 | 0.0000010253 |
Travel & Experiences
| Item | Price | 1 SPELL buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000004394 |
| đ¨Hotel night (avg) | $150.00 | 0.0000010253 |
| đĄDisney World 1-day ticket | $120.00 | 0.0000012816 |
| đInternational flight (avg) | $900.00 | 0.0000001709 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000001538 |
| đ Airbnb night (avg) | $180.00 | 0.0000008544 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000000769 |
Education & Career
| Item | Price | 1 SPELL buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.000000013 |
| đPrivate college (1 year) | $40,000 | 0.0000000038 |
| đCollege textbook | $100.00 | 0.0000015379 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0000030758 |
| đSAT prep course | $700.00 | 0.0000002197 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000000103 |
Internet & Digital
| Item | Price | 1 SPELL buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0000099283 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0000153944 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000011064 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000015381 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0000021973 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0000128265 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.0000076895 |
| đDomain name (yearly) | $12.00 | 0.0000128158 |
Flexes & Aspirations
| Item | Price | 1 SPELL buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000000188 |
| đLouis Vuitton bag | $1,250 | 0.000000123 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000000439 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000007 |
| đ Christian Louboutin heels | $1,100 | 0.0000001398 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000000192 |
| đGucci sneakers | $750.00 | 0.0000002051 |
Nostalgia
| Item | Price | 1 SPELL buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.0000385439 |
| đģSony Walkman (used) | $75.00 | 0.0000020505 |
| đšī¸N64 game (used) | $20.00 | 0.0000076895 |
| đHolographic Charizard | $10,000 | 0.0000000154 |
| đļVinyl record (classic) | $15.00 | 0.0000102527 |
| đˇDisposable camera | $12.00 | 0.0000128158 |
Absurdly Expensive
| Item | Price | 1 SPELL buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000000439 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000003 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0 |
Ripoffs We All Pay
| Item | Price | 1 SPELL buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.0000341756 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0000051263 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.0000038447 |
| đĢTicketmaster service fee | $12.00 | 0.0000128158 |
| đ¸Bank overdraft fee | $34.00 | 0.0000045232 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000015379 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0000025632 |
Life Taxes
| Item | Price | 1 SPELL buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0000015379 |
| đPassport renewal | $130.00 | 0.000001183 |
| đ§žTax preparation fee | $300.00 | 0.0000005126 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000001183 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000006152 |
| đMarriage license | $60.00 | 0.0000025632 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000005592 |
About Spell
Spell is a cryptocurrency. Visit CoinGecko for more information.
Popular Spell Conversions
đSPELL â Loaf of breadđĨSPELL â Gallon of milkđĨSPELL â Dozen eggsđSPELL â Lb of chickenđĨŠSPELL â Lb of ground beefđSPELL â Lb of riceđ§SPELL â Lb of butterđĨŖSPELL â Box of cerealđSPELL â Half-gallon OJđSPELL â Bag of applesđĨSPELL â 5 lb bag of potatoesđSPELL â Box of pastađ§SPELL â Block of cheddarđĨĢSPELL â Can of soupđĨSPELL â Single avocadođSPELL â Dozen bananasđSPELL â McDonald's combo mealâSPELL â Starbucks latteđ¯SPELL â Chipotle burritođSPELL â Slice of pizzađŊī¸SPELL â Restaurant dinner (2)đŖSPELL â Sushi rollđĨSPELL â Subway footlongđŽSPELL â Taco Bell mealđēSPELL â Beer at a barđŠSPELL â Dozen donutsđĨ¤SPELL â SmoothieđĨSPELL â Brunch for oneâŊSPELL â Gallon of gasđSPELL â Full tank of gasđSPELL â Average Uber rideđSPELL â Monthly transit passâĄSPELL â EV full chargeđ
ŋī¸SPELL â Airport parking (3 days)đĄī¸SPELL â Car insurance (monthly)đ§SPELL â Oil changeđŋSPELL â Car wash (full service)đSPELL â Set of new tiresđSPELL â Speeding ticketđSPELL â Monthly car paymentđSPELL â Brake jobđĒĒSPELL â Parking ticketđŦSPELL â Pack of cigarettesđĨSPELL â Bottle of whiskeyđ°SPELL â Casino night ($100 budget)đģSPELL â Six-pack of craft beerđī¸SPELL â Scratch lottery tickets (10)đˇSPELL â Bottle of wineâĄSPELL â Case of energy drinksđšSPELL â Dozen rosesđSPELL â Engagement ring (avg)đĨSPELL â Valentine's Day dinnerâ¤ī¸SPELL â Dating app subscriptionđSPELL â Couples massageđŦSPELL â Movie date (2 tickets + snacks)đ¨SPELL â Romantic weekend getawayđ SPELL â 1BR apartment (monthly)đĸSPELL â 2BR apartment (monthly)đĄSPELL â Monthly mortgage (median)đĄSPELL â Monthly electricity billđļSPELL â Monthly internet billđ§SPELL â Monthly water billđī¸SPELL â Median US homeđī¸SPELL â Living room sofađī¸SPELL â Queen mattressđ§SPELL â Refrigeratorđ̧SPELL â Washing machineđĒSPELL â Dining table setđŊī¸SPELL â Dishwasherđ¤SPELL â Robot vacuumđŗSPELL â Air fryerđSPELL â Used car (avg)đī¸SPELL â New car (avg)âĄSPELL â Tesla Model 3đī¸SPELL â Motorcycle (avg)đ˛SPELL â Quality bicycleđĩSPELL â E-bikeđģSPELL â Pickup truck (avg)đąSPELL â iPhone 16đģSPELL â MacBook Air (M3)đ§SPELL â AirPods ProđĨī¸SPELL â Gaming PCđŽSPELL â PlayStation 5đēSPELL â 65" 4K TVđ˛SPELL â Samsung Galaxy S25âSPELL â Apple Watch Series 10đąī¸SPELL â iPad (base)đī¸SPELL â Movie ticketđ¸SPELL â Concert ticket (avg)đSPELL â NFL game ticketđSPELL â NBA game ticketđšī¸SPELL â New video gameđ˛SPELL â Board gameđSPELL â Escape room (per person)đŗSPELL â Bowling night (2 people)đSPELL â Average US weddingâ°ī¸SPELL â Average funeralđώSPELL â Braces (full treatment)đī¸SPELL â LASIK eye surgery (both eyes)đļSPELL â Baby's first year costđSPELL â Moving truck rentalđī¸SPELL â Tattoo (medium)đ§ˇSPELL â Diapers (monthly supply)đĢSPELL â Daycare (monthly)đļSPELL â Baby strollerđSPELL â Kid's birthday partyđ§ąSPELL â LEGO setđSPELL â Back-to-school suppliesâŊSPELL â Youth sports seasonđ¨ââī¸SPELL â Doctor's office visitđĨSPELL â Health insurance (monthly)đSPELL â Monthly prescriptionđSPELL â ER visit (no insurance)đī¸SPELL â Gym membership (monthly)đ§ SPELL â Therapy sessionđώSPELL â Dental cleaningâī¸SPELL â Men's haircutđââī¸SPELL â Women's haircut + styleđ
SPELL â Mani + pediđ§´SPELL â Perfume/cologne (designer)đĒSPELL â Razor subscription (yearly)đSPELL â 1-hour massageđļī¸SPELL â Sunglasses (mid-range)đSPELL â Dog food (monthly)đžSPELL â Routine vet visitđļSPELL â Pet insurance (monthly)đSPELL â Dog groomingđąSPELL â Cat litter (monthly)đŠSPELL â Dog adoption feeâī¸SPELL â Domestic flight (avg)đ¨SPELL â Hotel night (avg)đĄSPELL â Disney World 1-day ticketđSPELL â International flight (avg)đĸSPELL â 7-night cruise (avg)đ SPELL â Airbnb night (avg)đ´SPELL â All-inclusive trip (7 nights)đī¸SPELL â Public college (1 year)đSPELL â Private college (1 year)đSPELL â College textbookđĨī¸SPELL â Online course (Udemy)đSPELL â SAT prep courseđ¨âđģSPELL â Coding bootcampđŦSPELL â Netflix (monthly)đĩSPELL â Spotify Premium (monthly)đĻSPELL â Amazon Prime (yearly)đSPELL â Microsoft 365 (yearly)đ¨SPELL â Adobe Creative Cloud (mo.)âļī¸SPELL â YouTube Premium (monthly)đ¤SPELL â ChatGPT Plus (monthly)đSPELL â Domain name (yearly)âSPELL â Rolex SubmarinerđSPELL â Louis Vuitton bagđĢSPELL â Business class flight (transatlantic)đī¸SPELL â Lamborghini HuracÃĄnđ SPELL â Christian Louboutin heelsâī¸SPELL â First class flight (transatlantic)đSPELL â Gucci sneakersđŧSPELL â Blockbuster rental (back then)đģSPELL â Sony Walkman (used)đšī¸SPELL â N64 game (used)đSPELL â Holographic CharizardđļSPELL â Vinyl record (classic)đˇSPELL â Disposable camerađŠī¸SPELL â Private jet (per hour)đĨī¸SPELL â Superyacht charter (weekly)đSPELL â Space tourist seat (Blue Origin)đSPELL â NBA franchise (avg)đī¸SPELL â Private island (small)đŧī¸SPELL â Picasso painting (avg auction)đ§SPELL â Out-of-network ATM feeđ§ŗSPELL â Airline checked bag feeđī¸SPELL â Hotel resort fee (per night)đĢSPELL â Ticketmaster service feeđ¸SPELL â Bank overdraft feeđĄSPELL â Cable TV bill (monthly)đ¨ī¸SPELL â Printer ink cartridgeđSPELL â Annual car registrationđSPELL â Passport renewalđ§žSPELL â Tax preparation feeđĄSPELL â Homeowners insurance (annual)đī¸SPELL â HOA fee (monthly avg)đSPELL â Marriage licenseđī¸SPELL â Property tax (monthly avg)