
What Can 1 SSV Network Actually Buy?
SSV Network (SSV) is currently worth $2.21. Here's what that actually buys in the real world â from groceries to houses.
SSV Network Purchasing Power â All Items
Groceries
| Item | Price | 1 SSV buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.884 |
| đĨGallon of milk | $3.50 | 0.631429 |
| đĨDozen eggs | $4.00 | 0.5525 |
| đLb of chicken | $4.50 | 0.491111 |
| đĨŠLb of ground beef | $5.50 | 0.401818 |
| đLb of rice | $0.68 | 3.25 |
| đ§Lb of butter | $4.50 | 0.491111 |
| đĨŖBox of cereal | $4.00 | 0.5525 |
| đHalf-gallon OJ | $3.50 | 0.631429 |
| đBag of apples | $4.00 | 0.5525 |
| đĨ5 lb bag of potatoes | $3.50 | 0.631429 |
| đBox of pasta | $1.50 | 1.47 |
| đ§Block of cheddar | $5.50 | 0.401818 |
| đĨĢCan of soup | $1.50 | 1.47 |
| đĨSingle avocado | $1.50 | 1.47 |
| đDozen bananas | $2.04 | 1.08 |
Food & Going Out
| Item | Price | 1 SSV buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.245556 |
| âStarbucks latte | $5.50 | 0.401818 |
| đ¯Chipotle burrito | $8.50 | 0.26 |
| đSlice of pizza | $3.50 | 0.631429 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.034 |
| đŖSushi roll | $12.00 | 0.184167 |
| đĨSubway footlong | $9.00 | 0.245556 |
| đŽTaco Bell meal | $6.50 | 0.34 |
| đēBeer at a bar | $6.00 | 0.368333 |
| đŠDozen donuts | $7.00 | 0.315714 |
| đĨ¤Smoothie | $7.00 | 0.315714 |
| đĨBrunch for one | $20.00 | 0.1105 |
Fuel & Transport
| Item | Price | 1 SSV buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.581579 |
| đFull tank of gas | $60.80 | 0.036349 |
| đAverage Uber ride | $25.00 | 0.0884 |
| đMonthly transit pass | $110.00 | 0.020091 |
| âĄEV full charge | $9.00 | 0.245556 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.036833 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.018417 |
Cars & Transportation
| Item | Price | 1 SSV buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.031571 |
| đŋCar wash (full service) | $40.00 | 0.05525 |
| đSet of new tires | $600.00 | 0.003683 |
| đSpeeding ticket | $150.00 | 0.014733 |
| đMonthly car payment | $550.00 | 0.004018 |
| đBrake job | $350.00 | 0.006314 |
| đĒĒParking ticket | $75.00 | 0.029467 |
Vices & Bad Decisions
| Item | Price | 1 SSV buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.27625 |
| đĨBottle of whiskey | $25.00 | 0.0884 |
| đ°Casino night ($100 budget) | $100.00 | 0.0221 |
| đģSix-pack of craft beer | $11.00 | 0.200909 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.1105 |
| đˇBottle of wine | $15.00 | 0.147333 |
| âĄCase of energy drinks | $40.00 | 0.05525 |
Dating & Relationships
| Item | Price | 1 SSV buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.05525 |
| đEngagement ring (avg) | $6,000 | 0.0003683333 |
| đĨValentine's Day dinner | $120.00 | 0.018417 |
| â¤ī¸Dating app subscription | $12.00 | 0.184167 |
| đCouples massage | $150.00 | 0.014733 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.065 |
| đ¨Romantic weekend getaway | $350.00 | 0.006314 |
Housing
| Item | Price | 1 SSV buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0013 |
| đĸ2BR apartment (monthly) | $2,100 | 0.001052 |
| đĄMonthly mortgage (median) | $1,600 | 0.001381 |
| đĄMonthly electricity bill | $130.00 | 0.017 |
| đļMonthly internet bill | $60.00 | 0.036833 |
| đ§Monthly water bill | $70.00 | 0.031571 |
| đī¸Median US home | $420,000 | 0.0000052619 |
Home & Living
| Item | Price | 1 SSV buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.001842 |
| đī¸Queen mattress | $800.00 | 0.002762 |
| đ§Refrigerator | $1,200 | 0.001842 |
| đ̧Washing machine | $650.00 | 0.0034 |
| đĒDining table set | $800.00 | 0.002762 |
| đŊī¸Dishwasher | $600.00 | 0.003683 |
| đ¤Robot vacuum | $400.00 | 0.005525 |
| đŗAir fryer | $100.00 | 0.0221 |
Vehicles
| Item | Price | 1 SSV buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000884 |
| đī¸New car (avg) | $40,000 | 0.00005525 |
| âĄTesla Model 3 | $42,000 | 0.000052619 |
| đī¸Motorcycle (avg) | $12,000 | 0.0001841667 |
| đ˛Quality bicycle | $700.00 | 0.003157 |
| đĩE-bike | $2,500 | 0.000884 |
| đģPickup truck (avg) | $40,000 | 0.00005525 |
Tech
| Item | Price | 1 SSV buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.002766 |
| đģMacBook Air (M3) | $1,199 | 0.001843 |
| đ§AirPods Pro | $249.00 | 0.008876 |
| đĨī¸Gaming PC | $1,800 | 0.001228 |
| đŽPlayStation 5 | $550.00 | 0.004018 |
| đē65" 4K TV | $800.00 | 0.002762 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.002766 |
| âApple Watch Series 10 | $399.00 | 0.005539 |
| đąī¸iPad (base) | $329.00 | 0.006717 |
Entertainment
| Item | Price | 1 SSV buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.184167 |
| đ¸Concert ticket (avg) | $80.00 | 0.027625 |
| đNFL game ticket | $110.00 | 0.020091 |
| đNBA game ticket | $100.00 | 0.0221 |
| đšī¸New video game | $69.99 | 0.031576 |
| đ˛Board game | $39.99 | 0.055264 |
| đEscape room (per person) | $32.00 | 0.069062 |
| đŗBowling night (2 people) | $25.00 | 0.0884 |
Life Events
| Item | Price | 1 SSV buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000635057 |
| â°ī¸Average funeral | $9,000 | 0.0002455556 |
| đώBraces (full treatment) | $7,000 | 0.0003157143 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.000442 |
| đļBaby's first year cost | $12,000 | 0.0001841667 |
| đMoving truck rental | $800.00 | 0.002762 |
| đī¸Tattoo (medium) | $450.00 | 0.004911 |
Kids & Family
| Item | Price | 1 SSV buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.024556 |
| đĢDaycare (monthly) | $1,400 | 0.001579 |
| đļBaby stroller | $180.00 | 0.012278 |
| đKid's birthday party | $300.00 | 0.007367 |
| đ§ąLEGO set | $60.00 | 0.036833 |
| đBack-to-school supplies | $1,000 | 0.00221 |
| âŊYouth sports season | $150.00 | 0.014733 |
Healthcare
| Item | Price | 1 SSV buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.014733 |
| đĨHealth insurance (monthly) | $500.00 | 0.00442 |
| đMonthly prescription | $50.00 | 0.0442 |
| đER visit (no insurance) | $1,500 | 0.001473 |
| đī¸Gym membership (monthly) | $40.00 | 0.05525 |
| đ§ Therapy session | $120.00 | 0.018417 |
| đώDental cleaning | $125.00 | 0.01768 |
Personal Care
| Item | Price | 1 SSV buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.1105 |
| đââī¸Women's haircut + style | $70.00 | 0.031571 |
| đ Mani + pedi | $80.00 | 0.027625 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.018417 |
| đĒRazor subscription (yearly) | $60.00 | 0.036833 |
| đ1-hour massage | $90.00 | 0.024556 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.024556 |
Pets
| Item | Price | 1 SSV buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.036833 |
| đžRoutine vet visit | $65.00 | 0.034 |
| đļPet insurance (monthly) | $35.00 | 0.063143 |
| đDog grooming | $60.00 | 0.036833 |
| đąCat litter (monthly) | $20.00 | 0.1105 |
| đŠDog adoption fee | $150.00 | 0.014733 |
Travel & Experiences
| Item | Price | 1 SSV buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.006314 |
| đ¨Hotel night (avg) | $125.00 | 0.01768 |
| đĄDisney World 1-day ticket | $139.00 | 0.015899 |
| đInternational flight (avg) | $1,100 | 0.002009 |
| đĸ7-night cruise (avg) | $900.00 | 0.002456 |
| đ Airbnb night (avg) | $150.00 | 0.014733 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.001228 |
Education & Career
| Item | Price | 1 SSV buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.00019627 |
| đPrivate college (1 year) | $38,000 | 0.0000581579 |
| đCollege textbook | $120.00 | 0.018417 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0442 |
| đSAT prep course | $1,000 | 0.00221 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0001473333 |
Internet & Digital
| Item | Price | 1 SSV buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.142673 |
| đĩSpotify Premium (monthly) | $11.99 | 0.18432 |
| đĻAmazon Prime (yearly) | $139.00 | 0.015899 |
| đMicrosoft 365 (yearly) | $99.99 | 0.022102 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.041706 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.18432 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.1105 |
| đDomain name (yearly) | $12.00 | 0.184167 |
Flexes & Aspirations
| Item | Price | 1 SSV buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0002415301 |
| đLouis Vuitton bag | $2,000 | 0.001105 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0003683333 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000105238 |
| đ Christian Louboutin heels | $1,200 | 0.001842 |
| âī¸First class flight (transatlantic) | $8,000 | 0.00027625 |
| đGucci sneakers | $700.00 | 0.003157 |
Nostalgia
| Item | Price | 1 SSV buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.631429 |
| đģSony Walkman (used) | $75.00 | 0.029467 |
| đšī¸N64 game (used) | $30.00 | 0.073667 |
| đHolographic Charizard | $3,500 | 0.0006314286 |
| đļVinyl record (classic) | $12.00 | 0.184167 |
| đˇDisposable camera | $9.99 | 0.221221 |
Absurdly Expensive
| Item | Price | 1 SSV buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0007366667 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000027625 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000442 |
| đNBA franchise (avg) | $2,750,000,000 | 0.0000000008 |
| đī¸Private island (small) | $8,000,000 | 0.0000002763 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000001473 |
Ripoffs We All Pay
| Item | Price | 1 SSV buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.491111 |
| đ§ŗAirline checked bag fee | $30.00 | 0.073667 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.065 |
| đĢTicketmaster service fee | $12.00 | 0.184167 |
| đ¸Bank overdraft fee | $34.00 | 0.065 |
| đĄCable TV bill (monthly) | $100.00 | 0.0221 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.036833 |
Life Taxes
| Item | Price | 1 SSV buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.018417 |
| đPassport renewal | $130.00 | 0.017 |
| đ§žTax preparation fee | $300.00 | 0.007367 |
| đĄHomeowners insurance (annual) | $1,600 | 0.001381 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.006637 |
| đMarriage license | $60.00 | 0.036833 |
| đī¸Property tax (monthly avg) | $350.00 | 0.006314 |
About SSV Network
SSV promotes decentralization, security, and liveness across the Ethereum consensus layer and forms the foundation of SSV.network â a fully decentralized and robust ETH staking network. Using the network will be open and simple for anyone who wants to run an Ethereum validator; from DIY users all the way to staking pools and big institutional staking services. This applies to using the network both as a user or a service provider; regardless of staking configuration, as long as duties are properly executed, anyone is eligible to provide service and reap rewards for doing so.