
What Can 1 SSV Network Actually Buy?
SSV Network (SSV) is currently worth $2.37. Here's what that actually buys in the real world â from groceries to houses.
SSV Network Purchasing Power â All Items
Groceries
| Item | Price | 1 SSV buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.792642 |
| đĨGallon of milk | $3.79 | 0.62533 |
| đĨDozen eggs | $3.29 | 0.720365 |
| đLb of chicken | $3.99 | 0.593985 |
| đĨŠLb of ground beef | $5.99 | 0.395659 |
| đLb of rice | $0.95 | 2.49 |
| đ§Lb of butter | $4.50 | 0.526667 |
| đĨŖBox of cereal | $3.99 | 0.593985 |
| đHalf-gallon OJ | $3.99 | 0.593985 |
| đBag of apples | $4.99 | 0.47495 |
| đĨ5 lb bag of potatoes | $3.49 | 0.679083 |
| đBox of pasta | $1.29 | 1.84 |
| đ§Block of cheddar | $5.99 | 0.395659 |
| đĨĢCan of soup | $1.25 | 1.9 |
| đĨSingle avocado | $1.00 | 2.37 |
| đDozen bananas | $2.04 | 1.16 |
Food & Going Out
| Item | Price | 1 SSV buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.263626 |
| âStarbucks latte | $5.50 | 0.430909 |
| đ¯Chipotle burrito | $9.25 | 0.256216 |
| đSlice of pizza | $3.50 | 0.677143 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.033857 |
| đŖSushi roll | $9.00 | 0.263333 |
| đĨSubway footlong | $7.99 | 0.296621 |
| đŽTaco Bell meal | $7.00 | 0.338571 |
| đēBeer at a bar | $6.00 | 0.395 |
| đŠDozen donuts | $7.99 | 0.296621 |
| đĨ¤Smoothie | $6.50 | 0.364615 |
| đĨBrunch for one | $22.00 | 0.107727 |
Fuel & Transport
| Item | Price | 1 SSV buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.632 |
| đFull tank of gas | $60.00 | 0.0395 |
| đAverage Uber ride | $18.00 | 0.131667 |
| đMonthly transit pass | $92.00 | 0.025761 |
| âĄEV full charge | $9.00 | 0.263333 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.029625 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.017556 |
Cars & Transportation
| Item | Price | 1 SSV buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.03 |
| đŋCar wash (full service) | $28.00 | 0.084643 |
| đSet of new tires | $600.00 | 0.00395 |
| đSpeeding ticket | $200.00 | 0.01185 |
| đMonthly car payment | $550.00 | 0.004309 |
| đBrake job | $350.00 | 0.006771 |
| đĒĒParking ticket | $70.00 | 0.033857 |
Vices & Bad Decisions
| Item | Price | 1 SSV buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.316 |
| đĨBottle of whiskey | $30.00 | 0.079 |
| đ°Casino night ($100 budget) | $100.00 | 0.0237 |
| đģSix-pack of craft beer | $11.00 | 0.215455 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.1185 |
| đˇBottle of wine | $15.00 | 0.158 |
| âĄCase of energy drinks | $14.99 | 0.158105 |
Dating & Relationships
| Item | Price | 1 SSV buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0474 |
| đEngagement ring (avg) | $5,500 | 0.0004309091 |
| đĨValentine's Day dinner | $130.00 | 0.018231 |
| â¤ī¸Dating app subscription | $12.99 | 0.182448 |
| đCouples massage | $160.00 | 0.014813 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.05925 |
| đ¨Romantic weekend getaway | $450.00 | 0.005267 |
Housing
| Item | Price | 1 SSV buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.001317 |
| đĸ2BR apartment (monthly) | $2,200 | 0.001077 |
| đĄMonthly mortgage (median) | $1,600 | 0.001481 |
| đĄMonthly electricity bill | $125.00 | 0.01896 |
| đļMonthly internet bill | $65.00 | 0.036462 |
| đ§Monthly water bill | $60.00 | 0.0395 |
| đī¸Median US home | $450,000 | 0.0000052667 |
Home & Living
| Item | Price | 1 SSV buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.00158 |
| đī¸Queen mattress | $700.00 | 0.003386 |
| đ§Refrigerator | $1,200 | 0.001975 |
| đ̧Washing machine | $900.00 | 0.002633 |
| đĒDining table set | $800.00 | 0.002963 |
| đŊī¸Dishwasher | $600.00 | 0.00395 |
| đ¤Robot vacuum | $350.00 | 0.006771 |
| đŗAir fryer | $90.00 | 0.026333 |
Vehicles
| Item | Price | 1 SSV buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000948 |
| đī¸New car (avg) | $40,000 | 0.00005925 |
| âĄTesla Model 3 | $39,000 | 0.0000607692 |
| đī¸Motorcycle (avg) | $11,000 | 0.0002154545 |
| đ˛Quality bicycle | $650.00 | 0.003646 |
| đĩE-bike | $2,500 | 0.000948 |
| đģPickup truck (avg) | $40,000 | 0.00005925 |
Tech
| Item | Price | 1 SSV buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.002966 |
| đģMacBook Air (M3) | $1,299 | 0.001824 |
| đ§AirPods Pro | $249.00 | 0.009518 |
| đĨī¸Gaming PC | $1,800 | 0.001317 |
| đŽPlayStation 5 | $599.00 | 0.003957 |
| đē65" 4K TV | $799.00 | 0.002966 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.002636 |
| âApple Watch Series 10 | $399.00 | 0.00594 |
| đąī¸iPad (base) | $329.00 | 0.007204 |
Entertainment
| Item | Price | 1 SSV buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.1975 |
| đ¸Concert ticket (avg) | $60.00 | 0.0395 |
| đNFL game ticket | $125.00 | 0.01896 |
| đNBA game ticket | $75.00 | 0.0316 |
| đšī¸New video game | $69.99 | 0.033862 |
| đ˛Board game | $49.99 | 0.047409 |
| đEscape room (per person) | $30.00 | 0.079 |
| đŗBowling night (2 people) | $30.00 | 0.079 |
Life Events
| Item | Price | 1 SSV buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000677143 |
| â°ī¸Average funeral | $9,000 | 0.0002633333 |
| đώBraces (full treatment) | $6,000 | 0.000395 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0005266667 |
| đļBaby's first year cost | $12,000 | 0.0001975 |
| đMoving truck rental | $99.00 | 0.023939 |
| đī¸Tattoo (medium) | $350.00 | 0.006771 |
Kids & Family
| Item | Price | 1 SSV buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.026333 |
| đĢDaycare (monthly) | $1,200 | 0.001975 |
| đļBaby stroller | $199.00 | 0.01191 |
| đKid's birthday party | $350.00 | 0.006771 |
| đ§ąLEGO set | $80.00 | 0.029625 |
| đBack-to-school supplies | $900.00 | 0.002633 |
| âŊYouth sports season | $250.00 | 0.00948 |
Healthcare
| Item | Price | 1 SSV buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0158 |
| đĨHealth insurance (monthly) | $510.00 | 0.004647 |
| đMonthly prescription | $12.00 | 0.1975 |
| đER visit (no insurance) | $1,200 | 0.001975 |
| đī¸Gym membership (monthly) | $45.00 | 0.052667 |
| đ§ Therapy session | $120.00 | 0.01975 |
| đώDental cleaning | $180.00 | 0.013167 |
Personal Care
| Item | Price | 1 SSV buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0948 |
| đââī¸Women's haircut + style | $85.00 | 0.027882 |
| đ Mani + pedi | $70.00 | 0.033857 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.01975 |
| đĒRazor subscription (yearly) | $75.00 | 0.0316 |
| đ1-hour massage | $90.00 | 0.026333 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0237 |
Pets
| Item | Price | 1 SSV buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.052667 |
| đžRoutine vet visit | $90.00 | 0.026333 |
| đļPet insurance (monthly) | $40.00 | 0.05925 |
| đDog grooming | $60.00 | 0.0395 |
| đąCat litter (monthly) | $20.00 | 0.1185 |
| đŠDog adoption fee | $150.00 | 0.0158 |
Travel & Experiences
| Item | Price | 1 SSV buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.006771 |
| đ¨Hotel night (avg) | $150.00 | 0.0158 |
| đĄDisney World 1-day ticket | $120.00 | 0.01975 |
| đInternational flight (avg) | $900.00 | 0.002633 |
| đĸ7-night cruise (avg) | $1,000 | 0.00237 |
| đ Airbnb night (avg) | $180.00 | 0.013167 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.001185 |
Education & Career
| Item | Price | 1 SSV buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0002 |
| đPrivate college (1 year) | $40,000 | 0.00005925 |
| đCollege textbook | $100.00 | 0.0237 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0474 |
| đSAT prep course | $700.00 | 0.003386 |
| đ¨âđģCoding bootcamp | $15,000 | 0.000158 |
Internet & Digital
| Item | Price | 1 SSV buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.153002 |
| đĩSpotify Premium (monthly) | $9.99 | 0.237237 |
| đĻAmazon Prime (yearly) | $139.00 | 0.01705 |
| đMicrosoft 365 (yearly) | $99.99 | 0.023702 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.033862 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.197665 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.1185 |
| đDomain name (yearly) | $12.00 | 0.1975 |
Flexes & Aspirations
| Item | Price | 1 SSV buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0002890244 |
| đLouis Vuitton bag | $1,250 | 0.001896 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0006771429 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000112857 |
| đ Christian Louboutin heels | $1,100 | 0.002155 |
| âī¸First class flight (transatlantic) | $8,000 | 0.00029625 |
| đGucci sneakers | $750.00 | 0.00316 |
Nostalgia
| Item | Price | 1 SSV buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.593985 |
| đģSony Walkman (used) | $75.00 | 0.0316 |
| đšī¸N64 game (used) | $20.00 | 0.1185 |
| đHolographic Charizard | $10,000 | 0.000237 |
| đļVinyl record (classic) | $15.00 | 0.158 |
| đˇDisposable camera | $12.00 | 0.1975 |
Absurdly Expensive
| Item | Price | 1 SSV buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0006771429 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.00000474 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000846 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000008 |
| đī¸Private island (small) | $25,000,000 | 0.0000000948 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000474 |
Ripoffs We All Pay
| Item | Price | 1 SSV buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.526667 |
| đ§ŗAirline checked bag fee | $30.00 | 0.079 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.05925 |
| đĢTicketmaster service fee | $12.00 | 0.1975 |
| đ¸Bank overdraft fee | $34.00 | 0.069706 |
| đĄCable TV bill (monthly) | $100.00 | 0.0237 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0395 |
Life Taxes
| Item | Price | 1 SSV buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0237 |
| đPassport renewal | $130.00 | 0.018231 |
| đ§žTax preparation fee | $300.00 | 0.0079 |
| đĄHomeowners insurance (annual) | $1,300 | 0.001823 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.00948 |
| đMarriage license | $60.00 | 0.0395 |
| đī¸Property tax (monthly avg) | $275.00 | 0.008618 |
About SSV Network
SSV promotes decentralization, security, and liveness across the Ethereum consensus layer and forms the foundation of SSV.network â a fully decentralized and robust ETH staking network. Using the network will be open and simple for anyone who wants to run an Ethereum validator; from DIY users all the way to staking pools and big institutional staking services. This applies to using the network both as a user or a service provider; regardless of staking configuration, as long as duties are properly executed, anyone is eligible to provide service and reap rewards for doing so.