
What Can 1 Status Actually Buy?
Status (SNT) is currently worth $0.009. Here's what that actually buys in the real world â from groceries to houses.
Status Purchasing Power â All Items
Groceries
| Item | Price | 1 SNT buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.00308 |
| đĨGallon of milk | $3.79 | 0.00243 |
| đĨDozen eggs | $3.29 | 0.002799 |
| đLb of chicken | $3.99 | 0.002308 |
| đĨŠLb of ground beef | $5.99 | 0.001537 |
| đLb of rice | $0.95 | 0.009693 |
| đ§Lb of butter | $4.50 | 0.002046 |
| đĨŖBox of cereal | $3.99 | 0.002308 |
| đHalf-gallon OJ | $3.99 | 0.002308 |
| đBag of apples | $4.99 | 0.001845 |
| đĨ5 lb bag of potatoes | $3.49 | 0.002638 |
| đBox of pasta | $1.29 | 0.007138 |
| đ§Block of cheddar | $5.99 | 0.001537 |
| đĨĢCan of soup | $1.25 | 0.007366 |
| đĨSingle avocado | $1.00 | 0.009208 |
| đDozen bananas | $2.04 | 0.004514 |
Food & Going Out
| Item | Price | 1 SNT buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.001024 |
| âStarbucks latte | $5.50 | 0.001674 |
| đ¯Chipotle burrito | $9.25 | 0.0009954638 |
| đSlice of pizza | $3.50 | 0.002631 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0001315434 |
| đŖSushi roll | $9.00 | 0.001023 |
| đĨSubway footlong | $7.99 | 0.001152 |
| đŽTaco Bell meal | $7.00 | 0.001315 |
| đēBeer at a bar | $6.00 | 0.001535 |
| đŠDozen donuts | $7.99 | 0.001152 |
| đĨ¤Smoothie | $6.50 | 0.001417 |
| đĨBrunch for one | $22.00 | 0.0004185473 |
Fuel & Transport
| Item | Price | 1 SNT buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.002455 |
| đFull tank of gas | $60.00 | 0.0001534673 |
| đAverage Uber ride | $18.00 | 0.0005115578 |
| đMonthly transit pass | $92.00 | 0.0001000874 |
| âĄEV full charge | $9.00 | 0.001023 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0001151005 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0000682077 |
Cars & Transportation
| Item | Price | 1 SNT buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0001165575 |
| đŋCar wash (full service) | $28.00 | 0.0003288586 |
| đSet of new tires | $600.00 | 0.0000153467 |
| đSpeeding ticket | $200.00 | 0.0000460402 |
| đMonthly car payment | $550.00 | 0.0000167419 |
| đBrake job | $350.00 | 0.0000263087 |
| đĒĒParking ticket | $70.00 | 0.0001315434 |
Vices & Bad Decisions
| Item | Price | 1 SNT buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.001228 |
| đĨBottle of whiskey | $30.00 | 0.0003069347 |
| đ°Casino night ($100 budget) | $100.00 | 0.0000920804 |
| đģSix-pack of craft beer | $11.00 | 0.0008370945 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.000460402 |
| đˇBottle of wine | $15.00 | 0.0006138693 |
| âĄCase of energy drinks | $14.99 | 0.0006142789 |
Dating & Relationships
| Item | Price | 1 SNT buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0001841608 |
| đEngagement ring (avg) | $5,500 | 0.0000016742 |
| đĨValentine's Day dinner | $130.00 | 0.0000708311 |
| â¤ī¸Dating app subscription | $12.99 | 0.000708856 |
| đCouples massage | $160.00 | 0.0000575503 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.000230201 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000204623 |
Housing
| Item | Price | 1 SNT buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000051156 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000041855 |
| đĄMonthly mortgage (median) | $1,600 | 0.000005755 |
| đĄMonthly electricity bill | $125.00 | 0.0000736643 |
| đļMonthly internet bill | $65.00 | 0.0001416622 |
| đ§Monthly water bill | $60.00 | 0.0001534673 |
| đī¸Median US home | $450,000 | 0.0000000205 |
Home & Living
| Item | Price | 1 SNT buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000061387 |
| đī¸Queen mattress | $700.00 | 0.0000131543 |
| đ§Refrigerator | $1,200 | 0.0000076734 |
| đ̧Washing machine | $900.00 | 0.0000102312 |
| đĒDining table set | $800.00 | 0.0000115101 |
| đŊī¸Dishwasher | $600.00 | 0.0000153467 |
| đ¤Robot vacuum | $350.00 | 0.0000263087 |
| đŗAir fryer | $90.00 | 0.0001023116 |
Vehicles
| Item | Price | 1 SNT buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000003683 |
| đī¸New car (avg) | $40,000 | 0.0000002302 |
| âĄTesla Model 3 | $39,000 | 0.0000002361 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000008371 |
| đ˛Quality bicycle | $650.00 | 0.0000141662 |
| đĩE-bike | $2,500 | 0.0000036832 |
| đģPickup truck (avg) | $40,000 | 0.0000002302 |
Tech
| Item | Price | 1 SNT buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000115245 |
| đģMacBook Air (M3) | $1,299 | 0.0000070886 |
| đ§AirPods Pro | $249.00 | 0.0000369801 |
| đĨī¸Gaming PC | $1,800 | 0.0000051156 |
| đŽPlayStation 5 | $599.00 | 0.0000153724 |
| đē65" 4K TV | $799.00 | 0.0000115245 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000102425 |
| âApple Watch Series 10 | $399.00 | 0.0000230778 |
| đąī¸iPad (base) | $329.00 | 0.000027988 |
Entertainment
| Item | Price | 1 SNT buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.0007673367 |
| đ¸Concert ticket (avg) | $60.00 | 0.0001534673 |
| đNFL game ticket | $125.00 | 0.0000736643 |
| đNBA game ticket | $75.00 | 0.0001227739 |
| đšī¸New video game | $69.99 | 0.0001315622 |
| đ˛Board game | $49.99 | 0.0001841976 |
| đEscape room (per person) | $30.00 | 0.0003069347 |
| đŗBowling night (2 people) | $30.00 | 0.0003069347 |
Life Events
| Item | Price | 1 SNT buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000002631 |
| â°ī¸Average funeral | $9,000 | 0.0000010231 |
| đώBraces (full treatment) | $6,000 | 0.0000015347 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000020462 |
| đļBaby's first year cost | $12,000 | 0.0000007673 |
| đMoving truck rental | $99.00 | 0.0000930105 |
| đī¸Tattoo (medium) | $350.00 | 0.0000263087 |
Kids & Family
| Item | Price | 1 SNT buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0001023116 |
| đĢDaycare (monthly) | $1,200 | 0.0000076734 |
| đļBaby stroller | $199.00 | 0.0000462716 |
| đKid's birthday party | $350.00 | 0.0000263087 |
| đ§ąLEGO set | $80.00 | 0.0001151005 |
| đBack-to-school supplies | $900.00 | 0.0000102312 |
| âŊYouth sports season | $250.00 | 0.0000368322 |
Healthcare
| Item | Price | 1 SNT buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0000613869 |
| đĨHealth insurance (monthly) | $510.00 | 0.000018055 |
| đMonthly prescription | $12.00 | 0.0007673367 |
| đER visit (no insurance) | $1,200 | 0.0000076734 |
| đī¸Gym membership (monthly) | $45.00 | 0.0002046231 |
| đ§ Therapy session | $120.00 | 0.0000767337 |
| đώDental cleaning | $180.00 | 0.0000511558 |
Personal Care
| Item | Price | 1 SNT buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.0003683216 |
| đââī¸Women's haircut + style | $85.00 | 0.0001083299 |
| đ Mani + pedi | $70.00 | 0.0001315434 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0000767337 |
| đĒRazor subscription (yearly) | $75.00 | 0.0001227739 |
| đ1-hour massage | $90.00 | 0.0001023116 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0000920804 |
Pets
| Item | Price | 1 SNT buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0002046231 |
| đžRoutine vet visit | $90.00 | 0.0001023116 |
| đļPet insurance (monthly) | $40.00 | 0.000230201 |
| đDog grooming | $60.00 | 0.0001534673 |
| đąCat litter (monthly) | $20.00 | 0.000460402 |
| đŠDog adoption fee | $150.00 | 0.0000613869 |
Travel & Experiences
| Item | Price | 1 SNT buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000263087 |
| đ¨Hotel night (avg) | $150.00 | 0.0000613869 |
| đĄDisney World 1-day ticket | $120.00 | 0.0000767337 |
| đInternational flight (avg) | $900.00 | 0.0000102312 |
| đĸ7-night cruise (avg) | $1,000 | 0.000009208 |
| đ Airbnb night (avg) | $180.00 | 0.0000511558 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000004604 |
Education & Career
| Item | Price | 1 SNT buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.000000777 |
| đPrivate college (1 year) | $40,000 | 0.0000002302 |
| đCollege textbook | $100.00 | 0.0000920804 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0001841608 |
| đSAT prep course | $700.00 | 0.0000131543 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000006139 |
Internet & Digital
| Item | Price | 1 SNT buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.0005944506 |
| đĩSpotify Premium (monthly) | $9.99 | 0.0009217257 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0000662449 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0000920896 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0001315622 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.0007679766 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.000460402 |
| đDomain name (yearly) | $12.00 | 0.0007673367 |
Flexes & Aspirations
| Item | Price | 1 SNT buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000011229 |
| đLouis Vuitton bag | $1,250 | 0.0000073664 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000026309 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000000438 |
| đ Christian Louboutin heels | $1,100 | 0.0000083709 |
| âī¸First class flight (transatlantic) | $8,000 | 0.000001151 |
| đGucci sneakers | $750.00 | 0.0000122774 |
Nostalgia
| Item | Price | 1 SNT buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.002308 |
| đģSony Walkman (used) | $75.00 | 0.0001227739 |
| đšī¸N64 game (used) | $20.00 | 0.000460402 |
| đHolographic Charizard | $10,000 | 0.0000009208 |
| đļVinyl record (classic) | $15.00 | 0.0006138693 |
| đˇDisposable camera | $12.00 | 0.0007673367 |
Absurdly Expensive
| Item | Price | 1 SNT buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000026309 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000184 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000003 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000004 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000002 |
Ripoffs We All Pay
| Item | Price | 1 SNT buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.002046 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0003069347 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.000230201 |
| đĢTicketmaster service fee | $12.00 | 0.0007673367 |
| đ¸Bank overdraft fee | $34.00 | 0.0002708247 |
| đĄCable TV bill (monthly) | $100.00 | 0.0000920804 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0001534673 |
Life Taxes
| Item | Price | 1 SNT buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0000920804 |
| đPassport renewal | $130.00 | 0.0000708311 |
| đ§žTax preparation fee | $300.00 | 0.0000306935 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000070831 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0000368322 |
| đMarriage license | $60.00 | 0.0001534673 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000334838 |
About Status
Status is a mobile operating system that will completely change the way the world interacts with the Ethereum network. Designed as a decentralized browser and private messenger, Status allows you to connect to the entire Ethereum network right in the palm of your hand. Status provides you access to all of Ethereumâs decentralized applications (dapps) through an app on your smartphone. It opens the door to mass adoption of Ethereum dapps by targeting the fastest growing computer segment in the world â smartphone users. The creators behind Status are working towards bringing a decentralized worlâĻ