
What Can 1 Stellar Actually Buy?
Stellar (XLM) is currently worth $0.283. Here's what that actually buys in the real world â from groceries to houses.
Stellar Purchasing Power â All Items
Groceries
| Item | Price | 1 XLM buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.094532 |
| đĨGallon of milk | $3.79 | 0.074578 |
| đĨDozen eggs | $3.29 | 0.085912 |
| đLb of chicken | $3.99 | 0.07084 |
| đĨŠLb of ground beef | $5.99 | 0.047187 |
| đLb of rice | $0.95 | 0.297528 |
| đ§Lb of butter | $4.50 | 0.062812 |
| đĨŖBox of cereal | $3.99 | 0.07084 |
| đHalf-gallon OJ | $3.99 | 0.07084 |
| đBag of apples | $4.99 | 0.056644 |
| đĨ5 lb bag of potatoes | $3.49 | 0.080989 |
| đBox of pasta | $1.29 | 0.21911 |
| đ§Block of cheddar | $5.99 | 0.047187 |
| đĨĢCan of soup | $1.25 | 0.226122 |
| đĨSingle avocado | $1.00 | 0.282652 |
| đDozen bananas | $2.04 | 0.138555 |
Food & Going Out
| Item | Price | 1 XLM buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.031441 |
| âStarbucks latte | $5.50 | 0.051391 |
| đ¯Chipotle burrito | $9.25 | 0.030557 |
| đSlice of pizza | $3.50 | 0.080758 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.004038 |
| đŖSushi roll | $9.00 | 0.031406 |
| đĨSubway footlong | $7.99 | 0.035376 |
| đŽTaco Bell meal | $7.00 | 0.040379 |
| đēBeer at a bar | $6.00 | 0.047109 |
| đŠDozen donuts | $7.99 | 0.035376 |
| đĨ¤Smoothie | $6.50 | 0.043485 |
| đĨBrunch for one | $22.00 | 0.012848 |
Fuel & Transport
| Item | Price | 1 XLM buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.075374 |
| đFull tank of gas | $60.00 | 0.004711 |
| đAverage Uber ride | $18.00 | 0.015703 |
| đMonthly transit pass | $92.00 | 0.003072 |
| âĄEV full charge | $9.00 | 0.031406 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.003533 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.002094 |
Cars & Transportation
| Item | Price | 1 XLM buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.003578 |
| đŋCar wash (full service) | $28.00 | 0.010095 |
| đSet of new tires | $600.00 | 0.0004710867 |
| đSpeeding ticket | $200.00 | 0.001413 |
| đMonthly car payment | $550.00 | 0.0005139127 |
| đBrake job | $350.00 | 0.0008075771 |
| đĒĒParking ticket | $70.00 | 0.004038 |
Vices & Bad Decisions
| Item | Price | 1 XLM buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.037687 |
| đĨBottle of whiskey | $30.00 | 0.009422 |
| đ°Casino night ($100 budget) | $100.00 | 0.002827 |
| đģSix-pack of craft beer | $11.00 | 0.025696 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.014133 |
| đˇBottle of wine | $15.00 | 0.018843 |
| âĄCase of energy drinks | $14.99 | 0.018856 |
Dating & Relationships
| Item | Price | 1 XLM buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.005653 |
| đEngagement ring (avg) | $5,500 | 0.0000513913 |
| đĨValentine's Day dinner | $130.00 | 0.002174 |
| â¤ī¸Dating app subscription | $12.99 | 0.021759 |
| đCouples massage | $160.00 | 0.001767 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.007066 |
| đ¨Romantic weekend getaway | $450.00 | 0.0006281156 |
Housing
| Item | Price | 1 XLM buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0001570289 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0001284782 |
| đĄMonthly mortgage (median) | $1,600 | 0.0001766575 |
| đĄMonthly electricity bill | $125.00 | 0.002261 |
| đļMonthly internet bill | $65.00 | 0.004348 |
| đ§Monthly water bill | $60.00 | 0.004711 |
| đī¸Median US home | $450,000 | 0.0000006281 |
Home & Living
| Item | Price | 1 XLM buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0001884347 |
| đī¸Queen mattress | $700.00 | 0.0004037886 |
| đ§Refrigerator | $1,200 | 0.0002355433 |
| đ̧Washing machine | $900.00 | 0.0003140578 |
| đĒDining table set | $800.00 | 0.000353315 |
| đŊī¸Dishwasher | $600.00 | 0.0004710867 |
| đ¤Robot vacuum | $350.00 | 0.0008075771 |
| đŗAir fryer | $90.00 | 0.003141 |
Vehicles
| Item | Price | 1 XLM buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000113061 |
| đī¸New car (avg) | $40,000 | 0.0000070663 |
| âĄTesla Model 3 | $39,000 | 0.0000072475 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000256956 |
| đ˛Quality bicycle | $650.00 | 0.0004348492 |
| đĩE-bike | $2,500 | 0.0001130608 |
| đģPickup truck (avg) | $40,000 | 0.0000070663 |
Tech
| Item | Price | 1 XLM buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0003537572 |
| đģMacBook Air (M3) | $1,299 | 0.000217592 |
| đ§AirPods Pro | $249.00 | 0.001135 |
| đĨī¸Gaming PC | $1,800 | 0.0001570289 |
| đŽPlayStation 5 | $599.00 | 0.0004718731 |
| đē65" 4K TV | $799.00 | 0.0003537572 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0003144071 |
| âApple Watch Series 10 | $399.00 | 0.000708401 |
| đąī¸iPad (base) | $329.00 | 0.0008591246 |
Entertainment
| Item | Price | 1 XLM buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.023554 |
| đ¸Concert ticket (avg) | $60.00 | 0.004711 |
| đNFL game ticket | $125.00 | 0.002261 |
| đNBA game ticket | $75.00 | 0.003769 |
| đšī¸New video game | $69.99 | 0.004038 |
| đ˛Board game | $49.99 | 0.005654 |
| đEscape room (per person) | $30.00 | 0.009422 |
| đŗBowling night (2 people) | $30.00 | 0.009422 |
Life Events
| Item | Price | 1 XLM buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000080758 |
| â°ī¸Average funeral | $9,000 | 0.0000314058 |
| đώBraces (full treatment) | $6,000 | 0.0000471087 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000628116 |
| đļBaby's first year cost | $12,000 | 0.0000235543 |
| đMoving truck rental | $99.00 | 0.002855 |
| đī¸Tattoo (medium) | $350.00 | 0.0008075771 |
Kids & Family
| Item | Price | 1 XLM buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.003141 |
| đĢDaycare (monthly) | $1,200 | 0.0002355433 |
| đļBaby stroller | $199.00 | 0.00142 |
| đKid's birthday party | $350.00 | 0.0008075771 |
| đ§ąLEGO set | $80.00 | 0.003533 |
| đBack-to-school supplies | $900.00 | 0.0003140578 |
| âŊYouth sports season | $250.00 | 0.001131 |
Healthcare
| Item | Price | 1 XLM buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.001884 |
| đĨHealth insurance (monthly) | $510.00 | 0.0005542196 |
| đMonthly prescription | $12.00 | 0.023554 |
| đER visit (no insurance) | $1,200 | 0.0002355433 |
| đī¸Gym membership (monthly) | $45.00 | 0.006281 |
| đ§ Therapy session | $120.00 | 0.002355 |
| đώDental cleaning | $180.00 | 0.00157 |
Personal Care
| Item | Price | 1 XLM buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.011306 |
| đââī¸Women's haircut + style | $85.00 | 0.003325 |
| đ Mani + pedi | $70.00 | 0.004038 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.002355 |
| đĒRazor subscription (yearly) | $75.00 | 0.003769 |
| đ1-hour massage | $90.00 | 0.003141 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.002827 |
Pets
| Item | Price | 1 XLM buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.006281 |
| đžRoutine vet visit | $90.00 | 0.003141 |
| đļPet insurance (monthly) | $40.00 | 0.007066 |
| đDog grooming | $60.00 | 0.004711 |
| đąCat litter (monthly) | $20.00 | 0.014133 |
| đŠDog adoption fee | $150.00 | 0.001884 |
Travel & Experiences
| Item | Price | 1 XLM buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0008075771 |
| đ¨Hotel night (avg) | $150.00 | 0.001884 |
| đĄDisney World 1-day ticket | $120.00 | 0.002355 |
| đInternational flight (avg) | $900.00 | 0.0003140578 |
| đĸ7-night cruise (avg) | $1,000 | 0.000282652 |
| đ Airbnb night (avg) | $180.00 | 0.00157 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000141326 |
Education & Career
| Item | Price | 1 XLM buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000238525 |
| đPrivate college (1 year) | $40,000 | 0.0000070663 |
| đCollege textbook | $100.00 | 0.002827 |
| đĨī¸Online course (Udemy) | $50.00 | 0.005653 |
| đSAT prep course | $700.00 | 0.0004037886 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000188435 |
Internet & Digital
| Item | Price | 1 XLM buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.018247 |
| đĩSpotify Premium (monthly) | $9.99 | 0.028293 |
| đĻAmazon Prime (yearly) | $139.00 | 0.002033 |
| đMicrosoft 365 (yearly) | $99.99 | 0.002827 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.004038 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.023574 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.014133 |
| đDomain name (yearly) | $12.00 | 0.023554 |
Flexes & Aspirations
| Item | Price | 1 XLM buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000344698 |
| đLouis Vuitton bag | $1,250 | 0.0002261216 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000807577 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000001346 |
| đ Christian Louboutin heels | $1,100 | 0.0002569564 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000353315 |
| đGucci sneakers | $750.00 | 0.0003768693 |
Nostalgia
| Item | Price | 1 XLM buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.07084 |
| đģSony Walkman (used) | $75.00 | 0.003769 |
| đšī¸N64 game (used) | $20.00 | 0.014133 |
| đHolographic Charizard | $10,000 | 0.0000282652 |
| đļVinyl record (classic) | $15.00 | 0.018843 |
| đˇDisposable camera | $12.00 | 0.023554 |
Absurdly Expensive
| Item | Price | 1 XLM buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000807577 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000005653 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000101 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000001 |
| đī¸Private island (small) | $25,000,000 | 0.0000000113 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000057 |
Ripoffs We All Pay
| Item | Price | 1 XLM buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.062812 |
| đ§ŗAirline checked bag fee | $30.00 | 0.009422 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.007066 |
| đĢTicketmaster service fee | $12.00 | 0.023554 |
| đ¸Bank overdraft fee | $34.00 | 0.008313 |
| đĄCable TV bill (monthly) | $100.00 | 0.002827 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.004711 |
Life Taxes
| Item | Price | 1 XLM buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.002827 |
| đPassport renewal | $130.00 | 0.002174 |
| đ§žTax preparation fee | $300.00 | 0.0009421733 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0002174246 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.001131 |
| đMarriage license | $60.00 | 0.004711 |
| đī¸Property tax (monthly avg) | $275.00 | 0.001028 |
About Stellar
Stellar is an open-source, decentralized network co-founded in 2014 by Jed McCaleb and Joyce Kim to facilitate the fast and low-cost transfer of value across different currencies and assets globally. Managed by the non-profit Stellar Development Foundation, the project serves as a global infrastructure that connects banks, payment systems, and individuals to expand financial access to underserved populations. Its main value proposition lies in providing a bridge between traditional money and digital networks through the use of Anchors, which are trusted entities that hold deposits and issue crâĻ